Translate Excel formulas between Norwegian and Swedish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| Norwegian | Swedish | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOT | ARCCOT | Math and trigonometry | All | |
| ACOTH | ARCCOTH | Math and trigonometry | All | |
| ADRESSE | ADRESS | Lookup and reference | All | |
| AKSJEHISTORIKK | AKTIEHISTORIK | Information | All | |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLINC | AMORLINC | Financial | All | |
| AMORT | AMORT | Financial | All | Learnesy → |
| ANROP | ANROPA | Add-in and Automation | All | |
| ANTALL | ANTAL | Statistical | All | Learnesy → |
| ANTALL.ARK | ANTALBLAD | Information | All | |
| ANTALL.HVIS | ANTAL.OM | Statistical | All | Learnesy → |
| ANTALL.HVIS.SETT | ANTAL.OMF | Statistical | All | Learnesy → |
| ANTALLA | ANTALV | Statistical | All | Learnesy → |
| ARABISK | ARABISKA | Math and trigonometry | All | |
| ARBEIDSDAG | ARBETSDAGAR | Date and time | All | Learnesy → |
| ARBEIDSDAG.INTL | ARBETSDAGAR.INT | Date and time | All | |
| ARCCOS | ARCCOS | Math and trigonometry | All | |
| ARCCOSH | ARCCOSH | Math and trigonometry | All | |
| ARCSIN | ARCSIN | Math and trigonometry | All | |
| ARCSINH | ARCSINH | Math and trigonometry | All | |
| ARCTAN | ARCTAN | Math and trigonometry | All | |
| ARCTAN2 | ARCTAN2 | Math and trigonometry | All | |
| ARCTANH | ARCTANH | Math and trigonometry | All | |
| ARK | BLAD | Information | All | |
| AVDRAG | BETALNING | Financial | All | Learnesy → |
| AVKAST | NOMAVK | Financial | All | |
| AVKAST.DISKONTERT | NOMAVKDISK | Financial | All | |
| AVKAST.FORFALL | NOMAVKFÖRF | Financial | All | |
| AVKORT | AVKORTA | Math and trigonometry | All | Learnesy → |
| AVRUND | AVRUNDA | Math and trigonometry | All | Learnesy → |
| AVRUND.GJELDENDE.MULTIPLUM | RUNDA.UPP | Compatibility | All | |
| AVRUND.GJELDENDE.MULTIPLUM.NED | RUNDA.NER | Compatibility | All | |
| AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | RUNDA.NER.MATEMATISKT | Math and trigonometry | All | |
| AVRUND.GJELDENDE.MULTIPLUM.NED.PRESIS | RUNDA.NER.EXAKT | Math and trigonometry | All | |
| AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | RUNDA.UPP.MATEMATISKT | Math and trigonometry | All | |
| AVRUND.GJELDENDE.MULTIPLUM.PRESIS | RUNDA.UPP.EXAKT | Math and trigonometry | All | |
| AVRUND.NED | AVRUNDA.NEDÅT | Math and trigonometry | All | Learnesy → |
| AVRUND.OPP | AVRUNDA.UPPÅT | Math and trigonometry | All | Learnesy → |
| AVRUND.TIL.ODDETALL | UDDA | Math and trigonometry | All | Learnesy → |
| AVRUND.TIL.PARTALL | JÄMN | Math and trigonometry | All | Learnesy → |
| AVVIK.KVADRERT | KVADAVV | Statistical | All | |
| AVVIKFP.AVKASTNING | UDDAFAVKASTNING | Financial | All | |
| AVVIKFP.PRIS | UDDAFPRIS | Financial | All | |
| AVVIKSP.AVKASTNING | UDDASAVKASTNING | Financial | All | |
| AVVIKSP.PRIS | UDDASPRIS | Financial | All | |
| BAHTTEKST | BAHTTEXT | Text | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.FORDELING | BETAFÖRD | Compatibility | All | |
| BETA.FORDELING | BETA.FÖRD | Compatibility | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BILDE | BILD | Lookup and reference | 2024 | |
| BINOM.FORDELING | BINOM.FÖRD | Statistical | All | |
| BINOM.FORDELING | BINOMFÖRD | Compatibility | All | |
| BINOM.FORDELING.OMRÅDE | BINOM.FÖRD.INTERVALL | Statistical | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINTILDES | BIN.TILL.DEC | Engineering | All | |
| BINTILHEKS | BIN.TILL.HEX | Engineering | All | |
| BINTILOKT | BIN.TILL.OKT | Engineering | All | |
| BITEKSKLUSIVELLER | BITXELLER | Engineering | All | |
| BITELLER | BITELLER | Engineering | All | |
| BITHFORSKYV | BITHSKIFT | Engineering | All | |
| BITOG | BITOCH | Engineering | All | |
| BITVFORSKYV | BITVSKIFT | Engineering | All | |
| BRYTER | VÄXLA | Logical | 2019 | |
| BRYTKOL | WRAPCOLS | Lookup and reference | 2024 | |
| BRYTRADER | WRAPROWS | Lookup and reference | 2024 | |
| BYTT.UT | BYT.UT | Text | All | Learnesy → |
| CELLE | CELL | Information | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| CSC | CSK | Math and trigonometry | All | |
| CSCH | CSKH | Math and trigonometry | All | |
| DAG | DAG | Date and time | All | |
| DAG.ETTER | EDATUM | Date and time | All | |
| DAGER | DAGAR | Date and time | All | |
| DAGER360 | DAGAR360 | Date and time | All | |
| DANTALL | DANTAL | Database | All | |
| DANTALLA | DANTALV | Database | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATO | DATUM | Date and time | All | Learnesy → |
| DATOVERDI | DATUMVÄRDE | Date and time | All | |
| DAVSKR | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DEGRAVS | DEGAVSKR | Financial | All | Learnesy → |
| DELSUM | DELSUMMA | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DELTEKST | EXTEXT | Text | All | Learnesy → |
| DELTEKSTB | EXTEXTB | Text | All | |
| DESIMAL | DECIMAL | Math and trigonometry | All | |
| DESTILBIN | DEC.TILL.BIN | Engineering | All | |
| DESTILHEKS | DEC.TILL.HEX | Engineering | All | |
| DESTILOKT | DEC.TILL.OKT | Engineering | All | |
| DETECTLANGUAGE | IDENTIFIERASPRÅK | Text | 365 | |
| DGJENNOMSNITT | DMEDEL | Database | All | |
| DHENT | DHÄMTA | Database | All | |
| DISKONTERT | DISK | Financial | All | |
| DMIN | DMIN | Database | All | |
| DOBBELFAKT | DUBBELFAKULTET | Math and trigonometry | All | |
| DOLLARBR | BRÅK | Financial | All | |
| DOLLARDE | DECTAL | Financial | All | |
| DPRODUKT | DPRODUKT | Database | All | |
| DSTAVP | DSTDAVP | Database | All | |
| DSTDAV | DSTDAV | Database | All | |
| DSTØRST | DMAX | Database | All | |
| DSUMMER | DSUMMA | Database | All | |
| DVARIANS | DVARIANS | Database | All | |
| DVARIANSP | DVARIANSP | Database | All | |
| EFFEKTIV.RENTE | EFFRÄNTA | Financial | All | |
| EKSAKT | EXAKT | Text | All | Learnesy → |
| EKSKLUSIVELLER | XELLER | Logical | All | |
| EKSP | EXP | Math and trigonometry | All | |
| EKSP.FORDELING | EXPONFÖRD | Compatibility | All | |
| EKSP.FORDELING | EXPON.FÖRD | Statistical | All | |
| ELLER | ELLER | Logical | All | Learnesy → |
| ENCODEURL | KODAWEBBADRESS | Web | All | |
| ER.AVDRAG | RALÅN | Financial | All | |
| ERF | ÄRF | Information | All | |
| ERFEIL | ÄRFEL | Information | All | |
| ERFORMEL | ÄRFORMEL | Information | All | |
| ERIKKETEKST | ÄREJTEXT | Information | All | |
| ERIT | ÄRSAKNAD | Information | All | |
| ERLOGISK | ÄRLOGISK | Information | All | |
| ERODDETALL | ÄRUDDA | Information | All | |
| ERPARTALL | ÄRJÄMN | Information | All | |
| ERREF | ÄRREF | Information | All | |
| ERSTATT | ERSÄTT | Text | All | Learnesy → |
| ERSTATTB | ERSÄTTB | Text | All | |
| ERTALL | ÄRTAL | Information | All | |
| ERTEKST | ÄRTEXT | Information | All | |
| ERTOM | ÄRTOM | Information | All | |
| ETTERKOL | BYCOL | Logical | 2024 | |
| ETTERRAD | BYROW | Logical | 2024 | |
| EUROKONVERTERING | EUROCONVERT | Add-in and Automation | All | |
| F.FORDELING | F.FÖRD | Statistical | All | |
| F.FORDELING.H | F.FÖRD.RT | Statistical | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.H | F.INV.RT | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| FAKULTET | FAKULTET | Math and trigonometry | All | |
| FASTSATT | FASTTAL | Text | All | |
| FEIL.TYPE | FEL.TYP | Information | All | |
| FEILF | FELF | Engineering | All | |
| FEILF.PRESIS | FELF.EXAKT | Engineering | All | |
| FEILFK | FELFK | Engineering | All | |
| FEILFK.PRESIS | FELFK.EXAKT | Engineering | All | |
| FFORDELING | FFÖRD | Compatibility | All | |
| FFORDELING.INVERS | FINV | Compatibility | All | |
| FILTRERE | FILTRERA | Lookup and reference | 2021 | Learnesy → |
| FILTRERXML | FILTRERAXML | Web | All | |
| FINN | HITTA | Text | All | Learnesy → |
| FINN.KOLONNE | LETAKOLUMN | Lookup and reference | All | Learnesy → |
| FINN.RAD | LETARAD | Lookup and reference | All | Learnesy → |
| FINNB | HITTAB | Text | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FORMELTEKST | FORMELTEXT | Lookup and reference | All | |
| FORSKYVNING | FÖRSKJUTNING | Lookup and reference | All | Learnesy → |
| FORTEGN | TECKEN | Math and trigonometry | All | |
| FREKVENS | FREKVENS | Statistical | All | |
| FTEST | FTEST | Compatibility | All | |
| FURIGANA | PHONETIC | Text | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.FORDELING | GAMMA.FÖRD | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMAFORDELING | GAMMAFÖRD | Compatibility | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.PRESIS | GAMMALN.EXAKT | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GJENNOMSNITT | MEDEL | Statistical | All | Learnesy → |
| GJENNOMSNITT.GEOMETRISK | GEOMEDEL | Statistical | All | |
| GJENNOMSNITT.HARMONISK | HARMMEDEL | Statistical | All | |
| GJENNOMSNITT.HVIS.SETT | MEDEL.OMF | Statistical | All | |
| GJENNOMSNITTA | AVERAGEA | Statistical | All | |
| GJENNOMSNITTHVIS | MEDEL.OM | Statistical | All | Learnesy → |
| GJENNOMSNITTSAVVIK | MEDELAVV | Statistical | All | |
| GJENTA | REP | Text | All | |
| GRADER | GRADER | Math and trigonometry | All | |
| GRENSE.BINOM | KRITBINOM | Compatibility | All | |
| GRENSEVERDI | SLSTEG | Engineering | All | |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GRUNNTALL | BAS | Math and trigonometry | All | |
| HEKSTILBIN | HEX.TILL.BIN | Engineering | All | |
| HEKSTILDES | HEX.TILL.DEC | Engineering | All | |
| HEKSTILOKT | HEX.TILL.OKT | Engineering | All | |
| HELTALL | HELTAL | Math and trigonometry | All | Learnesy → |
| HENTPIVOTDATA | HÄMTA.PIVOTDATA | Lookup and reference | All | |
| HSTAKK | HSTACK | Lookup and reference | 2024 | |
| HVIS | OM | Logical | All | Learnesy → |
| HVIS.IT | OMSAKNAS | Logical | All | |
| HVIS.SETT | IFS | Logical | 2019 | |
| HVISFEIL | OMFEL | Logical | All | Learnesy → |
| HYPERKOBLING | HYPERLÄNK | Lookup and reference | All | |
| HYPGEOM.FORDELING | HYPGEOMFÖRD | Compatibility | All | |
| HYPGEOM.FORDELING | HYPGEOM.FÖRD | Statistical | All | |
| HØYRE | HÖGER | Text | All | Learnesy → |
| HØYREB | HÖGERB | Text | All | |
| IDAG | IDAG | Date and time | All | |
| IKKE | INTE | Logical | All | |
| IMABS | IMABS | Engineering | All | |
| IMAGINÆR | IMAGINÄR | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSH | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMCSC | IMCSC | Engineering | All | |
| IMCSCH | IMCSCH | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEKSP | IMEUPPHÖJT | Engineering | All | |
| IMKONJUGERT | IMKONJUGAT | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMOPPHØY | IMUPPHÖJT | Engineering | All | |
| IMPRODUKT | IMPRODUKT | Engineering | All | |
| IMREELL | IMREAL | Engineering | All | |
| IMROT | IMROT | Engineering | All | |
| IMSEC | IMSEK | Engineering | All | |
| IMSECH | IMSEKH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINH | IMSINH | Engineering | All | |
| IMSUB | IMDIFF | Engineering | All | |
| IMSUMMER | IMSUM | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| INDEKS | INDEX | Lookup and reference | All | Learnesy → |
| INDIREKTE | INDIREKT | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INVERS.BETA.FORDELING | BETAINV | Compatibility | All | |
| INVERS.KJI.FORDELING | CHI2INV | Compatibility | All | |
| IR | IR | Financial | All | Learnesy → |
| ISO.AVRUND.GJELDENDE.MULTIPLUM | ISO.RUNDA.UPP | Math and trigonometry | All | |
| ISOMITTED | ÄRUTELÄMNAT | Information | 2024 | |
| ISOUKENR | ISOVECKONR | Date and time | All | |
| IT | SAKNAS | Information | All | |
| JIS | JIS | Text | All | |
| KART | MAP | Logical | 2024 | |
| KJED.SAMMEN | SAMMAN | Text | 2019 | |
| KJEDE.SAMMEN | SAMMANFOGA | Text | All | |
| KJI.FORDELING | CHI2FÖRD | Compatibility | All | |
| KJI.TEST | CHI2TEST | Compatibility | All | |
| KJIKVADRAT.FORDELING | CHISQ.FÖRD | Statistical | All | |
| KJIKVADRAT.FORDELING.H | CHISQ.FÖRD.RT | Statistical | All | |
| KJIKVADRAT.INV | CHI2.INV | Statistical | All | |
| KJIKVADRAT.INV.H | CHI2.INV.RT | Statistical | All | |
| KJIKVADRAT.TEST | CHI2.TEST | Statistical | All | |
| KODE | KOD | Text | All | |
| KOLONNE | KOLUMN | Lookup and reference | All | |
| KOLONNER | KOLUMNER | Lookup and reference | All | |
| KOMBINASJON | KOMBIN | Math and trigonometry | All | |
| KOMBINASJONA | KOMBINA | Math and trigonometry | All | |
| KOMPLEKS | KOMPLEX | Engineering | All | |
| KONFIDENS | KONFIDENS | Compatibility | All | |
| KONFIDENS.NORM | KONFIDENS.NORM | Statistical | All | |
| KONFIDENS.T | KONFIDENS.T | Statistical | All | |
| KONVERTER | KONVERTERA | Engineering | All | |
| KORRELASJON | KORREL | Statistical | All | Learnesy → |
| KOVARIANS | KOVAR | Compatibility | All | |
| KOVARIANS.P | KOVARIANS.P | Statistical | All | |
| KOVARIANS.S | KOVARIANS.S | Statistical | All | |
| KUBEKPIMEDLEM | KUBKPIMEDLEM | Cube | All | |
| KUBEMEDLEM | KUBMEDLEM | Cube | All | |
| KUBEMEDLEMEGENSKAP | KUBMEDLEMSEGENSKAP | Cube | All | |
| KUBERANGERTMEDLEM | KUBRANGORDNADMEDLEM | Cube | All | |
| KUBESETT | KUBUPPSÄTTNING | Cube | All | |
| KUBESETTANTALL | KUBUPPSÄTTNINGANTAL | Cube | All | |
| KUBEVERDI | KUBVÄRDE | Cube | All | |
| KURT | TOPPIGHET | Statistical | All | |
| KURVE | EXPREGR | Statistical | All | |
| KVARTIL | KVARTIL | Compatibility | All | Learnesy → |
| KVARTIL.EKS | KVARTIL.EXK | Statistical | All | |
| KVARTIL.INK | KVARTIL.INK | Statistical | All | |
| KVOTIENT | KVOT | Math and trigonometry | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LENGDE | LÄNGD | Text | All | Learnesy → |
| LENGDEB | LÄNGDB | Text | All | |
| LET | LET | Logical | 2021 | |
| LINAVS | LINAVSKR | Financial | All | Learnesy → |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.FORDELING | LOGNORM.FÖRD | Statistical | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORMFORD | LOGNORMFÖRD | Compatibility | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAKS.HVIS.SETT | MAXIFS | Statistical | 2019 | |
| MAKSA | MAXA | Statistical | All | |
| MATRISETILTEKST | MATRISTILLTEXT | Text | 2021 | |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MENGDE | MÄNGD | Math and trigonometry | All | |
| MENHET | MENHET | Math and trigonometry | All | |
| MFM | MGM | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MIN.HVIS.SETT | MINIFS | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUTT | MINUT | Date and time | All | |
| MINVERS | MINVERT | Math and trigonometry | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODIR | MODIR | Financial | All | |
| MODUS | TYPVÄRDE | Compatibility | All | Learnesy → |
| MODUS.MULT | TYPVÄRDE.FLERA | Statistical | All | |
| MODUS.SNGL | TYPVÄRDE.ETT | Statistical | All | |
| MOTTATT.AVKAST | BELOPP | Financial | All | |
| MRUND | MAVRUNDA | Math and trigonometry | All | |
| MULTINOMINELL | MULTINOMIAL | Math and trigonometry | All | |
| MVARIGHET | MLÖPTID | Financial | All | |
| MÅNED | MÅNAD | Date and time | All | |
| MÅNEDSSLUTT | SLUTMÅNAD | Date and time | All | Learnesy → |
| N | N | Information | All | |
| N.MINST | MINSTA | Statistical | All | Learnesy → |
| N.STØRST | STÖRSTA | Statistical | All | Learnesy → |
| NEGBINOM.FORDELING | NEGBINOMFÖRD | Compatibility | All | |
| NEGBINOM.FORDELING | NEGBINOM.FÖRD | Statistical | All | |
| NETT.ARBEIDSDAGER | NETTOARBETSDAGAR | Date and time | All | Learnesy → |
| NETT.ARBEIDSDAGER.INTL | NETTOARBETSDAGAR.INTL | Date and time | All | |
| NETTJENESTE | WEBBTJÄNST | Web | All | |
| NNV | NETNUVÄRDE | Financial | All | Learnesy → |
| NOMINELL | NOMRÄNTA | Financial | All | |
| NORM.FORDELING | NORM.FÖRD | Statistical | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.FORDELING | NORM.S.FÖRD | Statistical | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORMALFORDELING | NORMFÖRD | Compatibility | All | |
| NORMALISER | STANDARDISERA | Statistical | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMSFORDELING | NORMSFÖRD | Compatibility | All | |
| NORMSINV | NORMSINV | Compatibility | All | |
| NÅ | NU | Date and time | All | |
| NÅVERDI | NUVÄRDE | Financial | All | Learnesy → |
| OBLIG.ANTALL | KUPANT | Financial | All | |
| OBLIG.DAG.FORRIGE | KUPFKD | Financial | All | |
| OBLIG.DAGER | KUPDAGB | Financial | All | |
| OBLIG.DAGER.EF | KUPNKD | Financial | All | |
| OBLIG.DAGER.FF | KUPDAGBB | Financial | All | |
| OBLIG.DAGER.NF | KUPDAGNK | Financial | All | |
| OG | OCH | Logical | All | Learnesy → |
| OKTTILBIN | OKT.TILL.BIN | Engineering | All | |
| OKTTILDES | OKT.TILL.DEC | Engineering | All | |
| OKTTILHEKS | OKT.TILL.HEX | Engineering | All | |
| OMRÅDER | OMRÅDEN | Lookup and reference | All | |
| OPPHØYD.I | UPPHÖJT.TILL | Math and trigonometry | All | |
| OVERSETT | ÖVERSÄTT | Text | 365 | |
| PEARSON | PEARSON | Statistical | All | |
| PERIODER | PERIODER | Financial | All | Learnesy → |
| PERMUTASJONA | PERMUTATIONA | Statistical | All | |
| PERMUTER | PERMUT | Statistical | All | |
| PERSENTIL | PERCENTIL | Compatibility | All | Learnesy → |
| PERSENTIL.EKS | PERCENTIL.EXK | Statistical | All | |
| PERSENTIL.INK | PERCENTIL.INK | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.FORDELING | POISSON.FÖRD | Statistical | All | |
| PRIS | PRIS | Financial | All | |
| PRIS.DISKONTERT | PRISDISK | Financial | All | |
| PRIS.FORFALL | PRISFÖRF | Financial | All | |
| PRODUKT | PRODUKT | Math and trigonometry | All | |
| PROGNOSE | PREDIKTION | Statistical | All | Learnesy → |
| PROGNOSE.ETS | PROGNOS.ETS | Statistical | All | |
| PROGNOSE.ETS.CONFINT | PROGNOS.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SESONGAVHENGIGHET | PROGNOS.ETS.SÄSONGSVARIATIONER | Statistical | All | |
| PROGNOSE.ETS.STAT | PROGNOS.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEÆR | PROGNOS.LINJÄR | Statistical | All | |
| PROSENTAV | PROCENTAV | Math and trigonometry | 365 | |
| PROSENTDEL | PROCENTRANG | Compatibility | All | |
| PROSENTDEL.EKS | PROCENTRANG.EXK | Statistical | All | |
| PROSENTDEL.INK | PROCENTRANG.INK | Statistical | All | |
| PVARIGHET | PLÖPTID | Financial | All | |
| PÅLØPT.FORFALLSRENTE | UPPLOBLRÄNTA | Financial | All | |
| PÅLØPT.PERIODISK.RENTE | UPPLRÄNTA | Financial | All | |
| RAD | RAD | Lookup and reference | All | |
| RADER | RADER | Lookup and reference | All | |
| RADIANER | RADIANER | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | Learnesy → |
| RANG.EKV | RANG.EKV | Statistical | All | |
| RANG.GJSN | RANG.AVG | Statistical | All | |
| RAVDRAG | RBETALNING | Financial | All | Learnesy → |
| REALISERT.AVKASTNING | AVKPÅINVEST | Financial | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXUTDRAG | Text | 365 | |
| REGEXREPLACE | REGEXERSÄTT | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTRER.ID | REGISTRERA.ID | Add-in and Automation | All | |
| RENSK | STÄDA | Text | All | Learnesy → |
| RENTE | RÄNTA | Financial | All | Learnesy → |
| RENTESATS | ÅRSRÄNTA | Financial | All | |
| REST | MOD | Math and trigonometry | All | |
| RETTLINJE | REGR | Statistical | All | |
| RKVADRAT | RKV | Statistical | All | |
| ROMERTALL | ROMERSK | Math and trigonometry | All | |
| ROT | ROT | Math and trigonometry | All | |
| ROTPI | ROTPI | Math and trigonometry | All | |
| RTD | RTD | Lookup and reference | All | |
| SAMLET.HOVEDSTOL | KUMPRIS | Financial | All | |
| SAMLET.RENTE | KUMRÄNTA | Financial | All | |
| SAMMENLIGNE | PASSA | Lookup and reference | All | Learnesy → |
| SANN | SANT | Logical | All | |
| SANNSYNLIG | SANNOLIKHET | Statistical | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEK | Math and trigonometry | All | |
| SECH | SEKH | Math and trigonometry | All | |
| SEKUND | SEKUND | Date and time | All | |
| SEKVENS | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SFF | SGD | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SKJÆRINGSPUNKT | SKÄRNINGSPUNKT | Statistical | All | |
| SKJEVFORDELING | SNEDHET | Statistical | All | |
| SKJEVFORDELING.P | SNEDHET.P | Statistical | All | |
| SLUTTVERDI | SLUTVÄRDE | Financial | All | Learnesy → |
| SLÅ.OPP | LETAUPP | Lookup and reference | All | |
| SMÅ | GEMENER | Text | All | Learnesy → |
| SORTER | SORTERA | Lookup and reference | 2021 | Learnesy → |
| SORTER.ETTER | SORTERAEFTER | Lookup and reference | 2021 | Learnesy → |
| STANDARDFEIL | STDFELYX | Statistical | All | |
| STDAV | STDAV | Compatibility | All | Learnesy → |
| STDAV.P | STDAV.P | Statistical | All | |
| STDAV.S | STDAV.S | Statistical | All | |
| STDAVP | STDAVP | Compatibility | All | |
| STDAVVIKA | STDEVA | Statistical | All | |
| STDAVVIKPA | STDEVPA | Statistical | All | |
| STIGENDE | ASC | Text | All | |
| STIGNINGSTALL | LUTNING | Statistical | All | |
| STOR.FORBOKSTAV | INITIAL | Text | All | Learnesy → |
| STORE | VERSALER | Text | All | Learnesy → |
| STØRST | MAX | Statistical | All | |
| SUMMER | SUMMA | Math and trigonometry | All | Learnesy → |
| SUMMER.HVIS.SETT | SUMMA.OMF | Math and trigonometry | All | Learnesy → |
| SUMMER.REKKE | SERIESUMMA | Math and trigonometry | All | |
| SUMMERHVIS | SUMMA.OM | Math and trigonometry | All | Learnesy → |
| SUMMERKVADRAT | KVADRATSUMMA | Math and trigonometry | All | |
| SUMMERPRODUKT | PRODUKTSUMMA | Math and trigonometry | All | Learnesy → |
| SUMMERX2MY2 | SUMMAX2MY2 | Math and trigonometry | All | |
| SUMMERX2PY2 | SUMMAX2PY2 | Math and trigonometry | All | |
| SUMMERXMY2 | SUMMAXMY2 | Math and trigonometry | All | |
| SVPLAN | FÖRRÄNTNING | Financial | All | |
| SØK | SÖK | Text | All | Learnesy → |
| SØKB | SÖKB | Text | All | |
| T | T | Text | All | |
| T.FORDELING | T.FÖRD | Statistical | All | |
| T.FORDELING.2T | T.FÖRD.2T | Statistical | All | |
| T.FORDELING.H | T.FÖRD.RT | Statistical | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2T | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| TA | TA | Lookup and reference | 2024 | |
| TALLVERDI | TALVÄRDE | Text | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANH | TANH | Math and trigonometry | All | |
| TBILLAVKASTNING | SSVXRÄNTA | Financial | All | |
| TBILLEKV | SSVXEKV | Financial | All | |
| TBILLPRIS | SSVXPRIS | Financial | All | |
| TEGNKODE | TECKENKOD | Text | All | |
| TEKST | TEXT | Text | All | |
| TEKST.KOMBINER | TEXTJOIN | Text | 2019 | |
| TEKSTDELING | DELATEXT | Text | 2024 | |
| TEKSTETTER | TEXTEFTER | Text | 2024 | |
| TEKSTFØR | TEXTFÖRE | Text | 2024 | |
| TELLBLANKE | ANTAL.TOMMA | Statistical | All | Learnesy → |
| TFORDELING | TFÖRD | Compatibility | All | |
| TID | KLOCKSLAG | Date and time | All | Learnesy → |
| TIDSVERDI | TIDVÄRDE | Date and time | All | |
| TILFELDIG | SLUMP | Math and trigonometry | All | Learnesy → |
| TILFELDIGMATRISE | SLUMPMATRIS | Math and trigonometry | 2021 | Learnesy → |
| TILFELDIGMELLOM | SLUMP.MELLAN | Math and trigonometry | All | Learnesy → |
| TILKOL | TOCOL | Lookup and reference | 2024 | |
| TILRAD | TOROW | Lookup and reference | 2024 | |
| TIME | TIMME | Date and time | All | |
| TINV | TINV | Compatibility | All | |
| TRANSPONER | TRANSPONERA | Lookup and reference | All | |
| TREND | TREND | Statistical | All | |
| TRIMME | RENSA | Text | All | Learnesy → |
