Translate Excel formulas between French and Swedish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| French | Swedish | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ARCCOT | Math and trigonometry | All | |
| ACOTH | ARCCOTH | Math and trigonometry | All | |
| ADRESSE | ADRESS | Lookup and reference | All | |
| AGREGAT | MÄNGD | Math and trigonometry | All | |
| ALEA | SLUMP | Math and trigonometry | All | Learnesy → |
| ALEA.ENTRE.BORNES | SLUMP.MELLAN | Math and trigonometry | All | Learnesy → |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLIN | LINAVSKR | Financial | All | Learnesy → |
| AMORLINC | AMORLINC | Financial | All | |
| ANNEE | ÅR | Date and time | All | |
| ARRONDI | AVRUNDA | Math and trigonometry | All | Learnesy → |
| ARRONDI.AU.MULTIPLE | MAVRUNDA | Math and trigonometry | All | |
| ARRONDI.INF | AVRUNDA.NEDÅT | Math and trigonometry | All | Learnesy → |
| ARRONDI.SUP | AVRUNDA.UPPÅT | Math and trigonometry | All | Learnesy → |
| ASC | ASC | Text | All | |
| ASIN | ARCSIN | Math and trigonometry | All | |
| ASINH | ARCSINH | Math and trigonometry | All | |
| ASSEMB.H | HSTACK | Lookup and reference | 2024 | |
| ASSEMB.V | VSTACK | Lookup and reference | 2024 | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| AUJOURDHUI | IDAG | Date and time | All | |
| AVERAGEA | AVERAGEA | Statistical | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASE | BAS | Math and trigonometry | All | |
| BDECARTYPE | DSTDAV | Database | All | |
| BDECARTYPEP | DSTDAVP | Database | All | |
| BDLIRE | DHÄMTA | Database | All | |
| BDMAX | DMAX | Database | All | |
| BDMIN | DMIN | Database | All | |
| BDMOYENNE | DMEDEL | Database | All | |
| BDNB | DANTAL | Database | All | |
| BDNBVAL | DANTALV | Database | All | |
| BDPRODUIT | DPRODUKT | Database | All | |
| BDSOMME | DSUMMA | Database | All | |
| BDVAR | DVARIANS | Database | All | |
| BDVARP | DVARIANSP | Database | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.INVERSE | BETAINV | Compatibility | All | |
| BETA.INVERSE.N | BETA.INV | Statistical | All | |
| BINDEC | BIN.TILL.DEC | Engineering | All | |
| BINHEX | BIN.TILL.HEX | Engineering | All | |
| BINOCT | BIN.TILL.OKT | Engineering | All | |
| BITDECALD | BITHSKIFT | Engineering | All | |
| BITDECALG | BITVSKIFT | Engineering | All | |
| BITET | BITOCH | Engineering | All | |
| BITOU | BITELLER | Engineering | All | |
| BITOUEXCLUSIF | BITXELLER | Engineering | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CAR | TECKENKOD | Text | All | |
| CARTE | MAP | Logical | 2024 | |
| CELLULE | CELL | Information | All | |
| CENTILE | PERCENTIL | Compatibility | All | Learnesy → |
| CENTILE.EXCLURE | PERCENTIL.EXK | Statistical | All | |
| CENTILE.INCLURE | PERCENTIL.INK | Statistical | All | |
| CENTREE.REDUITE | STANDARDISERA | Statistical | All | |
| CHERCHE | SÖK | Text | All | Learnesy → |
| CHERCHERB | SÖKB | Text | All | |
| CHIFFRE.ARABE | ARABISKA | Math and trigonometry | All | |
| CHISQ.TEST | CHI2.TEST | Statistical | All | |
| CHOISIR | VÄLJ | Lookup and reference | All | Learnesy → |
| CHOISIRCOLS | VÄLJKOL | Lookup and reference | 2024 | |
| CHOISIRLIGNES | VÄLJRADER | Lookup and reference | 2024 | |
| CNUM | TEXTNUM | Text | All | |
| CODE | KOD | Text | All | |
| COEFFICIENT.ASYMETRIE | SNEDHET | Statistical | All | |
| COEFFICIENT.ASYMETRIE.P | SNEDHET.P | Statistical | All | |
| COEFFICIENT.CORRELATION | KORREL | Statistical | All | Learnesy → |
| COEFFICIENT.DETERMINATION | RKV | Statistical | All | |
| COLONNE | KOLUMN | Lookup and reference | All | |
| COLONNES | KOLUMNER | Lookup and reference | All | |
| COMBIN | KOMBIN | Math and trigonometry | All | |
| COMBINA | KOMBINA | Math and trigonometry | All | |
| COMPLEXE | KOMPLEX | Engineering | All | |
| COMPLEXE.ARGUMENT | IMARGUMENT | Engineering | All | |
| COMPLEXE.CONJUGUE | IMKONJUGAT | Engineering | All | |
| COMPLEXE.COS | IMCOS | Engineering | All | |
| COMPLEXE.COSH | IMCOSH | Engineering | All | |
| COMPLEXE.COT | IMCOT | Engineering | All | |
| COMPLEXE.CSC | IMCSC | Engineering | All | |
| COMPLEXE.CSCH | IMCSCH | Engineering | All | |
| COMPLEXE.DIFFERENCE | IMDIFF | Engineering | All | |
| COMPLEXE.DIV | IMDIV | Engineering | All | |
| COMPLEXE.EXP | IMEUPPHÖJT | Engineering | All | |
| COMPLEXE.IMAGINAIRE | IMAGINÄR | Engineering | All | |
| COMPLEXE.LN | IMLN | Engineering | All | |
| COMPLEXE.LOG10 | IMLOG10 | Engineering | All | |
| COMPLEXE.LOG2 | IMLOG2 | Engineering | All | |
| COMPLEXE.MODULE | IMABS | Engineering | All | |
| COMPLEXE.PRODUIT | IMPRODUKT | Engineering | All | |
| COMPLEXE.PUISSANCE | IMUPPHÖJT | Engineering | All | |
| COMPLEXE.RACINE | IMROT | Engineering | All | |
| COMPLEXE.REEL | IMREAL | Engineering | All | |
| COMPLEXE.SEC | IMSEK | Engineering | All | |
| COMPLEXE.SECH | IMSEKH | Engineering | All | |
| COMPLEXE.SIN | IMSIN | Engineering | All | |
| COMPLEXE.SINH | IMSINH | Engineering | All | |
| COMPLEXE.SOMME | IMSUM | Engineering | All | |
| COMPLEXE.TAN | IMTAN | Engineering | All | |
| CONCAT | SAMMAN | Text | 2019 | |
| CONCATENER | SAMMANFOGA | Text | All | |
| CONVERT | KONVERTERA | Engineering | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COVARIANCE | KOVAR | Compatibility | All | |
| COVARIANCE.PEARSON | KOVARIANS.P | Statistical | All | |
| COVARIANCE.STANDARD | KOVARIANS.S | Statistical | All | |
| CRITERE.LOI.BINOMIALE | KRITBINOM | Compatibility | All | |
| CROISSANCE | EXPTREND | Statistical | All | |
| CSC | CSK | Math and trigonometry | All | |
| CSCH | CSKH | Math and trigonometry | All | |
| CTXT | FASTTAL | Text | All | |
| CUMUL.INTER | KUMRÄNTA | Financial | All | |
| CUMUL.PRINCPER | KUMPRIS | Financial | All | |
| DANSCOL | TOCOL | Lookup and reference | 2024 | |
| DANSLIGNE | TOROW | Lookup and reference | 2024 | |
| DATE | DATUM | Date and time | All | Learnesy → |
| DATE.COUPON.PREC | KUPFKD | Financial | All | |
| DATE.COUPON.SUIV | KUPNKD | Financial | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATEVAL | DATUMVÄRDE | Date and time | All | |
| DB | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DBCS | JIS | Text | All | |
| DDB | DEGAVSKR | Financial | All | Learnesy → |
| DECALER | FÖRSKJUTNING | Lookup and reference | All | Learnesy → |
| DECBIN | DEC.TILL.BIN | Engineering | All | |
| DECHEX | DEC.TILL.HEX | Engineering | All | |
| DECIMAL | DECIMAL | Math and trigonometry | All | |
| DECOCT | DEC.TILL.OKT | Engineering | All | |
| DEGRES | GRADER | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | IDENTIFIERASPRÅK | Text | 365 | |
| DETERMAT | MDETERM | Math and trigonometry | All | |
| DEVISE | VALUTA | Text | All | |
| DROITE | HÖGER | Text | All | Learnesy → |
| DROITEB | HÖGERB | Text | All | |
| DROITEREG | REGR | Statistical | All | |
| DROP | DROP | Lookup and reference | 2024 | |
| DUREE | LÖPTID | Financial | All | |
| DUREE.MODIFIEE | MLÖPTID | Financial | All | |
| ECART.MOYEN | MEDELAVV | Statistical | All | |
| ECARTYPE | STDAV | Compatibility | All | Learnesy → |
| ECARTYPE.PEARSON | STDAV.P | Statistical | All | |
| ECARTYPE.STANDARD | STDAV.S | Statistical | All | |
| ECARTYPEP | STDAVP | Compatibility | All | |
| ENT | HELTAL | Math and trigonometry | All | Learnesy → |
| EPURAGE | STÄDA | Text | All | Learnesy → |
| EQUATION.RANG | RANG.EKV | Statistical | All | |
| EQUIV | PASSA | Lookup and reference | All | Learnesy → |
| EQUIVX | XMATCHNING | Lookup and reference | 2021 | Learnesy → |
| ERF | FELF | Engineering | All | |
| ERF.PRECIS | FELF.EXAKT | Engineering | All | |
| ERFC | FELFK | Engineering | All | |
| ERFC.PRECIS | FELFK.EXAKT | Engineering | All | |
| ERREUR.TYPE.XY | STDFELYX | Statistical | All | |
| EST.IMPAIR | ÄRUDDA | Information | All | |
| EST.PAIR | ÄRJÄMN | Information | All | |
| ESTERR | ÄRF | Information | All | |
| ESTERREUR | ÄRFEL | Information | All | |
| ESTFORMULE | ÄRFORMEL | Information | All | |
| ESTLOGIQUE | ÄRLOGISK | Information | All | |
| ESTNA | ÄRSAKNAD | Information | All | |
| ESTNONTEXTE | ÄREJTEXT | Information | All | |
| ESTNUM | ÄRTAL | Information | All | |
| ESTREF | ÄRREF | Information | All | |
| ESTTEXTE | ÄRTEXT | Information | All | |
| ESTVIDE | ÄRTOM | Information | All | |
| ET | OCH | Logical | All | Learnesy → |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXACT | EXAKT | Text | All | Learnesy → |
| EXP | EXP | Math and trigonometry | All | |
| EXPAND | EXPAND | Lookup and reference | 2024 | |
| F.TEST | F.TEST | Statistical | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACTDOUBLE | DUBBELFAKULTET | Math and trigonometry | All | |
| FAUX | FALSKT | Logical | All | |
| FEUILLE | BLAD | Information | All | |
| FEUILLES | ANTALBLAD | Information | All | |
| FILTRE | FILTRERA | Lookup and reference | 2021 | Learnesy → |
| FILTRE.XML | FILTRERAXML | Web | All | |
| FIN.MOIS | SLUTMÅNAD | Date and time | All | Learnesy → |
| FISHER | FISHER | Statistical | All | |
| FISHER.INVERSE | FISHERINV | Statistical | All | |
| FONCTION.APPELANTE | ANROPA | Add-in and Automation | All | |
| FORMULETEXTE | FORMELTEXT | Lookup and reference | All | |
| FRACTION.ANNEE | ÅRDEL | Date and time | All | |
| FRACTIONNER.TEXTE | DELATEXT | Text | 2024 | |
| FREQUENCE | FREKVENS | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAUCHE | VÄNSTER | Text | All | Learnesy → |
| GAUCHEB | VÄNSTERB | Text | All | |
| GAUSS | GAUSS | Statistical | All | |
| GRANDE.VALEUR | STÖRSTA | Statistical | All | Learnesy → |
| GROUPER.PAR | GROUPBY | Lookup and reference | 365 | |
| HEURE | TIMME | Date and time | All | |
| HEXBIN | HEX.TILL.BIN | Engineering | All | |
| HEXDEC | HEX.TILL.DEC | Engineering | All | |
| HEXOCT | HEX.TILL.OKT | Engineering | All | |
| HISTORIQUE.ACTIONS | AKTIEHISTORIK | Information | All | |
| IMAGE | BILD | Lookup and reference | 2024 | |
| IMPAIR | UDDA | Math and trigonometry | All | Learnesy → |
| INDEX | INDEX | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIREKT | Lookup and reference | All | Learnesy → |
| INFORMATIONS | INFO | Information | All | |
| INTERET.ACC | UPPLRÄNTA | Financial | All | |
| INTERET.ACC.MAT | UPPLOBLRÄNTA | Financial | All | |
| INTERVALLE.CONFIANCE | KONFIDENS | Compatibility | All | |
| INTERVALLE.CONFIANCE.NORMAL | KONFIDENS.NORM | Statistical | All | |
| INTERVALLE.CONFIANCE.STUDENT | KONFIDENS.T | Statistical | All | |
| INTPER | RBETALNING | Financial | All | Learnesy → |
| INVERSE.LOI.F | FINV | Compatibility | All | |
| INVERSE.LOI.F.DROITE | F.INV.RT | Statistical | All | |
| INVERSE.LOI.F.N | F.INV | Statistical | All | |
| INVERSEMAT | MINVERT | Math and trigonometry | All | |
| ISO.PLAFOND | ISO.RUNDA.UPP | Math and trigonometry | All | |
| ISOMITTED | ÄRUTELÄMNAT | Information | 2024 | |
| ISPMT | RALÅN | Financial | All | |
| JEUCUBE | KUBUPPSÄTTNING | Cube | All | |
| JOINDRE.TEXTE | TEXTJOIN | Text | 2019 | |
| JOUR | DAG | Date and time | All | |
| JOURS | DAGAR | Date and time | All | |
| JOURS360 | DAGAR360 | Date and time | All | |
| JOURSEM | VECKODAG | Date and time | All | Learnesy → |
| KHIDEUX.INVERSE | CHI2INV | Compatibility | All | |
| KURTOSIS | TOPPIGHET | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LENB | LÄNGDB | Text | All | |
| LET | LET | Logical | 2021 | |
| LIEN_HYPERTEXTE | HYPERLÄNK | Lookup and reference | All | |
| LIGNE | RAD | Lookup and reference | All | |
| LIGNES | RADER | Lookup and reference | All | |
| LIREDONNEESTABCROISDYNAMIQUE | HÄMTA.PIVOTDATA | Lookup and reference | All | |
| LN | LN | Math and trigonometry | All | |
| LNGAMMA | GAMMALN | Statistical | All | |
| LNGAMMA.PRECIS | GAMMALN.EXAKT | Statistical | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGREG | EXPREGR | Statistical | All | |
| LOI.BETA | BETAFÖRD | Compatibility | All | |
| LOI.BETA.N | BETA.FÖRD | Compatibility | All | |
| LOI.BINOMIALE | BINOMFÖRD | Compatibility | All | |
| LOI.BINOMIALE.INVERSE | BINOM.INV | Statistical | All | |
| LOI.BINOMIALE.N | BINOM.FÖRD | Statistical | All | |
| LOI.BINOMIALE.NEG | NEGBINOMFÖRD | Compatibility | All | |
| LOI.BINOMIALE.NEG.N | NEGBINOM.FÖRD | Statistical | All | |
| LOI.BINOMIALE.SERIE | BINOM.FÖRD.INTERVALL | Statistical | All | |
| LOI.EXPONENTIELLE | EXPONFÖRD | Compatibility | All | |
| LOI.EXPONENTIELLE.N | EXPON.FÖRD | Statistical | All | |
| LOI.F | FFÖRD | Compatibility | All | |
| LOI.F.DROITE | F.FÖRD.RT | Statistical | All | |
| LOI.F.N | F.FÖRD | Statistical | All | |
| LOI.GAMMA | GAMMAFÖRD | Compatibility | All | |
| LOI.GAMMA.INVERSE | GAMMAINV | Compatibility | All | |
| LOI.GAMMA.INVERSE.N | GAMMA.INV | Statistical | All | |
| LOI.GAMMA.N | GAMMA.FÖRD | Statistical | All | |
| LOI.HYPERGEOMETRIQUE | HYPGEOMFÖRD | Compatibility | All | |
| LOI.HYPERGEOMETRIQUE.N | HYPGEOM.FÖRD | Statistical | All | |
| LOI.KHIDEUX | CHI2FÖRD | Compatibility | All | |
| LOI.KHIDEUX.DROITE | CHISQ.FÖRD.RT | Statistical | All | |
| LOI.KHIDEUX.INVERSE | CHI2.INV | Statistical | All | |
| LOI.KHIDEUX.INVERSE.DROITE | CHI2.INV.RT | Statistical | All | |
| LOI.KHIDEUX.N | CHISQ.FÖRD | Statistical | All | |
| LOI.LOGNORMALE | LOGNORMFÖRD | Compatibility | All | |
| LOI.LOGNORMALE.INVERSE | LOGINV | Compatibility | All | |
| LOI.LOGNORMALE.INVERSE.N | LOGNORM.INV | Statistical | All | |
| LOI.LOGNORMALE.N | LOGNORM.FÖRD | Statistical | All | |
| LOI.NORMALE | NORMFÖRD | Compatibility | All | |
| LOI.NORMALE.INVERSE | NORMINV | Statistical | All | |
| LOI.NORMALE.INVERSE.N | NORM.INV | Compatibility | All | |
| LOI.NORMALE.N | NORM.FÖRD | Statistical | All | |
| LOI.NORMALE.STANDARD | NORMSFÖRD | Compatibility | All | |
| LOI.NORMALE.STANDARD.INVERSE | NORMSINV | Compatibility | All | |
| LOI.NORMALE.STANDARD.INVERSE.N | NORM.S.INV | Statistical | All | |
| LOI.NORMALE.STANDARD.N | NORM.S.FÖRD | Statistical | All | |
| LOI.POISSON | POISSON | Compatibility | All | |
| LOI.POISSON.N | POISSON.FÖRD | Statistical | All | |
| LOI.STUDENT | TFÖRD | Compatibility | All | |
| LOI.STUDENT.BILATERALE | T.FÖRD.2T | Statistical | All | |
| LOI.STUDENT.DROITE | T.FÖRD.RT | Statistical | All | |
| LOI.STUDENT.INVERSE | TINV | Compatibility | All | |
| LOI.STUDENT.INVERSE.BILATERALE | T.INV.2T | Statistical | All | |
| LOI.STUDENT.INVERSE.N | T.INV | Statistical | All | |
| LOI.STUDENT.N | T.FÖRD | Statistical | All | |
| LOI.WEIBULL | WEIBULL | Compatibility | All | |
| LOI.WEIBULL.N | WEIBULL.FÖRD | Statistical | All | |
| MAINTENANT | NU | Date and time | All | |
| MAJUSCULE | VERSALER | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MATRICE.UNITAIRE | MENHET | Math and trigonometry | All | |
| MAX | MAX | Statistical | All | |
| MAX.SI | MAXIFS | Statistical | 2019 | |
| MAXA | MAXA | Statistical | All | |
| MEDIANE | MEDIAN | Statistical | All | Learnesy → |
| MEMBRECUBE | KUBMEDLEM | Cube | All | |
| MEMBREKPICUBE | KUBKPIMEDLEM | Cube | All | |
| MIDB | EXTEXTB | Text | All | |
| MIN | MIN | Statistical | All | |
| MIN.SI | MINIFS | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUSCULE | GEMENER | Text | All | Learnesy → |
| MINUTE | MINUT | Date and time | All | |
| MOD | MOD | Math and trigonometry | All | |
| MODE | TYPVÄRDE | Compatibility | All | Learnesy → |
| MODE.MULTIPLE | TYPVÄRDE.FLERA | Statistical | All | |
| MODE.SIMPLE | TYPVÄRDE.ETT | Statistical | All | |
| MOIS | MÅNAD | Date and time | All | |
| MOIS.DECALER | EDATUM | Date and time | All | |
| MOYENNE | MEDEL | Statistical | All | Learnesy → |
| MOYENNE.GEOMETRIQUE | GEOMEDEL | Statistical | All | |
| MOYENNE.HARMONIQUE | HARMMEDEL | Statistical | All | |
| MOYENNE.RANG | RANG.AVG | Statistical | All | |
| MOYENNE.REDUITE | TRIMMEDEL | Statistical | All | |
| MOYENNE.SI | MEDEL.OM | Statistical | All | Learnesy → |
| MOYENNE.SI.ENS | MEDEL.OMF | Statistical | All | |
| MULTINOMIALE | MULTINOMIAL | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | SAKNAS | Information | All | |
| NB | ANTAL | Statistical | All | Learnesy → |
| NB.COUPONS | KUPANT | Financial | All | |
| NB.JOURS.COUPON.PREC | KUPDAGBB | Financial | All | |
| NB.JOURS.COUPON.SUIV | KUPDAGNK | Financial | All | |
| NB.JOURS.COUPONS | KUPDAGB | Financial | All | |
| NB.JOURS.OUVRES | NETTOARBETSDAGAR | Date and time | All | Learnesy → |
| NB.JOURS.OUVRES.INTL | NETTOARBETSDAGAR.INTL | Date and time | All | |
| NB.SI | ANTAL.OM | Statistical | All | Learnesy → |
| NB.SI.ENS | ANTAL.OMF | Statistical | All | Learnesy → |
| NB.VIDE | ANTAL.TOMMA | Statistical | All | Learnesy → |
| NBCAR | LÄNGD | Text | All | Learnesy → |
| NBJEUCUBE | KUBUPPSÄTTNINGANTAL | Cube | All | |
| NBVAL | ANTALV | Statistical | All | Learnesy → |
| NO.SEMAINE | VECKONR | Date and time | All | |
| NO.SEMAINE.ISO | ISOVECKONR | Date and time | All | |
| NOMPROPRE | INITIAL | Text | All | Learnesy → |
| NON | INTE | Logical | All | |
| NPM | PERIODER | Financial | All | Learnesy → |
| OCTBIN | OKT.TILL.BIN | Engineering | All | |
| OCTDEC | OKT.TILL.DEC | Engineering | All | |
| OCTHEX | OKT.TILL.HEX | Engineering | All | |
| ORDONNEE.ORIGINE | SKÄRNINGSPUNKT | Statistical | All | |
| ORGANISERCOLS | WRAPCOLS | Lookup and reference | 2024 | |
| ORGANISERLIGNES | WRAPROWS | Lookup and reference | 2024 | |
| OU | ELLER | Logical | All | Learnesy → |
| OUX | XELLER | Logical | All | |
| PAIR | JÄMN | Math and trigonometry | All | Learnesy → |
| PDUREE | PLÖPTID | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PENTE | LUTNING | Statistical | All | |
| PERMUTATION | PERMUT | Statistical | All | |
| PERMUTATIONA | PERMUTATIONA | Statistical | All | |
| PETITE.VALEUR | MINSTA | Statistical | All | Learnesy → |
| PGCD | SGD | Math and trigonometry | All | |
| PHI | PHI | Statistical | All | |
| PHONETIQUE | PHONETIC | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTER.PAR | PIVOTBY | Lookup and reference | 365 | |
| PLAFOND | RUNDA.UPP | Compatibility | All | |
| PLAFOND.MATH | RUNDA.UPP.MATEMATISKT | Math and trigonometry | All | |
| PLAFOND.PRECIS | RUNDA.UPP.EXAKT | Math and trigonometry | All | |
| PLANCHER | RUNDA.NER | Compatibility | All | |
| PLANCHER.MATH | RUNDA.NER.MATEMATISKT | Math and trigonometry | All | |
| PLANCHER.PRECIS | RUNDA.NER.EXAKT | Math and trigonometry | All | |
| POURCENTAGE.DE | PROCENTAV | Math and trigonometry | 365 | |
| PPCM | MGM | Math and trigonometry | All | |
| PRENDRE | TA | Lookup and reference | 2024 | |
| PREVISION | PREDIKTION | Statistical | All | Learnesy → |
| PREVISION.ETS | PROGNOS.ETS | Statistical | All | |
| PREVISION.ETS.CARACTERESAISONNIER | PROGNOS.ETS.SÄSONGSVARIATIONER | Statistical | All | |
| PREVISION.ETS.CONFINT | PROGNOS.ETS.CONFINT | Statistical | All | |
| PREVISION.ETS.STAT | PROGNOS.ETS.STAT | Statistical | All | |
| PREVISION.LINEAIRE | PROGNOS.LINJÄR | Statistical | All | |
| PRINCPER | AMORT | Financial | All | Learnesy → |
| PRIX.BON.TRESOR | SSVXPRIS | Financial | All | |
| PRIX.DCOUPON.IRREG | UDDASPRIS | Financial | All | |
| PRIX.DEC | DECTAL | Financial | All | |
| PRIX.FRAC | BRÅK | Financial | All | |
| PRIX.PCOUPON.IRREG | UDDAFPRIS | Financial | All | |
| PRIX.TITRE | PRIS | Financial | All | |
| PRIX.TITRE.ECHEANCE | PRISFÖRF | Financial | All | |
| PROBABILITE | SANNOLIKHET | Statistical | All | |
| PRODUIT | PRODUKT | Math and trigonometry | All | |
| PRODUITMAT | MMULT | Math and trigonometry | All | |
| PROPRIETEMEMBRECUBE | KUBMEDLEMSEGENSKAP | Cube | All | |
| PUISSANCE | UPPHÖJT.TILL | Math and trigonometry | All | |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXCLURE | KVARTIL.EXK | Statistical | All | |
| QUARTILE.INCLURE | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOT | Math and trigonometry | All | |
| RACINE | ROT | Math and trigonometry | All | |
| RACINE.PI | ROTPI | Math and trigonometry | All | |
| RADIANS | RADIANER | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | Learnesy → |
| RANG.POURCENTAGE | PROCENTRANG | Compatibility | All | |
| RANG.POURCENTAGE.EXCLURE | PROCENTRANG.EXK | Statistical | All | |
| RANG.POURCENTAGE.INCLURE | PROCENTRANG.INK | Statistical | All | |
| RANGMEMBRECUBE | KUBRANGORDNADMEDLEM | Cube | All | |
| RECHERCHE | LETAUPP | Lookup and reference | All | |
| RECHERCHEH | LETAKOLUMN | Lookup and reference | All | Learnesy → |
| RECHERCHEV | LETARAD | Lookup and reference | All | Learnesy → |
| RECHERCHEX | XLETAUPP | Lookup and reference | 2021 | Learnesy → |
| REDUIRE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXUTDRAG | Text | 365 | |
| REGEXREPLACE | REGEXERSÄTT | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTRE.NUMERO | REGISTRERA.ID | Add-in and Automation | All | |
| REMPLACER | ERSÄTT | Text | All | Learnesy → |
| REMPLACERB | ERSÄTTB | Text | All | |
| REND.DCOUPON.IRREG | UDDASAVKASTNING | Financial | All | |
| REND.PCOUPON.IRREG | UDDAFAVKASTNING | Financial | All | |
| RENDEMENT.BON.TRESOR | SSVXRÄNTA | Financial | All | |
| RENDEMENT.SIMPLE | NOMAVKDISK | Financial | All | |
| RENDEMENT.TITRE | NOMAVK | Financial | All | |
| RENDEMENT.TITRE.ECHEANCE | NOMAVKFÖRF | Financial | All | |
| REPT | REP | Text | All | |
| ROMAIN | ROMERSK | Math and trigonometry | All | |
| RTD | RTD | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEK | Math and trigonometry | All | |
| SECH | SEKH | Math and trigonometry | All | |
| SECONDE | SEKUND | Date and time | All | |
| SEQUENCE | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SERIE.JOUR.OUVRE | ARBETSDAGAR | Date and time | All | Learnesy → |
| SERIE.JOUR.OUVRE.INTL | ARBETSDAGAR.INT | Date and time | All | |
| SERVICEWEB | WEBBTJÄNST | Web | All | |
| SI | OM | Logical | All | Learnesy → |
| SI.CONDITIONS | IFS | Logical | 2019 | |
| SI.MULTIPLE | VÄXLA | Logical | 2019 | |
| SI.NON.DISP | OMSAKNAS | Logical | All | |
| SIERREUR | OMFEL | Logical | All | Learnesy → |
| SIGNE | TECKEN | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SOMME | SUMMA | Math and trigonometry | All | Learnesy → |
| SOMME.CARRES | KVADRATSUMMA | Math and trigonometry | All | |
| SOMME.CARRES.ECARTS | KVADAVV | Statistical | All | |
| SOMME.SERIES | SERIESUMMA | Math and trigonometry | All | |
| SOMME.SI | SUMMA.OM | Math and trigonometry | All | Learnesy → |
| SOMME.SI.ENS | SUMMA.OMF | Math and trigonometry | All | Learnesy → |
| SOMME.X2MY2 | SUMMAX2MY2 | Math and trigonometry | All | |
| SOMME.X2PY2 | SUMMAX2PY2 | Math and trigonometry | All | |
| SOMME.XMY2 | SUMMAXMY2 | Math and trigonometry | All | |
| SOMMEPROD | PRODUKTSUMMA | Math and trigonometry | All | Learnesy → |
| SOUS.TOTAL | DELSUMMA | Math and trigonometry | All | |
| STDEVA | STDEVA | Statistical | All | |
| STDEVPA | STDEVPA | Statistical | All | |
| STXT | EXTEXT | Text | All | Learnesy → |
| SUBSTITUE | BYT.UT | Text | All | Learnesy → |
| SUP.SEUIL | SLSTEG | Engineering | All | |
| SUPPRESPACE | RENSA | Text | All | Learnesy → |
| SYD | ÅRSAVSKR | Financial | All | Learnesy → |
| T | T | Text | All | |
| T.TEST | T.TEST | Statistical | All | |
| TABLEAU.ALEAT | SLUMPMATRIS | Math and trigonometry | 2021 | Learnesy → |
| TABLEAU.EN.TEXTE | MATRISTILLTEXT | Text | 2021 | |
