Translate Excel formulas between French and Norwegian syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| French | Norwegian | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| ADRESSE | ADRESSE | Lookup and reference | All | |
| AGREGAT | MENGDE | Math and trigonometry | All | |
| ALEA | TILFELDIG | Math and trigonometry | All | Learnesy → |
| ALEA.ENTRE.BORNES | TILFELDIGMELLOM | Math and trigonometry | All | Learnesy → |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLIN | LINAVS | Financial | All | Learnesy → |
| AMORLINC | AMORLINC | Financial | All | |
| ANNEE | ÅR | Date and time | All | |
| ARRONDI | AVRUND | Math and trigonometry | All | Learnesy → |
| ARRONDI.AU.MULTIPLE | MRUND | Math and trigonometry | All | |
| ARRONDI.INF | AVRUND.NED | Math and trigonometry | All | Learnesy → |
| ARRONDI.SUP | AVRUND.OPP | Math and trigonometry | All | Learnesy → |
| ASC | STIGENDE | Text | All | |
| ASIN | ARCSIN | Math and trigonometry | All | |
| ASINH | ARCSINH | Math and trigonometry | All | |
| ASSEMB.H | HSTAKK | Lookup and reference | 2024 | |
| ASSEMB.V | VSTAKK | Lookup and reference | 2024 | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| AUJOURDHUI | IDAG | Date and time | All | |
| AVERAGEA | GJENNOMSNITTA | Statistical | All | |
| BAHTTEXT | BAHTTEKST | Text | All | |
| BASE | GRUNNTALL | Math and trigonometry | All | |
| BDECARTYPE | DSTDAV | Database | All | |
| BDECARTYPEP | DSTAVP | Database | All | |
| BDLIRE | DHENT | Database | All | |
| BDMAX | DSTØRST | Database | All | |
| BDMIN | DMIN | Database | All | |
| BDMOYENNE | DGJENNOMSNITT | Database | All | |
| BDNB | DANTALL | Database | All | |
| BDNBVAL | DANTALLA | Database | All | |
| BDPRODUIT | DPRODUKT | Database | All | |
| BDSOMME | DSUMMER | Database | All | |
| BDVAR | DVARIANS | Database | All | |
| BDVARP | DVARIANSP | Database | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.INVERSE | INVERS.BETA.FORDELING | Compatibility | All | |
| BETA.INVERSE.N | BETA.INV | Statistical | All | |
| BINDEC | BINTILDES | Engineering | All | |
| BINHEX | BINTILHEKS | Engineering | All | |
| BINOCT | BINTILOKT | Engineering | All | |
| BITDECALD | BITHFORSKYV | Engineering | All | |
| BITDECALG | BITVFORSKYV | Engineering | All | |
| BITET | BITOG | Engineering | All | |
| BITOU | BITELLER | Engineering | All | |
| BITOUEXCLUSIF | BITEKSKLUSIVELLER | Engineering | All | |
| BYCOL | ETTERKOL | Logical | 2024 | |
| BYROW | ETTERRAD | Logical | 2024 | |
| CAR | TEGNKODE | Text | All | |
| CARTE | KART | Logical | 2024 | |
| CELLULE | CELLE | Information | All | |
| CENTILE | PERSENTIL | Compatibility | All | Learnesy → |
| CENTILE.EXCLURE | PERSENTIL.EKS | Statistical | All | |
| CENTILE.INCLURE | PERSENTIL.INK | Statistical | All | |
| CENTREE.REDUITE | NORMALISER | Statistical | All | |
| CHERCHE | SØK | Text | All | Learnesy → |
| CHERCHERB | SØKB | Text | All | |
| CHIFFRE.ARABE | ARABISK | Math and trigonometry | All | |
| CHISQ.TEST | KJIKVADRAT.TEST | Statistical | All | |
| CHOISIR | VELG | Lookup and reference | All | Learnesy → |
| CHOISIRCOLS | VELGKOL | Lookup and reference | 2024 | |
| CHOISIRLIGNES | VELGRADER | Lookup and reference | 2024 | |
| CNUM | VERDI | Text | All | |
| CODE | KODE | Text | All | |
| COEFFICIENT.ASYMETRIE | SKJEVFORDELING | Statistical | All | |
| COEFFICIENT.ASYMETRIE.P | SKJEVFORDELING.P | Statistical | All | |
| COEFFICIENT.CORRELATION | KORRELASJON | Statistical | All | |
| COEFFICIENT.DETERMINATION | RKVADRAT | Statistical | All | |
| COLONNE | KOLONNE | Lookup and reference | All | |
| COLONNES | KOLONNER | Lookup and reference | All | |
| COMBIN | KOMBINASJON | Math and trigonometry | All | |
| COMBINA | KOMBINASJONA | Math and trigonometry | All | |
| COMPLEXE | KOMPLEKS | Engineering | All | |
| COMPLEXE.ARGUMENT | IMARGUMENT | Engineering | All | |
| COMPLEXE.CONJUGUE | IMKONJUGERT | Engineering | All | |
| COMPLEXE.COS | IMCOS | Engineering | All | |
| COMPLEXE.COSH | IMCOSH | Engineering | All | |
| COMPLEXE.COT | IMCOT | Engineering | All | |
| COMPLEXE.CSC | IMCSC | Engineering | All | |
| COMPLEXE.CSCH | IMCSCH | Engineering | All | |
| COMPLEXE.DIFFERENCE | IMSUB | Engineering | All | |
| COMPLEXE.DIV | IMDIV | Engineering | All | |
| COMPLEXE.EXP | IMEKSP | Engineering | All | |
| COMPLEXE.IMAGINAIRE | IMAGINÆR | Engineering | All | |
| COMPLEXE.LN | IMLN | Engineering | All | |
| COMPLEXE.LOG10 | IMLOG10 | Engineering | All | |
| COMPLEXE.LOG2 | IMLOG2 | Engineering | All | |
| COMPLEXE.MODULE | IMABS | Engineering | All | |
| COMPLEXE.PRODUIT | IMPRODUKT | Engineering | All | |
| COMPLEXE.PUISSANCE | IMOPPHØY | Engineering | All | |
| COMPLEXE.RACINE | IMROT | Engineering | All | |
| COMPLEXE.REEL | IMREELL | Engineering | All | |
| COMPLEXE.SEC | IMSEC | Engineering | All | |
| COMPLEXE.SECH | IMSECH | Engineering | All | |
| COMPLEXE.SIN | IMSIN | Engineering | All | |
| COMPLEXE.SINH | IMSINH | Engineering | All | |
| COMPLEXE.SOMME | IMSUMMER | Engineering | All | |
| COMPLEXE.TAN | IMTAN | Engineering | All | |
| CONCAT | KJED.SAMMEN | Text | 2019 | |
| CONCATENER | KJEDE.SAMMEN | Text | All | |
| CONVERT | KONVERTER | Engineering | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COVARIANCE | KOVARIANS | Compatibility | All | |
| COVARIANCE.PEARSON | KOVARIANS.P | Statistical | All | |
| COVARIANCE.STANDARD | KOVARIANS.S | Statistical | All | |
| CRITERE.LOI.BINOMIALE | GRENSE.BINOM | Compatibility | All | |
| CROISSANCE | VEKST | Statistical | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CTXT | FASTSATT | Text | All | |
| CUMUL.INTER | SAMLET.RENTE | Financial | All | |
| CUMUL.PRINCPER | SAMLET.HOVEDSTOL | Financial | All | |
| DANSCOL | TILKOL | Lookup and reference | 2024 | |
| DANSLIGNE | TILRAD | Lookup and reference | 2024 | |
| DATE | DATO | Date and time | All | Learnesy → |
| DATE.COUPON.PREC | OBLIG.DAG.FORRIGE | Financial | All | |
| DATE.COUPON.SUIV | OBLIG.DAGER.EF | Financial | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATEVAL | DATOVERDI | Date and time | All | |
| DB | DAVSKR | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DBCS | JIS | Text | All | |
| DDB | DEGRAVS | Financial | All | Learnesy → |
| DECALER | FORSKYVNING | Lookup and reference | All | Learnesy → |
| DECBIN | DESTILBIN | Engineering | All | |
| DECHEX | DESTILHEKS | Engineering | All | |
| DECIMAL | DESIMAL | Math and trigonometry | All | |
| DECOCT | DESTILOKT | Engineering | All | |
| DEGRES | GRADER | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DETERMAT | MDETERM | Math and trigonometry | All | |
| DEVISE | VALUTA | Text | All | |
| DROITE | HØYRE | Text | All | Learnesy → |
| DROITEB | HØYREB | Text | All | |
| DROITEREG | RETTLINJE | Statistical | All | |
| DROP | UTELAT | Lookup and reference | 2024 | |
| DUREE | VARIGHET | Financial | All | |
| DUREE.MODIFIEE | MVARIGHET | Financial | All | |
| ECART.MOYEN | GJENNOMSNITTSAVVIK | Statistical | All | |
| ECARTYPE | STDAV | Compatibility | All | Learnesy → |
| ECARTYPE.PEARSON | STDAV.P | Statistical | All | |
| ECARTYPE.STANDARD | STDAV.S | Statistical | All | |
| ECARTYPEP | STDAVP | Compatibility | All | |
| ENT | HELTALL | Math and trigonometry | All | Learnesy → |
| EPURAGE | RENSK | Text | All | Learnesy → |
| EQUATION.RANG | RANG.EKV | Statistical | All | |
| EQUIV | SAMMENLIGNE | Lookup and reference | All | Learnesy → |
| EQUIVX | XSAMSVAR | Lookup and reference | 2021 | |
| ERF | FEILF | Engineering | All | |
| ERF.PRECIS | FEILF.PRESIS | Engineering | All | |
| ERFC | FEILFK | Engineering | All | |
| ERFC.PRECIS | FEILFK.PRESIS | Engineering | All | |
| ERREUR.TYPE.XY | STANDARDFEIL | Statistical | All | |
| EST.IMPAIR | ERODDETALL | Information | All | |
| EST.PAIR | ERPARTALL | Information | All | |
| ESTERR | ERF | Information | All | |
| ESTERREUR | ERFEIL | Information | All | |
| ESTFORMULE | ERFORMEL | Information | All | |
| ESTLOGIQUE | ERLOGISK | Information | All | |
| ESTNA | ERIT | Information | All | |
| ESTNONTEXTE | ERIKKETEKST | Information | All | |
| ESTNUM | ERTALL | Information | All | |
| ESTREF | ERREF | Information | All | |
| ESTTEXTE | ERTEKST | Information | All | |
| ESTVIDE | ERTOM | Information | All | |
| ET | OG | Logical | All | Learnesy → |
| EUROCONVERT | EUROKONVERTERING | Add-in and Automation | All | |
| EXACT | EKSAKT | Text | All | Learnesy → |
| EXP | EKSP | Math and trigonometry | All | |
| EXPAND | UTVID | Lookup and reference | 2024 | |
| F.TEST | F.TEST | Statistical | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACTDOUBLE | DOBBELFAKT | Math and trigonometry | All | |
| FAUX | USANN | Logical | All | |
| FEUILLE | ARK | Information | All | |
| FEUILLES | ANTALL.ARK | Information | All | |
| FILTRE | FILTRERE | Lookup and reference | 2021 | |
| FILTRE.XML | FILTRERXML | Web | All | |
| FIN.MOIS | MÅNEDSSLUTT | Date and time | All | Learnesy → |
| FISHER | FISHER | Statistical | All | |
| FISHER.INVERSE | FISHERINV | Statistical | All | |
| FONCTION.APPELANTE | ANROP | Add-in and Automation | All | |
| FORMULETEXTE | FORMELTEKST | Lookup and reference | All | |
| FRACTION.ANNEE | ÅRDEL | Date and time | All | |
| FRACTIONNER.TEXTE | TEKSTDELING | Text | 2024 | |
| FREQUENCE | FREKVENS | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAUCHE | VENSTRE | Text | All | Learnesy → |
| GAUCHEB | VENSTREB | Text | All | |
| GAUSS | GAUSS | Statistical | All | |
| GRANDE.VALEUR | N.STØRST | Statistical | All | Learnesy → |
| GROUPER.PAR | GROUPBY | Lookup and reference | 365 | |
| HEURE | TIME | Date and time | All | |
| HEXBIN | HEKSTILBIN | Engineering | All | |
| HEXDEC | HEKSTILDES | Engineering | All | |
| HEXOCT | HEKSTILOKT | Engineering | All | |
| HISTORIQUE.ACTIONS | AKSJEHISTORIKK | Information | All | |
| IMAGE | BILDE | Lookup and reference | 2024 | |
| IMPAIR | AVRUND.TIL.ODDETALL | Math and trigonometry | All | Learnesy → |
| INDEX | INDEKS | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIREKTE | Lookup and reference | All | Learnesy → |
| INFORMATIONS | INFO | Information | All | |
| INTERET.ACC | PÅLØPT.PERIODISK.RENTE | Financial | All | |
| INTERET.ACC.MAT | PÅLØPT.FORFALLSRENTE | Financial | All | |
| INTERVALLE.CONFIANCE | KONFIDENS | Compatibility | All | |
| INTERVALLE.CONFIANCE.NORMAL | KONFIDENS.NORM | Statistical | All | |
| INTERVALLE.CONFIANCE.STUDENT | KONFIDENS.T | Statistical | All | |
| INTPER | RAVDRAG | Financial | All | Learnesy → |
| INVERSE.LOI.F | FFORDELING.INVERS | Compatibility | All | |
| INVERSE.LOI.F.DROITE | F.INV.H | Statistical | All | |
| INVERSE.LOI.F.N | F.INV | Statistical | All | |
| INVERSEMAT | MINVERS | Math and trigonometry | All | |
| ISO.PLAFOND | ISO.AVRUND.GJELDENDE.MULTIPLUM | Math and trigonometry | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| ISPMT | ER.AVDRAG | Financial | All | |
| JEUCUBE | KUBESETT | Cube | All | |
| JOINDRE.TEXTE | TEKST.KOMBINER | Text | 2019 | |
| JOUR | DAG | Date and time | All | |
| JOURS | DAGER | Date and time | All | |
| JOURS360 | DAGER360 | Date and time | All | |
| JOURSEM | UKEDAG | Date and time | All | Learnesy → |
| KHIDEUX.INVERSE | INVERS.KJI.FORDELING | Compatibility | All | |
| KURTOSIS | KURT | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LENB | LENGDEB | Text | All | |
| LET | LET | Logical | 2021 | |
| LIEN_HYPERTEXTE | HYPERKOBLING | Lookup and reference | All | |
| LIGNE | RAD | Lookup and reference | All | |
| LIGNES | RADER | Lookup and reference | All | |
| LIREDONNEESTABCROISDYNAMIQUE | HENTPIVOTDATA | Lookup and reference | All | |
| LN | LN | Math and trigonometry | All | |
| LNGAMMA | GAMMALN | Statistical | All | |
| LNGAMMA.PRECIS | GAMMALN.PRESIS | Statistical | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGREG | KURVE | Statistical | All | |
| LOI.BETA | BETA.FORDELING | Compatibility | All | |
| LOI.BETA.N | BETA.FORDELING | Compatibility | All | |
| LOI.BINOMIALE | BINOM.FORDELING | Compatibility | All | |
| LOI.BINOMIALE.INVERSE | BINOM.INV | Statistical | All | |
| LOI.BINOMIALE.N | BINOM.FORDELING | Statistical | All | |
| LOI.BINOMIALE.NEG | NEGBINOM.FORDELING | Compatibility | All | |
| LOI.BINOMIALE.NEG.N | NEGBINOM.FORDELING | Statistical | All | |
| LOI.BINOMIALE.SERIE | BINOM.FORDELING.OMRÅDE | Statistical | All | |
| LOI.EXPONENTIELLE | EKSP.FORDELING | Compatibility | All | |
| LOI.EXPONENTIELLE.N | EKSP.FORDELING | Statistical | All | |
| LOI.F | FFORDELING | Compatibility | All | |
| LOI.F.DROITE | F.FORDELING.H | Statistical | All | |
| LOI.F.N | F.FORDELING | Statistical | All | |
| LOI.GAMMA | GAMMAFORDELING | Compatibility | All | |
| LOI.GAMMA.INVERSE | GAMMAINV | Compatibility | All | |
| LOI.GAMMA.INVERSE.N | GAMMA.INV | Statistical | All | |
| LOI.GAMMA.N | GAMMA.FORDELING | Statistical | All | |
| LOI.HYPERGEOMETRIQUE | HYPGEOM.FORDELING | Compatibility | All | |
| LOI.HYPERGEOMETRIQUE.N | HYPGEOM.FORDELING | Statistical | All | |
| LOI.KHIDEUX | KJI.FORDELING | Compatibility | All | |
| LOI.KHIDEUX.DROITE | KJIKVADRAT.FORDELING.H | Statistical | All | |
| LOI.KHIDEUX.INVERSE | KJIKVADRAT.INV | Statistical | All | |
| LOI.KHIDEUX.INVERSE.DROITE | KJIKVADRAT.INV.H | Statistical | All | |
| LOI.KHIDEUX.N | KJIKVADRAT.FORDELING | Statistical | All | |
| LOI.LOGNORMALE | LOGNORMFORD | Compatibility | All | |
| LOI.LOGNORMALE.INVERSE | LOGINV | Compatibility | All | |
| LOI.LOGNORMALE.INVERSE.N | LOGNORM.INV | Statistical | All | |
| LOI.LOGNORMALE.N | LOGNORM.FORDELING | Statistical | All | |
| LOI.NORMALE | NORMALFORDELING | Compatibility | All | |
| LOI.NORMALE.INVERSE | NORMINV | Statistical | All | |
| LOI.NORMALE.INVERSE.N | NORM.INV | Compatibility | All | |
| LOI.NORMALE.N | NORM.FORDELING | Statistical | All | |
| LOI.NORMALE.STANDARD | NORMSFORDELING | Compatibility | All | |
| LOI.NORMALE.STANDARD.INVERSE | NORMSINV | Compatibility | All | |
| LOI.NORMALE.STANDARD.INVERSE.N | NORM.S.INV | Statistical | All | |
| LOI.NORMALE.STANDARD.N | NORM.S.FORDELING | Statistical | All | |
| LOI.POISSON | POISSON | Compatibility | All | |
| LOI.POISSON.N | POISSON.FORDELING | Statistical | All | |
| LOI.STUDENT | TFORDELING | Compatibility | All | |
| LOI.STUDENT.BILATERALE | T.FORDELING.2T | Statistical | All | |
| LOI.STUDENT.DROITE | T.FORDELING.H | Statistical | All | |
| LOI.STUDENT.INVERSE | TINV | Compatibility | All | |
| LOI.STUDENT.INVERSE.BILATERALE | T.INV.2T | Statistical | All | |
| LOI.STUDENT.INVERSE.N | T.INV | Statistical | All | |
| LOI.STUDENT.N | T.FORDELING | Statistical | All | |
| LOI.WEIBULL | WEIBULL.FORDELING | Compatibility | All | |
| LOI.WEIBULL.N | WEIBULL.DIST.N | Statistical | All | |
| MAINTENANT | NÅ | Date and time | All | |
| MAJUSCULE | STORE | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MATRICE.UNITAIRE | MENHET | Math and trigonometry | All | |
| MAX | STØRST | Statistical | All | |
| MAX.SI | MAKS.HVIS.SETT | Statistical | 2019 | |
| MAXA | MAKSA | Statistical | All | |
| MEDIANE | MEDIAN | Statistical | All | Learnesy → |
| MEMBRECUBE | KUBEMEDLEM | Cube | All | |
| MEMBREKPICUBE | KUBEKPIMEDLEM | Cube | All | |
| MIDB | DELTEKSTB | Text | All | |
| MIN | MIN | Statistical | All | |
| MIN.SI | MIN.HVIS.SETT | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUSCULE | SMÅ | Text | All | Learnesy → |
| MINUTE | MINUTT | Date and time | All | |
| MOD | REST | Math and trigonometry | All | |
| MODE | MODUS | Compatibility | All | Learnesy → |
| MODE.MULTIPLE | MODUS.MULT | Statistical | All | |
| MODE.SIMPLE | MODUS.SNGL | Statistical | All | |
| MOIS | MÅNED | Date and time | All | |
| MOIS.DECALER | DAG.ETTER | Date and time | All | |
| MOYENNE | GJENNOMSNITT | Statistical | All | Learnesy → |
| MOYENNE.GEOMETRIQUE | GJENNOMSNITT.GEOMETRISK | Statistical | All | |
| MOYENNE.HARMONIQUE | GJENNOMSNITT.HARMONISK | Statistical | All | |
| MOYENNE.RANG | RANG.GJSN | Statistical | All | |
| MOYENNE.REDUITE | TRIMMET.GJENNOMSNITT | Statistical | All | |
| MOYENNE.SI | GJENNOMSNITTHVIS | Statistical | All | Learnesy → |
| MOYENNE.SI.ENS | GJENNOMSNITT.HVIS.SETT | Statistical | All | |
| MULTINOMIALE | MULTINOMINELL | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | IT | Information | All | |
| NB | ANTALL | Statistical | All | Learnesy → |
| NB.COUPONS | OBLIG.ANTALL | Financial | All | |
| NB.JOURS.COUPON.PREC | OBLIG.DAGER.FF | Financial | All | |
| NB.JOURS.COUPON.SUIV | OBLIG.DAGER.NF | Financial | All | |
| NB.JOURS.COUPONS | OBLIG.DAGER | Financial | All | |
| NB.JOURS.OUVRES | NETT.ARBEIDSDAGER | Date and time | All | Learnesy → |
| NB.JOURS.OUVRES.INTL | NETT.ARBEIDSDAGER.INTL | Date and time | All | |
| NB.SI | ANTALL.HVIS | Statistical | All | Learnesy → |
| NB.SI.ENS | ANTALL.HVIS.SETT | Statistical | All | Learnesy → |
| NB.VIDE | TELLBLANKE | Statistical | All | Learnesy → |
| NBCAR | LENGDE | Text | All | Learnesy → |
| NBJEUCUBE | KUBESETTANTALL | Cube | All | |
| NBVAL | ANTALLA | Statistical | All | Learnesy → |
| NO.SEMAINE | UKENR | Date and time | All | |
| NO.SEMAINE.ISO | ISOUKENR | Date and time | All | |
| NOMPROPRE | STOR.FORBOKSTAV | Text | All | Learnesy → |
| NON | IKKE | Logical | All | |
| NPM | PERIODER | Financial | All | Learnesy → |
| OCTBIN | OKTTILBIN | Engineering | All | |
| OCTDEC | OKTTILDES | Engineering | All | |
| OCTHEX | OKTTILHEKS | Engineering | All | |
| ORDONNEE.ORIGINE | SKJÆRINGSPUNKT | Statistical | All | |
| ORGANISERCOLS | BRYTKOL | Lookup and reference | 2024 | |
| ORGANISERLIGNES | BRYTRADER | Lookup and reference | 2024 | |
| OU | ELLER | Logical | All | Learnesy → |
| OUX | EKSKLUSIVELLER | Logical | All | |
| PAIR | AVRUND.TIL.PARTALL | Math and trigonometry | All | Learnesy → |
| PDUREE | PVARIGHET | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PENTE | STIGNINGSTALL | Statistical | All | |
| PERMUTATION | PERMUTER | Statistical | All | |
| PERMUTATIONA | PERMUTASJONA | Statistical | All | |
| PETITE.VALEUR | N.MINST | Statistical | All | Learnesy → |
| PGCD | SFF | Math and trigonometry | All | |
| PHI | PHI | Statistical | All | |
| PHONETIQUE | FURIGANA | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTER.PAR | PIVOTBY | Lookup and reference | 365 | |
| PLAFOND | AVRUND.GJELDENDE.MULTIPLUM | Compatibility | All | |
| PLAFOND.MATH | AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | Math and trigonometry | All | |
| PLAFOND.PRECIS | AVRUND.GJELDENDE.MULTIPLUM.PRESIS | Math and trigonometry | All | |
| PLANCHER | AVRUND.GJELDENDE.MULTIPLUM.NED | Compatibility | All | |
| PLANCHER.MATH | AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | Math and trigonometry | All | |
| PLANCHER.PRECIS | AVRUND.GJELDENDE.MULTIPLUM.NED.PRESIS | Math and trigonometry | All | |
| POURCENTAGE.DE | PROSENTAV | Math and trigonometry | 365 | |
| PPCM | MFM | Math and trigonometry | All | |
| PRENDRE | TA | Lookup and reference | 2024 | |
| PREVISION | PROGNOSE | Statistical | All | Learnesy → |
| PREVISION.ETS | PROGNOSE.ETS | Statistical | All | |
| PREVISION.ETS.CARACTERESAISONNIER | PROGNOSE.ETS.SESONGAVHENGIGHET | Statistical | All | |
| PREVISION.ETS.CONFINT | PROGNOSE.ETS.CONFINT | Statistical | All | |
| PREVISION.ETS.STAT | PROGNOSE.ETS.STAT | Statistical | All | |
| PREVISION.LINEAIRE | PROGNOSE.LINEÆR | Statistical | All | |
| PRINCPER | AMORT | Financial | All | Learnesy → |
| PRIX.BON.TRESOR | TBILLPRIS | Financial | All | |
| PRIX.DCOUPON.IRREG | AVVIKSP.PRIS | Financial | All | |
| PRIX.DEC | DOLLARDE | Financial | All | |
| PRIX.FRAC | DOLLARBR | Financial | All | |
| PRIX.PCOUPON.IRREG | AVVIKFP.PRIS | Financial | All | |
| PRIX.TITRE | PRIS | Financial | All | |
| PRIX.TITRE.ECHEANCE | PRIS.FORFALL | Financial | All | |
| PROBABILITE | SANNSYNLIG | Statistical | All | |
| PRODUIT | PRODUKT | Math and trigonometry | All | |
| PRODUITMAT | MMULT | Math and trigonometry | All | |
| PROPRIETEMEMBRECUBE | KUBEMEDLEMEGENSKAP | Cube | All | |
| PUISSANCE | OPPHØYD.I | Math and trigonometry | All | |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXCLURE | KVARTIL.EKS | Statistical | All | |
| QUARTILE.INCLURE | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOTIENT | Math and trigonometry | All | |
| RACINE | ROT | Math and trigonometry | All | |
| RACINE.PI | ROTPI | Math and trigonometry | All | |
| RADIANS | RADIANER | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | Learnesy → |
| RANG.POURCENTAGE | PROSENTDEL | Compatibility | All | |
| RANG.POURCENTAGE.EXCLURE | PROSENTDEL.EKS | Statistical | All | |
| RANG.POURCENTAGE.INCLURE | PROSENTDEL.INK | Statistical | All | |
| RANGMEMBRECUBE | KUBERANGERTMEDLEM | Cube | All | |
| RECHERCHE | SLÅ.OPP | Lookup and reference | All | |
| RECHERCHEH | FINN.KOLONNE | Lookup and reference | All | Learnesy → |
| RECHERCHEV | FINN.RAD | Lookup and reference | All | Learnesy → |
| RECHERCHEX | XOPPSLAG | Lookup and reference | 2021 | Learnesy → |
| REDUIRE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTRE.NUMERO | REGISTRER.ID | Add-in and Automation | All | |
| REMPLACER | ERSTATT | Text | All | Learnesy → |
| REMPLACERB | ERSTATTB | Text | All | |
| REND.DCOUPON.IRREG | AVVIKSP.AVKASTNING | Financial | All | |
| REND.PCOUPON.IRREG | AVVIKFP.AVKASTNING | Financial | All | |
| RENDEMENT.BON.TRESOR | TBILLAVKASTNING | Financial | All | |
| RENDEMENT.SIMPLE | AVKAST.DISKONTERT | Financial | All | |
| RENDEMENT.TITRE | AVKAST | Financial | All | |
| RENDEMENT.TITRE.ECHEANCE | AVKAST.FORFALL | Financial | All | |
| REPT | GJENTA | Text | All | |
| ROMAIN | ROMERTALL | Math and trigonometry | All | |
| RTD | RTD | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECONDE | SEKUND | Date and time | All | |
| SEQUENCE | SEKVENS | Math and trigonometry | 2021 | |
| SERIE.JOUR.OUVRE | ARBEIDSDAG | Date and time | All | Learnesy → |
| SERIE.JOUR.OUVRE.INTL | ARBEIDSDAG.INTL | Date and time | All | |
| SERVICEWEB | NETTJENESTE | Web | All | |
| SI | HVIS | Logical | All | Learnesy → |
| SI.CONDITIONS | HVIS.SETT | Logical | 2019 | |
| SI.MULTIPLE | BRYTER | Logical | 2019 | |
| SI.NON.DISP | HVIS.IT | Logical | All | |
| SIERREUR | HVISFEIL | Logical | All | Learnesy → |
| SIGNE | FORTEGN | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SOMME | SUMMER | Math and trigonometry | All | Learnesy → |
| SOMME.CARRES | SUMMERKVADRAT | Math and trigonometry | All | |
| SOMME.CARRES.ECARTS | AVVIK.KVADRERT | Statistical | All | |
| SOMME.SERIES | SUMMER.REKKE | Math and trigonometry | All | |
| SOMME.SI | SUMMERHVIS | Math and trigonometry | All | Learnesy → |
| SOMME.SI.ENS | SUMMER.HVIS.SETT | Math and trigonometry | All | Learnesy → |
| SOMME.X2MY2 | SUMMERX2MY2 | Math and trigonometry | All | |
| SOMME.X2PY2 | SUMMERX2PY2 | Math and trigonometry | All | |
| SOMME.XMY2 | SUMMERXMY2 | Math and trigonometry | All | |
| SOMMEPROD | SUMMERPRODUKT | Math and trigonometry | All | Learnesy → |
| SOUS.TOTAL | DELSUM | Math and trigonometry | All | |
| STDEVA | STDAVVIKA | Statistical | All | |
