Translate Excel formulas between Spanish and Swedish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| Spanish | Swedish | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ARCCOT | Math and trigonometry | All | |
| ACOTH | ARCCOTH | Math and trigonometry | All | |
| AGREGAR | MÄNGD | Math and trigonometry | All | |
| AGRUPARPOR | GROUPBY | Lookup and reference | 365 | |
| AHORA | NU | Date and time | All | |
| AJUSTARCOLS | WRAPCOLS | Lookup and reference | 2024 | |
| AJUSTARFILAS | WRAPROWS | Lookup and reference | 2024 | |
| ALEATORIO | SLUMP | Math and trigonometry | All | Learnesy → |
| ALEATORIO.ENTRE | SLUMP.MELLAN | Math and trigonometry | All | Learnesy → |
| AMORTIZ.LIN | AMORLINC | Financial | All | |
| AMORTIZ.PROGRE | AMORDEGRC | Financial | All | |
| AÑO | ÅR | Date and time | All | |
| APILARH | HSTACK | Lookup and reference | 2024 | |
| APILARV | VSTACK | Lookup and reference | 2024 | |
| AREAS | OMRÅDEN | Lookup and reference | All | |
| ASC | ASC | Text | All | |
| ASENO | ARCSIN | Math and trigonometry | All | |
| ASENOH | ARCSINH | Math and trigonometry | All | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| BASE | BAS | Math and trigonometry | All | |
| BDCONTAR | DANTAL | Database | All | |
| BDCONTARA | DANTALV | Database | All | |
| BDDESVEST | DSTDAV | Database | All | |
| BDDESVESTP | DSTDAVP | Database | All | |
| BDEXTRAER | DHÄMTA | Database | All | |
| BDMAX | DMAX | Database | All | |
| BDMIN | DMIN | Database | All | |
| BDPRODUCTO | DPRODUKT | Database | All | |
| BDPROMEDIO | DMEDEL | Database | All | |
| BDSUMA | DSUMMA | Database | All | |
| BDVAR | DVARIANS | Database | All | |
| BDVARP | DVARIANSP | Database | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BIN.A.DEC | BIN.TILL.DEC | Engineering | All | |
| BIN.A.HEX | BIN.TILL.HEX | Engineering | All | |
| BIN.A.OCT | BIN.TILL.OKT | Engineering | All | |
| BINOM.CRIT | KRITBINOM | Compatibility | All | |
| BIT.DESPLDCHA | BITHSKIFT | Engineering | All | |
| BIT.DESPLIZQDA | BITVSKIFT | Engineering | All | |
| BIT.O | BITELLER | Engineering | All | |
| BIT.XO | BITXELLER | Engineering | All | |
| BIT.Y | BITOCH | Engineering | All | |
| BUSCAR | LETAUPP | Lookup and reference | All | |
| BUSCARH | LETAKOLUMN | Lookup and reference | All | Learnesy → |
| BUSCARV | LETARAD | Lookup and reference | All | Learnesy → |
| BUSCARX | XLETAUPP | Lookup and reference | 2021 | Learnesy → |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CAMBIAR | VÄXLA | Logical | 2019 | |
| CANTIDAD.RECIBIDA | BELOPP | Financial | All | |
| CARACTER | TECKENKOD | Text | All | |
| CELDA | CELL | Information | All | |
| COCIENTE | KVOT | Math and trigonometry | All | |
| CODIGO | KOD | Text | All | |
| COEF.DE.CORREL | KORREL | Statistical | All | Learnesy → |
| COEFICIENTE.ASIMETRIA | SNEDHET | Statistical | All | |
| COEFICIENTE.ASIMETRIA.P | SNEDHET.P | Statistical | All | |
| COEFICIENTE.R2 | RKV | Statistical | All | |
| COINCIDIR | PASSA | Lookup and reference | All | Learnesy → |
| COINCIDIRX | XMATCHNING | Lookup and reference | 2021 | Learnesy → |
| COLUMNA | KOLUMN | Lookup and reference | All | |
| COLUMNAS | KOLUMNER | Lookup and reference | All | |
| COMBINA | KOMBINA | Math and trigonometry | All | |
| COMBINAT | KOMBIN | Math and trigonometry | All | |
| COMPLEJO | KOMPLEX | Engineering | All | |
| CONCAT | SAMMAN | Text | 2019 | |
| CONCATENAR | SAMMANFOGA | Text | All | |
| CONJUNTOCUBO | KUBUPPSÄTTNING | Cube | All | |
| CONTAR | ANTAL | Statistical | All | Learnesy → |
| CONTAR.BLANCO | ANTAL.TOMMA | Statistical | All | Learnesy → |
| CONTAR.SI | ANTAL.OM | Statistical | All | Learnesy → |
| CONTAR.SI.CONJUNTO | ANTAL.OMF | Statistical | All | Learnesy → |
| CONTARA | ANTALV | Statistical | All | Learnesy → |
| CONV.DECIMAL | DECIMAL | Math and trigonometry | All | |
| CONVERTIR | KONVERTERA | Engineering | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COVAR | KOVAR | Compatibility | All | |
| COVARIANCE.P | KOVARIANS.P | Statistical | All | |
| COVARIANZA.M | KOVARIANS.S | Statistical | All | |
| CRECIMIENTO | EXPTREND | Statistical | All | |
| CSC | CSK | Math and trigonometry | All | |
| CSCH | CSKH | Math and trigonometry | All | |
| CUARTIL | KVARTIL | Compatibility | All | Learnesy → |
| CUARTIL.EXC | KVARTIL.EXK | Statistical | All | |
| CUARTIL.INC | KVARTIL.INK | Statistical | All | |
| CUPON.DIAS | KUPDAGB | Financial | All | |
| CUPON.DIAS.L1 | KUPDAGBB | Financial | All | |
| CUPON.DIAS.L2 | KUPDAGNK | Financial | All | |
| CUPON.FECHA.L1 | KUPFKD | Financial | All | |
| CUPON.FECHA.L2 | KUPNKD | Financial | All | |
| CUPON.NUM | KUPANT | Financial | All | |
| CURTOSIS | TOPPIGHET | Statistical | All | |
| DB | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DBCS | JIS | Text | All | |
| DDB | DEGAVSKR | Financial | All | Learnesy → |
| DEC.A.BIN | DEC.TILL.BIN | Engineering | All | |
| DEC.A.HEX | DEC.TILL.HEX | Engineering | All | |
| DEC.A.OCT | DEC.TILL.OKT | Engineering | All | |
| DECIMAL | FASTTAL | Text | All | |
| DELTA | DELTA | Engineering | All | |
| DERECHA | HÖGER | Text | All | Learnesy → |
| DERECHAB | HÖGERB | Text | All | |
| DESREF | FÖRSKJUTNING | Lookup and reference | All | Learnesy → |
| DESVEST | STDAV | Compatibility | All | Learnesy → |
| DESVEST.M | STDAV.S | Statistical | All | |
| DESVEST.P | STDAV.P | Statistical | All | |
| DESVESTA | STDEVA | Statistical | All | |
| DESVESTP | STDAVP | Compatibility | All | |
| DESVESTPA | STDEVPA | Statistical | All | |
| DESVIA2 | KVADAVV | Statistical | All | |
| DESVPROM | MEDELAVV | Statistical | All | |
| DETECTARIDIOMA | IDENTIFIERASPRÅK | Text | 365 | |
| DIA | DAG | Date and time | All | |
| DIA.LAB | ARBETSDAGAR | Date and time | All | Learnesy → |
| DIA.LAB.INTL | ARBETSDAGAR.INT | Date and time | All | |
| DIAS | DAGAR | Date and time | All | |
| DIAS.LAB | NETTOARBETSDAGAR | Date and time | All | Learnesy → |
| DIAS.LAB.INTL | NETTOARBETSDAGAR.INTL | Date and time | All | |
| DIAS360 | DAGAR360 | Date and time | All | |
| DIASEM | VECKODAG | Date and time | All | Learnesy → |
| DIRECCION | ADRESS | Lookup and reference | All | |
| DIST.WEIBULL | WEIBULL | Compatibility | All | |
| DISTR.BETA | BETAFÖRD | Compatibility | All | |
| DISTR.BETA.INV | BETAINV | Compatibility | All | |
| DISTR.BETA.INV | BETA.INV | Statistical | All | |
| DISTR.BETA.N | BETA.FÖRD | Compatibility | All | |
| DISTR.BINOM | BINOMFÖRD | Compatibility | All | |
| DISTR.BINOM.N | BINOM.FÖRD | Statistical | All | |
| DISTR.BINOM.SERIE | BINOM.FÖRD.INTERVALL | Statistical | All | |
| DISTR.CHI | CHI2FÖRD | Compatibility | All | |
| DISTR.CHICUAD | CHISQ.FÖRD | Statistical | All | |
| DISTR.CHICUAD.CD | CHISQ.FÖRD.RT | Statistical | All | |
| DISTR.EXP | EXPONFÖRD | Compatibility | All | |
| DISTR.EXP.N | EXPON.FÖRD | Statistical | All | |
| DISTR.F | FFÖRD | Compatibility | All | |
| DISTR.F.CD | F.FÖRD.RT | Statistical | All | |
| DISTR.F.INV | FINV | Compatibility | All | |
| DISTR.F.N | F.FÖRD | Statistical | All | |
| DISTR.GAMMA | GAMMAFÖRD | Compatibility | All | |
| DISTR.GAMMA.INV | GAMMAINV | Compatibility | All | |
| DISTR.GAMMA.N | GAMMA.FÖRD | Statistical | All | |
| DISTR.HIPERGEOM | HYPGEOMFÖRD | Compatibility | All | |
| DISTR.HIPERGEOM.N | HYPGEOM.FÖRD | Statistical | All | |
| DISTR.LOG.INV | LOGINV | Compatibility | All | |
| DISTR.LOG.NORM | LOGNORMFÖRD | Compatibility | All | |
| DISTR.LOGNORM | LOGNORM.FÖRD | Statistical | All | |
| DISTR.NORM | NORMFÖRD | Compatibility | All | |
| DISTR.NORM.ESTAND | NORMSFÖRD | Compatibility | All | |
| DISTR.NORM.ESTAND.INV | NORMSINV | Compatibility | All | |
| DISTR.NORM.ESTAND.N | NORM.S.FÖRD | Statistical | All | |
| DISTR.NORM.INV | NORMINV | Statistical | All | |
| DISTR.NORM.N | NORM.FÖRD | Statistical | All | |
| DISTR.T | TFÖRD | Compatibility | All | |
| DISTR.T.2C | T.FÖRD.2T | Statistical | All | |
| DISTR.T.CD | T.FÖRD.RT | Statistical | All | |
| DISTR.T.INV | TINV | Compatibility | All | |
| DISTR.T.N | T.FÖRD | Statistical | All | |
| DISTR.WEIBULL | WEIBULL.FÖRD | Statistical | All | |
| DIVIDIRTEXTO | DELATEXT | Text | 2024 | |
| DROP | DROP | Lookup and reference | 2024 | |
| DURACION | LÖPTID | Financial | All | |
| DURACION.MODIF | MLÖPTID | Financial | All | |
| DVS | VDEGRAVSKR | Financial | All | Learnesy → |
| ELEGIR | VÄLJ | Lookup and reference | All | Learnesy → |
| ELEGIRCOLS | VÄLJKOL | Lookup and reference | 2024 | |
| ELEGIRFILAS | VÄLJRADER | Lookup and reference | 2024 | |
| ENCOL | TOCOL | Lookup and reference | 2024 | |
| ENCONTRAR | HITTA | Text | All | Learnesy → |
| ENCONTRARB | HITTAB | Text | All | |
| ENFILA | TOROW | Lookup and reference | 2024 | |
| ENTERO | HELTAL | Math and trigonometry | All | Learnesy → |
| ERROR.TIPICO.XY | STDFELYX | Statistical | All | |
| ES.IMPAR | ÄRUDDA | Information | All | |
| ES.PAR | ÄRJÄMN | Information | All | |
| ESBLANCO | ÄRTOM | Information | All | |
| ESERR | ÄRF | Information | All | |
| ESERROR | ÄRFEL | Information | All | |
| ESFORMULA | ÄRFORMEL | Information | All | |
| ESLOGICO | ÄRLOGISK | Information | All | |
| ESNOD | ÄRSAKNAD | Information | All | |
| ESNOTEXTO | ÄREJTEXT | Information | All | |
| ESNUMERO | ÄRTAL | Information | All | |
| ESPACIOS | RENSA | Text | All | Learnesy → |
| ESREF | ÄRREF | Information | All | |
| ESTEXTO | ÄRTEXT | Information | All | |
| ESTIMACION.LINEAL | REGR | Statistical | All | |
| ESTIMACION.LOGARITMICA | EXPREGR | Statistical | All | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPANDIR | EXPAND | Lookup and reference | 2024 | |
| EXTRAE | EXTEXT | Text | All | Learnesy → |
| EXTRAEB | EXTEXTB | Text | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACT.DOBLE | DUBBELFAKULTET | Math and trigonometry | All | |
| FALSO | FALSKT | Logical | All | |
| FECHA | DATUM | Date and time | All | Learnesy → |
| FECHA.MES | EDATUM | Date and time | All | |
| FECHANUMERO | DATUMVÄRDE | Date and time | All | |
| FI | PHI | Statistical | All | |
| FILA | RAD | Lookup and reference | All | |
| FILAS | RADER | Lookup and reference | All | |
| FILTRAR | FILTRERA | Lookup and reference | 2021 | Learnesy → |
| FIN.MES | SLUTMÅNAD | Date and time | All | Learnesy → |
| FISHER | FISHER | Statistical | All | |
| FONETICO | PHONETIC | Text | All | |
| FORMULATEXTO | FORMELTEXT | Lookup and reference | All | |
| FRAC.AÑO | ÅRDEL | Date and time | All | |
| FRECUENCIA | FREKVENS | Statistical | All | |
| FUN.ERROR | FELF | Engineering | All | |
| FUN.ERROR.COMPL | FELFK | Engineering | All | |
| FUN.ERROR.COMPL.EXACTO | FELFK.EXAKT | Engineering | All | |
| FUN.ERROR.EXACTO | FELF.EXAKT | Engineering | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.LN | GAMMALN | Statistical | All | |
| GAMMA.LN.EXACTO | GAMMALN.EXAKT | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GRADOS | GRADER | Math and trigonometry | All | |
| HALLAR | SÖK | Text | All | Learnesy → |
| HALLARB | SÖKB | Text | All | |
| HEX.A.BIN | HEX.TILL.BIN | Engineering | All | |
| HEX.A.DEC | HEX.TILL.DEC | Engineering | All | |
| HEX.A.OCT | HEX.TILL.OKT | Engineering | All | |
| HIPERVINCULO | HYPERLÄNK | Lookup and reference | All | |
| HISTORIALCOTIZACIONES | AKTIEHISTORIK | Information | All | |
| HOJA | BLAD | Information | All | |
| HOJAS | ANTALBLAD | Information | All | |
| HORA | TIMME | Date and time | All | |
| HORANUMERO | TIDVÄRDE | Date and time | All | |
| HOY | IDAG | Date and time | All | |
| ID.REGISTRO | REGISTRERA.ID | Add-in and Automation | All | |
| IGUAL | EXAKT | Text | All | Learnesy → |
| IM.ABS | IMABS | Engineering | All | |
| IM.ANGULO | IMARGUMENT | Engineering | All | |
| IM.CONJUGADA | IMKONJUGAT | Engineering | All | |
| IM.COS | IMCOS | Engineering | All | |
| IM.COSH | IMCOSH | Engineering | All | |
| IM.COT | IMCOT | Engineering | All | |
| IM.CSC | IMCSC | Engineering | All | |
| IM.CSCH | IMCSCH | Engineering | All | |
| IM.DIV | IMDIV | Engineering | All | |
| IM.EXP | IMEUPPHÖJT | Engineering | All | |
| IM.LN | IMLN | Engineering | All | |
| IM.LOG10 | IMLOG10 | Engineering | All | |
| IM.LOG2 | IMLOG2 | Engineering | All | |
| IM.POT | IMUPPHÖJT | Engineering | All | |
| IM.PRODUCT | IMPRODUKT | Engineering | All | |
| IM.RAIZ2 | IMROT | Engineering | All | |
| IM.REAL | IMREAL | Engineering | All | |
| IM.SEC | IMSEK | Engineering | All | |
| IM.SECH | IMSEKH | Engineering | All | |
| IM.SENO | IMSIN | Engineering | All | |
| IM.SENOH | IMSINH | Engineering | All | |
| IM.SUM | IMSUM | Engineering | All | |
| IM.SUSTR | IMDIFF | Engineering | All | |
| IM.TAN | IMTAN | Engineering | All | |
| IMAGEN | BILD | Lookup and reference | 2024 | |
| IMAGINARIO | IMAGINÄR | Engineering | All | |
| IMPORTARDATOSDINAMICOS | HÄMTA.PIVOTDATA | Lookup and reference | All | |
| INDICE | INDEX | Lookup and reference | All | Learnesy → |
| INDIRECTO | INDIREKT | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INT.ACUM | UPPLRÄNTA | Financial | All | |
| INT.ACUM.V | UPPLOBLRÄNTA | Financial | All | |
| INT.EFECTIVO | EFFRÄNTA | Financial | All | |
| INT.PAGO.DIR | RALÅN | Financial | All | |
| INTERSECCION.EJE | SKÄRNINGSPUNKT | Statistical | All | |
| INTERVALO.CONFIANZA | KONFIDENS | Compatibility | All | |
| INTERVALO.CONFIANZA.NORM | KONFIDENS.NORM | Statistical | All | |
| INTERVALO.CONFIANZA.T | KONFIDENS.T | Statistical | All | |
| INV.BINOM | BINOM.INV | Statistical | All | |
| INV.CHICUAD | CHI2.INV | Statistical | All | |
| INV.CHICUAD.CD | CHI2.INV.RT | Statistical | All | |
| INV.F | F.INV | Statistical | All | |
| INV.F.CD | F.INV.RT | Statistical | All | |
| INV.GAMMA | GAMMA.INV | Statistical | All | |
| INV.LOGNORM | LOGNORM.INV | Statistical | All | |
| INV.NORM | NORM.INV | Compatibility | All | |
| INV.NORM.ESTAND | NORM.S.INV | Statistical | All | |
| INV.T | T.INV | Statistical | All | |
| INV.T.2C | T.INV.2T | Statistical | All | |
| ISO.NUM.DE.SEMANA | ISOVECKONR | Date and time | All | |
| ISOMITTED | ÄRUTELÄMNAT | Information | 2024 | |
| IZQUIERDA | VÄNSTER | Text | All | Learnesy → |
| IZQUIERDAB | VÄNSTERB | Text | All | |
| JERARQUIA | RANG | Compatibility | All | Learnesy → |
| JERARQUIA.EQV | RANG.EKV | Statistical | All | |
| JERARQUIA.MEDIA | RANG.AVG | Statistical | All | |
| K.ESIMO.MAYOR | STÖRSTA | Statistical | All | Learnesy → |
| K.ESIMO.MENOR | MINSTA | Statistical | All | Learnesy → |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGO | LÄNGD | Text | All | Learnesy → |
| LARGOB | LÄNGDB | Text | All | |
| LET | LET | Logical | 2021 | |
| LETRA.DE.TES.PRECIO | SSVXPRIS | Financial | All | |
| LETRA.DE.TES.RENDTO | SSVXRÄNTA | Financial | All | |
| LETRA.DE.TEST.EQV.A.BONO | SSVXEKV | Financial | All | |
| LIMPIAR | STÄDA | Text | All | Learnesy → |
| LLAMAR | ANROPA | Add-in and Automation | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| M.C.D | SGD | Math and trigonometry | All | |
| M.C.M | MGM | Math and trigonometry | All | |
| M.UNIDAD | MENHET | Math and trigonometry | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATRIZALEAT | SLUMPMATRIS | Math and trigonometry | 2021 | Learnesy → |
| MATRIZATEXTO | MATRISTILLTEXT | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAX.SI.CONJUNTO | MAXIFS | Statistical | 2019 | |
| MAXA | MAXA | Statistical | All | |
| MAYOR.O.IGUAL | SLSTEG | Engineering | All | |
| MAYUSC | VERSALER | Text | All | Learnesy → |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MEDIA.ACOTADA | TRIMMEDEL | Statistical | All | |
| MEDIA.ARMO | HARMMEDEL | Statistical | All | |
| MEDIA.GEOM | GEOMEDEL | Statistical | All | |
| MEDIANA | MEDIAN | Statistical | All | Learnesy → |
| MES | MÅNAD | Date and time | All | |
| MIEMBROCUBO | KUBMEDLEM | Cube | All | |
| MIEMBROKPICUBO | KUBKPIMEDLEM | Cube | All | |
| MIEMBRORANGOCUBO | KUBRANGORDNADMEDLEM | Cube | All | |
| MIN | MIN | Statistical | All | |
| MIN.SI.CONJUNTO | MINIFS | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUSC | GEMENER | Text | All | Learnesy → |
| MINUTO | MINUT | Date and time | All | |
| MINVERSA | MINVERT | Math and trigonometry | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODA | TYPVÄRDE | Compatibility | All | Learnesy → |
| MODA.UNO | TYPVÄRDE.ETT | Statistical | All | |
| MODA.VARIOS | TYPVÄRDE.FLERA | Statistical | All | |
| MONEDA | VALUTA | Text | All | |
| MONEDA.DEC | DECTAL | Financial | All | |
| MONEDA.FRAC | BRÅK | Financial | All | |
| MULTINOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| MULTIPLO.INFERIOR | RUNDA.NER | Compatibility | All | |
| MULTIPLO.INFERIOR.EXACTO | RUNDA.NER.EXAKT | Math and trigonometry | All | |
| MULTIPLO.INFERIOR.MAT | RUNDA.NER.MATEMATISKT | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR | RUNDA.UPP | Compatibility | All | |
| MULTIPLO.SUPERIOR.EXACTO | RUNDA.UPP.EXAKT | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.ISO | ISO.RUNDA.UPP | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.MAT | RUNDA.UPP.MATEMATISKT | Math and trigonometry | All | |
| N | N | Information | All | |
| NEGBINOM.DIST | NEGBINOM.FÖRD | Statistical | All | |
| NEGBINOMDIST | NEGBINOMFÖRD | Compatibility | All | |
| NO | INTE | Logical | All | |
| NOD | SAKNAS | Information | All | |
| NOMPROPIO | INITIAL | Text | All | Learnesy → |
| NORMALIZACION | STANDARDISERA | Statistical | All | |
| NPER | PERIODER | Financial | All | Learnesy → |
| NSHORA | KLOCKSLAG | Date and time | All | Learnesy → |
| NUM.DE.SEMANA | VECKONR | Date and time | All | |
| NUMERO.ARABE | ARABISKA | Math and trigonometry | All | |
| NUMERO.ROMANO | ROMERSK | Math and trigonometry | All | |
| O | ELLER | Logical | All | Learnesy → |
| OCT.A.BIN | OKT.TILL.BIN | Engineering | All | |
| OCT.A.DEC | OKT.TILL.DEC | Engineering | All | |
| OCT.A.HEX | OKT.TILL.HEX | Engineering | All | |
| ORDENAR | SORTERA | Lookup and reference | 2021 | Learnesy → |
| ORDENARPOR | SORTERAEFTER | Lookup and reference | 2021 | Learnesy → |
| P.DURACION | PLÖPTID | Financial | All | |
| PAGO | BETALNING | Financial | All | Learnesy → |
| PAGO.INT.ENTRE | KUMRÄNTA | Financial | All | |
| PAGO.PRINC.ENTRE | KUMPRIS | Financial | All | |
| PAGOINT | RBETALNING | Financial | All | Learnesy → |
| PAGOPRIN | AMORT | Financial | All | Learnesy → |
| PEARSON | PEARSON | Statistical | All | |
| PENDIENTE | LUTNING | Statistical | All | |
| PERCENTIL | PERCENTIL | Compatibility | All | Learnesy → |
| PERCENTIL.EXC | PERCENTIL.EXK | Statistical | All | |
| PERCENTIL.INC | PERCENTIL.INK | Statistical | All | |
| PERCENTOF | PROCENTAV | Math and trigonometry | 365 | |
| PERMUTACIONES | PERMUT | Statistical | All | |
| PERMUTACIONES.A | PERMUTATIONA | Statistical | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTARPOR | PIVOTBY | Lookup and reference | 365 | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.DIST | POISSON.FÖRD | Statistical | All | |
| POTENCIA | UPPHÖJT.TILL | Math and trigonometry | All | |
| PRECIO | PRIS | Financial | All | |
| PRECIO.DESCUENTO | PRISDISK | Financial | All | |
| PRECIO.PER.IRREGULAR.1 | UDDAFPRIS | Financial | All | |
| PRECIO.PER.IRREGULAR.2 | UDDASPRIS | Financial | All | |
| PRECIO.VENCIMIENTO | PRISFÖRF | Financial | All | |
| PROBABILIDAD | SANNOLIKHET | Statistical | All | |
| PRODUCTO | PRODUKT | Math and trigonometry | All | |
| PROMEDIO | MEDEL | Statistical | All | Learnesy → |
| PROMEDIO.SI | MEDEL.OM | Statistical | All | Learnesy → |
| PROMEDIO.SI.CONJUNTO | MEDEL.OMF | Statistical | All | |
| PROMEDIOA | AVERAGEA | Statistical | All | |
| PRONOSTICO | PREDIKTION | Statistical | All | Learnesy → |
| PRONOSTICO.ETS | PROGNOS.ETS | Statistical | All | |
| PRONOSTICO.ETS.CONFINT | PROGNOS.ETS.CONFINT | Statistical | All | |
| PRONOSTICO.ETS.ESTACIONALIDAD | PROGNOS.ETS.SÄSONGSVARIATIONER | Statistical | All | |
| PRONOSTICO.ETS.STAT | PROGNOS.ETS.STAT | Statistical | All | |
| PRONOSTICO.LINEAL | PROGNOS.LINJÄR | Statistical | All | |
| PROPIEDADMIEMBROCUBO | KUBMEDLEMSEGENSKAP | Cube | All | |
| PRUEBA.CHI | CHI2TEST | Compatibility | All | |
| PRUEBA.CHI.INV | CHI2INV | Compatibility | All | |
| PRUEBA.CHICUAD | CHI2.TEST | Statistical | All | |
| PRUEBA.F | FTEST | Compatibility | All | |
| PRUEBA.F.N | F.TEST | Statistical | All | |
| PRUEBA.FISHER.INV | FISHERINV | Statistical | All | |
| PRUEBA.T | TTEST | Compatibility | All | |
| PRUEBA.T.N | T.TEST | Statistical | All | |
| PRUEBA.Z | ZTEST | Compatibility | All | |
| PRUEBA.Z.N | Z.TEST | Statistical | All | |
| RADIANES | RADIANER | Math and trigonometry | All | |
| RAIZ | ROT | Math and trigonometry | All | |
| RAIZ2PI | ROTPI | Math and trigonometry | All | |
| RANGO.PERCENTIL | PROCENTRANG | Compatibility | All | |
| RANGO.PERCENTIL.EXC | PROCENTRANG.EXK | Statistical | All | |
| RANGO.PERCENTIL.INC | PROCENTRANG.INK | Statistical | All | |
| RDTR | RTD | Lookup and reference | All | |
| RECORTAR.RANGO | TRIMOMRÅDE | Lookup and reference | 365 | |
| RECUENTOCONJUNTOCUBO | KUBUPPSÄTTNINGANTAL | Cube | All | |
| REDOND.MULT | MAVRUNDA | Math and trigonometry | All | |
| REDONDEA.IMPAR | UDDA | Math and trigonometry | All | Learnesy → |
| REDONDEA.PAR | JÄMN | Math and trigonometry | All | Learnesy → |
| REDONDEAR | AVRUNDA | Math and trigonometry | All | Learnesy → |
| REDONDEAR.MAS | AVRUNDA.UPPÅT | Math and trigonometry | All | Learnesy → |
| REDONDEAR.MENOS | AVRUNDA.NEDÅT | Math and trigonometry | All | Learnesy → |
| REDUCE | REDUCE | Logical | 2024 | |
| REEMPLAZAR | ERSÄTT | Text | All | Learnesy → |
| REEMPLAZARB | ERSÄTTB | Text | All | |
| REGEXEXTRACT | REGEXUTDRAG | Text | 365 | |
| REGEXREPLACE | REGEXERSÄTT | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| RENDTO | NOMAVK | Financial | All | |
| RENDTO.DESC | NOMAVKDISK | Financial | All | |
| RENDTO.PER.IRREGULAR.1 | UDDAFAVKASTNING | Financial | All | |
| RENDTO.PER.IRREGULAR.2 | UDDASAVKASTNING | Financial | All | |
| RENDTO.VENCTO | NOMAVKFÖRF | Financial | All | |
| REPETIR | REP | Text | All | |
| RESIDUO | MOD | Math and trigonometry | All | |
| RRI | AVKPÅINVEST | Financial | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEK | Math and trigonometry | All | |
| SECH | SEKH | Math and trigonometry | All | |
| SECUENCIA | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SEGUNDO | SEKUND | Date and time | All | |
| SENO | SIN | Math and trigonometry | All | |
| SENOH | SINH | Math and trigonometry | All | |
| SERVICIOWEB | WEBBTJÄNST | Web | All | |
| SI | OM | Logical | All | Learnesy → |
| SI.CONJUNTO | IFS | Logical | 2019 | |
| SI.ERROR | OMFEL | Logical | All | Learnesy → |
| SI.ND | OMSAKNAS | Logical | All | |
| SIFECHA | DATEDIF | Date and time | All | Learnesy → |
| SIGNO | TECKEN | Math and trigonometry | All | |
| SLN | LINAVSKR | Financial | All | Learnesy → |
| SUBTOTALES | DELSUMMA | Math and trigonometry | All | |
| SUMA | SUMMA | Math and trigonometry | All | Learnesy → |
| SUMA.CUADRADOS | KVADRATSUMMA | Math and trigonometry | All | |
| SUMA.SERIES | SERIESUMMA | Math and trigonometry | All | |
| SUMAPRODUCTO | PRODUKTSUMMA | Math and trigonometry | All | Learnesy → |
| SUMAR.SI | SUMMA.OM | Math and trigonometry | All | Learnesy → |
