Translate Excel formulas between Spanish and Norwegian syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| Spanish | Norwegian | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| AGREGAR | MENGDE | Math and trigonometry | All | |
| AGRUPARPOR | GROUPBY | Lookup and reference | 365 | |
| AHORA | NÅ | Date and time | All | |
| AJUSTARCOLS | BRYTKOL | Lookup and reference | 2024 | |
| AJUSTARFILAS | BRYTRADER | Lookup and reference | 2024 | |
| ALEATORIO | TILFELDIG | Math and trigonometry | All | Learnesy → |
| ALEATORIO.ENTRE | TILFELDIGMELLOM | Math and trigonometry | All | Learnesy → |
| AMORTIZ.LIN | AMORLINC | Financial | All | |
| AMORTIZ.PROGRE | AMORDEGRC | Financial | All | |
| AÑO | ÅR | Date and time | All | |
| APILARH | HSTAKK | Lookup and reference | 2024 | |
| APILARV | VSTAKK | Lookup and reference | 2024 | |
| AREAS | OMRÅDER | Lookup and reference | All | |
| ASC | STIGENDE | Text | All | |
| ASENO | ARCSIN | Math and trigonometry | All | |
| ASENOH | ARCSINH | Math and trigonometry | All | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| BASE | GRUNNTALL | Math and trigonometry | All | |
| BDCONTAR | DANTALL | Database | All | |
| BDCONTARA | DANTALLA | Database | All | |
| BDDESVEST | DSTDAV | Database | All | |
| BDDESVESTP | DSTAVP | Database | All | |
| BDEXTRAER | DHENT | Database | All | |
| BDMAX | DSTØRST | Database | All | |
| BDMIN | DMIN | Database | All | |
| BDPRODUCTO | DPRODUKT | Database | All | |
| BDPROMEDIO | DGJENNOMSNITT | Database | All | |
| BDSUMA | DSUMMER | Database | All | |
| BDVAR | DVARIANS | Database | All | |
| BDVARP | DVARIANSP | Database | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BIN.A.DEC | BINTILDES | Engineering | All | |
| BIN.A.HEX | BINTILHEKS | Engineering | All | |
| BIN.A.OCT | BINTILOKT | Engineering | All | |
| BINOM.CRIT | GRENSE.BINOM | Compatibility | All | |
| BIT.DESPLDCHA | BITHFORSKYV | Engineering | All | |
| BIT.DESPLIZQDA | BITVFORSKYV | Engineering | All | |
| BIT.O | BITELLER | Engineering | All | |
| BIT.XO | BITEKSKLUSIVELLER | Engineering | All | |
| BIT.Y | BITOG | Engineering | All | |
| BUSCAR | SLÅ.OPP | Lookup and reference | All | |
| BUSCARH | FINN.KOLONNE | Lookup and reference | All | Learnesy → |
| BUSCARV | FINN.RAD | Lookup and reference | All | Learnesy → |
| BUSCARX | XOPPSLAG | Lookup and reference | 2021 | Learnesy → |
| BYCOL | ETTERKOL | Logical | 2024 | |
| BYROW | ETTERRAD | Logical | 2024 | |
| CAMBIAR | BRYTER | Logical | 2019 | |
| CANTIDAD.RECIBIDA | MOTTATT.AVKAST | Financial | All | |
| CARACTER | TEGNKODE | Text | All | |
| CELDA | CELLE | Information | All | |
| COCIENTE | KVOTIENT | Math and trigonometry | All | |
| CODIGO | KODE | Text | All | |
| COEF.DE.CORREL | KORRELASJON | Statistical | All | |
| COEFICIENTE.ASIMETRIA | SKJEVFORDELING | Statistical | All | |
| COEFICIENTE.ASIMETRIA.P | SKJEVFORDELING.P | Statistical | All | |
| COEFICIENTE.R2 | RKVADRAT | Statistical | All | |
| COINCIDIR | SAMMENLIGNE | Lookup and reference | All | Learnesy → |
| COINCIDIRX | XSAMSVAR | Lookup and reference | 2021 | |
| COLUMNA | KOLONNE | Lookup and reference | All | |
| COLUMNAS | KOLONNER | Lookup and reference | All | |
| COMBINA | KOMBINASJONA | Math and trigonometry | All | |
| COMBINAT | KOMBINASJON | Math and trigonometry | All | |
| COMPLEJO | KOMPLEKS | Engineering | All | |
| CONCAT | KJED.SAMMEN | Text | 2019 | |
| CONCATENAR | KJEDE.SAMMEN | Text | All | |
| CONJUNTOCUBO | KUBESETT | Cube | All | |
| CONTAR | ANTALL | Statistical | All | Learnesy → |
| CONTAR.BLANCO | TELLBLANKE | Statistical | All | Learnesy → |
| CONTAR.SI | ANTALL.HVIS | Statistical | All | Learnesy → |
| CONTAR.SI.CONJUNTO | ANTALL.HVIS.SETT | Statistical | All | Learnesy → |
| CONTARA | ANTALLA | Statistical | All | Learnesy → |
| CONV.DECIMAL | DESIMAL | Math and trigonometry | All | |
| CONVERTIR | KONVERTER | Engineering | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COVAR | KOVARIANS | Compatibility | All | |
| COVARIANCE.P | KOVARIANS.P | Statistical | All | |
| COVARIANZA.M | KOVARIANS.S | Statistical | All | |
| CRECIMIENTO | VEKST | Statistical | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CUARTIL | KVARTIL | Compatibility | All | Learnesy → |
| CUARTIL.EXC | KVARTIL.EKS | Statistical | All | |
| CUARTIL.INC | KVARTIL.INK | Statistical | All | |
| CUPON.DIAS | OBLIG.DAGER | Financial | All | |
| CUPON.DIAS.L1 | OBLIG.DAGER.FF | Financial | All | |
| CUPON.DIAS.L2 | OBLIG.DAGER.NF | Financial | All | |
| CUPON.FECHA.L1 | OBLIG.DAG.FORRIGE | Financial | All | |
| CUPON.FECHA.L2 | OBLIG.DAGER.EF | Financial | All | |
| CUPON.NUM | OBLIG.ANTALL | Financial | All | |
| CURTOSIS | KURT | Statistical | All | |
| DB | DAVSKR | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DBCS | JIS | Text | All | |
| DDB | DEGRAVS | Financial | All | Learnesy → |
| DEC.A.BIN | DESTILBIN | Engineering | All | |
| DEC.A.HEX | DESTILHEKS | Engineering | All | |
| DEC.A.OCT | DESTILOKT | Engineering | All | |
| DECIMAL | FASTSATT | Text | All | |
| DELTA | DELTA | Engineering | All | |
| DERECHA | HØYRE | Text | All | Learnesy → |
| DERECHAB | HØYREB | Text | All | |
| DESREF | FORSKYVNING | Lookup and reference | All | Learnesy → |
| DESVEST | STDAV | Compatibility | All | Learnesy → |
| DESVEST.M | STDAV.S | Statistical | All | |
| DESVEST.P | STDAV.P | Statistical | All | |
| DESVESTA | STDAVVIKA | Statistical | All | |
| DESVESTP | STDAVP | Compatibility | All | |
| DESVESTPA | STDAVVIKPA | Statistical | All | |
| DESVIA2 | AVVIK.KVADRERT | Statistical | All | |
| DESVPROM | GJENNOMSNITTSAVVIK | Statistical | All | |
| DETECTARIDIOMA | DETECTLANGUAGE | Text | 365 | |
| DIA | DAG | Date and time | All | |
| DIA.LAB | ARBEIDSDAG | Date and time | All | Learnesy → |
| DIA.LAB.INTL | ARBEIDSDAG.INTL | Date and time | All | |
| DIAS | DAGER | Date and time | All | |
| DIAS.LAB | NETT.ARBEIDSDAGER | Date and time | All | Learnesy → |
| DIAS.LAB.INTL | NETT.ARBEIDSDAGER.INTL | Date and time | All | |
| DIAS360 | DAGER360 | Date and time | All | |
| DIASEM | UKEDAG | Date and time | All | Learnesy → |
| DIRECCION | ADRESSE | Lookup and reference | All | |
| DIST.WEIBULL | WEIBULL.FORDELING | Compatibility | All | |
| DISTR.BETA | BETA.FORDELING | Compatibility | All | |
| DISTR.BETA.INV | INVERS.BETA.FORDELING | Compatibility | All | |
| DISTR.BETA.INV | BETA.INV | Statistical | All | |
| DISTR.BETA.N | BETA.FORDELING | Compatibility | All | |
| DISTR.BINOM | BINOM.FORDELING | Compatibility | All | |
| DISTR.BINOM.N | BINOM.FORDELING | Statistical | All | |
| DISTR.BINOM.SERIE | BINOM.FORDELING.OMRÅDE | Statistical | All | |
| DISTR.CHI | KJI.FORDELING | Compatibility | All | |
| DISTR.CHICUAD | KJIKVADRAT.FORDELING | Statistical | All | |
| DISTR.CHICUAD.CD | KJIKVADRAT.FORDELING.H | Statistical | All | |
| DISTR.EXP | EKSP.FORDELING | Compatibility | All | |
| DISTR.EXP.N | EKSP.FORDELING | Statistical | All | |
| DISTR.F | FFORDELING | Compatibility | All | |
| DISTR.F.CD | F.FORDELING.H | Statistical | All | |
| DISTR.F.INV | FFORDELING.INVERS | Compatibility | All | |
| DISTR.F.N | F.FORDELING | Statistical | All | |
| DISTR.GAMMA | GAMMAFORDELING | Compatibility | All | |
| DISTR.GAMMA.INV | GAMMAINV | Compatibility | All | |
| DISTR.GAMMA.N | GAMMA.FORDELING | Statistical | All | |
| DISTR.HIPERGEOM | HYPGEOM.FORDELING | Compatibility | All | |
| DISTR.HIPERGEOM.N | HYPGEOM.FORDELING | Statistical | All | |
| DISTR.LOG.INV | LOGINV | Compatibility | All | |
| DISTR.LOG.NORM | LOGNORMFORD | Compatibility | All | |
| DISTR.LOGNORM | LOGNORM.FORDELING | Statistical | All | |
| DISTR.NORM | NORMALFORDELING | Compatibility | All | |
| DISTR.NORM.ESTAND | NORMSFORDELING | Compatibility | All | |
| DISTR.NORM.ESTAND.INV | NORMSINV | Compatibility | All | |
| DISTR.NORM.ESTAND.N | NORM.S.FORDELING | Statistical | All | |
| DISTR.NORM.INV | NORMINV | Statistical | All | |
| DISTR.NORM.N | NORM.FORDELING | Statistical | All | |
| DISTR.T | TFORDELING | Compatibility | All | |
| DISTR.T.2C | T.FORDELING.2T | Statistical | All | |
| DISTR.T.CD | T.FORDELING.H | Statistical | All | |
| DISTR.T.INV | TINV | Compatibility | All | |
| DISTR.T.N | T.FORDELING | Statistical | All | |
| DISTR.WEIBULL | WEIBULL.DIST.N | Statistical | All | |
| DIVIDIRTEXTO | TEKSTDELING | Text | 2024 | |
| DROP | UTELAT | Lookup and reference | 2024 | |
| DURACION | VARIGHET | Financial | All | |
| DURACION.MODIF | MVARIGHET | Financial | All | |
| DVS | VERDIAVS | Financial | All | Learnesy → |
| ELEGIR | VELG | Lookup and reference | All | Learnesy → |
| ELEGIRCOLS | VELGKOL | Lookup and reference | 2024 | |
| ELEGIRFILAS | VELGRADER | Lookup and reference | 2024 | |
| ENCOL | TILKOL | Lookup and reference | 2024 | |
| ENCONTRAR | FINN | Text | All | Learnesy → |
| ENCONTRARB | FINNB | Text | All | |
| ENFILA | TILRAD | Lookup and reference | 2024 | |
| ENTERO | HELTALL | Math and trigonometry | All | Learnesy → |
| ERROR.TIPICO.XY | STANDARDFEIL | Statistical | All | |
| ES.IMPAR | ERODDETALL | Information | All | |
| ES.PAR | ERPARTALL | Information | All | |
| ESBLANCO | ERTOM | Information | All | |
| ESERR | ERF | Information | All | |
| ESERROR | ERFEIL | Information | All | |
| ESFORMULA | ERFORMEL | Information | All | |
| ESLOGICO | ERLOGISK | Information | All | |
| ESNOD | ERIT | Information | All | |
| ESNOTEXTO | ERIKKETEKST | Information | All | |
| ESNUMERO | ERTALL | Information | All | |
| ESPACIOS | TRIMME | Text | All | Learnesy → |
| ESREF | ERREF | Information | All | |
| ESTEXTO | ERTEKST | Information | All | |
| ESTIMACION.LINEAL | RETTLINJE | Statistical | All | |
| ESTIMACION.LOGARITMICA | KURVE | Statistical | All | |
| EUROCONVERT | EUROKONVERTERING | Add-in and Automation | All | |
| EXP | EKSP | Math and trigonometry | All | |
| EXPANDIR | UTVID | Lookup and reference | 2024 | |
| EXTRAE | DELTEKST | Text | All | Learnesy → |
| EXTRAEB | DELTEKSTB | Text | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACT.DOBLE | DOBBELFAKT | Math and trigonometry | All | |
| FALSO | USANN | Logical | All | |
| FECHA | DATO | Date and time | All | Learnesy → |
| FECHA.MES | DAG.ETTER | Date and time | All | |
| FECHANUMERO | DATOVERDI | Date and time | All | |
| FI | PHI | Statistical | All | |
| FILA | RAD | Lookup and reference | All | |
| FILAS | RADER | Lookup and reference | All | |
| FILTRAR | FILTRERE | Lookup and reference | 2021 | |
| FIN.MES | MÅNEDSSLUTT | Date and time | All | Learnesy → |
| FISHER | FISHER | Statistical | All | |
| FONETICO | FURIGANA | Text | All | |
| FORMULATEXTO | FORMELTEKST | Lookup and reference | All | |
| FRAC.AÑO | ÅRDEL | Date and time | All | |
| FRECUENCIA | FREKVENS | Statistical | All | |
| FUN.ERROR | FEILF | Engineering | All | |
| FUN.ERROR.COMPL | FEILFK | Engineering | All | |
| FUN.ERROR.COMPL.EXACTO | FEILFK.PRESIS | Engineering | All | |
| FUN.ERROR.EXACTO | FEILF.PRESIS | Engineering | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.LN | GAMMALN | Statistical | All | |
| GAMMA.LN.EXACTO | GAMMALN.PRESIS | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GRADOS | GRADER | Math and trigonometry | All | |
| HALLAR | SØK | Text | All | Learnesy → |
| HALLARB | SØKB | Text | All | |
| HEX.A.BIN | HEKSTILBIN | Engineering | All | |
| HEX.A.DEC | HEKSTILDES | Engineering | All | |
| HEX.A.OCT | HEKSTILOKT | Engineering | All | |
| HIPERVINCULO | HYPERKOBLING | Lookup and reference | All | |
| HISTORIALCOTIZACIONES | AKSJEHISTORIKK | Information | All | |
| HOJA | ARK | Information | All | |
| HOJAS | ANTALL.ARK | Information | All | |
| HORA | TIME | Date and time | All | |
| HORANUMERO | TIDSVERDI | Date and time | All | |
| HOY | IDAG | Date and time | All | |
| ID.REGISTRO | REGISTRER.ID | Add-in and Automation | All | |
| IGUAL | EKSAKT | Text | All | Learnesy → |
| IM.ABS | IMABS | Engineering | All | |
| IM.ANGULO | IMARGUMENT | Engineering | All | |
| IM.CONJUGADA | IMKONJUGERT | Engineering | All | |
| IM.COS | IMCOS | Engineering | All | |
| IM.COSH | IMCOSH | Engineering | All | |
| IM.COT | IMCOT | Engineering | All | |
| IM.CSC | IMCSC | Engineering | All | |
| IM.CSCH | IMCSCH | Engineering | All | |
| IM.DIV | IMDIV | Engineering | All | |
| IM.EXP | IMEKSP | Engineering | All | |
| IM.LN | IMLN | Engineering | All | |
| IM.LOG10 | IMLOG10 | Engineering | All | |
| IM.LOG2 | IMLOG2 | Engineering | All | |
| IM.POT | IMOPPHØY | Engineering | All | |
| IM.PRODUCT | IMPRODUKT | Engineering | All | |
| IM.RAIZ2 | IMROT | Engineering | All | |
| IM.REAL | IMREELL | Engineering | All | |
| IM.SEC | IMSEC | Engineering | All | |
| IM.SECH | IMSECH | Engineering | All | |
| IM.SENO | IMSIN | Engineering | All | |
| IM.SENOH | IMSINH | Engineering | All | |
| IM.SUM | IMSUMMER | Engineering | All | |
| IM.SUSTR | IMSUB | Engineering | All | |
| IM.TAN | IMTAN | Engineering | All | |
| IMAGEN | BILDE | Lookup and reference | 2024 | |
| IMAGINARIO | IMAGINÆR | Engineering | All | |
| IMPORTARDATOSDINAMICOS | HENTPIVOTDATA | Lookup and reference | All | |
| INDICE | INDEKS | Lookup and reference | All | Learnesy → |
| INDIRECTO | INDIREKTE | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INT.ACUM | PÅLØPT.PERIODISK.RENTE | Financial | All | |
| INT.ACUM.V | PÅLØPT.FORFALLSRENTE | Financial | All | |
| INT.EFECTIVO | EFFEKTIV.RENTE | Financial | All | |
| INT.PAGO.DIR | ER.AVDRAG | Financial | All | |
| INTERSECCION.EJE | SKJÆRINGSPUNKT | Statistical | All | |
| INTERVALO.CONFIANZA | KONFIDENS | Compatibility | All | |
| INTERVALO.CONFIANZA.NORM | KONFIDENS.NORM | Statistical | All | |
| INTERVALO.CONFIANZA.T | KONFIDENS.T | Statistical | All | |
| INV.BINOM | BINOM.INV | Statistical | All | |
| INV.CHICUAD | KJIKVADRAT.INV | Statistical | All | |
| INV.CHICUAD.CD | KJIKVADRAT.INV.H | Statistical | All | |
| INV.F | F.INV | Statistical | All | |
| INV.F.CD | F.INV.H | Statistical | All | |
| INV.GAMMA | GAMMA.INV | Statistical | All | |
| INV.LOGNORM | LOGNORM.INV | Statistical | All | |
| INV.NORM | NORM.INV | Compatibility | All | |
| INV.NORM.ESTAND | NORM.S.INV | Statistical | All | |
| INV.T | T.INV | Statistical | All | |
| INV.T.2C | T.INV.2T | Statistical | All | |
| ISO.NUM.DE.SEMANA | ISOUKENR | Date and time | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| IZQUIERDA | VENSTRE | Text | All | Learnesy → |
| IZQUIERDAB | VENSTREB | Text | All | |
| JERARQUIA | RANG | Compatibility | All | Learnesy → |
| JERARQUIA.EQV | RANG.EKV | Statistical | All | |
| JERARQUIA.MEDIA | RANG.GJSN | Statistical | All | |
| K.ESIMO.MAYOR | N.STØRST | Statistical | All | Learnesy → |
| K.ESIMO.MENOR | N.MINST | Statistical | All | Learnesy → |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGO | LENGDE | Text | All | Learnesy → |
| LARGOB | LENGDEB | Text | All | |
| LET | LET | Logical | 2021 | |
| LETRA.DE.TES.PRECIO | TBILLPRIS | Financial | All | |
| LETRA.DE.TES.RENDTO | TBILLAVKASTNING | Financial | All | |
| LETRA.DE.TEST.EQV.A.BONO | TBILLEKV | Financial | All | |
| LIMPIAR | RENSK | Text | All | Learnesy → |
| LLAMAR | ANROP | Add-in and Automation | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| M.C.D | SFF | Math and trigonometry | All | |
| M.C.M | MFM | Math and trigonometry | All | |
| M.UNIDAD | MENHET | Math and trigonometry | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | KART | Logical | 2024 | |
| MATRIZALEAT | TILFELDIGMATRISE | Math and trigonometry | 2021 | |
| MATRIZATEXTO | MATRISETILTEKST | Text | 2021 | |
| MAX | STØRST | Statistical | All | |
| MAX.SI.CONJUNTO | MAKS.HVIS.SETT | Statistical | 2019 | |
| MAXA | MAKSA | Statistical | All | |
| MAYOR.O.IGUAL | GRENSEVERDI | Engineering | All | |
| MAYUSC | STORE | Text | All | Learnesy → |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MEDIA.ACOTADA | TRIMMET.GJENNOMSNITT | Statistical | All | |
| MEDIA.ARMO | GJENNOMSNITT.HARMONISK | Statistical | All | |
| MEDIA.GEOM | GJENNOMSNITT.GEOMETRISK | Statistical | All | |
| MEDIANA | MEDIAN | Statistical | All | Learnesy → |
| MES | MÅNED | Date and time | All | |
| MIEMBROCUBO | KUBEMEDLEM | Cube | All | |
| MIEMBROKPICUBO | KUBEKPIMEDLEM | Cube | All | |
| MIEMBRORANGOCUBO | KUBERANGERTMEDLEM | Cube | All | |
| MIN | MIN | Statistical | All | |
| MIN.SI.CONJUNTO | MIN.HVIS.SETT | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUSC | SMÅ | Text | All | Learnesy → |
| MINUTO | MINUTT | Date and time | All | |
| MINVERSA | MINVERS | Math and trigonometry | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODA | MODUS | Compatibility | All | Learnesy → |
| MODA.UNO | MODUS.SNGL | Statistical | All | |
| MODA.VARIOS | MODUS.MULT | Statistical | All | |
| MONEDA | VALUTA | Text | All | |
| MONEDA.DEC | DOLLARDE | Financial | All | |
| MONEDA.FRAC | DOLLARBR | Financial | All | |
| MULTINOMIAL | MULTINOMINELL | Math and trigonometry | All | |
| MULTIPLO.INFERIOR | AVRUND.GJELDENDE.MULTIPLUM.NED | Compatibility | All | |
| MULTIPLO.INFERIOR.EXACTO | AVRUND.GJELDENDE.MULTIPLUM.NED.PRESIS | Math and trigonometry | All | |
| MULTIPLO.INFERIOR.MAT | AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR | AVRUND.GJELDENDE.MULTIPLUM | Compatibility | All | |
| MULTIPLO.SUPERIOR.EXACTO | AVRUND.GJELDENDE.MULTIPLUM.PRESIS | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.ISO | ISO.AVRUND.GJELDENDE.MULTIPLUM | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.MAT | AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | Math and trigonometry | All | |
| N | N | Information | All | |
| NEGBINOM.DIST | NEGBINOM.FORDELING | Statistical | All | |
| NEGBINOMDIST | NEGBINOM.FORDELING | Compatibility | All | |
| NO | IKKE | Logical | All | |
| NOD | IT | Information | All | |
| NOMPROPIO | STOR.FORBOKSTAV | Text | All | Learnesy → |
| NORMALIZACION | NORMALISER | Statistical | All | |
| NPER | PERIODER | Financial | All | Learnesy → |
| NSHORA | TID | Date and time | All | Learnesy → |
| NUM.DE.SEMANA | UKENR | Date and time | All | |
| NUMERO.ARABE | ARABISK | Math and trigonometry | All | |
| NUMERO.ROMANO | ROMERTALL | Math and trigonometry | All | |
| O | ELLER | Logical | All | Learnesy → |
| OCT.A.BIN | OKTTILBIN | Engineering | All | |
| OCT.A.DEC | OKTTILDES | Engineering | All | |
| OCT.A.HEX | OKTTILHEKS | Engineering | All | |
| ORDENAR | SORTER | Lookup and reference | 2021 | |
| ORDENARPOR | SORTER.ETTER | Lookup and reference | 2021 | |
| P.DURACION | PVARIGHET | Financial | All | |
| PAGO | AVDRAG | Financial | All | Learnesy → |
| PAGO.INT.ENTRE | SAMLET.RENTE | Financial | All | |
| PAGO.PRINC.ENTRE | SAMLET.HOVEDSTOL | Financial | All | |
| PAGOINT | RAVDRAG | Financial | All | Learnesy → |
| PAGOPRIN | AMORT | Financial | All | Learnesy → |
| PEARSON | PEARSON | Statistical | All | |
| PENDIENTE | STIGNINGSTALL | Statistical | All | |
| PERCENTIL | PERSENTIL | Compatibility | All | Learnesy → |
| PERCENTIL.EXC | PERSENTIL.EKS | Statistical | All | |
| PERCENTIL.INC | PERSENTIL.INK | Statistical | All | |
| PERCENTOF | PROSENTAV | Math and trigonometry | 365 | |
| PERMUTACIONES | PERMUTER | Statistical | All | |
| PERMUTACIONES.A | PERMUTASJONA | Statistical | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTARPOR | PIVOTBY | Lookup and reference | 365 | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.DIST | POISSON.FORDELING | Statistical | All | |
| POTENCIA | OPPHØYD.I | Math and trigonometry | All | |
| PRECIO | PRIS | Financial | All | |
| PRECIO.DESCUENTO | PRIS.DISKONTERT | Financial | All | |
| PRECIO.PER.IRREGULAR.1 | AVVIKFP.PRIS | Financial | All | |
| PRECIO.PER.IRREGULAR.2 | AVVIKSP.PRIS | Financial | All | |
| PRECIO.VENCIMIENTO | PRIS.FORFALL | Financial | All | |
| PROBABILIDAD | SANNSYNLIG | Statistical | All | |
| PRODUCTO | PRODUKT | Math and trigonometry | All | |
| PROMEDIO | GJENNOMSNITT | Statistical | All | Learnesy → |
| PROMEDIO.SI | GJENNOMSNITTHVIS | Statistical | All | Learnesy → |
| PROMEDIO.SI.CONJUNTO | GJENNOMSNITT.HVIS.SETT | Statistical | All | |
| PROMEDIOA | GJENNOMSNITTA | Statistical | All | |
| PRONOSTICO | PROGNOSE | Statistical | All | Learnesy → |
| PRONOSTICO.ETS | PROGNOSE.ETS | Statistical | All | |
| PRONOSTICO.ETS.CONFINT | PROGNOSE.ETS.CONFINT | Statistical | All | |
| PRONOSTICO.ETS.ESTACIONALIDAD | PROGNOSE.ETS.SESONGAVHENGIGHET | Statistical | All | |
| PRONOSTICO.ETS.STAT | PROGNOSE.ETS.STAT | Statistical | All | |
| PRONOSTICO.LINEAL | PROGNOSE.LINEÆR | Statistical | All | |
| PROPIEDADMIEMBROCUBO | KUBEMEDLEMEGENSKAP | Cube | All | |
| PRUEBA.CHI | KJI.TEST | Compatibility | All | |
| PRUEBA.CHI.INV | INVERS.KJI.FORDELING | Compatibility | All | |
| PRUEBA.CHICUAD | KJIKVADRAT.TEST | Statistical | All | |
| PRUEBA.F | FTEST | Compatibility | All | |
| PRUEBA.F.N | F.TEST | Statistical | All | |
| PRUEBA.FISHER.INV | FISHERINV | Statistical | All | |
| PRUEBA.T | TTEST | Compatibility | All | |
| PRUEBA.T.N | T.TEST | Statistical | All | |
| PRUEBA.Z | ZTEST | Compatibility | All | |
| PRUEBA.Z.N | Z.TEST | Statistical | All | |
| RADIANES | RADIANER | Math and trigonometry | All | |
| RAIZ | ROT | Math and trigonometry | All | |
| RAIZ2PI | ROTPI | Math and trigonometry | All | |
| RANGO.PERCENTIL | PROSENTDEL | Compatibility | All | |
| RANGO.PERCENTIL.EXC | PROSENTDEL.EKS | Statistical | All | |
| RANGO.PERCENTIL.INC | PROSENTDEL.INK | Statistical | All | |
| RDTR | RTD | Lookup and reference | All | |
| RECORTAR.RANGO | TRIMRANGE | Lookup and reference | 365 | |
| RECUENTOCONJUNTOCUBO | KUBESETTANTALL | Cube | All | |
| REDOND.MULT | MRUND | Math and trigonometry | All | |
| REDONDEA.IMPAR | AVRUND.TIL.ODDETALL | Math and trigonometry | All | Learnesy → |
| REDONDEA.PAR | AVRUND.TIL.PARTALL | Math and trigonometry | All | Learnesy → |
| REDONDEAR | AVRUND | Math and trigonometry | All | Learnesy → |
| REDONDEAR.MAS | AVRUND.OPP | Math and trigonometry | All | Learnesy → |
| REDONDEAR.MENOS | AVRUND.NED | Math and trigonometry | All | Learnesy → |
| REDUCE | REDUCE | Logical | 2024 | |
| REEMPLAZAR | ERSTATT | Text | All | Learnesy → |
| REEMPLAZARB | ERSTATTB | Text | All | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| RENDTO | AVKAST | Financial | All | |
| RENDTO.DESC | AVKAST.DISKONTERT | Financial | All | |
| RENDTO.PER.IRREGULAR.1 | AVVIKFP.AVKASTNING | Financial | All | |
| RENDTO.PER.IRREGULAR.2 | AVVIKSP.AVKASTNING | Financial | All | |
| RENDTO.VENCTO | AVKAST.FORFALL | Financial | All | |
| REPETIR | GJENTA | Text | All | |
| RESIDUO | REST | Math and trigonometry | All | |
| RRI | REALISERT.AVKASTNING | Financial | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECUENCIA | SEKVENS | Math and trigonometry | 2021 | |
| SEGUNDO | SEKUND | Date and time | All | |
| SENO | SIN | Math and trigonometry | All | |
| SENOH | SINH | Math and trigonometry | All | |
| SERVICIOWEB | NETTJENESTE | Web | All | |
| SI | HVIS | Logical | All | Learnesy → |
| SI.CONJUNTO | HVIS.SETT | Logical | 2019 | |
| SI.ERROR | HVISFEIL | Logical | All | Learnesy → |
| SI.ND | HVIS.IT | Logical | All | |
| SIFECHA | DATEDIF | Date and time | All | Learnesy → |
| SIGNO | FORTEGN | Math and trigonometry | All | |
