Translate Excel formulas between Spanish and French syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| Spanish | French | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACOS | ACOS | Math and trigonometry | All | |
| ACOSH | ACOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| AGREGAR | AGREGAT | Math and trigonometry | All | |
| AGRUPARPOR | GROUPER.PAR | Lookup and reference | 365 | |
| AHORA | MAINTENANT | Date and time | All | |
| AJUSTARCOLS | ORGANISERCOLS | Lookup and reference | 2024 | |
| AJUSTARFILAS | ORGANISERLIGNES | Lookup and reference | 2024 | |
| ALEATORIO | ALEA | Math and trigonometry | All | |
| ALEATORIO.ENTRE | ALEA.ENTRE.BORNES | Math and trigonometry | All | |
| AMORTIZ.LIN | AMORLINC | Financial | All | |
| AMORTIZ.PROGRE | AMORDEGRC | Financial | All | |
| AÑO | ANNEE | Date and time | All | |
| APILARH | ASSEMB.H | Lookup and reference | 2024 | |
| APILARV | ASSEMB.V | Lookup and reference | 2024 | |
| AREAS | ZONES | Lookup and reference | All | |
| ASC | ASC | Text | All | |
| ASENO | ASIN | Math and trigonometry | All | |
| ASENOH | ASINH | Math and trigonometry | All | |
| ATAN | ATAN | Math and trigonometry | All | |
| ATAN2 | ATAN2 | Math and trigonometry | All | |
| ATANH | ATANH | Math and trigonometry | All | |
| BASE | BASE | Math and trigonometry | All | |
| BDCONTAR | BDNB | Database | All | |
| BDCONTARA | BDNBVAL | Database | All | |
| BDDESVEST | BDECARTYPE | Database | All | |
| BDDESVESTP | BDECARTYPEP | Database | All | |
| BDEXTRAER | BDLIRE | Database | All | |
| BDMAX | BDMAX | Database | All | |
| BDMIN | BDMIN | Database | All | |
| BDPRODUCTO | BDPRODUIT | Database | All | |
| BDPROMEDIO | BDMOYENNE | Database | All | |
| BDSUMA | BDSOMME | Database | All | |
| BDVAR | BDVAR | Database | All | |
| BDVARP | BDVARP | Database | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BIN.A.DEC | BINDEC | Engineering | All | |
| BIN.A.HEX | BINHEX | Engineering | All | |
| BIN.A.OCT | BINOCT | Engineering | All | |
| BINOM.CRIT | CRITERE.LOI.BINOMIALE | Compatibility | All | |
| BIT.DESPLDCHA | BITDECALD | Engineering | All | |
| BIT.DESPLIZQDA | BITDECALG | Engineering | All | |
| BIT.O | BITOU | Engineering | All | |
| BIT.XO | BITOUEXCLUSIF | Engineering | All | |
| BIT.Y | BITET | Engineering | All | |
| BUSCAR | RECHERCHE | Lookup and reference | All | |
| BUSCARH | RECHERCHEH | Lookup and reference | All | |
| BUSCARV | RECHERCHEV | Lookup and reference | All | |
| BUSCARX | RECHERCHEX | Lookup and reference | 2021 | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CAMBIAR | SI.MULTIPLE | Logical | 2019 | |
| CANTIDAD.RECIBIDA | VALEUR.NOMINALE | Financial | All | |
| CARACTER | CAR | Text | All | |
| CELDA | CELLULE | Information | All | |
| COCIENTE | QUOTIENT | Math and trigonometry | All | |
| CODIGO | CODE | Text | All | |
| COEF.DE.CORREL | COEFFICIENT.CORRELATION | Statistical | All | |
| COEFICIENTE.ASIMETRIA | COEFFICIENT.ASYMETRIE | Statistical | All | |
| COEFICIENTE.ASIMETRIA.P | COEFFICIENT.ASYMETRIE.P | Statistical | All | |
| COEFICIENTE.R2 | COEFFICIENT.DETERMINATION | Statistical | All | |
| COINCIDIR | EQUIV | Lookup and reference | All | |
| COINCIDIRX | EQUIVX | Lookup and reference | 2021 | |
| COLUMNA | COLONNE | Lookup and reference | All | |
| COLUMNAS | COLONNES | Lookup and reference | All | |
| COMBINA | COMBINA | Math and trigonometry | All | |
| COMBINAT | COMBIN | Math and trigonometry | All | |
| COMPLEJO | COMPLEXE | Engineering | All | |
| CONCAT | CONCAT | Text | 2019 | |
| CONCATENAR | CONCATENER | Text | All | |
| CONJUNTOCUBO | JEUCUBE | Cube | All | |
| CONTAR | NB | Statistical | All | |
| CONTAR.BLANCO | NB.VIDE | Statistical | All | |
| CONTAR.SI | NB.SI | Statistical | All | |
| CONTAR.SI.CONJUNTO | NB.SI.ENS | Statistical | All | |
| CONTARA | NBVAL | Statistical | All | |
| CONV.DECIMAL | DECIMAL | Math and trigonometry | All | |
| CONVERTIR | CONVERT | Engineering | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COVAR | COVARIANCE | Compatibility | All | |
| COVARIANCE.P | COVARIANCE.PEARSON | Statistical | All | |
| COVARIANZA.M | COVARIANCE.STANDARD | Statistical | All | |
| CRECIMIENTO | CROISSANCE | Statistical | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CUARTIL | QUARTILE | Compatibility | All | |
| CUARTIL.EXC | QUARTILE.EXCLURE | Statistical | All | |
| CUARTIL.INC | QUARTILE.INCLURE | Statistical | All | |
| CUPON.DIAS | NB.JOURS.COUPONS | Financial | All | |
| CUPON.DIAS.L1 | NB.JOURS.COUPON.PREC | Financial | All | |
| CUPON.DIAS.L2 | NB.JOURS.COUPON.SUIV | Financial | All | |
| CUPON.FECHA.L1 | DATE.COUPON.PREC | Financial | All | |
| CUPON.FECHA.L2 | DATE.COUPON.SUIV | Financial | All | |
| CUPON.NUM | NB.COUPONS | Financial | All | |
| CURTOSIS | KURTOSIS | Statistical | All | |
| DB | DB | Financial | All | |
| DBCS | DBCS | Text | All | |
| DBCS | DBCS | Text | All | |
| DDB | DDB | Financial | All | |
| DEC.A.BIN | DECBIN | Engineering | All | |
| DEC.A.HEX | DECHEX | Engineering | All | |
| DEC.A.OCT | DECOCT | Engineering | All | |
| DECIMAL | CTXT | Text | All | |
| DELTA | DELTA | Engineering | All | |
| DERECHA | DROITE | Text | All | |
| DERECHAB | DROITEB | Text | All | |
| DESREF | DECALER | Lookup and reference | All | |
| DESVEST | ECARTYPE | Compatibility | All | |
| DESVEST.M | ECARTYPE.STANDARD | Statistical | All | |
| DESVEST.P | ECARTYPE.PEARSON | Statistical | All | |
| DESVESTA | STDEVA | Statistical | All | |
| DESVESTP | ECARTYPEP | Compatibility | All | |
| DESVESTPA | STDEVPA | Statistical | All | |
| DESVIA2 | SOMME.CARRES.ECARTS | Statistical | All | |
| DESVPROM | ECART.MOYEN | Statistical | All | |
| DETECTARIDIOMA | DETECTLANGUAGE | Text | 365 | |
| DIA | JOUR | Date and time | All | |
| DIA.LAB | SERIE.JOUR.OUVRE | Date and time | All | |
| DIA.LAB.INTL | SERIE.JOUR.OUVRE.INTL | Date and time | All | |
| DIAS | JOURS | Date and time | All | |
| DIAS.LAB | NB.JOURS.OUVRES | Date and time | All | |
| DIAS.LAB.INTL | NB.JOURS.OUVRES.INTL | Date and time | All | |
| DIAS360 | JOURS360 | Date and time | All | |
| DIASEM | JOURSEM | Date and time | All | |
| DIRECCION | ADRESSE | Lookup and reference | All | |
| DIST.WEIBULL | LOI.WEIBULL | Compatibility | All | |
| DISTR.BETA | LOI.BETA | Compatibility | All | |
| DISTR.BETA.INV | BETA.INVERSE | Compatibility | All | |
| DISTR.BETA.INV | BETA.INVERSE.N | Statistical | All | |
| DISTR.BETA.N | LOI.BETA.N | Compatibility | All | |
| DISTR.BINOM | LOI.BINOMIALE | Compatibility | All | |
| DISTR.BINOM.N | LOI.BINOMIALE.N | Statistical | All | |
| DISTR.BINOM.SERIE | LOI.BINOMIALE.SERIE | Statistical | All | |
| DISTR.CHI | LOI.KHIDEUX | Compatibility | All | |
| DISTR.CHICUAD | LOI.KHIDEUX.N | Statistical | All | |
| DISTR.CHICUAD.CD | LOI.KHIDEUX.DROITE | Statistical | All | |
| DISTR.EXP | LOI.EXPONENTIELLE | Compatibility | All | |
| DISTR.EXP.N | LOI.EXPONENTIELLE.N | Statistical | All | |
| DISTR.F | LOI.F | Compatibility | All | |
| DISTR.F.CD | LOI.F.DROITE | Statistical | All | |
| DISTR.F.INV | INVERSE.LOI.F | Compatibility | All | |
| DISTR.F.N | LOI.F.N | Statistical | All | |
| DISTR.GAMMA | LOI.GAMMA | Compatibility | All | |
| DISTR.GAMMA.INV | LOI.GAMMA.INVERSE | Compatibility | All | |
| DISTR.GAMMA.N | LOI.GAMMA.N | Statistical | All | |
| DISTR.HIPERGEOM | LOI.HYPERGEOMETRIQUE | Compatibility | All | |
| DISTR.HIPERGEOM.N | LOI.HYPERGEOMETRIQUE.N | Statistical | All | |
| DISTR.LOG.INV | LOI.LOGNORMALE.INVERSE | Compatibility | All | |
| DISTR.LOG.NORM | LOI.LOGNORMALE | Compatibility | All | |
| DISTR.LOGNORM | LOI.LOGNORMALE.N | Statistical | All | |
| DISTR.NORM | LOI.NORMALE | Compatibility | All | |
| DISTR.NORM.ESTAND | LOI.NORMALE.STANDARD | Compatibility | All | |
| DISTR.NORM.ESTAND.INV | LOI.NORMALE.STANDARD.INVERSE | Compatibility | All | |
| DISTR.NORM.ESTAND.N | LOI.NORMALE.STANDARD.N | Statistical | All | |
| DISTR.NORM.INV | LOI.NORMALE.INVERSE | Statistical | All | |
| DISTR.NORM.N | LOI.NORMALE.N | Statistical | All | |
| DISTR.T | LOI.STUDENT | Compatibility | All | |
| DISTR.T.2C | LOI.STUDENT.BILATERALE | Statistical | All | |
| DISTR.T.CD | LOI.STUDENT.DROITE | Statistical | All | |
| DISTR.T.INV | LOI.STUDENT.INVERSE | Compatibility | All | |
| DISTR.T.N | LOI.STUDENT.N | Statistical | All | |
| DISTR.WEIBULL | LOI.WEIBULL.N | Statistical | All | |
| DIVIDIRTEXTO | FRACTIONNER.TEXTE | Text | 2024 | |
| DROP | DROP | Lookup and reference | 2024 | |
| DURACION | DUREE | Financial | All | |
| DURACION.MODIF | DUREE.MODIFIEE | Financial | All | |
| DVS | VDB | Financial | All | |
| ELEGIR | CHOISIR | Lookup and reference | All | |
| ELEGIRCOLS | CHOISIRCOLS | Lookup and reference | 2024 | |
| ELEGIRFILAS | CHOISIRLIGNES | Lookup and reference | 2024 | |
| ENCOL | DANSCOL | Lookup and reference | 2024 | |
| ENCONTRAR | TROUVE | Text | All | |
| ENCONTRARB | TROUVERB | Text | All | |
| ENFILA | DANSLIGNE | Lookup and reference | 2024 | |
| ENTERO | ENT | Math and trigonometry | All | |
| ERROR.TIPICO.XY | ERREUR.TYPE.XY | Statistical | All | |
| ES.IMPAR | EST.IMPAIR | Information | All | |
| ES.PAR | EST.PAIR | Information | All | |
| ESBLANCO | ESTVIDE | Information | All | |
| ESERR | ESTERR | Information | All | |
| ESERROR | ESTERREUR | Information | All | |
| ESFORMULA | ESTFORMULE | Information | All | |
| ESLOGICO | ESTLOGIQUE | Information | All | |
| ESNOD | ESTNA | Information | All | |
| ESNOTEXTO | ESTNONTEXTE | Information | All | |
| ESNUMERO | ESTNUM | Information | All | |
| ESPACIOS | SUPPRESPACE | Text | All | |
| ESREF | ESTREF | Information | All | |
| ESTEXTO | ESTTEXTE | Information | All | |
| ESTIMACION.LINEAL | DROITEREG | Statistical | All | |
| ESTIMACION.LOGARITMICA | LOGREG | Statistical | All | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPANDIR | EXPAND | Lookup and reference | 2024 | |
| EXTRAE | STXT | Text | All | |
| EXTRAEB | MIDB | Text | All | |
| FACT | FACT | Math and trigonometry | All | |
| FACT.DOBLE | FACTDOUBLE | Math and trigonometry | All | |
| FALSO | FAUX | Logical | All | |
| FECHA | DATE | Date and time | All | |
| FECHA.MES | MOIS.DECALER | Date and time | All | |
| FECHANUMERO | DATEVAL | Date and time | All | |
| FI | PHI | Statistical | All | |
| FILA | LIGNE | Lookup and reference | All | |
| FILAS | LIGNES | Lookup and reference | All | |
| FILTRAR | FILTRE | Lookup and reference | 2021 | |
| FIN.MES | FIN.MOIS | Date and time | All | |
| FISHER | FISHER | Statistical | All | |
| FONETICO | PHONETIQUE | Text | All | |
| FORMULATEXTO | FORMULETEXTE | Lookup and reference | All | |
| FRAC.AÑO | FRACTION.ANNEE | Date and time | All | |
| FRECUENCIA | FREQUENCE | Statistical | All | |
| FUN.ERROR | ERF | Engineering | All | |
| FUN.ERROR.COMPL | ERFC | Engineering | All | |
| FUN.ERROR.COMPL.EXACTO | ERFC.PRECIS | Engineering | All | |
| FUN.ERROR.EXACTO | ERF.PRECIS | Engineering | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.LN | LNGAMMA | Statistical | All | |
| GAMMA.LN.EXACTO | LNGAMMA.PRECIS | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GRADOS | DEGRES | Math and trigonometry | All | |
| HALLAR | CHERCHE | Text | All | |
| HALLARB | CHERCHERB | Text | All | |
| HEX.A.BIN | HEXBIN | Engineering | All | |
| HEX.A.DEC | HEXDEC | Engineering | All | |
| HEX.A.OCT | HEXOCT | Engineering | All | |
| HIPERVINCULO | LIEN_HYPERTEXTE | Lookup and reference | All | |
| HISTORIALCOTIZACIONES | HISTORIQUE.ACTIONS | Information | All | |
| HOJA | FEUILLE | Information | All | |
| HOJAS | FEUILLES | Information | All | |
| HORA | HEURE | Date and time | All | |
| HORANUMERO | TEMPSVAL | Date and time | All | |
| HOY | AUJOURDHUI | Date and time | All | |
| ID.REGISTRO | REGISTRE.NUMERO | Add-in and Automation | All | |
| IGUAL | EXACT | Text | All | |
| IM.ABS | COMPLEXE.MODULE | Engineering | All | |
| IM.ANGULO | COMPLEXE.ARGUMENT | Engineering | All | |
| IM.CONJUGADA | COMPLEXE.CONJUGUE | Engineering | All | |
| IM.COS | COMPLEXE.COS | Engineering | All | |
| IM.COSH | COMPLEXE.COSH | Engineering | All | |
| IM.COT | COMPLEXE.COT | Engineering | All | |
| IM.CSC | COMPLEXE.CSC | Engineering | All | |
| IM.CSCH | COMPLEXE.CSCH | Engineering | All | |
| IM.DIV | COMPLEXE.DIV | Engineering | All | |
| IM.EXP | COMPLEXE.EXP | Engineering | All | |
| IM.LN | COMPLEXE.LN | Engineering | All | |
| IM.LOG10 | COMPLEXE.LOG10 | Engineering | All | |
| IM.LOG2 | COMPLEXE.LOG2 | Engineering | All | |
| IM.POT | COMPLEXE.PUISSANCE | Engineering | All | |
| IM.PRODUCT | COMPLEXE.PRODUIT | Engineering | All | |
| IM.RAIZ2 | COMPLEXE.RACINE | Engineering | All | |
| IM.REAL | COMPLEXE.REEL | Engineering | All | |
| IM.SEC | COMPLEXE.SEC | Engineering | All | |
| IM.SECH | COMPLEXE.SECH | Engineering | All | |
| IM.SENO | COMPLEXE.SIN | Engineering | All | |
| IM.SENOH | COMPLEXE.SINH | Engineering | All | |
| IM.SUM | COMPLEXE.SOMME | Engineering | All | |
| IM.SUSTR | COMPLEXE.DIFFERENCE | Engineering | All | |
| IM.TAN | COMPLEXE.TAN | Engineering | All | |
| IMAGEN | IMAGE | Lookup and reference | 2024 | |
| IMAGINARIO | COMPLEXE.IMAGINAIRE | Engineering | All | |
| IMPORTARDATOSDINAMICOS | LIREDONNEESTABCROISDYNAMIQUE | Lookup and reference | All | |
| INDICE | INDEX | Lookup and reference | All | |
| INDIRECTO | INDIRECT | Lookup and reference | All | |
| INFO | INFORMATIONS | Information | All | |
| INT.ACUM | INTERET.ACC | Financial | All | |
| INT.ACUM.V | INTERET.ACC.MAT | Financial | All | |
| INT.EFECTIVO | TAUX.EFFECTIF | Financial | All | |
| INT.PAGO.DIR | ISPMT | Financial | All | |
| INTERSECCION.EJE | ORDONNEE.ORIGINE | Statistical | All | |
| INTERVALO.CONFIANZA | INTERVALLE.CONFIANCE | Compatibility | All | |
| INTERVALO.CONFIANZA.NORM | INTERVALLE.CONFIANCE.NORMAL | Statistical | All | |
| INTERVALO.CONFIANZA.T | INTERVALLE.CONFIANCE.STUDENT | Statistical | All | |
| INV.BINOM | LOI.BINOMIALE.INVERSE | Statistical | All | |
| INV.CHICUAD | LOI.KHIDEUX.INVERSE | Statistical | All | |
| INV.CHICUAD.CD | LOI.KHIDEUX.INVERSE.DROITE | Statistical | All | |
| INV.F | INVERSE.LOI.F.N | Statistical | All | |
| INV.F.CD | INVERSE.LOI.F.DROITE | Statistical | All | |
| INV.GAMMA | LOI.GAMMA.INVERSE.N | Statistical | All | |
| INV.LOGNORM | LOI.LOGNORMALE.INVERSE.N | Statistical | All | |
| INV.NORM | LOI.NORMALE.INVERSE.N | Compatibility | All | |
| INV.NORM.ESTAND | LOI.NORMALE.STANDARD.INVERSE.N | Statistical | All | |
| INV.T | LOI.STUDENT.INVERSE.N | Statistical | All | |
| INV.T.2C | LOI.STUDENT.INVERSE.BILATERALE | Statistical | All | |
| ISO.NUM.DE.SEMANA | NO.SEMAINE.ISO | Date and time | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| IZQUIERDA | GAUCHE | Text | All | |
| IZQUIERDAB | GAUCHEB | Text | All | |
| JERARQUIA | RANG | Compatibility | All | |
| JERARQUIA.EQV | EQUATION.RANG | Statistical | All | |
| JERARQUIA.MEDIA | MOYENNE.RANG | Statistical | All | |
| K.ESIMO.MAYOR | GRANDE.VALEUR | Statistical | All | |
| K.ESIMO.MENOR | PETITE.VALEUR | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGO | NBCAR | Text | All | |
| LARGOB | LENB | Text | All | |
| LET | LET | Logical | 2021 | |
| LETRA.DE.TES.PRECIO | PRIX.BON.TRESOR | Financial | All | |
| LETRA.DE.TES.RENDTO | RENDEMENT.BON.TRESOR | Financial | All | |
| LETRA.DE.TEST.EQV.A.BONO | TAUX.ESCOMPTE.R | Financial | All | |
| LIMPIAR | EPURAGE | Text | All | |
| LLAMAR | FONCTION.APPELANTE | Add-in and Automation | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| M.C.D | PGCD | Math and trigonometry | All | |
| M.C.M | PPCM | Math and trigonometry | All | |
| M.UNIDAD | MATRICE.UNITAIRE | Math and trigonometry | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | CARTE | Logical | 2024 | |
| MATRIZALEAT | TABLEAU.ALEAT | Math and trigonometry | 2021 | |
| MATRIZATEXTO | TABLEAU.EN.TEXTE | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAX.SI.CONJUNTO | MAX.SI | Statistical | 2019 | |
| MAXA | MAXA | Statistical | All | |
| MAYOR.O.IGUAL | SUP.SEUIL | Engineering | All | |
| MAYUSC | MAJUSCULE | Text | All | |
| MDETERM | DETERMAT | Math and trigonometry | All | |
| MEDIA.ACOTADA | MOYENNE.REDUITE | Statistical | All | |
| MEDIA.ARMO | MOYENNE.HARMONIQUE | Statistical | All | |
| MEDIA.GEOM | MOYENNE.GEOMETRIQUE | Statistical | All | |
| MEDIANA | MEDIANE | Statistical | All | |
| MES | MOIS | Date and time | All | |
| MIEMBROCUBO | MEMBRECUBE | Cube | All | |
| MIEMBROKPICUBO | MEMBREKPICUBE | Cube | All | |
| MIEMBRORANGOCUBO | RANGMEMBRECUBE | Cube | All | |
| MIN | MIN | Statistical | All | |
| MIN.SI.CONJUNTO | MIN.SI | Statistical | 2019 | |
| MINA | MINA | Statistical | All | |
| MINUSC | MINUSCULE | Text | All | |
| MINUTO | MINUTE | Date and time | All | |
| MINVERSA | INVERSEMAT | Math and trigonometry | All | |
| MMULT | PRODUITMAT | Math and trigonometry | All | |
| MODA | MODE | Compatibility | All | |
| MODA.UNO | MODE.SIMPLE | Statistical | All | |
| MODA.VARIOS | MODE.MULTIPLE | Statistical | All | |
| MONEDA | DEVISE | Text | All | |
| MONEDA.DEC | PRIX.DEC | Financial | All | |
| MONEDA.FRAC | PRIX.FRAC | Financial | All | |
| MULTINOMIAL | MULTINOMIALE | Math and trigonometry | All | |
| MULTIPLO.INFERIOR | PLANCHER | Compatibility | All | |
| MULTIPLO.INFERIOR.EXACTO | PLANCHER.PRECIS | Math and trigonometry | All | |
| MULTIPLO.INFERIOR.MAT | PLANCHER.MATH | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR | PLAFOND | Compatibility | All | |
| MULTIPLO.SUPERIOR.EXACTO | PLAFOND.PRECIS | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.ISO | ISO.PLAFOND | Math and trigonometry | All | |
| MULTIPLO.SUPERIOR.MAT | PLAFOND.MATH | Math and trigonometry | All | |
| N | N | Information | All | |
| NEGBINOM.DIST | LOI.BINOMIALE.NEG.N | Statistical | All | |
| NEGBINOMDIST | LOI.BINOMIALE.NEG | Compatibility | All | |
| NO | NON | Logical | All | |
| NOD | NA | Information | All | |
| NOMPROPIO | NOMPROPRE | Text | All | |
| NORMALIZACION | CENTREE.REDUITE | Statistical | All | |
| NPER | NPM | Financial | All | |
| NSHORA | TEMPS | Date and time | All | |
| NUM.DE.SEMANA | NO.SEMAINE | Date and time | All | |
| NUMERO.ARABE | CHIFFRE.ARABE | Math and trigonometry | All | |
| NUMERO.ROMANO | ROMAIN | Math and trigonometry | All | |
| O | OU | Logical | All | |
| OCT.A.BIN | OCTBIN | Engineering | All | |
| OCT.A.DEC | OCTDEC | Engineering | All | |
| OCT.A.HEX | OCTHEX | Engineering | All | |
| ORDENAR | TRIER | Lookup and reference | 2021 | |
| ORDENARPOR | TRIERPAR | Lookup and reference | 2021 | |
| P.DURACION | PDUREE | Financial | All | |
| PAGO | VPM | Financial | All | |
| PAGO.INT.ENTRE | CUMUL.INTER | Financial | All | |
| PAGO.PRINC.ENTRE | CUMUL.PRINCPER | Financial | All | |
| PAGOINT | INTPER | Financial | All | |
| PAGOPRIN | PRINCPER | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PENDIENTE | PENTE | Statistical | All | |
| PERCENTIL | CENTILE | Compatibility | All | |
| PERCENTIL.EXC | CENTILE.EXCLURE | Statistical | All | |
| PERCENTIL.INC | CENTILE.INCLURE | Statistical | All | |
| PERCENTOF | POURCENTAGE.DE | Math and trigonometry | 365 | |
| PERMUTACIONES | PERMUTATION | Statistical | All | |
| PERMUTACIONES.A | PERMUTATIONA | Statistical | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTARPOR | PIVOTER.PAR | Lookup and reference | 365 | |
| POISSON | LOI.POISSON | Compatibility | All | |
| POISSON.DIST | LOI.POISSON.N | Statistical | All | |
| POTENCIA | PUISSANCE | Math and trigonometry | All | |
| PRECIO | PRIX.TITRE | Financial | All | |
| PRECIO.DESCUENTO | VALEUR.ENCAISSEMENT | Financial | All | |
| PRECIO.PER.IRREGULAR.1 | PRIX.PCOUPON.IRREG | Financial | All | |
| PRECIO.PER.IRREGULAR.2 | PRIX.DCOUPON.IRREG | Financial | All | |
| PRECIO.VENCIMIENTO | PRIX.TITRE.ECHEANCE | Financial | All | |
| PROBABILIDAD | PROBABILITE | Statistical | All | |
| PRODUCTO | PRODUIT | Math and trigonometry | All | |
| PROMEDIO | MOYENNE | Statistical | All | |
| PROMEDIO.SI | MOYENNE.SI | Statistical | All | |
| PROMEDIO.SI.CONJUNTO | MOYENNE.SI.ENS | Statistical | All | |
| PROMEDIOA | AVERAGEA | Statistical | All | |
| PRONOSTICO | PREVISION | Statistical | All | |
| PRONOSTICO.ETS | PREVISION.ETS | Statistical | All | |
| PRONOSTICO.ETS.CONFINT | PREVISION.ETS.CONFINT | Statistical | All | |
| PRONOSTICO.ETS.ESTACIONALIDAD | PREVISION.ETS.CARACTERESAISONNIER | Statistical | All | |
| PRONOSTICO.ETS.STAT | PREVISION.ETS.STAT | Statistical | All | |
| PRONOSTICO.LINEAL | PREVISION.LINEAIRE | Statistical | All | |
| PROPIEDADMIEMBROCUBO | PROPRIETEMEMBRECUBE | Cube | All | |
| PRUEBA.CHI | TEST.KHIDEUX | Compatibility | All | |
| PRUEBA.CHI.INV | KHIDEUX.INVERSE | Compatibility | All | |
| PRUEBA.CHICUAD | CHISQ.TEST | Statistical | All | |
| PRUEBA.F | TEST.F | Compatibility | All | |
| PRUEBA.F.N | F.TEST | Statistical | All | |
| PRUEBA.FISHER.INV | FISHER.INVERSE | Statistical | All | |
| PRUEBA.T | TEST.STUDENT | Compatibility | All | |
| PRUEBA.T.N | T.TEST | Statistical | All | |
| PRUEBA.Z | TEST.Z | Compatibility | All | |
| PRUEBA.Z.N | Z.TEST | Statistical | All | |
| RADIANES | RADIANS | Math and trigonometry | All | |
| RAIZ | RACINE | Math and trigonometry | All | |
| RAIZ2PI | RACINE.PI | Math and trigonometry | All | |
| RANGO.PERCENTIL | RANG.POURCENTAGE | Compatibility | All | |
| RANGO.PERCENTIL.EXC | RANG.POURCENTAGE.EXCLURE | Statistical | All | |
| RANGO.PERCENTIL.INC | RANG.POURCENTAGE.INCLURE | Statistical | All | |
| RDTR | RTD | Lookup and reference | All | |
| RECORTAR.RANGO | TRIMRANGE | Lookup and reference | 365 | |
| RECUENTOCONJUNTOCUBO | NBJEUCUBE | Cube | All | |
| REDOND.MULT | ARRONDI.AU.MULTIPLE | Math and trigonometry | All | |
| REDONDEA.IMPAR | IMPAIR | Math and trigonometry | All | |
| REDONDEA.PAR | PAIR | Math and trigonometry | All | |
| REDONDEAR | ARRONDI | Math and trigonometry | All | |
| REDONDEAR.MAS | ARRONDI.SUP | Math and trigonometry | All | |
| REDONDEAR.MENOS | ARRONDI.INF | Math and trigonometry | All | |
| REDUCE | REDUIRE | Logical | 2024 | |
| REEMPLAZAR | REMPLACER | Text | All | |
| REEMPLAZARB | REMPLACERB | Text | All | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| RENDTO | RENDEMENT.TITRE | Financial | All | |
| RENDTO.DESC | RENDEMENT.SIMPLE | Financial | All | |
| RENDTO.PER.IRREGULAR.1 | REND.PCOUPON.IRREG | Financial | All | |
| RENDTO.PER.IRREGULAR.2 | REND.DCOUPON.IRREG | Financial | All | |
| RENDTO.VENCTO | RENDEMENT.TITRE.ECHEANCE | Financial | All | |
| REPETIR | REPT | Text | All | |
| RESIDUO | MOD | Math and trigonometry | All | |
| RRI | TAUX.INT.EQUIV | Financial | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECUENCIA | SEQUENCE | Math and trigonometry | 2021 | |
| SEGUNDO | SECONDE | Date and time | All | |
| SENO | SIN | Math and trigonometry | All | |
| SENOH | SINH | Math and trigonometry | All | |
| SERVICIOWEB | SERVICEWEB | Web | All | |
| SI | SI | Logical | All | |
| SI.CONJUNTO | SI.CONDITIONS | Logical | 2019 | |
| SI.ERROR | SIERREUR | Logical | All | |
| SI.ND | SI.NON.DISP | Logical | All | |
| SIFECHA | DATEDIF | Date and time | All | |
| SIGNO | SIGNE | Math and trigonometry | All | |
