Translate Excel formulas between English and Swedish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| English | Swedish | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACCRINT | UPPLRÄNTA | Financial | All | |
| ACCRINTM | UPPLOBLRÄNTA | Financial | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ARCCOT | Math and trigonometry | All | |
| ACOTH | ARCCOTH | Math and trigonometry | All | |
| ADDRESS | ADRESS | Lookup and reference | All | |
| AGGREGATE | MÄNGD | Math and trigonometry | All | |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLINC | AMORLINC | Financial | All | |
| AND | OCH | Logical | All | Learnesy → |
| ARABIC | ARABISKA | Math and trigonometry | All | |
| AREAS | OMRÅDEN | Lookup and reference | All | |
| ARRAYTOTEXT | MATRISTILLTEXT | Text | 2021 | |
| ASC | ASC | Text | All | |
| ASIN | ARCSIN | Math and trigonometry | All | |
| ASINH | ARCSINH | Math and trigonometry | All | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| AVEDEV | MEDELAVV | Statistical | All | |
| AVERAGE | MEDEL | Statistical | All | Learnesy → |
| AVERAGEA | AVERAGEA | Statistical | All | |
| AVERAGEIF | MEDEL.OM | Statistical | All | Learnesy → |
| AVERAGEIFS | MEDEL.OMF | Statistical | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASE | BAS | Math and trigonometry | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.DIST | BETA.FÖRD | Compatibility | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BETADIST | BETAFÖRD | Compatibility | All | |
| BETAINV | BETAINV | Compatibility | All | |
| BIN2DEC | BIN.TILL.DEC | Engineering | All | |
| BIN2HEX | BIN.TILL.HEX | Engineering | All | |
| BIN2OCT | BIN.TILL.OKT | Engineering | All | |
| BINOM.DIST | BINOM.FÖRD | Statistical | All | |
| BINOM.DIST.RANGE | BINOM.FÖRD.INTERVALL | Statistical | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINOMDIST | BINOMFÖRD | Compatibility | All | |
| BITAND | BITOCH | Engineering | All | |
| BITLSHIFT | BITVSKIFT | Engineering | All | |
| BITOR | BITELLER | Engineering | All | |
| BITRSHIFT | BITHSKIFT | Engineering | All | |
| BITXOR | BITXELLER | Engineering | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CALL | ANROPA | Add-in and Automation | All | |
| CEILING | RUNDA.UPP | Compatibility | All | |
| CEILING.MATH | RUNDA.UPP.MATEMATISKT | Math and trigonometry | All | |
| CEILING.PRECISE | RUNDA.UPP.EXAKT | Math and trigonometry | All | |
| CELL | CELL | Information | All | |
| CHAR | TECKENKOD | Text | All | |
| CHIDIST | CHI2FÖRD | Compatibility | All | |
| CHIINV | CHI2INV | Compatibility | All | |
| CHISQ.DIST | CHISQ.FÖRD | Statistical | All | |
| CHISQ.DIST.RT | CHISQ.FÖRD.RT | Statistical | All | |
| CHISQ.INV | CHI2.INV | Statistical | All | |
| CHISQ.INV.RT | CHI2.INV.RT | Statistical | All | |
| CHISQ.TEST | CHI2.TEST | Statistical | All | |
| CHITEST | CHI2TEST | Compatibility | All | |
| CHOOSE | VÄLJ | Lookup and reference | All | Learnesy → |
| CHOOSECOLS | VÄLJKOL | Lookup and reference | 2024 | |
| CHOOSEROWS | VÄLJRADER | Lookup and reference | 2024 | |
| CLEAN | STÄDA | Text | All | Learnesy → |
| CODE | KOD | Text | All | |
| COLUMN | KOLUMN | Lookup and reference | All | |
| COLUMNS | KOLUMNER | Lookup and reference | All | |
| COMBIN | KOMBIN | Math and trigonometry | All | |
| COMBINA | KOMBINA | Math and trigonometry | All | |
| COMPLEX | KOMPLEX | Engineering | All | |
| CONCAT | SAMMAN | Text | 2019 | |
| CONCATENATE | SAMMANFOGA | Text | All | |
| CONFIDENCE | KONFIDENS | Compatibility | All | |
| CONFIDENCE.NORM | KONFIDENS.NORM | Statistical | All | |
| CONFIDENCE.T | KONFIDENS.T | Statistical | All | |
| CONVERT | KONVERTERA | Engineering | All | |
| CORREL | KORREL | Statistical | All | Learnesy → |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COUNT | ANTAL | Statistical | All | Learnesy → |
| COUNTA | ANTALV | Statistical | All | Learnesy → |
| COUNTBLANK | ANTAL.TOMMA | Statistical | All | Learnesy → |
| COUNTIF | ANTAL.OM | Statistical | All | Learnesy → |
| COUNTIFS | ANTAL.OMF | Statistical | All | Learnesy → |
| COUPDAYBS | KUPDAGBB | Financial | All | |
| COUPDAYS | KUPDAGB | Financial | All | |
| COUPDAYSNC | KUPDAGNK | Financial | All | |
| COUPNCD | KUPNKD | Financial | All | |
| COUPNUM | KUPANT | Financial | All | |
| COUPPCD | KUPFKD | Financial | All | |
| COVAR | KOVAR | Compatibility | All | |
| COVARIANCE.P | KOVARIANS.P | Statistical | All | |
| COVARIANCE.S | KOVARIANS.S | Statistical | All | |
| CRITBINOM | KRITBINOM | Compatibility | All | |
| CSC | CSK | Math and trigonometry | All | |
| CSCH | CSKH | Math and trigonometry | All | |
| CUBEKPIMEMBER | KUBKPIMEDLEM | Cube | All | |
| CUBEMEMBER | KUBMEDLEM | Cube | All | |
| CUBEMEMBERPROPERTY | KUBMEDLEMSEGENSKAP | Cube | All | |
| CUBERANKEDMEMBER | KUBRANGORDNADMEDLEM | Cube | All | |
| CUBESET | KUBUPPSÄTTNING | Cube | All | |
| CUBESETCOUNT | KUBUPPSÄTTNINGANTAL | Cube | All | |
| CUBEVALUE | KUBVÄRDE | Cube | All | |
| CUMIPMT | KUMRÄNTA | Financial | All | |
| CUMPRINC | KUMPRIS | Financial | All | |
| DATE | DATUM | Date and time | All | Learnesy → |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATEVALUE | DATUMVÄRDE | Date and time | All | |
| DAVERAGE | DMEDEL | Database | All | |
| DAY | DAG | Date and time | All | |
| DAYS | DAGAR | Date and time | All | |
| DAYS360 | DAGAR360 | Date and time | All | |
| DB | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DCOUNT | DANTAL | Database | All | |
| DCOUNTA | DANTALV | Database | All | |
| DDB | DEGAVSKR | Financial | All | Learnesy → |
| DEC2BIN | DEC.TILL.BIN | Engineering | All | |
| DEC2HEX | DEC.TILL.HEX | Engineering | All | |
| DEC2OCT | DEC.TILL.OKT | Engineering | All | |
| DECIMAL | DECIMAL | Math and trigonometry | All | |
| DEGREES | GRADER | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | IDENTIFIERASPRÅK | Text | 365 | |
| DEVSQ | KVADAVV | Statistical | All | |
| DGET | DHÄMTA | Database | All | |
| DISC | DISK | Financial | All | |
| DMAX | DMAX | Database | All | |
| DMIN | DMIN | Database | All | |
| DOLLAR | VALUTA | Text | All | |
| DOLLARDE | DECTAL | Financial | All | |
| DOLLARFR | BRÅK | Financial | All | |
| DPRODUCT | DPRODUKT | Database | All | |
| DROP | DROP | Lookup and reference | 2024 | |
| DSTDEV | DSTDAV | Database | All | |
| DSTDEVP | DSTDAVP | Database | All | |
| DSUM | DSUMMA | Database | All | |
| DURATION | LÖPTID | Financial | All | |
| DVAR | DVARIANS | Database | All | |
| DVARP | DVARIANSP | Database | All | |
| EDATE | EDATUM | Date and time | All | |
| EFFECT | EFFRÄNTA | Financial | All | |
| ENCODEURL | KODAWEBBADRESS | Web | All | |
| EOMONTH | SLUTMÅNAD | Date and time | All | Learnesy → |
| ERF | FELF | Engineering | All | |
| ERF.PRECISE | FELF.EXAKT | Engineering | All | |
| ERFC | FELFK | Engineering | All | |
| ERFC.PRECISE | FELFK.EXAKT | Engineering | All | |
| ERROR.TYPE | FEL.TYP | Information | All | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EVEN | JÄMN | Math and trigonometry | All | Learnesy → |
| EXACT | EXAKT | Text | All | Learnesy → |
| EXP | EXP | Math and trigonometry | All | |
| EXPAND | EXPAND | Lookup and reference | 2024 | |
| EXPON.DIST | EXPON.FÖRD | Statistical | All | |
| EXPONDIST | EXPONFÖRD | Compatibility | All | |
| F.DIST | F.FÖRD | Statistical | All | |
| F.DIST.RT | F.FÖRD.RT | Statistical | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.RT | F.INV.RT | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACTDOUBLE | DUBBELFAKULTET | Math and trigonometry | All | |
| FALSE | FALSKT | Logical | All | |
| FDIST | FFÖRD | Compatibility | All | |
| FILTER | FILTRERA | Lookup and reference | 2021 | Learnesy → |
| FILTERXML | FILTRERAXML | Web | All | |
| FIND | HITTA | Text | All | Learnesy → |
| FINDB | HITTAB | Text | All | |
| FINV | FINV | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FIXED | FASTTAL | Text | All | |
| FLOOR | RUNDA.NER | Compatibility | All | |
| FLOOR.MATH | RUNDA.NER.MATEMATISKT | Math and trigonometry | All | |
| FLOOR.PRECISE | RUNDA.NER.EXAKT | Math and trigonometry | All | |
| FORECAST | PREDIKTION | Statistical | All | Learnesy → |
| FORECAST.ETS | PROGNOS.ETS | Statistical | All | |
| FORECAST.ETS.CONFINT | PROGNOS.ETS.CONFINT | Statistical | All | |
| FORECAST.ETS.SEASONALITY | PROGNOS.ETS.SÄSONGSVARIATIONER | Statistical | All | |
| FORECAST.ETS.STAT | PROGNOS.ETS.STAT | Statistical | All | |
| FORECAST.LINEAR | PROGNOS.LINJÄR | Statistical | All | |
| FORMULATEXT | FORMELTEXT | Lookup and reference | All | |
| FREQUENCY | FREKVENS | Statistical | All | |
| FTEST | FTEST | Compatibility | All | |
| FV | SLUTVÄRDE | Financial | All | Learnesy → |
| FVSCHEDULE | FÖRRÄNTNING | Financial | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.DIST | GAMMA.FÖRD | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMADIST | GAMMAFÖRD | Compatibility | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.PRECISE | GAMMALN.EXAKT | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GCD | SGD | Math and trigonometry | All | |
| GEOMEAN | GEOMEDEL | Statistical | All | |
| GESTEP | SLSTEG | Engineering | All | |
| GETPIVOTDATA | HÄMTA.PIVOTDATA | Lookup and reference | All | |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GROWTH | EXPTREND | Statistical | All | |
| HARMEAN | HARMMEDEL | Statistical | All | |
| HEX2BIN | HEX.TILL.BIN | Engineering | All | |
| HEX2DEC | HEX.TILL.DEC | Engineering | All | |
| HEX2OCT | HEX.TILL.OKT | Engineering | All | |
| HLOOKUP | LETAKOLUMN | Lookup and reference | All | Learnesy → |
| HOUR | TIMME | Date and time | All | |
| HSTACK | HSTACK | Lookup and reference | 2024 | |
| HYPERLINK | HYPERLÄNK | Lookup and reference | All | |
| HYPGEOM.DIST | HYPGEOM.FÖRD | Statistical | All | |
| HYPGEOMDIST | HYPGEOMFÖRD | Compatibility | All | |
| IF | OM | Logical | All | Learnesy → |
| IFERROR | OMFEL | Logical | All | Learnesy → |
| IFNA | OMSAKNAS | Logical | All | |
| IFS | IFS | Logical | 2019 | |
| IMABS | IMABS | Engineering | All | |
| IMAGE | BILD | Lookup and reference | 2024 | |
| IMAGINARY | IMAGINÄR | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCONJUGATE | IMKONJUGAT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSH | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMCSC | IMCSC | Engineering | All | |
| IMCSCH | IMCSCH | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEXP | IMEUPPHÖJT | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMPOWER | IMUPPHÖJT | Engineering | All | |
| IMPRODUCT | IMPRODUKT | Engineering | All | |
| IMREAL | IMREAL | Engineering | All | |
| IMSEC | IMSEK | Engineering | All | |
| IMSECH | IMSEKH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINH | IMSINH | Engineering | All | |
| IMSQRT | IMROT | Engineering | All | |
| IMSUB | IMDIFF | Engineering | All | |
| IMSUM | IMSUM | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| INDEX | INDEX | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIREKT | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INT | HELTAL | Math and trigonometry | All | Learnesy → |
| INTERCEPT | SKÄRNINGSPUNKT | Statistical | All | |
| INTRATE | ÅRSRÄNTA | Financial | All | |
| IPMT | RBETALNING | Financial | All | Learnesy → |
| IRR | IR | Financial | All | Learnesy → |
| ISBLANK | ÄRTOM | Information | All | |
| ISERR | ÄRF | Information | All | |
| ISERROR | ÄRFEL | Information | All | |
| ISEVEN | ÄRJÄMN | Information | All | |
| ISFORMULA | ÄRFORMEL | Information | All | |
| ISLOGICAL | ÄRLOGISK | Information | All | |
| ISNA | ÄRSAKNAD | Information | All | |
| ISNONTEXT | ÄREJTEXT | Information | All | |
| ISNUMBER | ÄRTAL | Information | All | |
| ISO.CEILING | ISO.RUNDA.UPP | Math and trigonometry | All | |
| ISODD | ÄRUDDA | Information | All | |
| ISOMITTED | ÄRUTELÄMNAT | Information | 2024 | |
| ISOWEEKNUM | ISOVECKONR | Date and time | All | |
| ISPMT | RALÅN | Financial | All | |
| ISREF | ÄRREF | Information | All | |
| ISTEXT | ÄRTEXT | Information | All | |
| JIS | JIS | Text | All | |
| KURT | TOPPIGHET | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGE | STÖRSTA | Statistical | All | Learnesy → |
| LCM | MGM | Math and trigonometry | All | |
| LEFT | VÄNSTER | Text | All | Learnesy → |
| LEFTB | VÄNSTERB | Text | All | |
| LEN | LÄNGD | Text | All | Learnesy → |
| LENB | LÄNGDB | Text | All | |
| LET | LET | Logical | 2021 | |
| LINEST | REGR | Statistical | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGEST | EXPREGR | Statistical | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.DIST | LOGNORM.FÖRD | Statistical | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORMDIST | LOGNORMFÖRD | Compatibility | All | |
| LOOKUP | LETAUPP | Lookup and reference | All | |
| LOWER | GEMENER | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATCH | PASSA | Lookup and reference | All | Learnesy → |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXIFS | MAXIFS | Statistical | 2019 | |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MDURATION | MLÖPTID | Financial | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MID | EXTEXT | Text | All | Learnesy → |
| MIDB | EXTEXTB | Text | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINIFS | MINIFS | Statistical | 2019 | |
| MINUTE | MINUT | Date and time | All | |
| MINVERSE | MINVERT | Math and trigonometry | All | |
| MIRR | MODIR | Financial | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MOD | MOD | Math and trigonometry | All | |
| MODE | TYPVÄRDE | Compatibility | All | Learnesy → |
| MODE.MULT | TYPVÄRDE.FLERA | Statistical | All | |
| MODE.SNGL | TYPVÄRDE.ETT | Statistical | All | |
| MONTH | MÅNAD | Date and time | All | |
| MROUND | MAVRUNDA | Math and trigonometry | All | |
| MULTINOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| MUNIT | MENHET | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | SAKNAS | Information | All | |
| NEGBINOM.DIST | NEGBINOM.FÖRD | Statistical | All | |
| NEGBINOMDIST | NEGBINOMFÖRD | Compatibility | All | |
| NETWORKDAYS | NETTOARBETSDAGAR | Date and time | All | Learnesy → |
| NETWORKDAYS.INTL | NETTOARBETSDAGAR.INTL | Date and time | All | |
| NOMINAL | NOMRÄNTA | Financial | All | |
| NORM.DIST | NORM.FÖRD | Statistical | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.DIST | NORM.S.FÖRD | Statistical | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORMDIST | NORMFÖRD | Compatibility | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMSDIST | NORMSFÖRD | Compatibility | All | |
| NORMSINV | NORMSINV | Compatibility | All | |
| NOT | INTE | Logical | All | |
| NOW | NU | Date and time | All | |
| NPER | PERIODER | Financial | All | Learnesy → |
| NPV | NETNUVÄRDE | Financial | All | Learnesy → |
| NUMBERVALUE | TALVÄRDE | Text | All | |
| OCT2BIN | OKT.TILL.BIN | Engineering | All | |
| OCT2DEC | OKT.TILL.DEC | Engineering | All | |
| OCT2HEX | OKT.TILL.HEX | Engineering | All | |
| ODD | UDDA | Math and trigonometry | All | Learnesy → |
| ODDFPRICE | UDDAFPRIS | Financial | All | |
| ODDFYIELD | UDDAFAVKASTNING | Financial | All | |
| ODDLPRICE | UDDASPRIS | Financial | All | |
| ODDLYIELD | UDDASAVKASTNING | Financial | All | |
| OFFSET | FÖRSKJUTNING | Lookup and reference | All | Learnesy → |
| OR | ELLER | Logical | All | Learnesy → |
| PDURATION | PLÖPTID | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PERCENTILE | PERCENTIL | Compatibility | All | Learnesy → |
| PERCENTILE.EXC | PERCENTIL.EXK | Statistical | All | |
| PERCENTILE.INC | PERCENTIL.INK | Statistical | All | |
| PERCENTOF | PROCENTAV | Math and trigonometry | 365 | |
| PERCENTRANK | PROCENTRANG | Compatibility | All | |
| PERCENTRANK.EXC | PROCENTRANG.EXK | Statistical | All | |
| PERCENTRANK.INC | PROCENTRANG.INK | Statistical | All | |
| PERMUT | PERMUT | Statistical | All | |
| PERMUTATIONA | PERMUTATIONA | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | PHONETIC | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| PMT | BETALNING | Financial | All | Learnesy → |
| POISSON | POISSON | Compatibility | All | |
| POISSON.DIST | POISSON.FÖRD | Statistical | All | |
| POWER | UPPHÖJT.TILL | Math and trigonometry | All | |
| PPMT | AMORT | Financial | All | Learnesy → |
| PRICE | PRIS | Financial | All | |
| PRICEDISC | PRISDISK | Financial | All | |
| PRICEMAT | PRISFÖRF | Financial | All | |
| PROB | SANNOLIKHET | Statistical | All | |
| PRODUCT | PRODUKT | Math and trigonometry | All | |
| PROPER | INITIAL | Text | All | Learnesy → |
| PV | NUVÄRDE | Financial | All | Learnesy → |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXC | KVARTIL.EXK | Statistical | All | |
| QUARTILE.INC | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOT | Math and trigonometry | All | |
| RADIANS | RADIANER | Math and trigonometry | All | |
| RAND | SLUMP | Math and trigonometry | All | Learnesy → |
| RANDARRAY | SLUMPMATRIS | Math and trigonometry | 2021 | Learnesy → |
| RANDBETWEEN | SLUMP.MELLAN | Math and trigonometry | All | Learnesy → |
| RANK | RANG | Compatibility | All | Learnesy → |
| RANK.AVG | RANG.AVG | Statistical | All | |
| RANK.EQ | RANG.EKV | Statistical | All | |
| RATE | RÄNTA | Financial | All | Learnesy → |
| RECEIVED | BELOPP | Financial | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXUTDRAG | Text | 365 | |
| REGEXREPLACE | REGEXERSÄTT | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.ID | REGISTRERA.ID | Add-in and Automation | All | |
| REPLACE | ERSÄTT | Text | All | Learnesy → |
| REPLACEB | ERSÄTTB | Text | All | |
| REPT | REP | Text | All | |
| RIGHT | HÖGER | Text | All | Learnesy → |
| RIGHTB | HÖGERB | Text | All | |
| ROMAN | ROMERSK | Math and trigonometry | All | |
| ROUND | AVRUNDA | Math and trigonometry | All | Learnesy → |
| ROUNDDOWN | AVRUNDA.NEDÅT | Math and trigonometry | All | Learnesy → |
| ROUNDUP | AVRUNDA.UPPÅT | Math and trigonometry | All | Learnesy → |
| ROW | RAD | Lookup and reference | All | |
| ROWS | RADER | Lookup and reference | All | |
| RRI | AVKPÅINVEST | Financial | All | |
| RSQ | RKV | Statistical | All | |
| RTD | RTD | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEARCH | SÖK | Text | All | Learnesy → |
| SEARCHB | SÖKB | Text | All | |
| SEC | SEK | Math and trigonometry | All | |
| SECH | SEKH | Math and trigonometry | All | |
| SECOND | SEKUND | Date and time | All | |
| SEQUENCE | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SERIESSUM | SERIESUMMA | Math and trigonometry | All | |
| SHEET | BLAD | Information | All | |
| SHEETS | ANTALBLAD | Information | All | |
| SIGN | TECKEN | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SKEW | SNEDHET | Statistical | All | |
| SKEW.P | SNEDHET.P | Statistical | All | |
| SLN | LINAVSKR | Financial | All | Learnesy → |
| SLOPE | LUTNING | Statistical | All | |
| SMALL | MINSTA | Statistical | All | Learnesy → |
| SORT | SORTERA | Lookup and reference | 2021 | Learnesy → |
| SORTBY | SORTERAEFTER | Lookup and reference | 2021 | Learnesy → |
| SQRT | ROT | Math and trigonometry | All | |
| SQRTPI | ROTPI | Math and trigonometry | All | |
| STANDARDIZE | STANDARDISERA | Statistical | All | |
| STDEV | STDAV | Compatibility | All | Learnesy → |
| STDEV.P | STDAV.P | Statistical | All | |
| STDEV.S | STDAV.S | Statistical | All | |
| STDEVA | STDEVA | Statistical | All | |
| STDEVP | STDAVP | Compatibility | All | |
| STDEVPA | STDEVPA | Statistical | All | |
| STEYX | STDFELYX | Statistical | All | |
| STOCKHISTORY | AKTIEHISTORIK | Information | All | |
| SUBSTITUTE | BYT.UT | Text | All | Learnesy → |
| SUBTOTAL | DELSUMMA | Math and trigonometry | All | |
| SUM | SUMMA | Math and trigonometry | All | Learnesy → |
| SUMIF | SUMMA.OM | Math and trigonometry | All | Learnesy → |
| SUMIFS | SUMMA.OMF | Math and trigonometry | All | Learnesy → |
| SUMPRODUCT | PRODUKTSUMMA | Math and trigonometry | All | Learnesy → |
| SUMSQ | KVADRATSUMMA | Math and trigonometry | All | |
| SUMX2MY2 | SUMMAX2MY2 | Math and trigonometry | All | |
| SUMX2PY2 | SUMMAX2PY2 | Math and trigonometry | All | |
| SUMXMY2 | SUMMAXMY2 | Math and trigonometry | All | |
| SWITCH | VÄXLA | Logical | 2019 | |
| SYD | ÅRSAVSKR | Financial | All | Learnesy → |
| T | T | Text | All | |
| T.DIST | T.FÖRD | Statistical | All | |
| T.DIST.2T | T.FÖRD.2T | Statistical | All | |
| T.DIST.RT | T.FÖRD.RT | Statistical | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2T | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| TAKE | TA | Lookup and reference | 2024 | |
| TAN | TAN | Math and trigonometry | All | |
| TANH | TANH | Math and trigonometry | All | |
| TBILLEQ | SSVXEKV | Financial | All | |
| TBILLPRICE | SSVXPRIS | Financial | All | |
| TBILLYIELD | SSVXRÄNTA | Financial | All | |
| TDIST | TFÖRD | Compatibility | All | |
| TEXT | TEXT | Text | All | |
| TEXTAFTER | TEXTEFTER | Text | 2024 | |
| TEXTBEFORE | TEXTFÖRE | Text | 2024 | |
| TEXTJOIN | TEXTJOIN | Text | 2019 | |
| TEXTSPLIT | DELATEXT | Text | 2024 | |
| TIME | KLOCKSLAG | Date and time | All | Learnesy → |
| TIMEVALUE | TIDVÄRDE | Date and time | All | |
| TINV | TINV | Compatibility | All | |
| TOCOL | TOCOL | Lookup and reference | 2024 | |
| TODAY | IDAG | Date and time | All | |
| TOROW | TOROW | Lookup and reference | 2024 | |
| TRANSLATE | ÖVERSÄTT | Text | 365 | |
| TRANSPOSE | TRANSPONERA | Lookup and reference | All | |
| TREND | TREND | Statistical | All | |
| TRIM | RENSA | Text | All | Learnesy → |
| TRIMMEAN | TRIMMEDEL | Statistical | All | |
| TRIMRANGE | TRIMOMRÅDE | Lookup and reference | 365 | |
| TRUE | SANT | Logical | All | |
| TRUNC | AVKORTA | Math and trigonometry | All | Learnesy → |
| TTEST | TTEST | Compatibility | All | |
| TYPE | VÄRDETYP | Information | All | |
| UNICHAR | UNITECKENKOD | Text | All | |
| UNICODE | UNICODE | Text | All | |
| UNIQUE | UNIK | Lookup and reference | 2021 | Learnesy → |
| UPPER | VERSALER | Text | All | Learnesy → |
| VALUE | TEXTNUM | Text | All | |
| VALUETOTEXT | VÄRDETILLTEXT | Text | 2021 | |
| VAR | VARIANS | Compatibility | All | |
| VAR.P | VARIANS.P | Statistical | All | |
| VAR.S | VARIANS.S | Statistical | All | |
| VARA | VARA | Statistical | All | |
| VARP | VARIANSP | Compatibility | All | |
| VARPA | VARIANSPA | Statistical | All | |
| VDB | VDEGRAVSKR | Financial | All | Learnesy → |
| VLOOKUP | LETARAD | Lookup and reference | All | Learnesy → |
| VSTACK | VSTACK | Lookup and reference | 2024 | |
| WEBSERVICE | WEBBTJÄNST | Web | All | |
| WEEKDAY | VECKODAG | Date and time | All | Learnesy → |
| WEEKNUM | VECKONR | Date and time | All | |
| WEIBULL | WEIBULL | Compatibility | All | |
| WEIBULL.DIST | WEIBULL.FÖRD | Statistical | All | |
| WORKDAY | ARBETSDAGAR | Date and time | All | Learnesy → |
| WORKDAY.INTL | ARBETSDAGAR.INT | Date and time | All | |
| WRAPCOLS | WRAPCOLS | Lookup and reference | 2024 | |
| WRAPROWS | WRAPROWS | Lookup and reference | 2024 | |
| XIRR | XIRR | Financial | All | |
| XLOOKUP | XLETAUPP | Lookup and reference | 2021 | Learnesy → |
| XMATCH | XMATCHNING | Lookup and reference | 2021 | Learnesy → |
| XNPV | XNUVÄRDE | Financial | All | |
