Translate Excel formulas between English and Norwegian syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| English | Norwegian | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACCRINT | PÅLØPT.PERIODISK.RENTE | Financial | All | |
| ACCRINTM | PÅLØPT.FORFALLSRENTE | Financial | All | |
| ACOS | ARCCOS | Math and trigonometry | All | |
| ACOSH | ARCCOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| ADDRESS | ADRESSE | Lookup and reference | All | |
| AGGREGATE | MENGDE | Math and trigonometry | All | |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLINC | AMORLINC | Financial | All | |
| AND | OG | Logical | All | Learnesy → |
| ARABIC | ARABISK | Math and trigonometry | All | |
| AREAS | OMRÅDER | Lookup and reference | All | |
| ARRAYTOTEXT | MATRISETILTEKST | Text | 2021 | |
| ASC | STIGENDE | Text | All | |
| ASIN | ARCSIN | Math and trigonometry | All | |
| ASINH | ARCSINH | Math and trigonometry | All | |
| ATAN | ARCTAN | Math and trigonometry | All | |
| ATAN2 | ARCTAN2 | Math and trigonometry | All | |
| ATANH | ARCTANH | Math and trigonometry | All | |
| AVEDEV | GJENNOMSNITTSAVVIK | Statistical | All | |
| AVERAGE | GJENNOMSNITT | Statistical | All | Learnesy → |
| AVERAGEA | GJENNOMSNITTA | Statistical | All | |
| AVERAGEIF | GJENNOMSNITTHVIS | Statistical | All | Learnesy → |
| AVERAGEIFS | GJENNOMSNITT.HVIS.SETT | Statistical | All | |
| BAHTTEXT | BAHTTEKST | Text | All | |
| BASE | GRUNNTALL | Math and trigonometry | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.DIST | BETA.FORDELING | Compatibility | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BETADIST | BETA.FORDELING | Compatibility | All | |
| BETAINV | INVERS.BETA.FORDELING | Compatibility | All | |
| BIN2DEC | BINTILDES | Engineering | All | |
| BIN2HEX | BINTILHEKS | Engineering | All | |
| BIN2OCT | BINTILOKT | Engineering | All | |
| BINOM.DIST | BINOM.FORDELING | Statistical | All | |
| BINOM.DIST.RANGE | BINOM.FORDELING.OMRÅDE | Statistical | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINOMDIST | BINOM.FORDELING | Compatibility | All | |
| BITAND | BITOG | Engineering | All | |
| BITLSHIFT | BITVFORSKYV | Engineering | All | |
| BITOR | BITELLER | Engineering | All | |
| BITRSHIFT | BITHFORSKYV | Engineering | All | |
| BITXOR | BITEKSKLUSIVELLER | Engineering | All | |
| BYCOL | ETTERKOL | Logical | 2024 | |
| BYROW | ETTERRAD | Logical | 2024 | |
| CALL | ANROP | Add-in and Automation | All | |
| CEILING | AVRUND.GJELDENDE.MULTIPLUM | Compatibility | All | |
| CEILING.MATH | AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | Math and trigonometry | All | |
| CEILING.PRECISE | AVRUND.GJELDENDE.MULTIPLUM.PRESIS | Math and trigonometry | All | |
| CELL | CELLE | Information | All | |
| CHAR | TEGNKODE | Text | All | |
| CHIDIST | KJI.FORDELING | Compatibility | All | |
| CHIINV | INVERS.KJI.FORDELING | Compatibility | All | |
| CHISQ.DIST | KJIKVADRAT.FORDELING | Statistical | All | |
| CHISQ.DIST.RT | KJIKVADRAT.FORDELING.H | Statistical | All | |
| CHISQ.INV | KJIKVADRAT.INV | Statistical | All | |
| CHISQ.INV.RT | KJIKVADRAT.INV.H | Statistical | All | |
| CHISQ.TEST | KJIKVADRAT.TEST | Statistical | All | |
| CHITEST | KJI.TEST | Compatibility | All | |
| CHOOSE | VELG | Lookup and reference | All | Learnesy → |
| CHOOSECOLS | VELGKOL | Lookup and reference | 2024 | |
| CHOOSEROWS | VELGRADER | Lookup and reference | 2024 | |
| CLEAN | RENSK | Text | All | Learnesy → |
| CODE | KODE | Text | All | |
| COLUMN | KOLONNE | Lookup and reference | All | |
| COLUMNS | KOLONNER | Lookup and reference | All | |
| COMBIN | KOMBINASJON | Math and trigonometry | All | |
| COMBINA | KOMBINASJONA | Math and trigonometry | All | |
| COMPLEX | KOMPLEKS | Engineering | All | |
| CONCAT | KJED.SAMMEN | Text | 2019 | |
| CONCATENATE | KJEDE.SAMMEN | Text | All | |
| CONFIDENCE | KONFIDENS | Compatibility | All | |
| CONFIDENCE.NORM | KONFIDENS.NORM | Statistical | All | |
| CONFIDENCE.T | KONFIDENS.T | Statistical | All | |
| CONVERT | KONVERTER | Engineering | All | |
| CORREL | KORRELASJON | Statistical | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COUNT | ANTALL | Statistical | All | Learnesy → |
| COUNTA | ANTALLA | Statistical | All | Learnesy → |
| COUNTBLANK | TELLBLANKE | Statistical | All | Learnesy → |
| COUNTIF | ANTALL.HVIS | Statistical | All | Learnesy → |
| COUNTIFS | ANTALL.HVIS.SETT | Statistical | All | Learnesy → |
| COUPDAYBS | OBLIG.DAGER.FF | Financial | All | |
| COUPDAYS | OBLIG.DAGER | Financial | All | |
| COUPDAYSNC | OBLIG.DAGER.NF | Financial | All | |
| COUPNCD | OBLIG.DAGER.EF | Financial | All | |
| COUPNUM | OBLIG.ANTALL | Financial | All | |
| COUPPCD | OBLIG.DAG.FORRIGE | Financial | All | |
| COVAR | KOVARIANS | Compatibility | All | |
| COVARIANCE.P | KOVARIANS.P | Statistical | All | |
| COVARIANCE.S | KOVARIANS.S | Statistical | All | |
| CRITBINOM | GRENSE.BINOM | Compatibility | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CUBEKPIMEMBER | KUBEKPIMEDLEM | Cube | All | |
| CUBEMEMBER | KUBEMEDLEM | Cube | All | |
| CUBEMEMBERPROPERTY | KUBEMEDLEMEGENSKAP | Cube | All | |
| CUBERANKEDMEMBER | KUBERANGERTMEDLEM | Cube | All | |
| CUBESET | KUBESETT | Cube | All | |
| CUBESETCOUNT | KUBESETTANTALL | Cube | All | |
| CUBEVALUE | KUBEVERDI | Cube | All | |
| CUMIPMT | SAMLET.RENTE | Financial | All | |
| CUMPRINC | SAMLET.HOVEDSTOL | Financial | All | |
| DATE | DATO | Date and time | All | Learnesy → |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATEVALUE | DATOVERDI | Date and time | All | |
| DAVERAGE | DGJENNOMSNITT | Database | All | |
| DAY | DAG | Date and time | All | |
| DAYS | DAGER | Date and time | All | |
| DAYS360 | DAGER360 | Date and time | All | |
| DB | DAVSKR | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DCOUNT | DANTALL | Database | All | |
| DCOUNTA | DANTALLA | Database | All | |
| DDB | DEGRAVS | Financial | All | Learnesy → |
| DEC2BIN | DESTILBIN | Engineering | All | |
| DEC2HEX | DESTILHEKS | Engineering | All | |
| DEC2OCT | DESTILOKT | Engineering | All | |
| DECIMAL | DESIMAL | Math and trigonometry | All | |
| DEGREES | GRADER | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DEVSQ | AVVIK.KVADRERT | Statistical | All | |
| DGET | DHENT | Database | All | |
| DISC | DISKONTERT | Financial | All | |
| DMAX | DSTØRST | Database | All | |
| DMIN | DMIN | Database | All | |
| DOLLAR | VALUTA | Text | All | |
| DOLLARDE | DOLLARDE | Financial | All | |
| DOLLARFR | DOLLARBR | Financial | All | |
| DPRODUCT | DPRODUKT | Database | All | |
| DROP | UTELAT | Lookup and reference | 2024 | |
| DSTDEV | DSTDAV | Database | All | |
| DSTDEVP | DSTAVP | Database | All | |
| DSUM | DSUMMER | Database | All | |
| DURATION | VARIGHET | Financial | All | |
| DVAR | DVARIANS | Database | All | |
| DVARP | DVARIANSP | Database | All | |
| EDATE | DAG.ETTER | Date and time | All | |
| EFFECT | EFFEKTIV.RENTE | Financial | All | |
| ENCODEURL | ENCODEURL | Web | All | |
| EOMONTH | MÅNEDSSLUTT | Date and time | All | Learnesy → |
| ERF | FEILF | Engineering | All | |
| ERF.PRECISE | FEILF.PRESIS | Engineering | All | |
| ERFC | FEILFK | Engineering | All | |
| ERFC.PRECISE | FEILFK.PRESIS | Engineering | All | |
| ERROR.TYPE | FEIL.TYPE | Information | All | |
| EUROCONVERT | EUROKONVERTERING | Add-in and Automation | All | |
| EVEN | AVRUND.TIL.PARTALL | Math and trigonometry | All | Learnesy → |
| EXACT | EKSAKT | Text | All | Learnesy → |
| EXP | EKSP | Math and trigonometry | All | |
| EXPAND | UTVID | Lookup and reference | 2024 | |
| EXPON.DIST | EKSP.FORDELING | Statistical | All | |
| EXPONDIST | EKSP.FORDELING | Compatibility | All | |
| F.DIST | F.FORDELING | Statistical | All | |
| F.DIST.RT | F.FORDELING.H | Statistical | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.RT | F.INV.H | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| FACT | FAKULTET | Math and trigonometry | All | |
| FACTDOUBLE | DOBBELFAKT | Math and trigonometry | All | |
| FALSE | USANN | Logical | All | |
| FDIST | FFORDELING | Compatibility | All | |
| FILTER | FILTRERE | Lookup and reference | 2021 | Learnesy → |
| FILTERXML | FILTRERXML | Web | All | |
| FIND | FINN | Text | All | Learnesy → |
| FINDB | FINNB | Text | All | |
| FINV | FFORDELING.INVERS | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FIXED | FASTSATT | Text | All | |
| FLOOR | AVRUND.GJELDENDE.MULTIPLUM.NED | Compatibility | All | |
| FLOOR.MATH | AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | Math and trigonometry | All | |
| FLOOR.PRECISE | AVRUND.GJELDENDE.MULTIPLUM.NED.PRESIS | Math and trigonometry | All | |
| FORECAST | PROGNOSE | Statistical | All | Learnesy → |
| FORECAST.ETS | PROGNOSE.ETS | Statistical | All | |
| FORECAST.ETS.CONFINT | PROGNOSE.ETS.CONFINT | Statistical | All | |
| FORECAST.ETS.SEASONALITY | PROGNOSE.ETS.SESONGAVHENGIGHET | Statistical | All | |
| FORECAST.ETS.STAT | PROGNOSE.ETS.STAT | Statistical | All | |
| FORECAST.LINEAR | PROGNOSE.LINEÆR | Statistical | All | |
| FORMULATEXT | FORMELTEKST | Lookup and reference | All | |
| FREQUENCY | FREKVENS | Statistical | All | |
| FTEST | FTEST | Compatibility | All | |
| FV | SLUTTVERDI | Financial | All | Learnesy → |
| FVSCHEDULE | SVPLAN | Financial | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.DIST | GAMMA.FORDELING | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMADIST | GAMMAFORDELING | Compatibility | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.PRECISE | GAMMALN.PRESIS | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GCD | SFF | Math and trigonometry | All | |
| GEOMEAN | GJENNOMSNITT.GEOMETRISK | Statistical | All | |
| GESTEP | GRENSEVERDI | Engineering | All | |
| GETPIVOTDATA | HENTPIVOTDATA | Lookup and reference | All | |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GROWTH | VEKST | Statistical | All | |
| HARMEAN | GJENNOMSNITT.HARMONISK | Statistical | All | |
| HEX2BIN | HEKSTILBIN | Engineering | All | |
| HEX2DEC | HEKSTILDES | Engineering | All | |
| HEX2OCT | HEKSTILOKT | Engineering | All | |
| HLOOKUP | FINN.KOLONNE | Lookup and reference | All | Learnesy → |
| HOUR | TIME | Date and time | All | |
| HSTACK | HSTAKK | Lookup and reference | 2024 | |
| HYPERLINK | HYPERKOBLING | Lookup and reference | All | |
| HYPGEOM.DIST | HYPGEOM.FORDELING | Statistical | All | |
| HYPGEOMDIST | HYPGEOM.FORDELING | Compatibility | All | |
| IF | HVIS | Logical | All | Learnesy → |
| IFERROR | HVISFEIL | Logical | All | Learnesy → |
| IFNA | HVIS.IT | Logical | All | |
| IFS | HVIS.SETT | Logical | 2019 | |
| IMABS | IMABS | Engineering | All | |
| IMAGE | BILDE | Lookup and reference | 2024 | |
| IMAGINARY | IMAGINÆR | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCONJUGATE | IMKONJUGERT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSH | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMCSC | IMCSC | Engineering | All | |
| IMCSCH | IMCSCH | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEXP | IMEKSP | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMPOWER | IMOPPHØY | Engineering | All | |
| IMPRODUCT | IMPRODUKT | Engineering | All | |
| IMREAL | IMREELL | Engineering | All | |
| IMSEC | IMSEC | Engineering | All | |
| IMSECH | IMSECH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINH | IMSINH | Engineering | All | |
| IMSQRT | IMROT | Engineering | All | |
| IMSUB | IMSUB | Engineering | All | |
| IMSUM | IMSUMMER | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| INDEX | INDEKS | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIREKTE | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INT | HELTALL | Math and trigonometry | All | Learnesy → |
| INTERCEPT | SKJÆRINGSPUNKT | Statistical | All | |
| INTRATE | RENTESATS | Financial | All | |
| IPMT | RAVDRAG | Financial | All | Learnesy → |
| IRR | IR | Financial | All | Learnesy → |
| ISBLANK | ERTOM | Information | All | |
| ISERR | ERF | Information | All | |
| ISERROR | ERFEIL | Information | All | |
| ISEVEN | ERPARTALL | Information | All | |
| ISFORMULA | ERFORMEL | Information | All | |
| ISLOGICAL | ERLOGISK | Information | All | |
| ISNA | ERIT | Information | All | |
| ISNONTEXT | ERIKKETEKST | Information | All | |
| ISNUMBER | ERTALL | Information | All | |
| ISO.CEILING | ISO.AVRUND.GJELDENDE.MULTIPLUM | Math and trigonometry | All | |
| ISODD | ERODDETALL | Information | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| ISOWEEKNUM | ISOUKENR | Date and time | All | |
| ISPMT | ER.AVDRAG | Financial | All | |
| ISREF | ERREF | Information | All | |
| ISTEXT | ERTEKST | Information | All | |
| JIS | JIS | Text | All | |
| KURT | KURT | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGE | N.STØRST | Statistical | All | Learnesy → |
| LCM | MFM | Math and trigonometry | All | |
| LEFT | VENSTRE | Text | All | Learnesy → |
| LEFTB | VENSTREB | Text | All | |
| LEN | LENGDE | Text | All | Learnesy → |
| LENB | LENGDEB | Text | All | |
| LET | LET | Logical | 2021 | |
| LINEST | RETTLINJE | Statistical | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGEST | KURVE | Statistical | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.DIST | LOGNORM.FORDELING | Statistical | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORMDIST | LOGNORMFORD | Compatibility | All | |
| LOOKUP | SLÅ.OPP | Lookup and reference | All | |
| LOWER | SMÅ | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | KART | Logical | 2024 | |
| MATCH | SAMMENLIGNE | Lookup and reference | All | Learnesy → |
| MAX | STØRST | Statistical | All | |
| MAXA | MAKSA | Statistical | All | |
| MAXIFS | MAKS.HVIS.SETT | Statistical | 2019 | |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MDURATION | MVARIGHET | Financial | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MID | DELTEKST | Text | All | Learnesy → |
| MIDB | DELTEKSTB | Text | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINIFS | MIN.HVIS.SETT | Statistical | 2019 | |
| MINUTE | MINUTT | Date and time | All | |
| MINVERSE | MINVERS | Math and trigonometry | All | |
| MIRR | MODIR | Financial | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MOD | REST | Math and trigonometry | All | |
| MODE | MODUS | Compatibility | All | Learnesy → |
| MODE.MULT | MODUS.MULT | Statistical | All | |
| MODE.SNGL | MODUS.SNGL | Statistical | All | |
| MONTH | MÅNED | Date and time | All | |
| MROUND | MRUND | Math and trigonometry | All | |
| MULTINOMIAL | MULTINOMINELL | Math and trigonometry | All | |
| MUNIT | MENHET | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | IT | Information | All | |
| NEGBINOM.DIST | NEGBINOM.FORDELING | Statistical | All | |
| NEGBINOMDIST | NEGBINOM.FORDELING | Compatibility | All | |
| NETWORKDAYS | NETT.ARBEIDSDAGER | Date and time | All | Learnesy → |
| NETWORKDAYS.INTL | NETT.ARBEIDSDAGER.INTL | Date and time | All | |
| NOMINAL | NOMINELL | Financial | All | |
| NORM.DIST | NORM.FORDELING | Statistical | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.DIST | NORM.S.FORDELING | Statistical | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORMDIST | NORMALFORDELING | Compatibility | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMSDIST | NORMSFORDELING | Compatibility | All | |
| NORMSINV | NORMSINV | Compatibility | All | |
| NOT | IKKE | Logical | All | |
| NOW | NÅ | Date and time | All | |
| NPER | PERIODER | Financial | All | Learnesy → |
| NPV | NNV | Financial | All | Learnesy → |
| NUMBERVALUE | TALLVERDI | Text | All | |
| OCT2BIN | OKTTILBIN | Engineering | All | |
| OCT2DEC | OKTTILDES | Engineering | All | |
| OCT2HEX | OKTTILHEKS | Engineering | All | |
| ODD | AVRUND.TIL.ODDETALL | Math and trigonometry | All | Learnesy → |
| ODDFPRICE | AVVIKFP.PRIS | Financial | All | |
| ODDFYIELD | AVVIKFP.AVKASTNING | Financial | All | |
| ODDLPRICE | AVVIKSP.PRIS | Financial | All | |
| ODDLYIELD | AVVIKSP.AVKASTNING | Financial | All | |
| OFFSET | FORSKYVNING | Lookup and reference | All | Learnesy → |
| OR | ELLER | Logical | All | Learnesy → |
| PDURATION | PVARIGHET | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PERCENTILE | PERSENTIL | Compatibility | All | Learnesy → |
| PERCENTILE.EXC | PERSENTIL.EKS | Statistical | All | |
| PERCENTILE.INC | PERSENTIL.INK | Statistical | All | |
| PERCENTOF | PROSENTAV | Math and trigonometry | 365 | |
| PERCENTRANK | PROSENTDEL | Compatibility | All | |
| PERCENTRANK.EXC | PROSENTDEL.EKS | Statistical | All | |
| PERCENTRANK.INC | PROSENTDEL.INK | Statistical | All | |
| PERMUT | PERMUTER | Statistical | All | |
| PERMUTATIONA | PERMUTASJONA | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | FURIGANA | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| PMT | AVDRAG | Financial | All | Learnesy → |
| POISSON | POISSON | Compatibility | All | |
| POISSON.DIST | POISSON.FORDELING | Statistical | All | |
| POWER | OPPHØYD.I | Math and trigonometry | All | |
| PPMT | AMORT | Financial | All | Learnesy → |
| PRICE | PRIS | Financial | All | |
| PRICEDISC | PRIS.DISKONTERT | Financial | All | |
| PRICEMAT | PRIS.FORFALL | Financial | All | |
| PROB | SANNSYNLIG | Statistical | All | |
| PRODUCT | PRODUKT | Math and trigonometry | All | |
| PROPER | STOR.FORBOKSTAV | Text | All | Learnesy → |
| PV | NÅVERDI | Financial | All | Learnesy → |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXC | KVARTIL.EKS | Statistical | All | |
| QUARTILE.INC | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOTIENT | Math and trigonometry | All | |
| RADIANS | RADIANER | Math and trigonometry | All | |
| RAND | TILFELDIG | Math and trigonometry | All | Learnesy → |
| RANDARRAY | TILFELDIGMATRISE | Math and trigonometry | 2021 | Learnesy → |
| RANDBETWEEN | TILFELDIGMELLOM | Math and trigonometry | All | Learnesy → |
| RANK | RANG | Compatibility | All | Learnesy → |
| RANK.AVG | RANG.GJSN | Statistical | All | |
| RANK.EQ | RANG.EKV | Statistical | All | |
| RATE | RENTE | Financial | All | Learnesy → |
| RECEIVED | MOTTATT.AVKAST | Financial | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.ID | REGISTRER.ID | Add-in and Automation | All | |
| REPLACE | ERSTATT | Text | All | Learnesy → |
| REPLACEB | ERSTATTB | Text | All | |
| REPT | GJENTA | Text | All | |
| RIGHT | HØYRE | Text | All | Learnesy → |
| RIGHTB | HØYREB | Text | All | |
| ROMAN | ROMERTALL | Math and trigonometry | All | |
| ROUND | AVRUND | Math and trigonometry | All | Learnesy → |
| ROUNDDOWN | AVRUND.NED | Math and trigonometry | All | Learnesy → |
| ROUNDUP | AVRUND.OPP | Math and trigonometry | All | Learnesy → |
| ROW | RAD | Lookup and reference | All | |
| ROWS | RADER | Lookup and reference | All | |
| RRI | REALISERT.AVKASTNING | Financial | All | |
| RSQ | RKVADRAT | Statistical | All | |
| RTD | RTD | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEARCH | SØK | Text | All | Learnesy → |
| SEARCHB | SØKB | Text | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECOND | SEKUND | Date and time | All | |
| SEQUENCE | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SERIESSUM | SUMMER.REKKE | Math and trigonometry | All | |
| SHEET | ARK | Information | All | |
| SHEETS | ANTALL.ARK | Information | All | |
| SIGN | FORTEGN | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SKEW | SKJEVFORDELING | Statistical | All | |
| SKEW.P | SKJEVFORDELING.P | Statistical | All | |
| SLN | LINAVS | Financial | All | Learnesy → |
| SLOPE | STIGNINGSTALL | Statistical | All | |
| SMALL | N.MINST | Statistical | All | Learnesy → |
| SORT | SORTER | Lookup and reference | 2021 | Learnesy → |
| SORTBY | SORTER.ETTER | Lookup and reference | 2021 | Learnesy → |
| SQRT | ROT | Math and trigonometry | All | |
| SQRTPI | ROTPI | Math and trigonometry | All | |
| STANDARDIZE | NORMALISER | Statistical | All | |
| STDEV | STDAV | Compatibility | All | Learnesy → |
| STDEV.P | STDAV.P | Statistical | All | |
| STDEV.S | STDAV.S | Statistical | All | |
| STDEVA | STDAVVIKA | Statistical | All | |
| STDEVP | STDAVP | Compatibility | All | |
| STDEVPA | STDAVVIKPA | Statistical | All | |
| STEYX | STANDARDFEIL | Statistical | All | |
| STOCKHISTORY | AKSJEHISTORIKK | Information | All | |
| SUBSTITUTE | BYTT.UT | Text | All | Learnesy → |
| SUBTOTAL | DELSUM | Math and trigonometry | All | |
| SUM | SUMMER | Math and trigonometry | All | Learnesy → |
| SUMIF | SUMMERHVIS | Math and trigonometry | All | Learnesy → |
| SUMIFS | SUMMER.HVIS.SETT | Math and trigonometry | All | Learnesy → |
| SUMPRODUCT | SUMMERPRODUKT | Math and trigonometry | All | Learnesy → |
| SUMSQ | SUMMERKVADRAT | Math and trigonometry | All | |
| SUMX2MY2 | SUMMERX2MY2 | Math and trigonometry | All | |
| SUMX2PY2 | SUMMERX2PY2 | Math and trigonometry | All | |
| SUMXMY2 | SUMMERXMY2 | Math and trigonometry | All | |
| SWITCH | BRYTER | Logical | 2019 | |
| SYD | ÅRSAVS | Financial | All | Learnesy → |
| T | T | Text | All | |
| T.DIST | T.FORDELING | Statistical | All | |
| T.DIST.2T | T.FORDELING.2T | Statistical | All | |
| T.DIST.RT | T.FORDELING.H | Statistical | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2T | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| TAKE | TA | Lookup and reference | 2024 | |
| TAN | TAN | Math and trigonometry | All | |
| TANH | TANH | Math and trigonometry | All | |
| TBILLEQ | TBILLEKV | Financial | All | |
| TBILLPRICE | TBILLPRIS | Financial | All | |
| TBILLYIELD | TBILLAVKASTNING | Financial | All | |
| TDIST | TFORDELING | Compatibility | All | |
| TEXT | TEKST | Text | All | |
| TEXTAFTER | TEKSTETTER | Text | 2024 | |
| TEXTBEFORE | TEKSTFØR | Text | 2024 | |
| TEXTJOIN | TEKST.KOMBINER | Text | 2019 | |
| TEXTSPLIT | TEKSTDELING | Text | 2024 | |
| TIME | TID | Date and time | All | Learnesy → |
| TIMEVALUE | TIDSVERDI | Date and time | All | |
| TINV | TINV | Compatibility | All | |
| TOCOL | TILKOL | Lookup and reference | 2024 | |
| TODAY | IDAG | Date and time | All | |
| TOROW | TILRAD | Lookup and reference | 2024 | |
| TRANSLATE | OVERSETT | Text | 365 | |
| TRANSPOSE | TRANSPONER | Lookup and reference | All | |
| TREND | TREND | Statistical | All | |
| TRIM | TRIMME | Text | All | Learnesy → |
| TRIMMEAN | TRIMMET.GJENNOMSNITT | Statistical | All | |
| TRIMRANGE | TRIMRANGE | Lookup and reference | 365 | |
| TRUE | SANN | Logical | All | |
| TRUNC | AVKORT | Math and trigonometry | All | Learnesy → |
| TTEST | TTEST | Compatibility | All | |
| TYPE | VERDITYPE | Information | All | |
| UNICHAR | UNICODETEGN | Text | All | |
| UNICODE | UNICODE | Text | All | |
| UNIQUE | UNIK | Lookup and reference | 2021 | Learnesy → |
| UPPER | STORE | Text | All | Learnesy → |
| VALUE | VERDI | Text | All | |
| VALUETOTEXT | VERDITILTEKST | Text | 2021 | |
| VAR | VARIANS | Compatibility | All | |
| VAR.P | VARIANS.P | Statistical | All | |
| VAR.S | VARIANS.S | Statistical | All | |
| VARA | VARIANSA | Statistical | All | |
| VARP | VARIANSP | Compatibility | All | |
| VARPA | VARIANSPA | Statistical | All | |
| VDB | VERDIAVS | Financial | All | Learnesy → |
| VLOOKUP | FINN.RAD | Lookup and reference | All | Learnesy → |
| VSTACK | VSTAKK | Lookup and reference | 2024 | |
| WEBSERVICE | NETTJENESTE | Web | All | |
| WEEKDAY | UKEDAG | Date and time | All | Learnesy → |
| WEEKNUM | UKENR | Date and time | All | |
| WEIBULL | WEIBULL.FORDELING | Compatibility | All | |
