Translate Excel formulas between English and French syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| English | French | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACCRINT | INTERET.ACC | Financial | All | |
| ACCRINTM | INTERET.ACC.MAT | Financial | All | |
| ACOS | ACOS | Math and trigonometry | All | |
| ACOSH | ACOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| ADDRESS | ADRESSE | Lookup and reference | All | |
| AGGREGATE | AGREGAT | Math and trigonometry | All | |
| AMORDEGRC | AMORDEGRC | Financial | All | |
| AMORLINC | AMORLINC | Financial | All | |
| AND | ET | Logical | All | Learnesy → |
| ARABIC | CHIFFRE.ARABE | Math and trigonometry | All | |
| AREAS | ZONES | Lookup and reference | All | |
| ARRAYTOTEXT | TABLEAU.EN.TEXTE | Text | 2021 | |
| ASC | ASC | Text | All | |
| ASIN | ASIN | Math and trigonometry | All | |
| ASINH | ASINH | Math and trigonometry | All | |
| ATAN | ATAN | Math and trigonometry | All | |
| ATAN2 | ATAN2 | Math and trigonometry | All | |
| ATANH | ATANH | Math and trigonometry | All | |
| AVEDEV | ECART.MOYEN | Statistical | All | |
| AVERAGE | MOYENNE | Statistical | All | Learnesy → |
| AVERAGEA | AVERAGEA | Statistical | All | |
| AVERAGEIF | MOYENNE.SI | Statistical | All | Learnesy → |
| AVERAGEIFS | MOYENNE.SI.ENS | Statistical | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASE | BASE | Math and trigonometry | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.DIST | LOI.BETA.N | Compatibility | All | |
| BETA.INV | BETA.INVERSE.N | Statistical | All | |
| BETADIST | LOI.BETA | Compatibility | All | |
| BETAINV | BETA.INVERSE | Compatibility | All | |
| BIN2DEC | BINDEC | Engineering | All | |
| BIN2HEX | BINHEX | Engineering | All | |
| BIN2OCT | BINOCT | Engineering | All | |
| BINOM.DIST | LOI.BINOMIALE.N | Statistical | All | |
| BINOM.DIST.RANGE | LOI.BINOMIALE.SERIE | Statistical | All | |
| BINOM.INV | LOI.BINOMIALE.INVERSE | Statistical | All | |
| BINOMDIST | LOI.BINOMIALE | Compatibility | All | |
| BITAND | BITET | Engineering | All | |
| BITLSHIFT | BITDECALG | Engineering | All | |
| BITOR | BITOU | Engineering | All | |
| BITRSHIFT | BITDECALD | Engineering | All | |
| BITXOR | BITOUEXCLUSIF | Engineering | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CALL | FONCTION.APPELANTE | Add-in and Automation | All | |
| CEILING | PLAFOND | Compatibility | All | |
| CEILING.MATH | PLAFOND.MATH | Math and trigonometry | All | |
| CEILING.PRECISE | PLAFOND.PRECIS | Math and trigonometry | All | |
| CELL | CELLULE | Information | All | |
| CHAR | CAR | Text | All | |
| CHIDIST | LOI.KHIDEUX | Compatibility | All | |
| CHIINV | KHIDEUX.INVERSE | Compatibility | All | |
| CHISQ.DIST | LOI.KHIDEUX.N | Statistical | All | |
| CHISQ.DIST.RT | LOI.KHIDEUX.DROITE | Statistical | All | |
| CHISQ.INV | LOI.KHIDEUX.INVERSE | Statistical | All | |
| CHISQ.INV.RT | LOI.KHIDEUX.INVERSE.DROITE | Statistical | All | |
| CHISQ.TEST | CHISQ.TEST | Statistical | All | |
| CHITEST | TEST.KHIDEUX | Compatibility | All | |
| CHOOSE | CHOISIR | Lookup and reference | All | Learnesy → |
| CHOOSECOLS | CHOISIRCOLS | Lookup and reference | 2024 | |
| CHOOSEROWS | CHOISIRLIGNES | Lookup and reference | 2024 | |
| CLEAN | EPURAGE | Text | All | Learnesy → |
| CODE | CODE | Text | All | |
| COLUMN | COLONNE | Lookup and reference | All | |
| COLUMNS | COLONNES | Lookup and reference | All | |
| COMBIN | COMBIN | Math and trigonometry | All | |
| COMBINA | COMBINA | Math and trigonometry | All | |
| COMPLEX | COMPLEXE | Engineering | All | |
| CONCAT | CONCAT | Text | 2019 | |
| CONCATENATE | CONCATENER | Text | All | |
| CONFIDENCE | INTERVALLE.CONFIANCE | Compatibility | All | |
| CONFIDENCE.NORM | INTERVALLE.CONFIANCE.NORMAL | Statistical | All | |
| CONFIDENCE.T | INTERVALLE.CONFIANCE.STUDENT | Statistical | All | |
| CONVERT | CONVERT | Engineering | All | |
| CORREL | COEFFICIENT.CORRELATION | Statistical | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COUNT | NB | Statistical | All | Learnesy → |
| COUNTA | NBVAL | Statistical | All | Learnesy → |
| COUNTBLANK | NB.VIDE | Statistical | All | Learnesy → |
| COUNTIF | NB.SI | Statistical | All | Learnesy → |
| COUNTIFS | NB.SI.ENS | Statistical | All | Learnesy → |
| COUPDAYBS | NB.JOURS.COUPON.PREC | Financial | All | |
| COUPDAYS | NB.JOURS.COUPONS | Financial | All | |
| COUPDAYSNC | NB.JOURS.COUPON.SUIV | Financial | All | |
| COUPNCD | DATE.COUPON.SUIV | Financial | All | |
| COUPNUM | NB.COUPONS | Financial | All | |
| COUPPCD | DATE.COUPON.PREC | Financial | All | |
| COVAR | COVARIANCE | Compatibility | All | |
| COVARIANCE.P | COVARIANCE.PEARSON | Statistical | All | |
| COVARIANCE.S | COVARIANCE.STANDARD | Statistical | All | |
| CRITBINOM | CRITERE.LOI.BINOMIALE | Compatibility | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CUBEKPIMEMBER | MEMBREKPICUBE | Cube | All | |
| CUBEMEMBER | MEMBRECUBE | Cube | All | |
| CUBEMEMBERPROPERTY | PROPRIETEMEMBRECUBE | Cube | All | |
| CUBERANKEDMEMBER | RANGMEMBRECUBE | Cube | All | |
| CUBESET | JEUCUBE | Cube | All | |
| CUBESETCOUNT | NBJEUCUBE | Cube | All | |
| CUBEVALUE | VALEURCUBE | Cube | All | |
| CUMIPMT | CUMUL.INTER | Financial | All | |
| CUMPRINC | CUMUL.PRINCPER | Financial | All | |
| DATE | DATE | Date and time | All | Learnesy → |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATEVALUE | DATEVAL | Date and time | All | |
| DAVERAGE | BDMOYENNE | Database | All | |
| DAY | JOUR | Date and time | All | |
| DAYS | JOURS | Date and time | All | |
| DAYS360 | JOURS360 | Date and time | All | |
| DB | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DCOUNT | BDNB | Database | All | |
| DCOUNTA | BDNBVAL | Database | All | |
| DDB | DDB | Financial | All | Learnesy → |
| DEC2BIN | DECBIN | Engineering | All | |
| DEC2HEX | DECHEX | Engineering | All | |
| DEC2OCT | DECOCT | Engineering | All | |
| DECIMAL | DECIMAL | Math and trigonometry | All | |
| DEGREES | DEGRES | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DEVSQ | SOMME.CARRES.ECARTS | Statistical | All | |
| DGET | BDLIRE | Database | All | |
| DISC | TAUX.ESCOMPTE | Financial | All | |
| DMAX | BDMAX | Database | All | |
| DMIN | BDMIN | Database | All | |
| DOLLAR | DEVISE | Text | All | |
| DOLLARDE | PRIX.DEC | Financial | All | |
| DOLLARFR | PRIX.FRAC | Financial | All | |
| DPRODUCT | BDPRODUIT | Database | All | |
| DROP | DROP | Lookup and reference | 2024 | |
| DSTDEV | BDECARTYPE | Database | All | |
| DSTDEVP | BDECARTYPEP | Database | All | |
| DSUM | BDSOMME | Database | All | |
| DURATION | DUREE | Financial | All | |
| DVAR | BDVAR | Database | All | |
| DVARP | BDVARP | Database | All | |
| EDATE | MOIS.DECALER | Date and time | All | |
| EFFECT | TAUX.EFFECTIF | Financial | All | |
| ENCODEURL | URLENCODAGE | Web | All | |
| EOMONTH | FIN.MOIS | Date and time | All | Learnesy → |
| ERF | ERF | Engineering | All | |
| ERF.PRECISE | ERF.PRECIS | Engineering | All | |
| ERFC | ERFC | Engineering | All | |
| ERFC.PRECISE | ERFC.PRECIS | Engineering | All | |
| ERROR.TYPE | TYPE.ERREUR | Information | All | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EVEN | PAIR | Math and trigonometry | All | Learnesy → |
| EXACT | EXACT | Text | All | Learnesy → |
| EXP | EXP | Math and trigonometry | All | |
| EXPAND | EXPAND | Lookup and reference | 2024 | |
| EXPON.DIST | LOI.EXPONENTIELLE.N | Statistical | All | |
| EXPONDIST | LOI.EXPONENTIELLE | Compatibility | All | |
| F.DIST | LOI.F.N | Statistical | All | |
| F.DIST.RT | LOI.F.DROITE | Statistical | All | |
| F.INV | INVERSE.LOI.F.N | Statistical | All | |
| F.INV.RT | INVERSE.LOI.F.DROITE | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| FACT | FACT | Math and trigonometry | All | |
| FACTDOUBLE | FACTDOUBLE | Math and trigonometry | All | |
| FALSE | FAUX | Logical | All | |
| FDIST | LOI.F | Compatibility | All | |
| FILTER | FILTRE | Lookup and reference | 2021 | Learnesy → |
| FILTERXML | FILTRE.XML | Web | All | |
| FIND | TROUVE | Text | All | Learnesy → |
| FINDB | TROUVERB | Text | All | |
| FINV | INVERSE.LOI.F | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHER.INVERSE | Statistical | All | |
| FIXED | CTXT | Text | All | |
| FLOOR | PLANCHER | Compatibility | All | |
| FLOOR.MATH | PLANCHER.MATH | Math and trigonometry | All | |
| FLOOR.PRECISE | PLANCHER.PRECIS | Math and trigonometry | All | |
| FORECAST | PREVISION | Statistical | All | Learnesy → |
| FORECAST.ETS | PREVISION.ETS | Statistical | All | |
| FORECAST.ETS.CONFINT | PREVISION.ETS.CONFINT | Statistical | All | |
| FORECAST.ETS.SEASONALITY | PREVISION.ETS.CARACTERESAISONNIER | Statistical | All | |
| FORECAST.ETS.STAT | PREVISION.ETS.STAT | Statistical | All | |
| FORECAST.LINEAR | PREVISION.LINEAIRE | Statistical | All | |
| FORMULATEXT | FORMULETEXTE | Lookup and reference | All | |
| FREQUENCY | FREQUENCE | Statistical | All | |
| FTEST | TEST.F | Compatibility | All | |
| FV | VC | Financial | All | Learnesy → |
| FVSCHEDULE | VC.PAIEMENTS | Financial | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.DIST | LOI.GAMMA.N | Statistical | All | |
| GAMMA.INV | LOI.GAMMA.INVERSE.N | Statistical | All | |
| GAMMADIST | LOI.GAMMA | Compatibility | All | |
| GAMMAINV | LOI.GAMMA.INVERSE | Compatibility | All | |
| GAMMALN | LNGAMMA | Statistical | All | |
| GAMMALN.PRECISE | LNGAMMA.PRECIS | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GCD | PGCD | Math and trigonometry | All | |
| GEOMEAN | MOYENNE.GEOMETRIQUE | Statistical | All | |
| GESTEP | SUP.SEUIL | Engineering | All | |
| GETPIVOTDATA | LIREDONNEESTABCROISDYNAMIQUE | Lookup and reference | All | |
| GROUPBY | GROUPER.PAR | Lookup and reference | 365 | |
| GROWTH | CROISSANCE | Statistical | All | |
| HARMEAN | MOYENNE.HARMONIQUE | Statistical | All | |
| HEX2BIN | HEXBIN | Engineering | All | |
| HEX2DEC | HEXDEC | Engineering | All | |
| HEX2OCT | HEXOCT | Engineering | All | |
| HLOOKUP | RECHERCHEH | Lookup and reference | All | Learnesy → |
| HOUR | HEURE | Date and time | All | |
| HSTACK | ASSEMB.H | Lookup and reference | 2024 | |
| HYPERLINK | LIEN_HYPERTEXTE | Lookup and reference | All | |
| HYPGEOM.DIST | LOI.HYPERGEOMETRIQUE.N | Statistical | All | |
| HYPGEOMDIST | LOI.HYPERGEOMETRIQUE | Compatibility | All | |
| IF | SI | Logical | All | Learnesy → |
| IFERROR | SIERREUR | Logical | All | Learnesy → |
| IFNA | SI.NON.DISP | Logical | All | |
| IFS | SI.CONDITIONS | Logical | 2019 | |
| IMABS | COMPLEXE.MODULE | Engineering | All | |
| IMAGE | IMAGE | Lookup and reference | 2024 | |
| IMAGINARY | COMPLEXE.IMAGINAIRE | Engineering | All | |
| IMARGUMENT | COMPLEXE.ARGUMENT | Engineering | All | |
| IMCONJUGATE | COMPLEXE.CONJUGUE | Engineering | All | |
| IMCOS | COMPLEXE.COS | Engineering | All | |
| IMCOSH | COMPLEXE.COSH | Engineering | All | |
| IMCOT | COMPLEXE.COT | Engineering | All | |
| IMCSC | COMPLEXE.CSC | Engineering | All | |
| IMCSCH | COMPLEXE.CSCH | Engineering | All | |
| IMDIV | COMPLEXE.DIV | Engineering | All | |
| IMEXP | COMPLEXE.EXP | Engineering | All | |
| IMLN | COMPLEXE.LN | Engineering | All | |
| IMLOG10 | COMPLEXE.LOG10 | Engineering | All | |
| IMLOG2 | COMPLEXE.LOG2 | Engineering | All | |
| IMPOWER | COMPLEXE.PUISSANCE | Engineering | All | |
| IMPRODUCT | COMPLEXE.PRODUIT | Engineering | All | |
| IMREAL | COMPLEXE.REEL | Engineering | All | |
| IMSEC | COMPLEXE.SEC | Engineering | All | |
| IMSECH | COMPLEXE.SECH | Engineering | All | |
| IMSIN | COMPLEXE.SIN | Engineering | All | |
| IMSINH | COMPLEXE.SINH | Engineering | All | |
| IMSQRT | COMPLEXE.RACINE | Engineering | All | |
| IMSUB | COMPLEXE.DIFFERENCE | Engineering | All | |
| IMSUM | COMPLEXE.SOMME | Engineering | All | |
| IMTAN | COMPLEXE.TAN | Engineering | All | |
| INDEX | INDEX | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIRECT | Lookup and reference | All | Learnesy → |
| INFO | INFORMATIONS | Information | All | |
| INT | ENT | Math and trigonometry | All | Learnesy → |
| INTERCEPT | ORDONNEE.ORIGINE | Statistical | All | |
| INTRATE | TAUX.INTERET | Financial | All | |
| IPMT | INTPER | Financial | All | Learnesy → |
| IRR | TRI | Financial | All | Learnesy → |
| ISBLANK | ESTVIDE | Information | All | |
| ISERR | ESTERR | Information | All | |
| ISERROR | ESTERREUR | Information | All | |
| ISEVEN | EST.PAIR | Information | All | |
| ISFORMULA | ESTFORMULE | Information | All | |
| ISLOGICAL | ESTLOGIQUE | Information | All | |
| ISNA | ESTNA | Information | All | |
| ISNONTEXT | ESTNONTEXTE | Information | All | |
| ISNUMBER | ESTNUM | Information | All | |
| ISO.CEILING | ISO.PLAFOND | Math and trigonometry | All | |
| ISODD | EST.IMPAIR | Information | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| ISOWEEKNUM | NO.SEMAINE.ISO | Date and time | All | |
| ISPMT | ISPMT | Financial | All | |
| ISREF | ESTREF | Information | All | |
| ISTEXT | ESTTEXTE | Information | All | |
| JIS | DBCS | Text | All | |
| KURT | KURTOSIS | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGE | GRANDE.VALEUR | Statistical | All | Learnesy → |
| LCM | PPCM | Math and trigonometry | All | |
| LEFT | GAUCHE | Text | All | Learnesy → |
| LEFTB | GAUCHEB | Text | All | |
| LEN | NBCAR | Text | All | Learnesy → |
| LENB | LENB | Text | All | |
| LET | LET | Logical | 2021 | |
| LINEST | DROITEREG | Statistical | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGEST | LOGREG | Statistical | All | |
| LOGINV | LOI.LOGNORMALE.INVERSE | Compatibility | All | |
| LOGNORM.DIST | LOI.LOGNORMALE.N | Statistical | All | |
| LOGNORM.INV | LOI.LOGNORMALE.INVERSE.N | Statistical | All | |
| LOGNORMDIST | LOI.LOGNORMALE | Compatibility | All | |
| LOOKUP | RECHERCHE | Lookup and reference | All | |
| LOWER | MINUSCULE | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | CARTE | Logical | 2024 | |
| MATCH | EQUIV | Lookup and reference | All | Learnesy → |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXIFS | MAX.SI | Statistical | 2019 | |
| MDETERM | DETERMAT | Math and trigonometry | All | |
| MDURATION | DUREE.MODIFIEE | Financial | All | |
| MEDIAN | MEDIANE | Statistical | All | Learnesy → |
| MID | STXT | Text | All | Learnesy → |
| MIDB | MIDB | Text | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINIFS | MIN.SI | Statistical | 2019 | |
| MINUTE | MINUTE | Date and time | All | |
| MINVERSE | INVERSEMAT | Math and trigonometry | All | |
| MIRR | TRIM | Financial | All | |
| MMULT | PRODUITMAT | Math and trigonometry | All | |
| MOD | MOD | Math and trigonometry | All | |
| MODE | MODE | Compatibility | All | Learnesy → |
| MODE.MULT | MODE.MULTIPLE | Statistical | All | |
| MODE.SNGL | MODE.SIMPLE | Statistical | All | |
| MONTH | MOIS | Date and time | All | |
| MROUND | ARRONDI.AU.MULTIPLE | Math and trigonometry | All | |
| MULTINOMIAL | MULTINOMIALE | Math and trigonometry | All | |
| MUNIT | MATRICE.UNITAIRE | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | NA | Information | All | |
| NEGBINOM.DIST | LOI.BINOMIALE.NEG.N | Statistical | All | |
| NEGBINOMDIST | LOI.BINOMIALE.NEG | Compatibility | All | |
| NETWORKDAYS | NB.JOURS.OUVRES | Date and time | All | Learnesy → |
| NETWORKDAYS.INTL | NB.JOURS.OUVRES.INTL | Date and time | All | |
| NOMINAL | TAUX.NOMINAL | Financial | All | |
| NORM.DIST | LOI.NORMALE.N | Statistical | All | |
| NORM.INV | LOI.NORMALE.INVERSE.N | Compatibility | All | |
| NORM.S.DIST | LOI.NORMALE.STANDARD.N | Statistical | All | |
| NORM.S.INV | LOI.NORMALE.STANDARD.INVERSE.N | Statistical | All | |
| NORMDIST | LOI.NORMALE | Compatibility | All | |
| NORMINV | LOI.NORMALE.INVERSE | Statistical | All | |
| NORMSDIST | LOI.NORMALE.STANDARD | Compatibility | All | |
| NORMSINV | LOI.NORMALE.STANDARD.INVERSE | Compatibility | All | |
| NOT | NON | Logical | All | |
| NOW | MAINTENANT | Date and time | All | |
| NPER | NPM | Financial | All | Learnesy → |
| NPV | VAN | Financial | All | Learnesy → |
| NUMBERVALUE | VALEURNOMBRE | Text | All | |
| OCT2BIN | OCTBIN | Engineering | All | |
| OCT2DEC | OCTDEC | Engineering | All | |
| OCT2HEX | OCTHEX | Engineering | All | |
| ODD | IMPAIR | Math and trigonometry | All | Learnesy → |
| ODDFPRICE | PRIX.PCOUPON.IRREG | Financial | All | |
| ODDFYIELD | REND.PCOUPON.IRREG | Financial | All | |
| ODDLPRICE | PRIX.DCOUPON.IRREG | Financial | All | |
| ODDLYIELD | REND.DCOUPON.IRREG | Financial | All | |
| OFFSET | DECALER | Lookup and reference | All | Learnesy → |
| OR | OU | Logical | All | Learnesy → |
| PDURATION | PDUREE | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PERCENTILE | CENTILE | Compatibility | All | Learnesy → |
| PERCENTILE.EXC | CENTILE.EXCLURE | Statistical | All | |
| PERCENTILE.INC | CENTILE.INCLURE | Statistical | All | |
| PERCENTOF | POURCENTAGE.DE | Math and trigonometry | 365 | |
| PERCENTRANK | RANG.POURCENTAGE | Compatibility | All | |
| PERCENTRANK.EXC | RANG.POURCENTAGE.EXCLURE | Statistical | All | |
| PERCENTRANK.INC | RANG.POURCENTAGE.INCLURE | Statistical | All | |
| PERMUT | PERMUTATION | Statistical | All | |
| PERMUTATIONA | PERMUTATIONA | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | PHONETIQUE | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTER.PAR | Lookup and reference | 365 | |
| PMT | VPM | Financial | All | Learnesy → |
| POISSON | LOI.POISSON | Compatibility | All | |
| POISSON.DIST | LOI.POISSON.N | Statistical | All | |
| POWER | PUISSANCE | Math and trigonometry | All | |
| PPMT | PRINCPER | Financial | All | Learnesy → |
| PRICE | PRIX.TITRE | Financial | All | |
| PRICEDISC | VALEUR.ENCAISSEMENT | Financial | All | |
| PRICEMAT | PRIX.TITRE.ECHEANCE | Financial | All | |
| PROB | PROBABILITE | Statistical | All | |
| PRODUCT | PRODUIT | Math and trigonometry | All | |
| PROPER | NOMPROPRE | Text | All | Learnesy → |
| PV | VA | Financial | All | Learnesy → |
| QUARTILE | QUARTILE | Compatibility | All | Learnesy → |
| QUARTILE.EXC | QUARTILE.EXCLURE | Statistical | All | |
| QUARTILE.INC | QUARTILE.INCLURE | Statistical | All | |
| QUOTIENT | QUOTIENT | Math and trigonometry | All | |
| RADIANS | RADIANS | Math and trigonometry | All | |
| RAND | ALEA | Math and trigonometry | All | Learnesy → |
| RANDARRAY | TABLEAU.ALEAT | Math and trigonometry | 2021 | Learnesy → |
| RANDBETWEEN | ALEA.ENTRE.BORNES | Math and trigonometry | All | Learnesy → |
| RANK | RANG | Compatibility | All | Learnesy → |
| RANK.AVG | MOYENNE.RANG | Statistical | All | |
| RANK.EQ | EQUATION.RANG | Statistical | All | |
| RATE | TAUX | Financial | All | Learnesy → |
| RECEIVED | VALEUR.NOMINALE | Financial | All | |
| REDUCE | REDUIRE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.ID | REGISTRE.NUMERO | Add-in and Automation | All | |
| REPLACE | REMPLACER | Text | All | Learnesy → |
| REPLACEB | REMPLACERB | Text | All | |
| REPT | REPT | Text | All | |
| RIGHT | DROITE | Text | All | Learnesy → |
| RIGHTB | DROITEB | Text | All | |
| ROMAN | ROMAIN | Math and trigonometry | All | |
| ROUND | ARRONDI | Math and trigonometry | All | Learnesy → |
| ROUNDDOWN | ARRONDI.INF | Math and trigonometry | All | Learnesy → |
| ROUNDUP | ARRONDI.SUP | Math and trigonometry | All | Learnesy → |
| ROW | LIGNE | Lookup and reference | All | |
| ROWS | LIGNES | Lookup and reference | All | |
| RRI | TAUX.INT.EQUIV | Financial | All | |
| RSQ | COEFFICIENT.DETERMINATION | Statistical | All | |
| RTD | RTD | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEARCH | CHERCHE | Text | All | Learnesy → |
| SEARCHB | CHERCHERB | Text | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECOND | SECONDE | Date and time | All | |
| SEQUENCE | SEQUENCE | Math and trigonometry | 2021 | Learnesy → |
| SERIESSUM | SOMME.SERIES | Math and trigonometry | All | |
| SHEET | FEUILLE | Information | All | |
| SHEETS | FEUILLES | Information | All | |
| SIGN | SIGNE | Math and trigonometry | All | |
| SIN | SIN | Math and trigonometry | All | |
| SINH | SINH | Math and trigonometry | All | |
| SKEW | COEFFICIENT.ASYMETRIE | Statistical | All | |
| SKEW.P | COEFFICIENT.ASYMETRIE.P | Statistical | All | |
| SLN | AMORLIN | Financial | All | Learnesy → |
| SLOPE | PENTE | Statistical | All | |
| SMALL | PETITE.VALEUR | Statistical | All | Learnesy → |
| SORT | TRIER | Lookup and reference | 2021 | Learnesy → |
| SORTBY | TRIERPAR | Lookup and reference | 2021 | Learnesy → |
| SQRT | RACINE | Math and trigonometry | All | |
| SQRTPI | RACINE.PI | Math and trigonometry | All | |
| STANDARDIZE | CENTREE.REDUITE | Statistical | All | |
| STDEV | ECARTYPE | Compatibility | All | Learnesy → |
| STDEV.P | ECARTYPE.PEARSON | Statistical | All | |
| STDEV.S | ECARTYPE.STANDARD | Statistical | All | |
| STDEVA | STDEVA | Statistical | All | |
| STDEVP | ECARTYPEP | Compatibility | All | |
| STDEVPA | STDEVPA | Statistical | All | |
| STEYX | ERREUR.TYPE.XY | Statistical | All | |
| STOCKHISTORY | HISTORIQUE.ACTIONS | Information | All | |
| SUBSTITUTE | SUBSTITUE | Text | All | Learnesy → |
| SUBTOTAL | SOUS.TOTAL | Math and trigonometry | All | |
| SUM | SOMME | Math and trigonometry | All | Learnesy → |
| SUMIF | SOMME.SI | Math and trigonometry | All | Learnesy → |
| SUMIFS | SOMME.SI.ENS | Math and trigonometry | All | Learnesy → |
| SUMPRODUCT | SOMMEPROD | Math and trigonometry | All | Learnesy → |
| SUMSQ | SOMME.CARRES | Math and trigonometry | All | |
| SUMX2MY2 | SOMME.X2MY2 | Math and trigonometry | All | |
| SUMX2PY2 | SOMME.X2PY2 | Math and trigonometry | All | |
| SUMXMY2 | SOMME.XMY2 | Math and trigonometry | All | |
| SWITCH | SI.MULTIPLE | Logical | 2019 | |
| SYD | SYD | Financial | All | Learnesy → |
| T | T | Text | All | |
| T.DIST | LOI.STUDENT.N | Statistical | All | |
| T.DIST.2T | LOI.STUDENT.BILATERALE | Statistical | All | |
| T.DIST.RT | LOI.STUDENT.DROITE | Statistical | All | |
| T.INV | LOI.STUDENT.INVERSE.N | Statistical | All | |
| T.INV.2T | LOI.STUDENT.INVERSE.BILATERALE | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| TAKE | PRENDRE | Lookup and reference | 2024 | |
| TAN | TAN | Math and trigonometry | All | |
| TANH | TANH | Math and trigonometry | All | |
| TBILLEQ | TAUX.ESCOMPTE.R | Financial | All | |
| TBILLPRICE | PRIX.BON.TRESOR | Financial | All | |
| TBILLYIELD | RENDEMENT.BON.TRESOR | Financial | All | |
| TDIST | LOI.STUDENT | Compatibility | All | |
| TEXT | TEXTE | Text | All | |
| TEXTAFTER | TEXTE.APRES | Text | 2024 | |
| TEXTBEFORE | TEXTE.AVANT | Text | 2024 | |
| TEXTJOIN | JOINDRE.TEXTE | Text | 2019 | |
| TEXTSPLIT | FRACTIONNER.TEXTE | Text | 2024 | |
| TIME | TEMPS | Date and time | All | Learnesy → |
| TIMEVALUE | TEMPSVAL | Date and time | All | |
| TINV | LOI.STUDENT.INVERSE | Compatibility | All | |
| TOCOL | DANSCOL | Lookup and reference | 2024 | |
| TODAY | AUJOURDHUI | Date and time | All | |
| TOROW | DANSLIGNE | Lookup and reference | 2024 | |
| TRANSLATE | TRADUIRE | Text | 365 | |
| TRANSPOSE | TRANSPOSE | Lookup and reference | All | |
| TREND | TENDANCE | Statistical | All | |
| TRIM | SUPPRESPACE | Text | All | Learnesy → |
| TRIMMEAN | MOYENNE.REDUITE | Statistical | All | |
| TRIMRANGE | TRIMRANGE | Lookup and reference | 365 | |
| TRUE | VRAI | Logical | All | |
| TRUNC | TRONQUE | Math and trigonometry | All | Learnesy → |
| TTEST | TEST.STUDENT | Compatibility | All | |
| TYPE | TYPE | Information | All | |
| UNICHAR | UNICAR | Text | All | |
| UNICODE | UNICODE | Text | All | |
| UNIQUE | UNIQUE | Lookup and reference | 2021 | Learnesy → |
| UPPER | MAJUSCULE | Text | All | Learnesy → |
