Translate Excel formulas between English and Spanish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| English | Spanish | Category | Version | Learn more |
|---|---|---|---|---|
| ABS | ABS | Math and trigonometry | All | |
| ACCRINT | INT.ACUM | Financial | All | |
| ACCRINTM | INT.ACUM.V | Financial | All | |
| ACOS | ACOS | Math and trigonometry | All | |
| ACOSH | ACOSH | Math and trigonometry | All | |
| ACOT | ACOT | Math and trigonometry | All | |
| ACOTH | ACOTH | Math and trigonometry | All | |
| ADDRESS | DIRECCION | Lookup and reference | All | |
| AGGREGATE | AGREGAR | Math and trigonometry | All | |
| AMORDEGRC | AMORTIZ.PROGRE | Financial | All | |
| AMORLINC | AMORTIZ.LIN | Financial | All | |
| AND | Y | Logical | All | Learnesy → |
| ARABIC | NUMERO.ARABE | Math and trigonometry | All | |
| AREAS | AREAS | Lookup and reference | All | |
| ARRAYTOTEXT | MATRIZATEXTO | Text | 2021 | |
| ASC | ASC | Text | All | |
| ASIN | ASENO | Math and trigonometry | All | |
| ASINH | ASENOH | Math and trigonometry | All | |
| ATAN | ATAN | Math and trigonometry | All | |
| ATAN2 | ATAN2 | Math and trigonometry | All | |
| ATANH | ATANH | Math and trigonometry | All | |
| AVEDEV | DESVPROM | Statistical | All | |
| AVERAGE | PROMEDIO | Statistical | All | Learnesy → |
| AVERAGEA | PROMEDIOA | Statistical | All | |
| AVERAGEIF | PROMEDIO.SI | Statistical | All | Learnesy → |
| AVERAGEIFS | PROMEDIO.SI.CONJUNTO | Statistical | All | |
| BAHTTEXT | TEXTOBAHT | Text | All | |
| BASE | BASE | Math and trigonometry | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BETA.DIST | DISTR.BETA.N | Compatibility | All | |
| BETA.INV | DISTR.BETA.INV | Statistical | All | |
| BETADIST | DISTR.BETA | Compatibility | All | |
| BETAINV | DISTR.BETA.INV | Compatibility | All | |
| BIN2DEC | BIN.A.DEC | Engineering | All | |
| BIN2HEX | BIN.A.HEX | Engineering | All | |
| BIN2OCT | BIN.A.OCT | Engineering | All | |
| BINOM.DIST | DISTR.BINOM.N | Statistical | All | |
| BINOM.DIST.RANGE | DISTR.BINOM.SERIE | Statistical | All | |
| BINOM.INV | INV.BINOM | Statistical | All | |
| BINOMDIST | DISTR.BINOM | Compatibility | All | |
| BITAND | BIT.Y | Engineering | All | |
| BITLSHIFT | BIT.DESPLIZQDA | Engineering | All | |
| BITOR | BIT.O | Engineering | All | |
| BITRSHIFT | BIT.DESPLDCHA | Engineering | All | |
| BITXOR | BIT.XO | Engineering | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CALL | LLAMAR | Add-in and Automation | All | |
| CEILING | MULTIPLO.SUPERIOR | Compatibility | All | |
| CEILING.MATH | MULTIPLO.SUPERIOR.MAT | Math and trigonometry | All | |
| CEILING.PRECISE | MULTIPLO.SUPERIOR.EXACTO | Math and trigonometry | All | |
| CELL | CELDA | Information | All | |
| CHAR | CARACTER | Text | All | |
| CHIDIST | DISTR.CHI | Compatibility | All | |
| CHIINV | PRUEBA.CHI.INV | Compatibility | All | |
| CHISQ.DIST | DISTR.CHICUAD | Statistical | All | |
| CHISQ.DIST.RT | DISTR.CHICUAD.CD | Statistical | All | |
| CHISQ.INV | INV.CHICUAD | Statistical | All | |
| CHISQ.INV.RT | INV.CHICUAD.CD | Statistical | All | |
| CHISQ.TEST | PRUEBA.CHICUAD | Statistical | All | |
| CHITEST | PRUEBA.CHI | Compatibility | All | |
| CHOOSE | ELEGIR | Lookup and reference | All | Learnesy → |
| CHOOSECOLS | ELEGIRCOLS | Lookup and reference | 2024 | |
| CHOOSEROWS | ELEGIRFILAS | Lookup and reference | 2024 | |
| CLEAN | LIMPIAR | Text | All | Learnesy → |
| CODE | CODIGO | Text | All | |
| COLUMN | COLUMNA | Lookup and reference | All | |
| COLUMNS | COLUMNAS | Lookup and reference | All | |
| COMBIN | COMBINAT | Math and trigonometry | All | |
| COMBINA | COMBINA | Math and trigonometry | All | |
| COMPLEX | COMPLEJO | Engineering | All | |
| CONCAT | CONCAT | Text | 2019 | |
| CONCATENATE | CONCATENAR | Text | All | |
| CONFIDENCE | INTERVALO.CONFIANZA | Compatibility | All | |
| CONFIDENCE.NORM | INTERVALO.CONFIANZA.NORM | Statistical | All | |
| CONFIDENCE.T | INTERVALO.CONFIANZA.T | Statistical | All | |
| CONVERT | CONVERTIR | Engineering | All | |
| CORREL | COEF.DE.CORREL | Statistical | All | |
| COS | COS | Math and trigonometry | All | |
| COSH | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTH | COTH | Math and trigonometry | All | |
| COUNT | CONTAR | Statistical | All | Learnesy → |
| COUNTA | CONTARA | Statistical | All | Learnesy → |
| COUNTBLANK | CONTAR.BLANCO | Statistical | All | Learnesy → |
| COUNTIF | CONTAR.SI | Statistical | All | Learnesy → |
| COUNTIFS | CONTAR.SI.CONJUNTO | Statistical | All | Learnesy → |
| COUPDAYBS | CUPON.DIAS.L1 | Financial | All | |
| COUPDAYS | CUPON.DIAS | Financial | All | |
| COUPDAYSNC | CUPON.DIAS.L2 | Financial | All | |
| COUPNCD | CUPON.FECHA.L2 | Financial | All | |
| COUPNUM | CUPON.NUM | Financial | All | |
| COUPPCD | CUPON.FECHA.L1 | Financial | All | |
| COVAR | COVAR | Compatibility | All | |
| COVARIANCE.P | COVARIANCE.P | Statistical | All | |
| COVARIANCE.S | COVARIANZA.M | Statistical | All | |
| CRITBINOM | BINOM.CRIT | Compatibility | All | |
| CSC | CSC | Math and trigonometry | All | |
| CSCH | CSCH | Math and trigonometry | All | |
| CUBEKPIMEMBER | MIEMBROKPICUBO | Cube | All | |
| CUBEMEMBER | MIEMBROCUBO | Cube | All | |
| CUBEMEMBERPROPERTY | PROPIEDADMIEMBROCUBO | Cube | All | |
| CUBERANKEDMEMBER | MIEMBRORANGOCUBO | Cube | All | |
| CUBESET | CONJUNTOCUBO | Cube | All | |
| CUBESETCOUNT | RECUENTOCONJUNTOCUBO | Cube | All | |
| CUBEVALUE | VALORCUBO | Cube | All | |
| CUMIPMT | PAGO.INT.ENTRE | Financial | All | |
| CUMPRINC | PAGO.PRINC.ENTRE | Financial | All | |
| DATE | FECHA | Date and time | All | Learnesy → |
| DATEDIF | SIFECHA | Date and time | All | Learnesy → |
| DATEVALUE | FECHANUMERO | Date and time | All | |
| DAVERAGE | BDPROMEDIO | Database | All | |
| DAY | DIA | Date and time | All | |
| DAYS | DIAS | Date and time | All | |
| DAYS360 | DIAS360 | Date and time | All | |
| DB | DB | Financial | All | Learnesy → |
| DBCS | DBCS | Text | All | |
| DCOUNT | BDCONTAR | Database | All | |
| DCOUNTA | BDCONTARA | Database | All | |
| DDB | DDB | Financial | All | Learnesy → |
| DEC2BIN | DEC.A.BIN | Engineering | All | |
| DEC2HEX | DEC.A.HEX | Engineering | All | |
| DEC2OCT | DEC.A.OCT | Engineering | All | |
| DECIMAL | CONV.DECIMAL | Math and trigonometry | All | |
| DEGREES | GRADOS | Math and trigonometry | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTARIDIOMA | Text | 365 | |
| DEVSQ | DESVIA2 | Statistical | All | |
| DGET | BDEXTRAER | Database | All | |
| DISC | TASA.DESC | Financial | All | |
| DMAX | BDMAX | Database | All | |
| DMIN | BDMIN | Database | All | |
| DOLLAR | MONEDA | Text | All | |
| DOLLARDE | MONEDA.DEC | Financial | All | |
| DOLLARFR | MONEDA.FRAC | Financial | All | |
| DPRODUCT | BDPRODUCTO | Database | All | |
| DROP | DROP | Lookup and reference | 2024 | |
| DSTDEV | BDDESVEST | Database | All | |
| DSTDEVP | BDDESVESTP | Database | All | |
| DSUM | BDSUMA | Database | All | |
| DURATION | DURACION | Financial | All | |
| DVAR | BDVAR | Database | All | |
| DVARP | BDVARP | Database | All | |
| EDATE | FECHA.MES | Date and time | All | |
| EFFECT | INT.EFECTIVO | Financial | All | |
| ENCODEURL | URLCODIF | Web | All | |
| EOMONTH | FIN.MES | Date and time | All | Learnesy → |
| ERF | FUN.ERROR | Engineering | All | |
| ERF.PRECISE | FUN.ERROR.EXACTO | Engineering | All | |
| ERFC | FUN.ERROR.COMPL | Engineering | All | |
| ERFC.PRECISE | FUN.ERROR.COMPL.EXACTO | Engineering | All | |
| ERROR.TYPE | TIPO.DE.ERROR | Information | All | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EVEN | REDONDEA.PAR | Math and trigonometry | All | Learnesy → |
| EXACT | IGUAL | Text | All | Learnesy → |
| EXP | EXP | Math and trigonometry | All | |
| EXPAND | EXPANDIR | Lookup and reference | 2024 | |
| EXPON.DIST | DISTR.EXP.N | Statistical | All | |
| EXPONDIST | DISTR.EXP | Compatibility | All | |
| F.DIST | DISTR.F.N | Statistical | All | |
| F.DIST.RT | DISTR.F.CD | Statistical | All | |
| F.INV | INV.F | Statistical | All | |
| F.INV.RT | INV.F.CD | Statistical | All | |
| F.TEST | PRUEBA.F.N | Statistical | All | |
| FACT | FACT | Math and trigonometry | All | |
| FACTDOUBLE | FACT.DOBLE | Math and trigonometry | All | |
| FALSE | FALSO | Logical | All | |
| FDIST | DISTR.F | Compatibility | All | |
| FILTER | FILTRAR | Lookup and reference | 2021 | Learnesy → |
| FILTERXML | XMLFILTRO | Web | All | |
| FIND | ENCONTRAR | Text | All | Learnesy → |
| FINDB | ENCONTRARB | Text | All | |
| FINV | DISTR.F.INV | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | PRUEBA.FISHER.INV | Statistical | All | |
| FIXED | DECIMAL | Text | All | |
| FLOOR | MULTIPLO.INFERIOR | Compatibility | All | |
| FLOOR.MATH | MULTIPLO.INFERIOR.MAT | Math and trigonometry | All | |
| FLOOR.PRECISE | MULTIPLO.INFERIOR.EXACTO | Math and trigonometry | All | |
| FORECAST | PRONOSTICO | Statistical | All | Learnesy → |
| FORECAST.ETS | PRONOSTICO.ETS | Statistical | All | |
| FORECAST.ETS.CONFINT | PRONOSTICO.ETS.CONFINT | Statistical | All | |
| FORECAST.ETS.SEASONALITY | PRONOSTICO.ETS.ESTACIONALIDAD | Statistical | All | |
| FORECAST.ETS.STAT | PRONOSTICO.ETS.STAT | Statistical | All | |
| FORECAST.LINEAR | PRONOSTICO.LINEAL | Statistical | All | |
| FORMULATEXT | FORMULATEXTO | Lookup and reference | All | |
| FREQUENCY | FRECUENCIA | Statistical | All | |
| FTEST | PRUEBA.F | Compatibility | All | |
| FV | VF | Financial | All | Learnesy → |
| FVSCHEDULE | VF.PLAN | Financial | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.DIST | DISTR.GAMMA.N | Statistical | All | |
| GAMMA.INV | INV.GAMMA | Statistical | All | |
| GAMMADIST | DISTR.GAMMA | Compatibility | All | |
| GAMMAINV | DISTR.GAMMA.INV | Compatibility | All | |
| GAMMALN | GAMMA.LN | Statistical | All | |
| GAMMALN.PRECISE | GAMMA.LN.EXACTO | Statistical | All | |
| GAUSS | GAUSS | Statistical | All | |
| GCD | M.C.D | Math and trigonometry | All | |
| GEOMEAN | MEDIA.GEOM | Statistical | All | |
| GESTEP | MAYOR.O.IGUAL | Engineering | All | |
| GETPIVOTDATA | IMPORTARDATOSDINAMICOS | Lookup and reference | All | |
| GROUPBY | AGRUPARPOR | Lookup and reference | 365 | |
| GROWTH | CRECIMIENTO | Statistical | All | |
| HARMEAN | MEDIA.ARMO | Statistical | All | |
| HEX2BIN | HEX.A.BIN | Engineering | All | |
| HEX2DEC | HEX.A.DEC | Engineering | All | |
| HEX2OCT | HEX.A.OCT | Engineering | All | |
| HLOOKUP | BUSCARH | Lookup and reference | All | Learnesy → |
| HOUR | HORA | Date and time | All | |
| HSTACK | APILARH | Lookup and reference | 2024 | |
| HYPERLINK | HIPERVINCULO | Lookup and reference | All | |
| HYPGEOM.DIST | DISTR.HIPERGEOM.N | Statistical | All | |
| HYPGEOMDIST | DISTR.HIPERGEOM | Compatibility | All | |
| IF | SI | Logical | All | Learnesy → |
| IFERROR | SI.ERROR | Logical | All | Learnesy → |
| IFNA | SI.ND | Logical | All | |
| IFS | SI.CONJUNTO | Logical | 2019 | |
| IMABS | IM.ABS | Engineering | All | |
| IMAGE | IMAGEN | Lookup and reference | 2024 | |
| IMAGINARY | IMAGINARIO | Engineering | All | |
| IMARGUMENT | IM.ANGULO | Engineering | All | |
| IMCONJUGATE | IM.CONJUGADA | Engineering | All | |
| IMCOS | IM.COS | Engineering | All | |
| IMCOSH | IM.COSH | Engineering | All | |
| IMCOT | IM.COT | Engineering | All | |
| IMCSC | IM.CSC | Engineering | All | |
| IMCSCH | IM.CSCH | Engineering | All | |
| IMDIV | IM.DIV | Engineering | All | |
| IMEXP | IM.EXP | Engineering | All | |
| IMLN | IM.LN | Engineering | All | |
| IMLOG10 | IM.LOG10 | Engineering | All | |
| IMLOG2 | IM.LOG2 | Engineering | All | |
| IMPOWER | IM.POT | Engineering | All | |
| IMPRODUCT | IM.PRODUCT | Engineering | All | |
| IMREAL | IM.REAL | Engineering | All | |
| IMSEC | IM.SEC | Engineering | All | |
| IMSECH | IM.SECH | Engineering | All | |
| IMSIN | IM.SENO | Engineering | All | |
| IMSINH | IM.SENOH | Engineering | All | |
| IMSQRT | IM.RAIZ2 | Engineering | All | |
| IMSUB | IM.SUSTR | Engineering | All | |
| IMSUM | IM.SUM | Engineering | All | |
| IMTAN | IM.TAN | Engineering | All | |
| INDEX | INDICE | Lookup and reference | All | Learnesy → |
| INDIRECT | INDIRECTO | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| INT | ENTERO | Math and trigonometry | All | Learnesy → |
| INTERCEPT | INTERSECCION.EJE | Statistical | All | |
| INTRATE | TASA.INT | Financial | All | |
| IPMT | PAGOINT | Financial | All | Learnesy → |
| IRR | TIR | Financial | All | Learnesy → |
| ISBLANK | ESBLANCO | Information | All | |
| ISERR | ESERR | Information | All | |
| ISERROR | ESERROR | Information | All | |
| ISEVEN | ES.PAR | Information | All | |
| ISFORMULA | ESFORMULA | Information | All | |
| ISLOGICAL | ESLOGICO | Information | All | |
| ISNA | ESNOD | Information | All | |
| ISNONTEXT | ESNOTEXTO | Information | All | |
| ISNUMBER | ESNUMERO | Information | All | |
| ISO.CEILING | MULTIPLO.SUPERIOR.ISO | Math and trigonometry | All | |
| ISODD | ES.IMPAR | Information | All | |
| ISOMITTED | ISOMITTED | Information | 2024 | |
| ISOWEEKNUM | ISO.NUM.DE.SEMANA | Date and time | All | |
| ISPMT | INT.PAGO.DIR | Financial | All | |
| ISREF | ESREF | Information | All | |
| ISTEXT | ESTEXTO | Information | All | |
| JIS | DBCS | Text | All | |
| KURT | CURTOSIS | Statistical | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LARGE | K.ESIMO.MAYOR | Statistical | All | Learnesy → |
| LCM | M.C.M | Math and trigonometry | All | |
| LEFT | IZQUIERDA | Text | All | Learnesy → |
| LEFTB | IZQUIERDAB | Text | All | |
| LEN | LARGO | Text | All | Learnesy → |
| LENB | LARGOB | Text | All | |
| LET | LET | Logical | 2021 | |
| LINEST | ESTIMACION.LINEAL | Statistical | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGEST | ESTIMACION.LOGARITMICA | Statistical | All | |
| LOGINV | DISTR.LOG.INV | Compatibility | All | |
| LOGNORM.DIST | DISTR.LOGNORM | Statistical | All | |
| LOGNORM.INV | INV.LOGNORM | Statistical | All | |
| LOGNORMDIST | DISTR.LOG.NORM | Compatibility | All | |
| LOOKUP | BUSCAR | Lookup and reference | All | |
| LOWER | MINUSC | Text | All | Learnesy → |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATCH | COINCIDIR | Lookup and reference | All | Learnesy → |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXIFS | MAX.SI.CONJUNTO | Statistical | 2019 | |
| MDETERM | MDETERM | Math and trigonometry | All | |
| MDURATION | DURACION.MODIF | Financial | All | |
| MEDIAN | MEDIANA | Statistical | All | Learnesy → |
| MID | EXTRAE | Text | All | Learnesy → |
| MIDB | EXTRAEB | Text | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINIFS | MIN.SI.CONJUNTO | Statistical | 2019 | |
| MINUTE | MINUTO | Date and time | All | |
| MINVERSE | MINVERSA | Math and trigonometry | All | |
| MIRR | TIRM | Financial | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MOD | RESIDUO | Math and trigonometry | All | |
| MODE | MODA | Compatibility | All | Learnesy → |
| MODE.MULT | MODA.VARIOS | Statistical | All | |
| MODE.SNGL | MODA.UNO | Statistical | All | |
| MONTH | MES | Date and time | All | |
| MROUND | REDOND.MULT | Math and trigonometry | All | |
| MULTINOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| MUNIT | M.UNIDAD | Math and trigonometry | All | |
| N | N | Information | All | |
| NA | NOD | Information | All | |
| NEGBINOM.DIST | NEGBINOM.DIST | Statistical | All | |
| NEGBINOMDIST | NEGBINOMDIST | Compatibility | All | |
| NETWORKDAYS | DIAS.LAB | Date and time | All | Learnesy → |
| NETWORKDAYS.INTL | DIAS.LAB.INTL | Date and time | All | |
| NOMINAL | TASA.NOMINAL | Financial | All | |
| NORM.DIST | DISTR.NORM.N | Statistical | All | |
| NORM.INV | INV.NORM | Compatibility | All | |
| NORM.S.DIST | DISTR.NORM.ESTAND.N | Statistical | All | |
| NORM.S.INV | INV.NORM.ESTAND | Statistical | All | |
| NORMDIST | DISTR.NORM | Compatibility | All | |
| NORMINV | DISTR.NORM.INV | Statistical | All | |
| NORMSDIST | DISTR.NORM.ESTAND | Compatibility | All | |
| NORMSINV | DISTR.NORM.ESTAND.INV | Compatibility | All | |
| NOT | NO | Logical | All | |
| NOW | AHORA | Date and time | All | |
| NPER | NPER | Financial | All | Learnesy → |
| NPV | VNA | Financial | All | Learnesy → |
| NUMBERVALUE | VALOR.NUMERO | Text | All | |
| OCT2BIN | OCT.A.BIN | Engineering | All | |
| OCT2DEC | OCT.A.DEC | Engineering | All | |
| OCT2HEX | OCT.A.HEX | Engineering | All | |
| ODD | REDONDEA.IMPAR | Math and trigonometry | All | Learnesy → |
| ODDFPRICE | PRECIO.PER.IRREGULAR.1 | Financial | All | |
| ODDFYIELD | RENDTO.PER.IRREGULAR.1 | Financial | All | |
| ODDLPRICE | PRECIO.PER.IRREGULAR.2 | Financial | All | |
| ODDLYIELD | RENDTO.PER.IRREGULAR.2 | Financial | All | |
| OFFSET | DESREF | Lookup and reference | All | Learnesy → |
| OR | O | Logical | All | Learnesy → |
| PDURATION | P.DURACION | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PERCENTILE | PERCENTIL | Compatibility | All | Learnesy → |
| PERCENTILE.EXC | PERCENTIL.EXC | Statistical | All | |
| PERCENTILE.INC | PERCENTIL.INC | Statistical | All | |
| PERCENTOF | PERCENTOF | Math and trigonometry | 365 | |
| PERCENTRANK | RANGO.PERCENTIL | Compatibility | All | |
| PERCENTRANK.EXC | RANGO.PERCENTIL.EXC | Statistical | All | |
| PERCENTRANK.INC | RANGO.PERCENTIL.INC | Statistical | All | |
| PERMUT | PERMUTACIONES | Statistical | All | |
| PERMUTATIONA | PERMUTACIONES.A | Statistical | All | |
| PHI | FI | Statistical | All | |
| PHONETIC | FONETICO | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTARPOR | Lookup and reference | 365 | |
| PMT | PAGO | Financial | All | Learnesy → |
| POISSON | POISSON | Compatibility | All | |
| POISSON.DIST | POISSON.DIST | Statistical | All | |
| POWER | POTENCIA | Math and trigonometry | All | |
| PPMT | PAGOPRIN | Financial | All | Learnesy → |
| PRICE | PRECIO | Financial | All | |
| PRICEDISC | PRECIO.DESCUENTO | Financial | All | |
| PRICEMAT | PRECIO.VENCIMIENTO | Financial | All | |
| PROB | PROBABILIDAD | Statistical | All | |
| PRODUCT | PRODUCTO | Math and trigonometry | All | |
| PROPER | NOMPROPIO | Text | All | Learnesy → |
| PV | VA | Financial | All | Learnesy → |
| QUARTILE | CUARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXC | CUARTIL.EXC | Statistical | All | |
| QUARTILE.INC | CUARTIL.INC | Statistical | All | |
| QUOTIENT | COCIENTE | Math and trigonometry | All | |
| RADIANS | RADIANES | Math and trigonometry | All | |
| RAND | ALEATORIO | Math and trigonometry | All | Learnesy → |
| RANDARRAY | MATRIZALEAT | Math and trigonometry | 2021 | Learnesy → |
| RANDBETWEEN | ALEATORIO.ENTRE | Math and trigonometry | All | Learnesy → |
| RANK | JERARQUIA | Compatibility | All | Learnesy → |
| RANK.AVG | JERARQUIA.MEDIA | Statistical | All | |
| RANK.EQ | JERARQUIA.EQV | Statistical | All | |
| RATE | TASA | Financial | All | Learnesy → |
| RECEIVED | CANTIDAD.RECIBIDA | Financial | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.ID | ID.REGISTRO | Add-in and Automation | All | |
| REPLACE | REEMPLAZAR | Text | All | Learnesy → |
| REPLACEB | REEMPLAZARB | Text | All | |
| REPT | REPETIR | Text | All | |
| RIGHT | DERECHA | Text | All | Learnesy → |
| RIGHTB | DERECHAB | Text | All | |
| ROMAN | NUMERO.ROMANO | Math and trigonometry | All | |
| ROUND | REDONDEAR | Math and trigonometry | All | Learnesy → |
| ROUNDDOWN | REDONDEAR.MENOS | Math and trigonometry | All | Learnesy → |
| ROUNDUP | REDONDEAR.MAS | Math and trigonometry | All | Learnesy → |
| ROW | FILA | Lookup and reference | All | |
| ROWS | FILAS | Lookup and reference | All | |
| RRI | RRI | Financial | All | |
| RSQ | COEFICIENTE.R2 | Statistical | All | |
| RTD | RDTR | Lookup and reference | All | |
| SCAN | SCAN | Logical | 2024 | |
| SEARCH | HALLAR | Text | All | Learnesy → |
| SEARCHB | HALLARB | Text | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECH | SECH | Math and trigonometry | All | |
| SECOND | SEGUNDO | Date and time | All | |
| SEQUENCE | SECUENCIA | Math and trigonometry | 2021 | Learnesy → |
| SERIESSUM | SUMA.SERIES | Math and trigonometry | All | |
| SHEET | HOJA | Information | All | |
| SHEETS | HOJAS | Information | All | |
| SIGN | SIGNO | Math and trigonometry | All | |
| SIN | SENO | Math and trigonometry | All | |
| SINH | SENOH | Math and trigonometry | All | |
| SKEW | COEFICIENTE.ASIMETRIA | Statistical | All | |
| SKEW.P | COEFICIENTE.ASIMETRIA.P | Statistical | All | |
| SLN | SLN | Financial | All | Learnesy → |
| SLOPE | PENDIENTE | Statistical | All | |
| SMALL | K.ESIMO.MENOR | Statistical | All | Learnesy → |
| SORT | ORDENAR | Lookup and reference | 2021 | Learnesy → |
| SORTBY | ORDENARPOR | Lookup and reference | 2021 | Learnesy → |
| SQRT | RAIZ | Math and trigonometry | All | |
| SQRTPI | RAIZ2PI | Math and trigonometry | All | |
| STANDARDIZE | NORMALIZACION | Statistical | All | |
| STDEV | DESVEST | Compatibility | All | Learnesy → |
| STDEV.P | DESVEST.P | Statistical | All | |
| STDEV.S | DESVEST.M | Statistical | All | |
| STDEVA | DESVESTA | Statistical | All | |
| STDEVP | DESVESTP | Compatibility | All | |
| STDEVPA | DESVESTPA | Statistical | All | |
| STEYX | ERROR.TIPICO.XY | Statistical | All | |
| STOCKHISTORY | HISTORIALCOTIZACIONES | Information | All | |
| SUBSTITUTE | SUSTITUIR | Text | All | Learnesy → |
| SUBTOTAL | SUBTOTALES | Math and trigonometry | All | |
| SUM | SUMA | Math and trigonometry | All | Learnesy → |
| SUMIF | SUMAR.SI | Math and trigonometry | All | Learnesy → |
| SUMIFS | SUMAR.SI.CONJUNTO | Math and trigonometry | All | Learnesy → |
| SUMPRODUCT | SUMAPRODUCTO | Math and trigonometry | All | Learnesy → |
| SUMSQ | SUMA.CUADRADOS | Math and trigonometry | All | |
| SUMX2MY2 | SUMAX2MENOSY2 | Math and trigonometry | All | |
| SUMX2PY2 | SUMAX2MASY2 | Math and trigonometry | All | |
| SUMXMY2 | SUMAXMENOSY2 | Math and trigonometry | All | |
| SWITCH | CAMBIAR | Logical | 2019 | |
| SYD | SYD | Financial | All | Learnesy → |
| T | T | Text | All | |
| T.DIST | DISTR.T.N | Statistical | All | |
| T.DIST.2T | DISTR.T.2C | Statistical | All | |
| T.DIST.RT | DISTR.T.CD | Statistical | All | |
| T.INV | INV.T | Statistical | All | |
| T.INV.2T | INV.T.2C | Statistical | All | |
| T.TEST | PRUEBA.T.N | Statistical | All | |
| TAKE | TOMAR | Lookup and reference | 2024 | |
| TAN | TAN | Math and trigonometry | All | |
| TANH | TANH | Math and trigonometry | All | |
| TBILLEQ | LETRA.DE.TEST.EQV.A.BONO | Financial | All | |
| TBILLPRICE | LETRA.DE.TES.PRECIO | Financial | All | |
| TBILLYIELD | LETRA.DE.TES.RENDTO | Financial | All | |
| TDIST | DISTR.T | Compatibility | All | |
| TEXT | TEXTO | Text | All | |
| TEXTAFTER | TEXTODESPUES | Text | 2024 | |
| TEXTBEFORE | TEXTOANTES | Text | 2024 | |
| TEXTJOIN | UNIRCADENAS | Text | 2019 | |
| TEXTSPLIT | DIVIDIRTEXTO | Text | 2024 | |
| TIME | NSHORA | Date and time | All | Learnesy → |
| TIMEVALUE | HORANUMERO | Date and time | All | |
| TINV | DISTR.T.INV | Compatibility | All | |
| TOCOL | ENCOL | Lookup and reference | 2024 | |
| TODAY | HOY | Date and time | All | |
| TOROW | ENFILA | Lookup and reference | 2024 | |
| TRANSLATE | TRADUCIR | Text | 365 | |
| TRANSPOSE | TRANSPONER | Lookup and reference | All | |
| TREND | TENDENCIA | Statistical | All | |
| TRIM | ESPACIOS | Text | All | Learnesy → |
| TRIMMEAN | MEDIA.ACOTADA | Statistical | All | |
| TRIMRANGE | RECORTAR.RANGO | Lookup and reference | 365 | |
| TRUE | VERDADERO | Logical | All | |
| TRUNC | TRUNCAR | Math and trigonometry | All | Learnesy → |
| TTEST | PRUEBA.T | Compatibility | All | |
| TYPE | TIPO | Information | All | |
| UNICHAR | UNICAR | Text | All | |
| UNICODE | UNICODE | Text | All | |
| UNIQUE | UNICOS | Lookup and reference | 2021 | Learnesy → |
| UPPER | MAYUSC | Text | All | Learnesy → |
| VALUE | VALOR | Text | All | |
| VALUETOTEXT | VALORATEXTO | Text | 2021 | |
| VAR | VAR | Compatibility | All | |
| VAR.P | VAR.P | Statistical | All | |
| VAR.S | VAR.S | Statistical | All | |
| VARA | VARA | Statistical | All | |
| VARP | VARP | Compatibility | All | |
| VARPA | VARPA | Statistical | All | |
| VDB | DVS | Financial | All | Learnesy → |
