Translate Excel formulas between German and Swedish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| German | Swedish | Category | Version | Learn more |
|---|---|---|---|---|
| ABRUNDEN | AVRUNDA.NEDÅT | Math and trigonometry | All | Learnesy → |
| ABS | ABS | Math and trigonometry | All | |
| ACHSENABSCHNITT | SKÄRNINGSPUNKT | Statistical | All | |
| ADRESSE | ADRESS | Lookup and reference | All | |
| AGGREGAT | MÄNGD | Math and trigonometry | All | |
| AMORDEGRK | AMORDEGRC | Financial | All | |
| AMORLINEARK | AMORLINC | Financial | All | |
| ANZAHL | ANTAL | Statistical | All | Learnesy → |
| ANZAHL2 | ANTALV | Statistical | All | Learnesy → |
| ANZAHLLEEREZELLEN | ANTAL.TOMMA | Statistical | All | Learnesy → |
| ARABISCH | ARABISKA | Math and trigonometry | All | |
| ARBEITSTAG | ARBETSDAGAR | Date and time | All | Learnesy → |
| ARBEITSTAG.INTL | ARBETSDAGAR.INT | Date and time | All | |
| ARCCOS | ARCCOS | Math and trigonometry | All | |
| ARCCOSHYP | ARCCOSH | Math and trigonometry | All | |
| ARCCOT | ARCCOT | Math and trigonometry | All | |
| ARCCOTHYP | ARCCOTH | Math and trigonometry | All | |
| ARCSIN | ARCSIN | Math and trigonometry | All | |
| ARCSINHYP | ARCSINH | Math and trigonometry | All | |
| ARCTAN | ARCTAN | Math and trigonometry | All | |
| ARCTAN2 | ARCTAN2 | Math and trigonometry | All | |
| ARCTANHYP | ARCTANH | Math and trigonometry | All | |
| ASC | ASC | Text | All | |
| AUFGELZINS | UPPLRÄNTA | Financial | All | |
| AUFGELZINSF | UPPLOBLRÄNTA | Financial | All | |
| AUFRUFEN | ANROPA | Add-in and Automation | All | |
| AUFRUNDEN | AVRUNDA.UPPÅT | Math and trigonometry | All | Learnesy → |
| AUSZAHLUNG | BELOPP | Financial | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASIS | BAS | Math and trigonometry | All | |
| BEREICH.VERSCHIEBEN | FÖRSKJUTNING | Lookup and reference | All | Learnesy → |
| BEREICHE | OMRÅDEN | Lookup and reference | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BESTIMMTHEITSMASS | RKV | Statistical | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BETA.VERT | BETA.FÖRD | Compatibility | All | |
| BETAINV | BETAINV | Compatibility | All | |
| BETAVERT | BETAFÖRD | Compatibility | All | |
| BILD | BILD | Lookup and reference | 2024 | |
| BININDEZ | BIN.TILL.DEC | Engineering | All | |
| BININHEX | BIN.TILL.HEX | Engineering | All | |
| BININOKT | BIN.TILL.OKT | Engineering | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINOM.VERT | BINOM.FÖRD | Statistical | All | |
| BINOM.VERT.BEREICH | BINOM.FÖRD.INTERVALL | Statistical | All | |
| BINOMVERT | BINOMFÖRD | Compatibility | All | |
| BITLVERSCHIEB | BITVSKIFT | Engineering | All | |
| BITODER | BITELLER | Engineering | All | |
| BITRVERSCHIEB | BITHSKIFT | Engineering | All | |
| BITUND | BITOCH | Engineering | All | |
| BITXODER | BITXELLER | Engineering | All | |
| BLATT | BLAD | Information | All | |
| BLÄTTER | ANTALBLAD | Information | All | |
| BOGENMASS | RADIANER | Math and trigonometry | All | |
| BRTEILJAHRE | ÅRDEL | Date and time | All | |
| BW | NUVÄRDE | Financial | All | Learnesy → |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CHIINV | CHI2INV | Compatibility | All | |
| CHIQU.INV | CHI2.INV | Statistical | All | |
| CHIQU.INV.RE | CHI2.INV.RT | Statistical | All | |
| CHIQU.TEST | CHI2.TEST | Statistical | All | |
| CHIQU.VERT | CHISQ.FÖRD | Statistical | All | |
| CHIQU.VERT.RE | CHISQ.FÖRD.RT | Statistical | All | |
| CHITEST | CHI2TEST | Compatibility | All | |
| CHIVERT | CHI2FÖRD | Compatibility | All | |
| CODE | KOD | Text | All | |
| COS | COS | Math and trigonometry | All | |
| COSEC | CSK | Math and trigonometry | All | |
| COSECHYP | CSKH | Math and trigonometry | All | |
| COSHYP | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTHYP | COTH | Math and trigonometry | All | |
| CUBEELEMENT | KUBMEDLEM | Cube | All | |
| CUBEELEMENTEIGENSCHAFT | KUBMEDLEMSEGENSKAP | Cube | All | |
| CUBEKPIELEMENT | KUBKPIMEDLEM | Cube | All | |
| CUBEMENGE | KUBUPPSÄTTNING | Cube | All | |
| CUBEMENGENANZAHL | KUBUPPSÄTTNINGANTAL | Cube | All | |
| CUBERANGELEMENT | KUBRANGORDNADMEDLEM | Cube | All | |
| CUBEWERT | KUBVÄRDE | Cube | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATUM | DATUM | Date and time | All | Learnesy → |
| DATWERT | DATUMVÄRDE | Date and time | All | |
| DBANZAHL | DANTAL | Database | All | |
| DBANZAHL2 | DANTALV | Database | All | |
| DBAUSZUG | DHÄMTA | Database | All | |
| DBCS | DBCS | Text | All | |
| DBMAX | DMAX | Database | All | |
| DBMIN | DMIN | Database | All | |
| DBMITTELWERT | DMEDEL | Database | All | |
| DBPRODUKT | DPRODUKT | Database | All | |
| DBSTDABW | DSTDAV | Database | All | |
| DBSTDABWN | DSTDAVP | Database | All | |
| DBSUMME | DSUMMA | Database | All | |
| DBVARIANZ | DVARIANS | Database | All | |
| DBVARIANZEN | DVARIANSP | Database | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | IDENTIFIERASPRÅK | Text | 365 | |
| DEZIMAL | DECIMAL | Math and trigonometry | All | |
| DEZINBIN | DEC.TILL.BIN | Engineering | All | |
| DEZINHEX | DEC.TILL.HEX | Engineering | All | |
| DEZINOKT | DEC.TILL.OKT | Engineering | All | |
| DIA | ÅRSAVSKR | Financial | All | Learnesy → |
| DISAGIO | DISK | Financial | All | |
| DM | VALUTA | Text | All | |
| DURATION | LÖPTID | Financial | All | |
| EDATUM | EDATUM | Date and time | All | |
| EFFEKTIV | EFFRÄNTA | Financial | All | |
| EINDEUTIG | UNIK | Lookup and reference | 2021 | Learnesy → |
| ERSETZEN | ERSÄTT | Text | All | Learnesy → |
| ERSETZENB | ERSÄTTB | Text | All | |
| ERSTERWERT | VÄXLA | Logical | 2019 | |
| ERWEITERN | EXPAND | Lookup and reference | 2024 | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPON.VERT | EXPON.FÖRD | Statistical | All | |
| EXPONVERT | EXPONFÖRD | Compatibility | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.RE | F.INV.RT | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| F.VERT | F.FÖRD | Statistical | All | |
| F.VERT.RE | F.FÖRD.RT | Statistical | All | |
| FAKULTÄT | FAKULTET | Math and trigonometry | All | |
| FALSCH | FALSKT | Logical | All | |
| FEHLER.TYP | FEL.TYP | Information | All | |
| FEST | FASTTAL | Text | All | |
| FILTER | FILTRERA | Lookup and reference | 2021 | Learnesy → |
| FINDEN | HITTA | Text | All | Learnesy → |
| FINDENB | HITTAB | Text | All | |
| FINV | FINV | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FORMELTEXT | FORMELTEXT | Lookup and reference | All | |
| FTEST | FTEST | Compatibility | All | |
| FVERT | FFÖRD | Compatibility | All | |
| G.TEST | Z.TEST | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMA.VERT | GAMMA.FÖRD | Statistical | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.GENAU | GAMMALN.EXAKT | Statistical | All | |
| GAMMAVERT | GAMMAFÖRD | Compatibility | All | |
| GANZZAHL | HELTAL | Math and trigonometry | All | Learnesy → |
| GAUSS | GAUSS | Statistical | All | |
| GAUSSF.GENAU | FELF.EXAKT | Engineering | All | |
| GAUSSFEHLER | FELF | Engineering | All | |
| GAUSSFKOMPL | FELFK | Engineering | All | |
| GAUSSFKOMPL.GENAU | FELFK.EXAKT | Engineering | All | |
| GDA | DEGAVSKR | Financial | All | Learnesy → |
| GDA2 | DB | Financial | All | Learnesy → |
| GEOMITTEL | GEOMEDEL | Statistical | All | |
| GERADE | JÄMN | Math and trigonometry | All | Learnesy → |
| GESTUTZTMITTEL | TRIMMEDEL | Statistical | All | |
| GGANZZAHL | SLSTEG | Engineering | All | |
| GGT | SGD | Math and trigonometry | All | |
| GLÄTTEN | RENSA | Text | All | Learnesy → |
| GRAD | GRADER | Math and trigonometry | All | |
| GROSS | VERSALER | Text | All | Learnesy → |
| GROSS2 | INITIAL | Text | All | Learnesy → |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GTEST | ZTEST | Compatibility | All | |
| HARMITTEL | HARMMEDEL | Statistical | All | |
| HEUTE | IDAG | Date and time | All | |
| HEXINBIN | HEX.TILL.BIN | Engineering | All | |
| HEXINDEZ | HEX.TILL.DEC | Engineering | All | |
| HEXINOKT | HEX.TILL.OKT | Engineering | All | |
| HSTAPELN | HSTACK | Lookup and reference | 2024 | |
| HYPERLINK | HYPERLÄNK | Lookup and reference | All | |
| HYPGEOM.VERT | HYPGEOM.FÖRD | Statistical | All | |
| HYPGEOMVERT | HYPGEOMFÖRD | Compatibility | All | |
| HÄUFIGKEIT | FREKVENS | Statistical | All | |
| IDENTISCH | EXAKT | Text | All | Learnesy → |
| IKV | IR | Financial | All | Learnesy → |
| IMABS | IMABS | Engineering | All | |
| IMAGINÄRTEIL | IMAGINÄR | Engineering | All | |
| IMAPOTENZ | IMUPPHÖJT | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSEC | IMCSC | Engineering | All | |
| IMCOSECHYP | IMCSCH | Engineering | All | |
| IMCOSHYP | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEXP | IMEUPPHÖJT | Engineering | All | |
| IMKONJUGIERTE | IMKONJUGAT | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMPRODUKT | IMPRODUKT | Engineering | All | |
| IMREALTEIL | IMREAL | Engineering | All | |
| IMSEC | IMSEK | Engineering | All | |
| IMSECHYP | IMSEKH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINHYP | IMSINH | Engineering | All | |
| IMSUB | IMDIFF | Engineering | All | |
| IMSUMME | IMSUM | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| IMWURZEL | IMROT | Engineering | All | |
| INDEX | INDEX | Lookup and reference | All | Learnesy → |
| INDIREKT | INDIREKT | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| ISO.OBERGRENZE | ISO.RUNDA.UPP | Math and trigonometry | All | |
| ISOKALENDERWOCHE | ISOVECKONR | Date and time | All | |
| ISPMT | RALÅN | Financial | All | |
| ISTBEZUG | ÄRREF | Information | All | |
| ISTFEHL | ÄRF | Information | All | |
| ISTFEHLER | ÄRFEL | Information | All | |
| ISTFORMEL | ÄRFORMEL | Information | All | |
| ISTGERADE | ÄRJÄMN | Information | All | |
| ISTKTEXT | ÄREJTEXT | Information | All | |
| ISTLEER | ÄRTOM | Information | All | |
| ISTLOG | ÄRLOGISK | Information | All | |
| ISTNV | ÄRSAKNAD | Information | All | |
| ISTTEXT | ÄRTEXT | Information | All | |
| ISTUNGERADE | ÄRUDDA | Information | All | |
| ISTZAHL | ÄRTAL | Information | All | |
| JAHR | ÅR | Date and time | All | |
| JETZT | NU | Date and time | All | |
| JIS | JIS | Text | All | |
| KALENDERWOCHE | VECKONR | Date and time | All | |
| KAPZ | AMORT | Financial | All | Learnesy → |
| KGRÖSSTE | STÖRSTA | Statistical | All | Learnesy → |
| KGV | MGM | Math and trigonometry | All | |
| KKLEINSTE | MINSTA | Statistical | All | Learnesy → |
| KLEIN | GEMENER | Text | All | Learnesy → |
| KOMBINATIONEN | KOMBIN | Math and trigonometry | All | |
| KOMBINATIONEN2 | KOMBINA | Math and trigonometry | All | |
| KOMPLEXE | KOMPLEX | Engineering | All | |
| KONFIDENZ | KONFIDENS | Compatibility | All | |
| KONFIDENZ.NORM | KONFIDENS.NORM | Statistical | All | |
| KONFIDENZ.T | KONFIDENS.T | Statistical | All | |
| KORREL | KORREL | Statistical | All | Learnesy → |
| KOVAR | KOVAR | Compatibility | All | |
| KOVARIANZ.P | KOVARIANS.P | Statistical | All | |
| KOVARIANZ.S | KOVARIANS.S | Statistical | All | |
| KRITBINOM | KRITBINOM | Compatibility | All | |
| KUMKAPITAL | KUMPRIS | Financial | All | |
| KUMZINSZ | KUMRÄNTA | Financial | All | |
| KURS | PRIS | Financial | All | |
| KURSDISAGIO | PRISDISK | Financial | All | |
| KURSFÄLLIG | PRISFÖRF | Financial | All | |
| KURT | TOPPIGHET | Statistical | All | |
| KÜRZEN | AVKORTA | Math and trigonometry | All | Learnesy → |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LET | LET | Logical | 2021 | |
| LIA | LINAVSKR | Financial | All | Learnesy → |
| LINKS | VÄNSTER | Text | All | Learnesy → |
| LINKSB | VÄNSTERB | Text | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORM.VERT | LOGNORM.FÖRD | Statistical | All | |
| LOGNORMVERT | LOGNORMFÖRD | Compatibility | All | |
| LÄNGE | LÄNGD | Text | All | Learnesy → |
| LÄNGEB | LÄNGDB | Text | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATRIXZUTEXT | MATRISTILLTEXT | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXWENNS | MAXIFS | Statistical | 2019 | |
| MDET | MDETERM | Math and trigonometry | All | |
| MDURATION | MLÖPTID | Financial | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MEINHEIT | MENHET | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINUTE | MINUT | Date and time | All | |
| MINV | MINVERT | Math and trigonometry | All | |
| MINWENNS | MINIFS | Statistical | 2019 | |
| MITTELABW | MEDELAVV | Statistical | All | |
| MITTELWERT | MEDEL | Statistical | All | Learnesy → |
| MITTELWERTA | AVERAGEA | Statistical | All | |
| MITTELWERTWENN | MEDEL.OM | Statistical | All | Learnesy → |
| MITTELWERTWENNS | MEDEL.OMF | Statistical | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODALWERT | TYPVÄRDE | Compatibility | All | Learnesy → |
| MODUS.EINF | TYPVÄRDE.ETT | Statistical | All | |
| MODUS.VIELF | TYPVÄRDE.FLERA | Statistical | All | |
| MONAT | MÅNAD | Date and time | All | |
| MONATSENDE | SLUTMÅNAD | Date and time | All | Learnesy → |
| MTRANS | TRANSPONERA | Lookup and reference | All | |
| N | N | Information | All | |
| NBW | NETNUVÄRDE | Financial | All | Learnesy → |
| NEGBINOM.VERT | NEGBINOM.FÖRD | Statistical | All | |
| NEGBINOMVERT | NEGBINOMFÖRD | Compatibility | All | |
| NETTOARBEITSTAGE | NETTOARBETSDAGAR | Date and time | All | Learnesy → |
| NETTOARBEITSTAGE.INTL | NETTOARBETSDAGAR.INTL | Date and time | All | |
| NICHT | INTE | Logical | All | |
| NOMINAL | NOMRÄNTA | Financial | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORM.S.VERT | NORM.S.FÖRD | Statistical | All | |
| NORM.VERT | NORM.FÖRD | Statistical | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMVERT | NORMFÖRD | Compatibility | All | |
| NOTIERUNGBRU | BRÅK | Financial | All | |
| NOTIERUNGDEZ | DECTAL | Financial | All | |
| NV | SAKNAS | Information | All | |
| OBERGRENZE | RUNDA.UPP | Compatibility | All | |
| OBERGRENZE.GENAU | RUNDA.UPP.EXAKT | Math and trigonometry | All | |
| OBERGRENZE.MATHEMATIK | RUNDA.UPP.MATEMATISKT | Math and trigonometry | All | |
| ODER | ELLER | Logical | All | Learnesy → |
| OKTINBIN | OKT.TILL.BIN | Engineering | All | |
| OKTINDEZ | OKT.TILL.DEC | Engineering | All | |
| OKTINHEX | OKT.TILL.HEX | Engineering | All | |
| PDURATION | PLÖPTID | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | PHONETIC | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| PIVOTDATENZUORDNEN | HÄMTA.PIVOTDATA | Lookup and reference | All | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.VERT | POISSON.FÖRD | Statistical | All | |
| POLYNOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| POTENZ | UPPHÖJT.TILL | Math and trigonometry | All | |
| POTENZREIHE | SERIESUMMA | Math and trigonometry | All | |
| PRODUKT | PRODUKT | Math and trigonometry | All | |
| PROGNOSE | PREDIKTION | Statistical | All | Learnesy → |
| PROGNOSE.ETS | PROGNOS.ETS | Statistical | All | |
| PROGNOSE.ETS.KONFINT | PROGNOS.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SAISONALITÄT | PROGNOS.ETS.SÄSONGSVARIATIONER | Statistical | All | |
| PROGNOSE.ETS.STAT | PROGNOS.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEAR | PROGNOS.LINJÄR | Statistical | All | |
| PROZENTVON | PROCENTAV | Math and trigonometry | 365 | |
| QIKV | MODIR | Financial | All | |
| QUADRATESUMME | KVADRATSUMMA | Math and trigonometry | All | |
| QUANTIL | PERCENTIL | Compatibility | All | Learnesy → |
| QUANTIL.EXKL | PERCENTIL.EXK | Statistical | All | |
| QUANTIL.INKL | PERCENTIL.INK | Statistical | All | |
| QUANTILSRANG | PROCENTRANG | Compatibility | All | |
| QUANTILSRANG.EXKL | PROCENTRANG.EXK | Statistical | All | |
| QUANTILSRANG.INKL | PROCENTRANG.INK | Statistical | All | |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXKL | KVARTIL.EXK | Statistical | All | |
| QUARTILE.INKL | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOT | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | Learnesy → |
| RANG.GLEICH | RANG.EKV | Statistical | All | |
| RANG.MITTELW | RANG.AVG | Statistical | All | |
| RECHTS | HÖGER | Text | All | Learnesy → |
| RECHTSB | HÖGERB | Text | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXUTDRAG | Text | 365 | |
| REGEXREPLACE | REGEXERSÄTT | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.KENNUMMER | REGISTRERA.ID | Add-in and Automation | All | |
| RENDITE | NOMAVK | Financial | All | |
| RENDITEDIS | NOMAVKDISK | Financial | All | |
| RENDITEFÄLL | NOMAVKFÖRF | Financial | All | |
| REST | MOD | Math and trigonometry | All | |
| RGP | REGR | Statistical | All | |
| RKP | EXPREGR | Statistical | All | |
| RMZ | BETALNING | Financial | All | Learnesy → |
| RTD | RTD | Lookup and reference | All | |
| RUNDEN | AVRUNDA | Math and trigonometry | All | Learnesy → |
| RÖMISCH | ROMERSK | Math and trigonometry | All | |
| SCAN | SCAN | Logical | 2024 | |
| SCHIEFE | SNEDHET | Statistical | All | |
| SCHIEFE.P | SNEDHET.P | Statistical | All | |
| SEC | SEK | Math and trigonometry | All | |
| SECHYP | SEKH | Math and trigonometry | All | |
| SEKUNDE | SEKUND | Date and time | All | |
| SEQUENZ | SEKVENS | Math and trigonometry | 2021 | Learnesy → |
| SIN | SIN | Math and trigonometry | All | |
| SINHYP | SINH | Math and trigonometry | All | |
| SORTIEREN | SORTERA | Lookup and reference | 2021 | Learnesy → |
| SORTIERENNACH | SORTERAEFTER | Lookup and reference | 2021 | Learnesy → |
| SPALTE | KOLUMN | Lookup and reference | All | |
| SPALTEN | KOLUMNER | Lookup and reference | All | |
| SPALTENUMBRUCH | WRAPCOLS | Lookup and reference | 2024 | |
| SPALTENWAHL | VÄLJKOL | Lookup and reference | 2024 | |
| STABW | STDAV | Compatibility | All | Learnesy → |
| STABW.N | STDAV.P | Statistical | All | |
| STABW.S | STDAV.S | Statistical | All | |
| STABWA | STDEVA | Statistical | All | |
| STABWN | STDAVP | Compatibility | All | |
| STABWNA | STDEVPA | Statistical | All | |
| STANDARDISIERUNG | STANDARDISERA | Statistical | All | |
| STANDNORMINV | NORMSINV | Compatibility | All | |
| STANDNORMVERT | NORMSFÖRD | Compatibility | All | |
| STEIGUNG | LUTNING | Statistical | All | |
| STFEHLERYX | STDFELYX | Statistical | All | |
| STOCKHISTORY | AKTIEHISTORIK | Information | All | |
| STUNDE | TIMME | Date and time | All | |
| SUCHEN | SÖK | Text | All | Learnesy → |
| SUCHENB | SÖKB | Text | All | |
| SUMME | SUMMA | Math and trigonometry | All | Learnesy → |
| SUMMENPRODUKT | PRODUKTSUMMA | Math and trigonometry | All | Learnesy → |
| SUMMEWENN | SUMMA.OM | Math and trigonometry | All | Learnesy → |
| SUMMEWENNS | SUMMA.OMF | Math and trigonometry | All | Learnesy → |
| SUMMEX2MY2 | SUMMAX2MY2 | Math and trigonometry | All | |
| SUMMEX2PY2 | SUMMAX2PY2 | Math and trigonometry | All | |
| SUMMEXMY2 | SUMMAXMY2 | Math and trigonometry | All | |
| SUMQUADABW | KVADAVV | Statistical | All | |
| SVERWEIS | LETARAD | Lookup and reference | All | Learnesy → |
| SÄUBERN | STÄDA | Text | All | Learnesy → |
| T | T | Text | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2S | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| T.VERT | T.FÖRD | Statistical | All | |
| T.VERT.2S | T.FÖRD.2T | Statistical | All | |
| T.VERT.RE | T.FÖRD.RT | Statistical | All | |
| TAG | DAG | Date and time | All | |
| TAGE | DAGAR | Date and time | All | |
| TAGE360 | DAGAR360 | Date and time | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANHYP | TANH | Math and trigonometry | All | |
| TBILLKURS | SSVXPRIS | Financial | All | |
| TBILLRENDITE | SSVXRÄNTA | Financial | All | |
| TBILLÄQUIV | SSVXEKV | Financial | All | |
| TEIL | EXTEXT | Text | All | Learnesy → |
| TEILB | EXTEXTB | Text | All | |
| TEILERGEBNIS | DELSUMMA | Math and trigonometry | All | |
| TEXT | TEXT | Text | All | |
| TEXTKETTE | SAMMAN | Text | 2019 | |
| TEXTNACH | TEXTEFTER | Text | 2024 | |
| TEXTTEILEN | DELATEXT | Text | 2024 | |
| TEXTVERKETTEN | TEXTJOIN | Text | 2019 | |
| TEXTVOR | TEXTFÖRE | Text | 2024 | |
| TINV | TINV | Compatibility | All | |
| TREND | TREND | Statistical | All | |
| TRIMRANGE | TRIMOMRÅDE | Lookup and reference | 365 | |
| TTEST | TTEST | Compatibility | All | |
| TVERT | TFÖRD | Compatibility | All | |
| TYP | VÄRDETYP | Information | All | |
| UMWANDELN | KONVERTERA | Engineering | All | |
| UND | OCH | Logical | All | Learnesy → |
| UNGERADE | UDDA | Math and trigonometry | All | Learnesy → |
| UNICODE | UNICODE | Text | All | |
| UNIZEICHEN | UNITECKENKOD | Text | All | |
| UNREGER.KURS | UDDAFPRIS | Financial | All | |
| UNREGER.REND | UDDAFAVKASTNING | Financial | All | |
| UNREGLE.KURS | UDDASPRIS | Financial | All | |
| UNREGLE.REND | UDDASAVKASTNING | Financial | All | |
| UNTERGRENZE | RUNDA.NER | Compatibility | All | |
| UNTERGRENZE.GENAU | RUNDA.NER.EXAKT | Math and trigonometry | All | |
| UNTERGRENZE.MATHEMATIK | RUNDA.NER.MATEMATISKT | Math and trigonometry | All | |
| URLCODIEREN | KODAWEBBADRESS | Web | All | |
| VAR.P | VARIANS.P | Statistical | All | |
| VAR.S | VARIANS.S | Statistical | All | |
| VARIANZ | VARIANS | Compatibility | All | |
| VARIANZA | VARA | Statistical | All | |
| VARIANZEN | VARIANSP | Compatibility | All | |
| VARIANZENA | VARIANSPA | Statistical | All | |
| VARIATION | EXPTREND | Statistical | All | |
| VARIATIONEN | PERMUT | Statistical | All | |
| VARIATIONEN2 | PERMUTATIONA | Statistical | All | |
| VDB | VDEGRAVSKR | Financial | All | Learnesy → |
| VERGLEICH | PASSA | Lookup and reference | All | Learnesy → |
| VERKETTEN | SAMMANFOGA | Text | All | |
| VERWEIS | LETAUPP | Lookup and reference | All | |
| VORZEICHEN | TECKEN | Math and trigonometry | All | |
| VRUNDEN | MAVRUNDA | Math and trigonometry | All | |
| VSTAPELN | VSTACK | Lookup and reference | 2024 | |
| WAHL | VÄLJ | Lookup and reference | All | Learnesy → |
| WAHR | SANT | Logical | All | |
| WAHRSCHBEREICH | SANNOLIKHET | Statistical | All | |
| WEBDIENST | WEBBTJÄNST | Web | All | |
| WECHSELN | BYT.UT | Text | All | Learnesy → |
| WEGLASSEN | DROP | Lookup and reference | 2024 | |
| WEIBULL | WEIBULL | Compatibility | All | |
| WEIBULL.VERT | WEIBULL.FÖRD | Statistical | All | |
| WENN | OM | Logical | All | Learnesy → |
| WENNFEHLER | OMFEL | Logical | All | Learnesy → |
| WENNNV | OMSAKNAS | Logical | All | |
| WENNS | IFS | Logical | 2019 | |
| WERT | TEXTNUM | Text | All | |
| WERTZUTEXT | VÄRDETILLTEXT | Text | 2021 | |
| WIEDERHOLEN | REP | Text | All | |
| WOCHENTAG | VECKODAG | Date and time | All | Learnesy → |
| WURDEAUSGELASSEN | ÄRUTELÄMNAT | Information | 2024 | |
| WURZEL | ROT | Math and trigonometry | All | |
| WURZELPI | ROTPI | Math and trigonometry | All | |
| WVERWEIS | LETAKOLUMN | Lookup and reference | All | Learnesy → |
| XINTZINSFUSS | XIRR | Financial | All | |
| XKAPITALWERT | XNUVÄRDE | Financial | All | |
| XMLFILTERN | FILTRERAXML | Web | All | |
| XODER | XELLER | Logical | All | |
| XVERGLEICH | XMATCHNING | Lookup and reference | 2021 | Learnesy → |
| XVERWEIS | XLETAUPP | Lookup and reference | 2021 | Learnesy → |
| ÜBERNEHMEN | TA | Lookup and reference | 2024 | |
| ÜBERSETZEN | ÖVERSÄTT | Text | 365 | |
| ZAHLENWERT | TALVÄRDE | Text | All | |
| ZEICHEN | TECKENKOD | Text | All | |
