Translate Excel formulas between German and Norwegian syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| German | Norwegian | Category | Version | Learn more |
|---|---|---|---|---|
| ABRUNDEN | AVRUND.NED | Math and trigonometry | All | Learnesy → |
| ABS | ABS | Math and trigonometry | All | |
| ACHSENABSCHNITT | SKJÆRINGSPUNKT | Statistical | All | |
| ADRESSE | ADRESSE | Lookup and reference | All | |
| AGGREGAT | MENGDE | Math and trigonometry | All | |
| AMORDEGRK | AMORDEGRC | Financial | All | |
| AMORLINEARK | AMORLINC | Financial | All | |
| ANZAHL | ANTALL | Statistical | All | Learnesy → |
| ANZAHL2 | ANTALLA | Statistical | All | Learnesy → |
| ANZAHLLEEREZELLEN | TELLBLANKE | Statistical | All | Learnesy → |
| ARABISCH | ARABISK | Math and trigonometry | All | |
| ARBEITSTAG | ARBEIDSDAG | Date and time | All | Learnesy → |
| ARBEITSTAG.INTL | ARBEIDSDAG.INTL | Date and time | All | |
| ARCCOS | ARCCOS | Math and trigonometry | All | |
| ARCCOSHYP | ARCCOSH | Math and trigonometry | All | |
| ARCCOT | ACOT | Math and trigonometry | All | |
| ARCCOTHYP | ACOTH | Math and trigonometry | All | |
| ARCSIN | ARCSIN | Math and trigonometry | All | |
| ARCSINHYP | ARCSINH | Math and trigonometry | All | |
| ARCTAN | ARCTAN | Math and trigonometry | All | |
| ARCTAN2 | ARCTAN2 | Math and trigonometry | All | |
| ARCTANHYP | ARCTANH | Math and trigonometry | All | |
| ASC | STIGENDE | Text | All | |
| AUFGELZINS | PÅLØPT.PERIODISK.RENTE | Financial | All | |
| AUFGELZINSF | PÅLØPT.FORFALLSRENTE | Financial | All | |
| AUFRUFEN | ANROP | Add-in and Automation | All | |
| AUFRUNDEN | AVRUND.OPP | Math and trigonometry | All | Learnesy → |
| AUSZAHLUNG | MOTTATT.AVKAST | Financial | All | |
| BAHTTEXT | BAHTTEKST | Text | All | |
| BASIS | GRUNNTALL | Math and trigonometry | All | |
| BEREICH.VERSCHIEBEN | FORSKYVNING | Lookup and reference | All | Learnesy → |
| BEREICHE | OMRÅDER | Lookup and reference | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BESTIMMTHEITSMASS | RKVADRAT | Statistical | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BETA.VERT | BETA.FORDELING | Compatibility | All | |
| BETAINV | INVERS.BETA.FORDELING | Compatibility | All | |
| BETAVERT | BETA.FORDELING | Compatibility | All | |
| BILD | BILDE | Lookup and reference | 2024 | |
| BININDEZ | BINTILDES | Engineering | All | |
| BININHEX | BINTILHEKS | Engineering | All | |
| BININOKT | BINTILOKT | Engineering | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINOM.VERT | BINOM.FORDELING | Statistical | All | |
| BINOM.VERT.BEREICH | BINOM.FORDELING.OMRÅDE | Statistical | All | |
| BINOMVERT | BINOM.FORDELING | Compatibility | All | |
| BITLVERSCHIEB | BITVFORSKYV | Engineering | All | |
| BITODER | BITELLER | Engineering | All | |
| BITRVERSCHIEB | BITHFORSKYV | Engineering | All | |
| BITUND | BITOG | Engineering | All | |
| BITXODER | BITEKSKLUSIVELLER | Engineering | All | |
| BLATT | ARK | Information | All | |
| BLÄTTER | ANTALL.ARK | Information | All | |
| BOGENMASS | RADIANER | Math and trigonometry | All | |
| BRTEILJAHRE | ÅRDEL | Date and time | All | |
| BW | NÅVERDI | Financial | All | Learnesy → |
| BYCOL | ETTERKOL | Logical | 2024 | |
| BYROW | ETTERRAD | Logical | 2024 | |
| CHIINV | INVERS.KJI.FORDELING | Compatibility | All | |
| CHIQU.INV | KJIKVADRAT.INV | Statistical | All | |
| CHIQU.INV.RE | KJIKVADRAT.INV.H | Statistical | All | |
| CHIQU.TEST | KJIKVADRAT.TEST | Statistical | All | |
| CHIQU.VERT | KJIKVADRAT.FORDELING | Statistical | All | |
| CHIQU.VERT.RE | KJIKVADRAT.FORDELING.H | Statistical | All | |
| CHITEST | KJI.TEST | Compatibility | All | |
| CHIVERT | KJI.FORDELING | Compatibility | All | |
| CODE | KODE | Text | All | |
| COS | COS | Math and trigonometry | All | |
| COSEC | CSC | Math and trigonometry | All | |
| COSECHYP | CSCH | Math and trigonometry | All | |
| COSHYP | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTHYP | COTH | Math and trigonometry | All | |
| CUBEELEMENT | KUBEMEDLEM | Cube | All | |
| CUBEELEMENTEIGENSCHAFT | KUBEMEDLEMEGENSKAP | Cube | All | |
| CUBEKPIELEMENT | KUBEKPIMEDLEM | Cube | All | |
| CUBEMENGE | KUBESETT | Cube | All | |
| CUBEMENGENANZAHL | KUBESETTANTALL | Cube | All | |
| CUBERANGELEMENT | KUBERANGERTMEDLEM | Cube | All | |
| CUBEWERT | KUBEVERDI | Cube | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATUM | DATO | Date and time | All | Learnesy → |
| DATWERT | DATOVERDI | Date and time | All | |
| DBANZAHL | DANTALL | Database | All | |
| DBANZAHL2 | DANTALLA | Database | All | |
| DBAUSZUG | DHENT | Database | All | |
| DBCS | DBCS | Text | All | |
| DBMAX | DSTØRST | Database | All | |
| DBMIN | DMIN | Database | All | |
| DBMITTELWERT | DGJENNOMSNITT | Database | All | |
| DBPRODUKT | DPRODUKT | Database | All | |
| DBSTDABW | DSTDAV | Database | All | |
| DBSTDABWN | DSTAVP | Database | All | |
| DBSUMME | DSUMMER | Database | All | |
| DBVARIANZ | DVARIANS | Database | All | |
| DBVARIANZEN | DVARIANSP | Database | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DEZIMAL | DESIMAL | Math and trigonometry | All | |
| DEZINBIN | DESTILBIN | Engineering | All | |
| DEZINHEX | DESTILHEKS | Engineering | All | |
| DEZINOKT | DESTILOKT | Engineering | All | |
| DIA | ÅRSAVS | Financial | All | Learnesy → |
| DISAGIO | DISKONTERT | Financial | All | |
| DM | VALUTA | Text | All | |
| DURATION | VARIGHET | Financial | All | |
| EDATUM | DAG.ETTER | Date and time | All | |
| EFFEKTIV | EFFEKTIV.RENTE | Financial | All | |
| EINDEUTIG | UNIK | Lookup and reference | 2021 | |
| ERSETZEN | ERSTATT | Text | All | Learnesy → |
| ERSETZENB | ERSTATTB | Text | All | |
| ERSTERWERT | BRYTER | Logical | 2019 | |
| ERWEITERN | UTVID | Lookup and reference | 2024 | |
| EUROCONVERT | EUROKONVERTERING | Add-in and Automation | All | |
| EXP | EKSP | Math and trigonometry | All | |
| EXPON.VERT | EKSP.FORDELING | Statistical | All | |
| EXPONVERT | EKSP.FORDELING | Compatibility | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.RE | F.INV.H | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| F.VERT | F.FORDELING | Statistical | All | |
| F.VERT.RE | F.FORDELING.H | Statistical | All | |
| FAKULTÄT | FAKULTET | Math and trigonometry | All | |
| FALSCH | USANN | Logical | All | |
| FEHLER.TYP | FEIL.TYPE | Information | All | |
| FEST | FASTSATT | Text | All | |
| FILTER | FILTRERE | Lookup and reference | 2021 | |
| FINDEN | FINN | Text | All | Learnesy → |
| FINDENB | FINNB | Text | All | |
| FINV | FFORDELING.INVERS | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FORMELTEXT | FORMELTEKST | Lookup and reference | All | |
| FTEST | FTEST | Compatibility | All | |
| FVERT | FFORDELING | Compatibility | All | |
| G.TEST | Z.TEST | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMA.VERT | GAMMA.FORDELING | Statistical | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.GENAU | GAMMALN.PRESIS | Statistical | All | |
| GAMMAVERT | GAMMAFORDELING | Compatibility | All | |
| GANZZAHL | HELTALL | Math and trigonometry | All | Learnesy → |
| GAUSS | GAUSS | Statistical | All | |
| GAUSSF.GENAU | FEILF.PRESIS | Engineering | All | |
| GAUSSFEHLER | FEILF | Engineering | All | |
| GAUSSFKOMPL | FEILFK | Engineering | All | |
| GAUSSFKOMPL.GENAU | FEILFK.PRESIS | Engineering | All | |
| GDA | DEGRAVS | Financial | All | Learnesy → |
| GDA2 | DAVSKR | Financial | All | Learnesy → |
| GEOMITTEL | GJENNOMSNITT.GEOMETRISK | Statistical | All | |
| GERADE | AVRUND.TIL.PARTALL | Math and trigonometry | All | Learnesy → |
| GESTUTZTMITTEL | TRIMMET.GJENNOMSNITT | Statistical | All | |
| GGANZZAHL | GRENSEVERDI | Engineering | All | |
| GGT | SFF | Math and trigonometry | All | |
| GLÄTTEN | TRIMME | Text | All | Learnesy → |
| GRAD | GRADER | Math and trigonometry | All | |
| GROSS | STORE | Text | All | Learnesy → |
| GROSS2 | STOR.FORBOKSTAV | Text | All | Learnesy → |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GTEST | ZTEST | Compatibility | All | |
| HARMITTEL | GJENNOMSNITT.HARMONISK | Statistical | All | |
| HEUTE | IDAG | Date and time | All | |
| HEXINBIN | HEKSTILBIN | Engineering | All | |
| HEXINDEZ | HEKSTILDES | Engineering | All | |
| HEXINOKT | HEKSTILOKT | Engineering | All | |
| HSTAPELN | HSTAKK | Lookup and reference | 2024 | |
| HYPERLINK | HYPERKOBLING | Lookup and reference | All | |
| HYPGEOM.VERT | HYPGEOM.FORDELING | Statistical | All | |
| HYPGEOMVERT | HYPGEOM.FORDELING | Compatibility | All | |
| HÄUFIGKEIT | FREKVENS | Statistical | All | |
| IDENTISCH | EKSAKT | Text | All | Learnesy → |
| IKV | IR | Financial | All | Learnesy → |
| IMABS | IMABS | Engineering | All | |
| IMAGINÄRTEIL | IMAGINÆR | Engineering | All | |
| IMAPOTENZ | IMOPPHØY | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSEC | IMCSC | Engineering | All | |
| IMCOSECHYP | IMCSCH | Engineering | All | |
| IMCOSHYP | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEXP | IMEKSP | Engineering | All | |
| IMKONJUGIERTE | IMKONJUGERT | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMPRODUKT | IMPRODUKT | Engineering | All | |
| IMREALTEIL | IMREELL | Engineering | All | |
| IMSEC | IMSEC | Engineering | All | |
| IMSECHYP | IMSECH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINHYP | IMSINH | Engineering | All | |
| IMSUB | IMSUB | Engineering | All | |
| IMSUMME | IMSUMMER | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| IMWURZEL | IMROT | Engineering | All | |
| INDEX | INDEKS | Lookup and reference | All | Learnesy → |
| INDIREKT | INDIREKTE | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| ISO.OBERGRENZE | ISO.AVRUND.GJELDENDE.MULTIPLUM | Math and trigonometry | All | |
| ISOKALENDERWOCHE | ISOUKENR | Date and time | All | |
| ISPMT | ER.AVDRAG | Financial | All | |
| ISTBEZUG | ERREF | Information | All | |
| ISTFEHL | ERF | Information | All | |
| ISTFEHLER | ERFEIL | Information | All | |
| ISTFORMEL | ERFORMEL | Information | All | |
| ISTGERADE | ERPARTALL | Information | All | |
| ISTKTEXT | ERIKKETEKST | Information | All | |
| ISTLEER | ERTOM | Information | All | |
| ISTLOG | ERLOGISK | Information | All | |
| ISTNV | ERIT | Information | All | |
| ISTTEXT | ERTEKST | Information | All | |
| ISTUNGERADE | ERODDETALL | Information | All | |
| ISTZAHL | ERTALL | Information | All | |
| JAHR | ÅR | Date and time | All | |
| JETZT | NÅ | Date and time | All | |
| JIS | JIS | Text | All | |
| KALENDERWOCHE | UKENR | Date and time | All | |
| KAPZ | AMORT | Financial | All | Learnesy → |
| KGRÖSSTE | N.STØRST | Statistical | All | Learnesy → |
| KGV | MFM | Math and trigonometry | All | |
| KKLEINSTE | N.MINST | Statistical | All | Learnesy → |
| KLEIN | SMÅ | Text | All | Learnesy → |
| KOMBINATIONEN | KOMBINASJON | Math and trigonometry | All | |
| KOMBINATIONEN2 | KOMBINASJONA | Math and trigonometry | All | |
| KOMPLEXE | KOMPLEKS | Engineering | All | |
| KONFIDENZ | KONFIDENS | Compatibility | All | |
| KONFIDENZ.NORM | KONFIDENS.NORM | Statistical | All | |
| KONFIDENZ.T | KONFIDENS.T | Statistical | All | |
| KORREL | KORRELASJON | Statistical | All | |
| KOVAR | KOVARIANS | Compatibility | All | |
| KOVARIANZ.P | KOVARIANS.P | Statistical | All | |
| KOVARIANZ.S | KOVARIANS.S | Statistical | All | |
| KRITBINOM | GRENSE.BINOM | Compatibility | All | |
| KUMKAPITAL | SAMLET.HOVEDSTOL | Financial | All | |
| KUMZINSZ | SAMLET.RENTE | Financial | All | |
| KURS | PRIS | Financial | All | |
| KURSDISAGIO | PRIS.DISKONTERT | Financial | All | |
| KURSFÄLLIG | PRIS.FORFALL | Financial | All | |
| KURT | KURT | Statistical | All | |
| KÜRZEN | AVKORT | Math and trigonometry | All | Learnesy → |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LET | LET | Logical | 2021 | |
| LIA | LINAVS | Financial | All | Learnesy → |
| LINKS | VENSTRE | Text | All | Learnesy → |
| LINKSB | VENSTREB | Text | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORM.VERT | LOGNORM.FORDELING | Statistical | All | |
| LOGNORMVERT | LOGNORMFORD | Compatibility | All | |
| LÄNGE | LENGDE | Text | All | Learnesy → |
| LÄNGEB | LENGDEB | Text | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | KART | Logical | 2024 | |
| MATRIXZUTEXT | MATRISETILTEKST | Text | 2021 | |
| MAX | STØRST | Statistical | All | |
| MAXA | MAKSA | Statistical | All | |
| MAXWENNS | MAKS.HVIS.SETT | Statistical | 2019 | |
| MDET | MDETERM | Math and trigonometry | All | |
| MDURATION | MVARIGHET | Financial | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MEINHEIT | MENHET | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINUTE | MINUTT | Date and time | All | |
| MINV | MINVERS | Math and trigonometry | All | |
| MINWENNS | MIN.HVIS.SETT | Statistical | 2019 | |
| MITTELABW | GJENNOMSNITTSAVVIK | Statistical | All | |
| MITTELWERT | GJENNOMSNITT | Statistical | All | Learnesy → |
| MITTELWERTA | GJENNOMSNITTA | Statistical | All | |
| MITTELWERTWENN | GJENNOMSNITTHVIS | Statistical | All | Learnesy → |
| MITTELWERTWENNS | GJENNOMSNITT.HVIS.SETT | Statistical | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODALWERT | MODUS | Compatibility | All | Learnesy → |
| MODUS.EINF | MODUS.SNGL | Statistical | All | |
| MODUS.VIELF | MODUS.MULT | Statistical | All | |
| MONAT | MÅNED | Date and time | All | |
| MONATSENDE | MÅNEDSSLUTT | Date and time | All | Learnesy → |
| MTRANS | TRANSPONER | Lookup and reference | All | |
| N | N | Information | All | |
| NBW | NNV | Financial | All | Learnesy → |
| NEGBINOM.VERT | NEGBINOM.FORDELING | Statistical | All | |
| NEGBINOMVERT | NEGBINOM.FORDELING | Compatibility | All | |
| NETTOARBEITSTAGE | NETT.ARBEIDSDAGER | Date and time | All | Learnesy → |
| NETTOARBEITSTAGE.INTL | NETT.ARBEIDSDAGER.INTL | Date and time | All | |
| NICHT | IKKE | Logical | All | |
| NOMINAL | NOMINELL | Financial | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORM.S.VERT | NORM.S.FORDELING | Statistical | All | |
| NORM.VERT | NORM.FORDELING | Statistical | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMVERT | NORMALFORDELING | Compatibility | All | |
| NOTIERUNGBRU | DOLLARBR | Financial | All | |
| NOTIERUNGDEZ | DOLLARDE | Financial | All | |
| NV | IT | Information | All | |
| OBERGRENZE | AVRUND.GJELDENDE.MULTIPLUM | Compatibility | All | |
| OBERGRENZE.GENAU | AVRUND.GJELDENDE.MULTIPLUM.PRESIS | Math and trigonometry | All | |
| OBERGRENZE.MATHEMATIK | AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | Math and trigonometry | All | |
| ODER | ELLER | Logical | All | Learnesy → |
| OKTINBIN | OKTTILBIN | Engineering | All | |
| OKTINDEZ | OKTTILDES | Engineering | All | |
| OKTINHEX | OKTTILHEKS | Engineering | All | |
| PDURATION | PVARIGHET | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | FURIGANA | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| PIVOTDATENZUORDNEN | HENTPIVOTDATA | Lookup and reference | All | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.VERT | POISSON.FORDELING | Statistical | All | |
| POLYNOMIAL | MULTINOMINELL | Math and trigonometry | All | |
| POTENZ | OPPHØYD.I | Math and trigonometry | All | |
| POTENZREIHE | SUMMER.REKKE | Math and trigonometry | All | |
| PRODUKT | PRODUKT | Math and trigonometry | All | |
| PROGNOSE | PROGNOSE | Statistical | All | Learnesy → |
| PROGNOSE.ETS | PROGNOSE.ETS | Statistical | All | |
| PROGNOSE.ETS.KONFINT | PROGNOSE.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SAISONALITÄT | PROGNOSE.ETS.SESONGAVHENGIGHET | Statistical | All | |
| PROGNOSE.ETS.STAT | PROGNOSE.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEAR | PROGNOSE.LINEÆR | Statistical | All | |
| PROZENTVON | PROSENTAV | Math and trigonometry | 365 | |
| QIKV | MODIR | Financial | All | |
| QUADRATESUMME | SUMMERKVADRAT | Math and trigonometry | All | |
| QUANTIL | PERSENTIL | Compatibility | All | Learnesy → |
| QUANTIL.EXKL | PERSENTIL.EKS | Statistical | All | |
| QUANTIL.INKL | PERSENTIL.INK | Statistical | All | |
| QUANTILSRANG | PROSENTDEL | Compatibility | All | |
| QUANTILSRANG.EXKL | PROSENTDEL.EKS | Statistical | All | |
| QUANTILSRANG.INKL | PROSENTDEL.INK | Statistical | All | |
| QUARTILE | KVARTIL | Compatibility | All | Learnesy → |
| QUARTILE.EXKL | KVARTIL.EKS | Statistical | All | |
| QUARTILE.INKL | KVARTIL.INK | Statistical | All | |
| QUOTIENT | KVOTIENT | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | Learnesy → |
| RANG.GLEICH | RANG.EKV | Statistical | All | |
| RANG.MITTELW | RANG.GJSN | Statistical | All | |
| RECHTS | HØYRE | Text | All | Learnesy → |
| RECHTSB | HØYREB | Text | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.KENNUMMER | REGISTRER.ID | Add-in and Automation | All | |
| RENDITE | AVKAST | Financial | All | |
| RENDITEDIS | AVKAST.DISKONTERT | Financial | All | |
| RENDITEFÄLL | AVKAST.FORFALL | Financial | All | |
| REST | REST | Math and trigonometry | All | |
| RGP | RETTLINJE | Statistical | All | |
| RKP | KURVE | Statistical | All | |
| RMZ | AVDRAG | Financial | All | Learnesy → |
| RTD | RTD | Lookup and reference | All | |
| RUNDEN | AVRUND | Math and trigonometry | All | Learnesy → |
| RÖMISCH | ROMERTALL | Math and trigonometry | All | |
| SCAN | SCAN | Logical | 2024 | |
| SCHIEFE | SKJEVFORDELING | Statistical | All | |
| SCHIEFE.P | SKJEVFORDELING.P | Statistical | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECHYP | SECH | Math and trigonometry | All | |
| SEKUNDE | SEKUND | Date and time | All | |
| SEQUENZ | SEKVENS | Math and trigonometry | 2021 | |
| SIN | SIN | Math and trigonometry | All | |
| SINHYP | SINH | Math and trigonometry | All | |
| SORTIEREN | SORTER | Lookup and reference | 2021 | |
| SORTIERENNACH | SORTER.ETTER | Lookup and reference | 2021 | |
| SPALTE | KOLONNE | Lookup and reference | All | |
| SPALTEN | KOLONNER | Lookup and reference | All | |
| SPALTENUMBRUCH | BRYTKOL | Lookup and reference | 2024 | |
| SPALTENWAHL | VELGKOL | Lookup and reference | 2024 | |
| STABW | STDAV | Compatibility | All | Learnesy → |
| STABW.N | STDAV.P | Statistical | All | |
| STABW.S | STDAV.S | Statistical | All | |
| STABWA | STDAVVIKA | Statistical | All | |
| STABWN | STDAVP | Compatibility | All | |
| STABWNA | STDAVVIKPA | Statistical | All | |
| STANDARDISIERUNG | NORMALISER | Statistical | All | |
| STANDNORMINV | NORMSINV | Compatibility | All | |
| STANDNORMVERT | NORMSFORDELING | Compatibility | All | |
| STEIGUNG | STIGNINGSTALL | Statistical | All | |
| STFEHLERYX | STANDARDFEIL | Statistical | All | |
| STOCKHISTORY | AKSJEHISTORIKK | Information | All | |
| STUNDE | TIME | Date and time | All | |
| SUCHEN | SØK | Text | All | Learnesy → |
| SUCHENB | SØKB | Text | All | |
| SUMME | SUMMER | Math and trigonometry | All | Learnesy → |
| SUMMENPRODUKT | SUMMERPRODUKT | Math and trigonometry | All | Learnesy → |
| SUMMEWENN | SUMMERHVIS | Math and trigonometry | All | Learnesy → |
| SUMMEWENNS | SUMMER.HVIS.SETT | Math and trigonometry | All | Learnesy → |
| SUMMEX2MY2 | SUMMERX2MY2 | Math and trigonometry | All | |
| SUMMEX2PY2 | SUMMERX2PY2 | Math and trigonometry | All | |
| SUMMEXMY2 | SUMMERXMY2 | Math and trigonometry | All | |
| SUMQUADABW | AVVIK.KVADRERT | Statistical | All | |
| SVERWEIS | FINN.RAD | Lookup and reference | All | Learnesy → |
| SÄUBERN | RENSK | Text | All | Learnesy → |
| T | T | Text | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2S | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| T.VERT | T.FORDELING | Statistical | All | |
| T.VERT.2S | T.FORDELING.2T | Statistical | All | |
| T.VERT.RE | T.FORDELING.H | Statistical | All | |
| TAG | DAG | Date and time | All | |
| TAGE | DAGER | Date and time | All | |
| TAGE360 | DAGER360 | Date and time | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANHYP | TANH | Math and trigonometry | All | |
| TBILLKURS | TBILLPRIS | Financial | All | |
| TBILLRENDITE | TBILLAVKASTNING | Financial | All | |
| TBILLÄQUIV | TBILLEKV | Financial | All | |
| TEIL | DELTEKST | Text | All | Learnesy → |
| TEILB | DELTEKSTB | Text | All | |
| TEILERGEBNIS | DELSUM | Math and trigonometry | All | |
| TEXT | TEKST | Text | All | |
| TEXTKETTE | KJED.SAMMEN | Text | 2019 | |
| TEXTNACH | TEKSTETTER | Text | 2024 | |
| TEXTTEILEN | TEKSTDELING | Text | 2024 | |
| TEXTVERKETTEN | TEKST.KOMBINER | Text | 2019 | |
| TEXTVOR | TEKSTFØR | Text | 2024 | |
| TINV | TINV | Compatibility | All | |
| TREND | TREND | Statistical | All | |
| TRIMRANGE | TRIMRANGE | Lookup and reference | 365 | |
| TTEST | TTEST | Compatibility | All | |
| TVERT | TFORDELING | Compatibility | All | |
| TYP | VERDITYPE | Information | All | |
| UMWANDELN | KONVERTER | Engineering | All | |
| UND | OG | Logical | All | Learnesy → |
| UNGERADE | AVRUND.TIL.ODDETALL | Math and trigonometry | All | Learnesy → |
| UNICODE | UNICODE | Text | All | |
| UNIZEICHEN | UNICODETEGN | Text | All | |
| UNREGER.KURS | AVVIKFP.PRIS | Financial | All | |
| UNREGER.REND | AVVIKFP.AVKASTNING | Financial | All | |
| UNREGLE.KURS | AVVIKSP.PRIS | Financial | All | |
| UNREGLE.REND | AVVIKSP.AVKASTNING | Financial | All | |
| UNTERGRENZE | AVRUND.GJELDENDE.MULTIPLUM.NED | Compatibility | All | |
| UNTERGRENZE.GENAU | AVRUND.GJELDENDE.MULTIPLUM.NED.PRESIS | Math and trigonometry | All | |
| UNTERGRENZE.MATHEMATIK | AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | Math and trigonometry | All | |
| URLCODIEREN | ENCODEURL | Web | All | |
| VAR.P | VARIANS.P | Statistical | All | |
| VAR.S | VARIANS.S | Statistical | All | |
| VARIANZ | VARIANS | Compatibility | All | |
| VARIANZA | VARIANSA | Statistical | All | |
| VARIANZEN | VARIANSP | Compatibility | All | |
| VARIANZENA | VARIANSPA | Statistical | All | |
| VARIATION | VEKST | Statistical | All | |
| VARIATIONEN | PERMUTER | Statistical | All | |
| VARIATIONEN2 | PERMUTASJONA | Statistical | All | |
| VDB | VERDIAVS | Financial | All | Learnesy → |
| VERGLEICH | SAMMENLIGNE | Lookup and reference | All | Learnesy → |
| VERKETTEN | KJEDE.SAMMEN | Text | All | |
| VERWEIS | SLÅ.OPP | Lookup and reference | All | |
| VORZEICHEN | FORTEGN | Math and trigonometry | All | |
| VRUNDEN | MRUND | Math and trigonometry | All | |
| VSTAPELN | VSTAKK | Lookup and reference | 2024 | |
| WAHL | VELG | Lookup and reference | All | Learnesy → |
| WAHR | SANN | Logical | All | |
| WAHRSCHBEREICH | SANNSYNLIG | Statistical | All | |
| WEBDIENST | NETTJENESTE | Web | All | |
| WECHSELN | BYTT.UT | Text | All | Learnesy → |
| WEGLASSEN | UTELAT | Lookup and reference | 2024 | |
| WEIBULL | WEIBULL.FORDELING | Compatibility | All | |
| WEIBULL.VERT | WEIBULL.DIST.N | Statistical | All | |
| WENN | HVIS | Logical | All | Learnesy → |
| WENNFEHLER | HVISFEIL | Logical | All | Learnesy → |
| WENNNV | HVIS.IT | Logical | All | |
| WENNS | HVIS.SETT | Logical | 2019 | |
| WERT | VERDI | Text | All | |
| WERTZUTEXT | VERDITILTEKST | Text | 2021 | |
| WIEDERHOLEN | GJENTA | Text | All | |
| WOCHENTAG | UKEDAG | Date and time | All | Learnesy → |
| WURDEAUSGELASSEN | ISOMITTED | Information | 2024 | |
| WURZEL | ROT | Math and trigonometry | All | |
| WURZELPI | ROTPI | Math and trigonometry | All | |
| WVERWEIS | FINN.KOLONNE | Lookup and reference | All | Learnesy → |
| XINTZINSFUSS | XIR | Financial | All | |
