Translate Excel formulas between German and French syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| German | French | Category | Version | Learn more |
|---|---|---|---|---|
| ABRUNDEN | ARRONDI.INF | Math and trigonometry | All | |
| ABS | ABS | Math and trigonometry | All | |
| ACHSENABSCHNITT | ORDONNEE.ORIGINE | Statistical | All | |
| ADRESSE | ADRESSE | Lookup and reference | All | |
| AGGREGAT | AGREGAT | Math and trigonometry | All | |
| AMORDEGRK | AMORDEGRC | Financial | All | |
| AMORLINEARK | AMORLINC | Financial | All | |
| ANZAHL | NB | Statistical | All | |
| ANZAHL2 | NBVAL | Statistical | All | |
| ANZAHLLEEREZELLEN | NB.VIDE | Statistical | All | |
| ARABISCH | CHIFFRE.ARABE | Math and trigonometry | All | |
| ARBEITSTAG | SERIE.JOUR.OUVRE | Date and time | All | |
| ARBEITSTAG.INTL | SERIE.JOUR.OUVRE.INTL | Date and time | All | |
| ARCCOS | ACOS | Math and trigonometry | All | |
| ARCCOSHYP | ACOSH | Math and trigonometry | All | |
| ARCCOT | ACOT | Math and trigonometry | All | |
| ARCCOTHYP | ACOTH | Math and trigonometry | All | |
| ARCSIN | ASIN | Math and trigonometry | All | |
| ARCSINHYP | ASINH | Math and trigonometry | All | |
| ARCTAN | ATAN | Math and trigonometry | All | |
| ARCTAN2 | ATAN2 | Math and trigonometry | All | |
| ARCTANHYP | ATANH | Math and trigonometry | All | |
| ASC | ASC | Text | All | |
| AUFGELZINS | INTERET.ACC | Financial | All | |
| AUFGELZINSF | INTERET.ACC.MAT | Financial | All | |
| AUFRUFEN | FONCTION.APPELANTE | Add-in and Automation | All | |
| AUFRUNDEN | ARRONDI.SUP | Math and trigonometry | All | |
| AUSZAHLUNG | VALEUR.NOMINALE | Financial | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASIS | BASE | Math and trigonometry | All | |
| BEREICH.VERSCHIEBEN | DECALER | Lookup and reference | All | |
| BEREICHE | ZONES | Lookup and reference | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BESTIMMTHEITSMASS | COEFFICIENT.DETERMINATION | Statistical | All | |
| BETA.INV | BETA.INVERSE.N | Statistical | All | |
| BETA.VERT | LOI.BETA.N | Compatibility | All | |
| BETAINV | BETA.INVERSE | Compatibility | All | |
| BETAVERT | LOI.BETA | Compatibility | All | |
| BILD | IMAGE | Lookup and reference | 2024 | |
| BININDEZ | BINDEC | Engineering | All | |
| BININHEX | BINHEX | Engineering | All | |
| BININOKT | BINOCT | Engineering | All | |
| BINOM.INV | LOI.BINOMIALE.INVERSE | Statistical | All | |
| BINOM.VERT | LOI.BINOMIALE.N | Statistical | All | |
| BINOM.VERT.BEREICH | LOI.BINOMIALE.SERIE | Statistical | All | |
| BINOMVERT | LOI.BINOMIALE | Compatibility | All | |
| BITLVERSCHIEB | BITDECALG | Engineering | All | |
| BITODER | BITOU | Engineering | All | |
| BITRVERSCHIEB | BITDECALD | Engineering | All | |
| BITUND | BITET | Engineering | All | |
| BITXODER | BITOUEXCLUSIF | Engineering | All | |
| BLATT | FEUILLE | Information | All | |
| BLÄTTER | FEUILLES | Information | All | |
| BOGENMASS | RADIANS | Math and trigonometry | All | |
| BRTEILJAHRE | FRACTION.ANNEE | Date and time | All | |
| BW | VA | Financial | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CHIINV | KHIDEUX.INVERSE | Compatibility | All | |
| CHIQU.INV | LOI.KHIDEUX.INVERSE | Statistical | All | |
| CHIQU.INV.RE | LOI.KHIDEUX.INVERSE.DROITE | Statistical | All | |
| CHIQU.TEST | CHISQ.TEST | Statistical | All | |
| CHIQU.VERT | LOI.KHIDEUX.N | Statistical | All | |
| CHIQU.VERT.RE | LOI.KHIDEUX.DROITE | Statistical | All | |
| CHITEST | TEST.KHIDEUX | Compatibility | All | |
| CHIVERT | LOI.KHIDEUX | Compatibility | All | |
| CODE | CODE | Text | All | |
| COS | COS | Math and trigonometry | All | |
| COSEC | CSC | Math and trigonometry | All | |
| COSECHYP | CSCH | Math and trigonometry | All | |
| COSHYP | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTHYP | COTH | Math and trigonometry | All | |
| CUBEELEMENT | MEMBRECUBE | Cube | All | |
| CUBEELEMENTEIGENSCHAFT | PROPRIETEMEMBRECUBE | Cube | All | |
| CUBEKPIELEMENT | MEMBREKPICUBE | Cube | All | |
| CUBEMENGE | JEUCUBE | Cube | All | |
| CUBEMENGENANZAHL | NBJEUCUBE | Cube | All | |
| CUBERANGELEMENT | RANGMEMBRECUBE | Cube | All | |
| CUBEWERT | VALEURCUBE | Cube | All | |
| DATEDIF | DATEDIF | Date and time | All | |
| DATUM | DATE | Date and time | All | |
| DATWERT | DATEVAL | Date and time | All | |
| DBANZAHL | BDNB | Database | All | |
| DBANZAHL2 | BDNBVAL | Database | All | |
| DBAUSZUG | BDLIRE | Database | All | |
| DBCS | DBCS | Text | All | |
| DBMAX | BDMAX | Database | All | |
| DBMIN | BDMIN | Database | All | |
| DBMITTELWERT | BDMOYENNE | Database | All | |
| DBPRODUKT | BDPRODUIT | Database | All | |
| DBSTDABW | BDECARTYPE | Database | All | |
| DBSTDABWN | BDECARTYPEP | Database | All | |
| DBSUMME | BDSOMME | Database | All | |
| DBVARIANZ | BDVAR | Database | All | |
| DBVARIANZEN | BDVARP | Database | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DEZIMAL | DECIMAL | Math and trigonometry | All | |
| DEZINBIN | DECBIN | Engineering | All | |
| DEZINHEX | DECHEX | Engineering | All | |
| DEZINOKT | DECOCT | Engineering | All | |
| DIA | SYD | Financial | All | |
| DISAGIO | TAUX.ESCOMPTE | Financial | All | |
| DM | DEVISE | Text | All | |
| DURATION | DUREE | Financial | All | |
| EDATUM | MOIS.DECALER | Date and time | All | |
| EFFEKTIV | TAUX.EFFECTIF | Financial | All | |
| EINDEUTIG | UNIQUE | Lookup and reference | 2021 | |
| ERSETZEN | REMPLACER | Text | All | |
| ERSETZENB | REMPLACERB | Text | All | |
| ERSTERWERT | SI.MULTIPLE | Logical | 2019 | |
| ERWEITERN | EXPAND | Lookup and reference | 2024 | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPON.VERT | LOI.EXPONENTIELLE.N | Statistical | All | |
| EXPONVERT | LOI.EXPONENTIELLE | Compatibility | All | |
| F.INV | INVERSE.LOI.F.N | Statistical | All | |
| F.INV.RE | INVERSE.LOI.F.DROITE | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| F.VERT | LOI.F.N | Statistical | All | |
| F.VERT.RE | LOI.F.DROITE | Statistical | All | |
| FAKULTÄT | FACT | Math and trigonometry | All | |
| FALSCH | FAUX | Logical | All | |
| FEHLER.TYP | TYPE.ERREUR | Information | All | |
| FEST | CTXT | Text | All | |
| FILTER | FILTRE | Lookup and reference | 2021 | |
| FINDEN | TROUVE | Text | All | |
| FINDENB | TROUVERB | Text | All | |
| FINV | INVERSE.LOI.F | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHER.INVERSE | Statistical | All | |
| FORMELTEXT | FORMULETEXTE | Lookup and reference | All | |
| FTEST | TEST.F | Compatibility | All | |
| FVERT | LOI.F | Compatibility | All | |
| G.TEST | Z.TEST | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.INV | LOI.GAMMA.INVERSE.N | Statistical | All | |
| GAMMA.VERT | LOI.GAMMA.N | Statistical | All | |
| GAMMAINV | LOI.GAMMA.INVERSE | Compatibility | All | |
| GAMMALN | LNGAMMA | Statistical | All | |
| GAMMALN.GENAU | LNGAMMA.PRECIS | Statistical | All | |
| GAMMAVERT | LOI.GAMMA | Compatibility | All | |
| GANZZAHL | ENT | Math and trigonometry | All | |
| GAUSS | GAUSS | Statistical | All | |
| GAUSSF.GENAU | ERF.PRECIS | Engineering | All | |
| GAUSSFEHLER | ERF | Engineering | All | |
| GAUSSFKOMPL | ERFC | Engineering | All | |
| GAUSSFKOMPL.GENAU | ERFC.PRECIS | Engineering | All | |
| GDA | DDB | Financial | All | |
| GDA2 | DB | Financial | All | |
| GEOMITTEL | MOYENNE.GEOMETRIQUE | Statistical | All | |
| GERADE | PAIR | Math and trigonometry | All | |
| GESTUTZTMITTEL | MOYENNE.REDUITE | Statistical | All | |
| GGANZZAHL | SUP.SEUIL | Engineering | All | |
| GGT | PGCD | Math and trigonometry | All | |
| GLÄTTEN | SUPPRESPACE | Text | All | |
| GRAD | DEGRES | Math and trigonometry | All | |
| GROSS | MAJUSCULE | Text | All | |
| GROSS2 | NOMPROPRE | Text | All | |
| GROUPBY | GROUPER.PAR | Lookup and reference | 365 | |
| GTEST | TEST.Z | Compatibility | All | |
| HARMITTEL | MOYENNE.HARMONIQUE | Statistical | All | |
| HEUTE | AUJOURDHUI | Date and time | All | |
| HEXINBIN | HEXBIN | Engineering | All | |
| HEXINDEZ | HEXDEC | Engineering | All | |
| HEXINOKT | HEXOCT | Engineering | All | |
| HSTAPELN | ASSEMB.H | Lookup and reference | 2024 | |
| HYPERLINK | LIEN_HYPERTEXTE | Lookup and reference | All | |
| HYPGEOM.VERT | LOI.HYPERGEOMETRIQUE.N | Statistical | All | |
| HYPGEOMVERT | LOI.HYPERGEOMETRIQUE | Compatibility | All | |
| HÄUFIGKEIT | FREQUENCE | Statistical | All | |
| IDENTISCH | EXACT | Text | All | |
| IKV | TRI | Financial | All | |
| IMABS | COMPLEXE.MODULE | Engineering | All | |
| IMAGINÄRTEIL | COMPLEXE.IMAGINAIRE | Engineering | All | |
| IMAPOTENZ | COMPLEXE.PUISSANCE | Engineering | All | |
| IMARGUMENT | COMPLEXE.ARGUMENT | Engineering | All | |
| IMCOS | COMPLEXE.COS | Engineering | All | |
| IMCOSEC | COMPLEXE.CSC | Engineering | All | |
| IMCOSECHYP | COMPLEXE.CSCH | Engineering | All | |
| IMCOSHYP | COMPLEXE.COSH | Engineering | All | |
| IMCOT | COMPLEXE.COT | Engineering | All | |
| IMDIV | COMPLEXE.DIV | Engineering | All | |
| IMEXP | COMPLEXE.EXP | Engineering | All | |
| IMKONJUGIERTE | COMPLEXE.CONJUGUE | Engineering | All | |
| IMLN | COMPLEXE.LN | Engineering | All | |
| IMLOG10 | COMPLEXE.LOG10 | Engineering | All | |
| IMLOG2 | COMPLEXE.LOG2 | Engineering | All | |
| IMPRODUKT | COMPLEXE.PRODUIT | Engineering | All | |
| IMREALTEIL | COMPLEXE.REEL | Engineering | All | |
| IMSEC | COMPLEXE.SEC | Engineering | All | |
| IMSECHYP | COMPLEXE.SECH | Engineering | All | |
| IMSIN | COMPLEXE.SIN | Engineering | All | |
| IMSINHYP | COMPLEXE.SINH | Engineering | All | |
| IMSUB | COMPLEXE.DIFFERENCE | Engineering | All | |
| IMSUMME | COMPLEXE.SOMME | Engineering | All | |
| IMTAN | COMPLEXE.TAN | Engineering | All | |
| IMWURZEL | COMPLEXE.RACINE | Engineering | All | |
| INDEX | INDEX | Lookup and reference | All | |
| INDIREKT | INDIRECT | Lookup and reference | All | |
| INFO | INFORMATIONS | Information | All | |
| ISO.OBERGRENZE | ISO.PLAFOND | Math and trigonometry | All | |
| ISOKALENDERWOCHE | NO.SEMAINE.ISO | Date and time | All | |
| ISPMT | ISPMT | Financial | All | |
| ISTBEZUG | ESTREF | Information | All | |
| ISTFEHL | ESTERR | Information | All | |
| ISTFEHLER | ESTERREUR | Information | All | |
| ISTFORMEL | ESTFORMULE | Information | All | |
| ISTGERADE | EST.PAIR | Information | All | |
| ISTKTEXT | ESTNONTEXTE | Information | All | |
| ISTLEER | ESTVIDE | Information | All | |
| ISTLOG | ESTLOGIQUE | Information | All | |
| ISTNV | ESTNA | Information | All | |
| ISTTEXT | ESTTEXTE | Information | All | |
| ISTUNGERADE | EST.IMPAIR | Information | All | |
| ISTZAHL | ESTNUM | Information | All | |
| JAHR | ANNEE | Date and time | All | |
| JETZT | MAINTENANT | Date and time | All | |
| JIS | DBCS | Text | All | |
| KALENDERWOCHE | NO.SEMAINE | Date and time | All | |
| KAPZ | PRINCPER | Financial | All | |
| KGRÖSSTE | GRANDE.VALEUR | Statistical | All | |
| KGV | PPCM | Math and trigonometry | All | |
| KKLEINSTE | PETITE.VALEUR | Statistical | All | |
| KLEIN | MINUSCULE | Text | All | |
| KOMBINATIONEN | COMBIN | Math and trigonometry | All | |
| KOMBINATIONEN2 | COMBINA | Math and trigonometry | All | |
| KOMPLEXE | COMPLEXE | Engineering | All | |
| KONFIDENZ | INTERVALLE.CONFIANCE | Compatibility | All | |
| KONFIDENZ.NORM | INTERVALLE.CONFIANCE.NORMAL | Statistical | All | |
| KONFIDENZ.T | INTERVALLE.CONFIANCE.STUDENT | Statistical | All | |
| KORREL | COEFFICIENT.CORRELATION | Statistical | All | |
| KOVAR | COVARIANCE | Compatibility | All | |
| KOVARIANZ.P | COVARIANCE.PEARSON | Statistical | All | |
| KOVARIANZ.S | COVARIANCE.STANDARD | Statistical | All | |
| KRITBINOM | CRITERE.LOI.BINOMIALE | Compatibility | All | |
| KUMKAPITAL | CUMUL.PRINCPER | Financial | All | |
| KUMZINSZ | CUMUL.INTER | Financial | All | |
| KURS | PRIX.TITRE | Financial | All | |
| KURSDISAGIO | VALEUR.ENCAISSEMENT | Financial | All | |
| KURSFÄLLIG | PRIX.TITRE.ECHEANCE | Financial | All | |
| KURT | KURTOSIS | Statistical | All | |
| KÜRZEN | TRONQUE | Math and trigonometry | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LET | LET | Logical | 2021 | |
| LIA | AMORLIN | Financial | All | |
| LINKS | GAUCHE | Text | All | |
| LINKSB | GAUCHEB | Text | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | LOI.LOGNORMALE.INVERSE | Compatibility | All | |
| LOGNORM.INV | LOI.LOGNORMALE.INVERSE.N | Statistical | All | |
| LOGNORM.VERT | LOI.LOGNORMALE.N | Statistical | All | |
| LOGNORMVERT | LOI.LOGNORMALE | Compatibility | All | |
| LÄNGE | NBCAR | Text | All | |
| LÄNGEB | LENB | Text | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | CARTE | Logical | 2024 | |
| MATRIXZUTEXT | TABLEAU.EN.TEXTE | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXWENNS | MAX.SI | Statistical | 2019 | |
| MDET | DETERMAT | Math and trigonometry | All | |
| MDURATION | DUREE.MODIFIEE | Financial | All | |
| MEDIAN | MEDIANE | Statistical | All | |
| MEINHEIT | MATRICE.UNITAIRE | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINUTE | MINUTE | Date and time | All | |
| MINV | INVERSEMAT | Math and trigonometry | All | |
| MINWENNS | MIN.SI | Statistical | 2019 | |
| MITTELABW | ECART.MOYEN | Statistical | All | |
| MITTELWERT | MOYENNE | Statistical | All | |
| MITTELWERTA | AVERAGEA | Statistical | All | |
| MITTELWERTWENN | MOYENNE.SI | Statistical | All | |
| MITTELWERTWENNS | MOYENNE.SI.ENS | Statistical | All | |
| MMULT | PRODUITMAT | Math and trigonometry | All | |
| MODALWERT | MODE | Compatibility | All | |
| MODUS.EINF | MODE.SIMPLE | Statistical | All | |
| MODUS.VIELF | MODE.MULTIPLE | Statistical | All | |
| MONAT | MOIS | Date and time | All | |
| MONATSENDE | FIN.MOIS | Date and time | All | |
| MTRANS | TRANSPOSE | Lookup and reference | All | |
| N | N | Information | All | |
| NBW | VAN | Financial | All | |
| NEGBINOM.VERT | LOI.BINOMIALE.NEG.N | Statistical | All | |
| NEGBINOMVERT | LOI.BINOMIALE.NEG | Compatibility | All | |
| NETTOARBEITSTAGE | NB.JOURS.OUVRES | Date and time | All | |
| NETTOARBEITSTAGE.INTL | NB.JOURS.OUVRES.INTL | Date and time | All | |
| NICHT | NON | Logical | All | |
| NOMINAL | TAUX.NOMINAL | Financial | All | |
| NORM.INV | LOI.NORMALE.INVERSE.N | Compatibility | All | |
| NORM.S.INV | LOI.NORMALE.STANDARD.INVERSE.N | Statistical | All | |
| NORM.S.VERT | LOI.NORMALE.STANDARD.N | Statistical | All | |
| NORM.VERT | LOI.NORMALE.N | Statistical | All | |
| NORMINV | LOI.NORMALE.INVERSE | Statistical | All | |
| NORMVERT | LOI.NORMALE | Compatibility | All | |
| NOTIERUNGBRU | PRIX.FRAC | Financial | All | |
| NOTIERUNGDEZ | PRIX.DEC | Financial | All | |
| NV | NA | Information | All | |
| OBERGRENZE | PLAFOND | Compatibility | All | |
| OBERGRENZE.GENAU | PLAFOND.PRECIS | Math and trigonometry | All | |
| OBERGRENZE.MATHEMATIK | PLAFOND.MATH | Math and trigonometry | All | |
| ODER | OU | Logical | All | |
| OKTINBIN | OCTBIN | Engineering | All | |
| OKTINDEZ | OCTDEC | Engineering | All | |
| OKTINHEX | OCTHEX | Engineering | All | |
| PDURATION | PDUREE | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | PHONETIQUE | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTER.PAR | Lookup and reference | 365 | |
| PIVOTDATENZUORDNEN | LIREDONNEESTABCROISDYNAMIQUE | Lookup and reference | All | |
| POISSON | LOI.POISSON | Compatibility | All | |
| POISSON.VERT | LOI.POISSON.N | Statistical | All | |
| POLYNOMIAL | MULTINOMIALE | Math and trigonometry | All | |
| POTENZ | PUISSANCE | Math and trigonometry | All | |
| POTENZREIHE | SOMME.SERIES | Math and trigonometry | All | |
| PRODUKT | PRODUIT | Math and trigonometry | All | |
| PROGNOSE | PREVISION | Statistical | All | |
| PROGNOSE.ETS | PREVISION.ETS | Statistical | All | |
| PROGNOSE.ETS.KONFINT | PREVISION.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SAISONALITÄT | PREVISION.ETS.CARACTERESAISONNIER | Statistical | All | |
| PROGNOSE.ETS.STAT | PREVISION.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEAR | PREVISION.LINEAIRE | Statistical | All | |
| PROZENTVON | POURCENTAGE.DE | Math and trigonometry | 365 | |
| QIKV | TRIM | Financial | All | |
| QUADRATESUMME | SOMME.CARRES | Math and trigonometry | All | |
| QUANTIL | CENTILE | Compatibility | All | |
| QUANTIL.EXKL | CENTILE.EXCLURE | Statistical | All | |
| QUANTIL.INKL | CENTILE.INCLURE | Statistical | All | |
| QUANTILSRANG | RANG.POURCENTAGE | Compatibility | All | |
| QUANTILSRANG.EXKL | RANG.POURCENTAGE.EXCLURE | Statistical | All | |
| QUANTILSRANG.INKL | RANG.POURCENTAGE.INCLURE | Statistical | All | |
| QUARTILE | QUARTILE | Compatibility | All | |
| QUARTILE.EXKL | QUARTILE.EXCLURE | Statistical | All | |
| QUARTILE.INKL | QUARTILE.INCLURE | Statistical | All | |
| QUOTIENT | QUOTIENT | Math and trigonometry | All | |
| RANG | RANG | Compatibility | All | |
| RANG.GLEICH | EQUATION.RANG | Statistical | All | |
| RANG.MITTELW | MOYENNE.RANG | Statistical | All | |
| RECHTS | DROITE | Text | All | |
| RECHTSB | DROITEB | Text | All | |
| REDUCE | REDUIRE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.KENNUMMER | REGISTRE.NUMERO | Add-in and Automation | All | |
| RENDITE | RENDEMENT.TITRE | Financial | All | |
| RENDITEDIS | RENDEMENT.SIMPLE | Financial | All | |
| RENDITEFÄLL | RENDEMENT.TITRE.ECHEANCE | Financial | All | |
| REST | MOD | Math and trigonometry | All | |
| RGP | DROITEREG | Statistical | All | |
| RKP | LOGREG | Statistical | All | |
| RMZ | VPM | Financial | All | |
| RTD | RTD | Lookup and reference | All | |
| RUNDEN | ARRONDI | Math and trigonometry | All | |
| RÖMISCH | ROMAIN | Math and trigonometry | All | |
| SCAN | SCAN | Logical | 2024 | |
| SCHIEFE | COEFFICIENT.ASYMETRIE | Statistical | All | |
| SCHIEFE.P | COEFFICIENT.ASYMETRIE.P | Statistical | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECHYP | SECH | Math and trigonometry | All | |
| SEKUNDE | SECONDE | Date and time | All | |
| SEQUENZ | SEQUENCE | Math and trigonometry | 2021 | |
| SIN | SIN | Math and trigonometry | All | |
| SINHYP | SINH | Math and trigonometry | All | |
| SORTIEREN | TRIER | Lookup and reference | 2021 | |
| SORTIERENNACH | TRIERPAR | Lookup and reference | 2021 | |
| SPALTE | COLONNE | Lookup and reference | All | |
| SPALTEN | COLONNES | Lookup and reference | All | |
| SPALTENUMBRUCH | ORGANISERCOLS | Lookup and reference | 2024 | |
| SPALTENWAHL | CHOISIRCOLS | Lookup and reference | 2024 | |
| STABW | ECARTYPE | Compatibility | All | |
| STABW.N | ECARTYPE.PEARSON | Statistical | All | |
| STABW.S | ECARTYPE.STANDARD | Statistical | All | |
| STABWA | STDEVA | Statistical | All | |
| STABWN | ECARTYPEP | Compatibility | All | |
| STABWNA | STDEVPA | Statistical | All | |
| STANDARDISIERUNG | CENTREE.REDUITE | Statistical | All | |
| STANDNORMINV | LOI.NORMALE.STANDARD.INVERSE | Compatibility | All | |
| STANDNORMVERT | LOI.NORMALE.STANDARD | Compatibility | All | |
| STEIGUNG | PENTE | Statistical | All | |
| STFEHLERYX | ERREUR.TYPE.XY | Statistical | All | |
| STOCKHISTORY | HISTORIQUE.ACTIONS | Information | All | |
| STUNDE | HEURE | Date and time | All | |
| SUCHEN | CHERCHE | Text | All | |
| SUCHENB | CHERCHERB | Text | All | |
| SUMME | SOMME | Math and trigonometry | All | |
| SUMMENPRODUKT | SOMMEPROD | Math and trigonometry | All | |
| SUMMEWENN | SOMME.SI | Math and trigonometry | All | |
| SUMMEWENNS | SOMME.SI.ENS | Math and trigonometry | All | |
| SUMMEX2MY2 | SOMME.X2MY2 | Math and trigonometry | All | |
| SUMMEX2PY2 | SOMME.X2PY2 | Math and trigonometry | All | |
| SUMMEXMY2 | SOMME.XMY2 | Math and trigonometry | All | |
| SUMQUADABW | SOMME.CARRES.ECARTS | Statistical | All | |
| SVERWEIS | RECHERCHEV | Lookup and reference | All | |
| SÄUBERN | EPURAGE | Text | All | |
| T | T | Text | All | |
| T.INV | LOI.STUDENT.INVERSE.N | Statistical | All | |
| T.INV.2S | LOI.STUDENT.INVERSE.BILATERALE | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| T.VERT | LOI.STUDENT.N | Statistical | All | |
| T.VERT.2S | LOI.STUDENT.BILATERALE | Statistical | All | |
| T.VERT.RE | LOI.STUDENT.DROITE | Statistical | All | |
| TAG | JOUR | Date and time | All | |
| TAGE | JOURS | Date and time | All | |
| TAGE360 | JOURS360 | Date and time | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANHYP | TANH | Math and trigonometry | All | |
| TBILLKURS | PRIX.BON.TRESOR | Financial | All | |
| TBILLRENDITE | RENDEMENT.BON.TRESOR | Financial | All | |
| TBILLÄQUIV | TAUX.ESCOMPTE.R | Financial | All | |
| TEIL | STXT | Text | All | |
| TEILB | MIDB | Text | All | |
| TEILERGEBNIS | SOUS.TOTAL | Math and trigonometry | All | |
| TEXT | TEXTE | Text | All | |
| TEXTKETTE | CONCAT | Text | 2019 | |
| TEXTNACH | TEXTE.APRES | Text | 2024 | |
| TEXTTEILEN | FRACTIONNER.TEXTE | Text | 2024 | |
| TEXTVERKETTEN | JOINDRE.TEXTE | Text | 2019 | |
| TEXTVOR | TEXTE.AVANT | Text | 2024 | |
| TINV | LOI.STUDENT.INVERSE | Compatibility | All | |
| TREND | TENDANCE | Statistical | All | |
| TRIMRANGE | TRIMRANGE | Lookup and reference | 365 | |
| TTEST | TEST.STUDENT | Compatibility | All | |
| TVERT | LOI.STUDENT | Compatibility | All | |
| TYP | TYPE | Information | All | |
| UMWANDELN | CONVERT | Engineering | All | |
| UND | ET | Logical | All | |
| UNGERADE | IMPAIR | Math and trigonometry | All | |
| UNICODE | UNICODE | Text | All | |
| UNIZEICHEN | UNICAR | Text | All | |
| UNREGER.KURS | PRIX.PCOUPON.IRREG | Financial | All | |
| UNREGER.REND | REND.PCOUPON.IRREG | Financial | All | |
| UNREGLE.KURS | PRIX.DCOUPON.IRREG | Financial | All | |
| UNREGLE.REND | REND.DCOUPON.IRREG | Financial | All | |
| UNTERGRENZE | PLANCHER | Compatibility | All | |
| UNTERGRENZE.GENAU | PLANCHER.PRECIS | Math and trigonometry | All | |
| UNTERGRENZE.MATHEMATIK | PLANCHER.MATH | Math and trigonometry | All | |
| URLCODIEREN | URLENCODAGE | Web | All | |
| VAR.P | VAR.P.N | Statistical | All | |
| VAR.S | VAR.S | Statistical | All | |
| VARIANZ | VAR | Compatibility | All | |
| VARIANZA | VARA | Statistical | All | |
| VARIANZEN | VAR.P | Compatibility | All | |
| VARIANZENA | VARPA | Statistical | All | |
| VARIATION | CROISSANCE | Statistical | All | |
| VARIATIONEN | PERMUTATION | Statistical | All | |
| VARIATIONEN2 | PERMUTATIONA | Statistical | All | |
| VDB | VDB | Financial | All | |
| VERGLEICH | EQUIV | Lookup and reference | All | |
| VERKETTEN | CONCATENER | Text | All | |
| VERWEIS | RECHERCHE | Lookup and reference | All | |
| VORZEICHEN | SIGNE | Math and trigonometry | All | |
| VRUNDEN | ARRONDI.AU.MULTIPLE | Math and trigonometry | All | |
| VSTAPELN | ASSEMB.V | Lookup and reference | 2024 | |
| WAHL | CHOISIR | Lookup and reference | All | |
| WAHR | VRAI | Logical | All | |
| WAHRSCHBEREICH | PROBABILITE | Statistical | All | |
| WEBDIENST | SERVICEWEB | Web | All | |
| WECHSELN | SUBSTITUE | Text | All | |
| WEGLASSEN | DROP | Lookup and reference | 2024 | |
| WEIBULL | LOI.WEIBULL | Compatibility | All | |
| WEIBULL.VERT | LOI.WEIBULL.N | Statistical | All | |
| WENN | SI | Logical | All | |
| WENNFEHLER | SIERREUR | Logical | All | |
| WENNNV | SI.NON.DISP | Logical | All | |
| WENNS | SI.CONDITIONS | Logical | 2019 | |
| WERT | CNUM | Text | All | |
| WERTZUTEXT | VALEUR.EN.TEXTE | Text | 2021 | |
| WIEDERHOLEN | REPT | Text | All | |
| WOCHENTAG | JOURSEM | Date and time | All | |
| WURDEAUSGELASSEN | ISOMITTED | Information | 2024 | |
| WURZEL | RACINE | Math and trigonometry | All | |
| WURZELPI | RACINE.PI | Math and trigonometry | All | |
| WVERWEIS | RECHERCHEH | Lookup and reference | All | |
| XINTZINSFUSS | TRI.PAIEMENTS | Financial | All | |
