Translate Excel formulas between German and Spanish syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| German | Spanish | Category | Version | Learn more |
|---|---|---|---|---|
| ABRUNDEN | REDONDEAR.MENOS | Math and trigonometry | All | |
| ABS | ABS | Math and trigonometry | All | |
| ACHSENABSCHNITT | INTERSECCION.EJE | Statistical | All | |
| ADRESSE | DIRECCION | Lookup and reference | All | |
| AGGREGAT | AGREGAR | Math and trigonometry | All | |
| AMORDEGRK | AMORTIZ.PROGRE | Financial | All | |
| AMORLINEARK | AMORTIZ.LIN | Financial | All | |
| ANZAHL | CONTAR | Statistical | All | |
| ANZAHL2 | CONTARA | Statistical | All | |
| ANZAHLLEEREZELLEN | CONTAR.BLANCO | Statistical | All | |
| ARABISCH | NUMERO.ARABE | Math and trigonometry | All | |
| ARBEITSTAG | DIA.LAB | Date and time | All | |
| ARBEITSTAG.INTL | DIA.LAB.INTL | Date and time | All | |
| ARCCOS | ACOS | Math and trigonometry | All | |
| ARCCOSHYP | ACOSH | Math and trigonometry | All | |
| ARCCOT | ACOT | Math and trigonometry | All | |
| ARCCOTHYP | ACOTH | Math and trigonometry | All | |
| ARCSIN | ASENO | Math and trigonometry | All | |
| ARCSINHYP | ASENOH | Math and trigonometry | All | |
| ARCTAN | ATAN | Math and trigonometry | All | |
| ARCTAN2 | ATAN2 | Math and trigonometry | All | |
| ARCTANHYP | ATANH | Math and trigonometry | All | |
| ASC | ASC | Text | All | |
| AUFGELZINS | INT.ACUM | Financial | All | |
| AUFGELZINSF | INT.ACUM.V | Financial | All | |
| AUFRUFEN | LLAMAR | Add-in and Automation | All | |
| AUFRUNDEN | REDONDEAR.MAS | Math and trigonometry | All | |
| AUSZAHLUNG | CANTIDAD.RECIBIDA | Financial | All | |
| BAHTTEXT | TEXTOBAHT | Text | All | |
| BASIS | BASE | Math and trigonometry | All | |
| BEREICH.VERSCHIEBEN | DESREF | Lookup and reference | All | |
| BEREICHE | AREAS | Lookup and reference | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BESTIMMTHEITSMASS | COEFICIENTE.R2 | Statistical | All | |
| BETA.INV | DISTR.BETA.INV | Statistical | All | |
| BETA.VERT | DISTR.BETA.N | Compatibility | All | |
| BETAINV | DISTR.BETA.INV | Compatibility | All | |
| BETAVERT | DISTR.BETA | Compatibility | All | |
| BILD | IMAGEN | Lookup and reference | 2024 | |
| BININDEZ | BIN.A.DEC | Engineering | All | |
| BININHEX | BIN.A.HEX | Engineering | All | |
| BININOKT | BIN.A.OCT | Engineering | All | |
| BINOM.INV | INV.BINOM | Statistical | All | |
| BINOM.VERT | DISTR.BINOM.N | Statistical | All | |
| BINOM.VERT.BEREICH | DISTR.BINOM.SERIE | Statistical | All | |
| BINOMVERT | DISTR.BINOM | Compatibility | All | |
| BITLVERSCHIEB | BIT.DESPLIZQDA | Engineering | All | |
| BITODER | BIT.O | Engineering | All | |
| BITRVERSCHIEB | BIT.DESPLDCHA | Engineering | All | |
| BITUND | BIT.Y | Engineering | All | |
| BITXODER | BIT.XO | Engineering | All | |
| BLATT | HOJA | Information | All | |
| BLÄTTER | HOJAS | Information | All | |
| BOGENMASS | RADIANES | Math and trigonometry | All | |
| BRTEILJAHRE | FRAC.AÑO | Date and time | All | |
| BW | VA | Financial | All | |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CHIINV | PRUEBA.CHI.INV | Compatibility | All | |
| CHIQU.INV | INV.CHICUAD | Statistical | All | |
| CHIQU.INV.RE | INV.CHICUAD.CD | Statistical | All | |
| CHIQU.TEST | PRUEBA.CHICUAD | Statistical | All | |
| CHIQU.VERT | DISTR.CHICUAD | Statistical | All | |
| CHIQU.VERT.RE | DISTR.CHICUAD.CD | Statistical | All | |
| CHITEST | PRUEBA.CHI | Compatibility | All | |
| CHIVERT | DISTR.CHI | Compatibility | All | |
| CODE | CODIGO | Text | All | |
| COS | COS | Math and trigonometry | All | |
| COSEC | CSC | Math and trigonometry | All | |
| COSECHYP | CSCH | Math and trigonometry | All | |
| COSHYP | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTHYP | COTH | Math and trigonometry | All | |
| CUBEELEMENT | MIEMBROCUBO | Cube | All | |
| CUBEELEMENTEIGENSCHAFT | PROPIEDADMIEMBROCUBO | Cube | All | |
| CUBEKPIELEMENT | MIEMBROKPICUBO | Cube | All | |
| CUBEMENGE | CONJUNTOCUBO | Cube | All | |
| CUBEMENGENANZAHL | RECUENTOCONJUNTOCUBO | Cube | All | |
| CUBERANGELEMENT | MIEMBRORANGOCUBO | Cube | All | |
| CUBEWERT | VALORCUBO | Cube | All | |
| DATEDIF | SIFECHA | Date and time | All | |
| DATUM | FECHA | Date and time | All | |
| DATWERT | FECHANUMERO | Date and time | All | |
| DBANZAHL | BDCONTAR | Database | All | |
| DBANZAHL2 | BDCONTARA | Database | All | |
| DBAUSZUG | BDEXTRAER | Database | All | |
| DBCS | DBCS | Text | All | |
| DBMAX | BDMAX | Database | All | |
| DBMIN | BDMIN | Database | All | |
| DBMITTELWERT | BDPROMEDIO | Database | All | |
| DBPRODUKT | BDPRODUCTO | Database | All | |
| DBSTDABW | BDDESVEST | Database | All | |
| DBSTDABWN | BDDESVESTP | Database | All | |
| DBSUMME | BDSUMA | Database | All | |
| DBVARIANZ | BDVAR | Database | All | |
| DBVARIANZEN | BDVARP | Database | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTARIDIOMA | Text | 365 | |
| DEZIMAL | CONV.DECIMAL | Math and trigonometry | All | |
| DEZINBIN | DEC.A.BIN | Engineering | All | |
| DEZINHEX | DEC.A.HEX | Engineering | All | |
| DEZINOKT | DEC.A.OCT | Engineering | All | |
| DIA | SYD | Financial | All | |
| DISAGIO | TASA.DESC | Financial | All | |
| DM | MONEDA | Text | All | |
| DURATION | DURACION | Financial | All | |
| EDATUM | FECHA.MES | Date and time | All | |
| EFFEKTIV | INT.EFECTIVO | Financial | All | |
| EINDEUTIG | UNICOS | Lookup and reference | 2021 | |
| ERSETZEN | REEMPLAZAR | Text | All | |
| ERSETZENB | REEMPLAZARB | Text | All | |
| ERSTERWERT | CAMBIAR | Logical | 2019 | |
| ERWEITERN | EXPANDIR | Lookup and reference | 2024 | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPON.VERT | DISTR.EXP.N | Statistical | All | |
| EXPONVERT | DISTR.EXP | Compatibility | All | |
| F.INV | INV.F | Statistical | All | |
| F.INV.RE | INV.F.CD | Statistical | All | |
| F.TEST | PRUEBA.F.N | Statistical | All | |
| F.VERT | DISTR.F.N | Statistical | All | |
| F.VERT.RE | DISTR.F.CD | Statistical | All | |
| FAKULTÄT | FACT | Math and trigonometry | All | |
| FALSCH | FALSO | Logical | All | |
| FEHLER.TYP | TIPO.DE.ERROR | Information | All | |
| FEST | DECIMAL | Text | All | |
| FILTER | FILTRAR | Lookup and reference | 2021 | |
| FINDEN | ENCONTRAR | Text | All | |
| FINDENB | ENCONTRARB | Text | All | |
| FINV | DISTR.F.INV | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | PRUEBA.FISHER.INV | Statistical | All | |
| FORMELTEXT | FORMULATEXTO | Lookup and reference | All | |
| FTEST | PRUEBA.F | Compatibility | All | |
| FVERT | DISTR.F | Compatibility | All | |
| G.TEST | PRUEBA.Z.N | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.INV | INV.GAMMA | Statistical | All | |
| GAMMA.VERT | DISTR.GAMMA.N | Statistical | All | |
| GAMMAINV | DISTR.GAMMA.INV | Compatibility | All | |
| GAMMALN | GAMMA.LN | Statistical | All | |
| GAMMALN.GENAU | GAMMA.LN.EXACTO | Statistical | All | |
| GAMMAVERT | DISTR.GAMMA | Compatibility | All | |
| GANZZAHL | ENTERO | Math and trigonometry | All | |
| GAUSS | GAUSS | Statistical | All | |
| GAUSSF.GENAU | FUN.ERROR.EXACTO | Engineering | All | |
| GAUSSFEHLER | FUN.ERROR | Engineering | All | |
| GAUSSFKOMPL | FUN.ERROR.COMPL | Engineering | All | |
| GAUSSFKOMPL.GENAU | FUN.ERROR.COMPL.EXACTO | Engineering | All | |
| GDA | DDB | Financial | All | |
| GDA2 | DB | Financial | All | |
| GEOMITTEL | MEDIA.GEOM | Statistical | All | |
| GERADE | REDONDEA.PAR | Math and trigonometry | All | |
| GESTUTZTMITTEL | MEDIA.ACOTADA | Statistical | All | |
| GGANZZAHL | MAYOR.O.IGUAL | Engineering | All | |
| GGT | M.C.D | Math and trigonometry | All | |
| GLÄTTEN | ESPACIOS | Text | All | |
| GRAD | GRADOS | Math and trigonometry | All | |
| GROSS | MAYUSC | Text | All | |
| GROSS2 | NOMPROPIO | Text | All | |
| GROUPBY | AGRUPARPOR | Lookup and reference | 365 | |
| GTEST | PRUEBA.Z | Compatibility | All | |
| HARMITTEL | MEDIA.ARMO | Statistical | All | |
| HEUTE | HOY | Date and time | All | |
| HEXINBIN | HEX.A.BIN | Engineering | All | |
| HEXINDEZ | HEX.A.DEC | Engineering | All | |
| HEXINOKT | HEX.A.OCT | Engineering | All | |
| HSTAPELN | APILARH | Lookup and reference | 2024 | |
| HYPERLINK | HIPERVINCULO | Lookup and reference | All | |
| HYPGEOM.VERT | DISTR.HIPERGEOM.N | Statistical | All | |
| HYPGEOMVERT | DISTR.HIPERGEOM | Compatibility | All | |
| HÄUFIGKEIT | FRECUENCIA | Statistical | All | |
| IDENTISCH | IGUAL | Text | All | |
| IKV | TIR | Financial | All | |
| IMABS | IM.ABS | Engineering | All | |
| IMAGINÄRTEIL | IMAGINARIO | Engineering | All | |
| IMAPOTENZ | IM.POT | Engineering | All | |
| IMARGUMENT | IM.ANGULO | Engineering | All | |
| IMCOS | IM.COS | Engineering | All | |
| IMCOSEC | IM.CSC | Engineering | All | |
| IMCOSECHYP | IM.CSCH | Engineering | All | |
| IMCOSHYP | IM.COSH | Engineering | All | |
| IMCOT | IM.COT | Engineering | All | |
| IMDIV | IM.DIV | Engineering | All | |
| IMEXP | IM.EXP | Engineering | All | |
| IMKONJUGIERTE | IM.CONJUGADA | Engineering | All | |
| IMLN | IM.LN | Engineering | All | |
| IMLOG10 | IM.LOG10 | Engineering | All | |
| IMLOG2 | IM.LOG2 | Engineering | All | |
| IMPRODUKT | IM.PRODUCT | Engineering | All | |
| IMREALTEIL | IM.REAL | Engineering | All | |
| IMSEC | IM.SEC | Engineering | All | |
| IMSECHYP | IM.SECH | Engineering | All | |
| IMSIN | IM.SENO | Engineering | All | |
| IMSINHYP | IM.SENOH | Engineering | All | |
| IMSUB | IM.SUSTR | Engineering | All | |
| IMSUMME | IM.SUM | Engineering | All | |
| IMTAN | IM.TAN | Engineering | All | |
| IMWURZEL | IM.RAIZ2 | Engineering | All | |
| INDEX | INDICE | Lookup and reference | All | |
| INDIREKT | INDIRECTO | Lookup and reference | All | |
| INFO | INFO | Information | All | |
| ISO.OBERGRENZE | MULTIPLO.SUPERIOR.ISO | Math and trigonometry | All | |
| ISOKALENDERWOCHE | ISO.NUM.DE.SEMANA | Date and time | All | |
| ISPMT | INT.PAGO.DIR | Financial | All | |
| ISTBEZUG | ESREF | Information | All | |
| ISTFEHL | ESERR | Information | All | |
| ISTFEHLER | ESERROR | Information | All | |
| ISTFORMEL | ESFORMULA | Information | All | |
| ISTGERADE | ES.PAR | Information | All | |
| ISTKTEXT | ESNOTEXTO | Information | All | |
| ISTLEER | ESBLANCO | Information | All | |
| ISTLOG | ESLOGICO | Information | All | |
| ISTNV | ESNOD | Information | All | |
| ISTTEXT | ESTEXTO | Information | All | |
| ISTUNGERADE | ES.IMPAR | Information | All | |
| ISTZAHL | ESNUMERO | Information | All | |
| JAHR | AÑO | Date and time | All | |
| JETZT | AHORA | Date and time | All | |
| JIS | DBCS | Text | All | |
| KALENDERWOCHE | NUM.DE.SEMANA | Date and time | All | |
| KAPZ | PAGOPRIN | Financial | All | |
| KGRÖSSTE | K.ESIMO.MAYOR | Statistical | All | |
| KGV | M.C.M | Math and trigonometry | All | |
| KKLEINSTE | K.ESIMO.MENOR | Statistical | All | |
| KLEIN | MINUSC | Text | All | |
| KOMBINATIONEN | COMBINAT | Math and trigonometry | All | |
| KOMBINATIONEN2 | COMBINA | Math and trigonometry | All | |
| KOMPLEXE | COMPLEJO | Engineering | All | |
| KONFIDENZ | INTERVALO.CONFIANZA | Compatibility | All | |
| KONFIDENZ.NORM | INTERVALO.CONFIANZA.NORM | Statistical | All | |
| KONFIDENZ.T | INTERVALO.CONFIANZA.T | Statistical | All | |
| KORREL | COEF.DE.CORREL | Statistical | All | |
| KOVAR | COVAR | Compatibility | All | |
| KOVARIANZ.P | COVARIANCE.P | Statistical | All | |
| KOVARIANZ.S | COVARIANZA.M | Statistical | All | |
| KRITBINOM | BINOM.CRIT | Compatibility | All | |
| KUMKAPITAL | PAGO.PRINC.ENTRE | Financial | All | |
| KUMZINSZ | PAGO.INT.ENTRE | Financial | All | |
| KURS | PRECIO | Financial | All | |
| KURSDISAGIO | PRECIO.DESCUENTO | Financial | All | |
| KURSFÄLLIG | PRECIO.VENCIMIENTO | Financial | All | |
| KURT | CURTOSIS | Statistical | All | |
| KÜRZEN | TRUNCAR | Math and trigonometry | All | |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LET | LET | Logical | 2021 | |
| LIA | SLN | Financial | All | |
| LINKS | IZQUIERDA | Text | All | |
| LINKSB | IZQUIERDAB | Text | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | DISTR.LOG.INV | Compatibility | All | |
| LOGNORM.INV | INV.LOGNORM | Statistical | All | |
| LOGNORM.VERT | DISTR.LOGNORM | Statistical | All | |
| LOGNORMVERT | DISTR.LOG.NORM | Compatibility | All | |
| LÄNGE | LARGO | Text | All | |
| LÄNGEB | LARGOB | Text | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATRIXZUTEXT | MATRIZATEXTO | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXWENNS | MAX.SI.CONJUNTO | Statistical | 2019 | |
| MDET | MDETERM | Math and trigonometry | All | |
| MDURATION | DURACION.MODIF | Financial | All | |
| MEDIAN | MEDIANA | Statistical | All | |
| MEINHEIT | M.UNIDAD | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINUTE | MINUTO | Date and time | All | |
| MINV | MINVERSA | Math and trigonometry | All | |
| MINWENNS | MIN.SI.CONJUNTO | Statistical | 2019 | |
| MITTELABW | DESVPROM | Statistical | All | |
| MITTELWERT | PROMEDIO | Statistical | All | |
| MITTELWERTA | PROMEDIOA | Statistical | All | |
| MITTELWERTWENN | PROMEDIO.SI | Statistical | All | |
| MITTELWERTWENNS | PROMEDIO.SI.CONJUNTO | Statistical | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODALWERT | MODA | Compatibility | All | |
| MODUS.EINF | MODA.UNO | Statistical | All | |
| MODUS.VIELF | MODA.VARIOS | Statistical | All | |
| MONAT | MES | Date and time | All | |
| MONATSENDE | FIN.MES | Date and time | All | |
| MTRANS | TRANSPONER | Lookup and reference | All | |
| N | N | Information | All | |
| NBW | VNA | Financial | All | |
| NEGBINOM.VERT | NEGBINOM.DIST | Statistical | All | |
| NEGBINOMVERT | NEGBINOMDIST | Compatibility | All | |
| NETTOARBEITSTAGE | DIAS.LAB | Date and time | All | |
| NETTOARBEITSTAGE.INTL | DIAS.LAB.INTL | Date and time | All | |
| NICHT | NO | Logical | All | |
| NOMINAL | TASA.NOMINAL | Financial | All | |
| NORM.INV | INV.NORM | Compatibility | All | |
| NORM.S.INV | INV.NORM.ESTAND | Statistical | All | |
| NORM.S.VERT | DISTR.NORM.ESTAND.N | Statistical | All | |
| NORM.VERT | DISTR.NORM.N | Statistical | All | |
| NORMINV | DISTR.NORM.INV | Statistical | All | |
| NORMVERT | DISTR.NORM | Compatibility | All | |
| NOTIERUNGBRU | MONEDA.FRAC | Financial | All | |
| NOTIERUNGDEZ | MONEDA.DEC | Financial | All | |
| NV | NOD | Information | All | |
| OBERGRENZE | MULTIPLO.SUPERIOR | Compatibility | All | |
| OBERGRENZE.GENAU | MULTIPLO.SUPERIOR.EXACTO | Math and trigonometry | All | |
| OBERGRENZE.MATHEMATIK | MULTIPLO.SUPERIOR.MAT | Math and trigonometry | All | |
| ODER | O | Logical | All | |
| OKTINBIN | OCT.A.BIN | Engineering | All | |
| OKTINDEZ | OCT.A.DEC | Engineering | All | |
| OKTINHEX | OCT.A.HEX | Engineering | All | |
| PDURATION | P.DURACION | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PHI | FI | Statistical | All | |
| PHONETIC | FONETICO | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTARPOR | Lookup and reference | 365 | |
| PIVOTDATENZUORDNEN | IMPORTARDATOSDINAMICOS | Lookup and reference | All | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.VERT | POISSON.DIST | Statistical | All | |
| POLYNOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| POTENZ | POTENCIA | Math and trigonometry | All | |
| POTENZREIHE | SUMA.SERIES | Math and trigonometry | All | |
| PRODUKT | PRODUCTO | Math and trigonometry | All | |
| PROGNOSE | PRONOSTICO | Statistical | All | |
| PROGNOSE.ETS | PRONOSTICO.ETS | Statistical | All | |
| PROGNOSE.ETS.KONFINT | PRONOSTICO.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SAISONALITÄT | PRONOSTICO.ETS.ESTACIONALIDAD | Statistical | All | |
| PROGNOSE.ETS.STAT | PRONOSTICO.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEAR | PRONOSTICO.LINEAL | Statistical | All | |
| PROZENTVON | PERCENTOF | Math and trigonometry | 365 | |
| QIKV | TIRM | Financial | All | |
| QUADRATESUMME | SUMA.CUADRADOS | Math and trigonometry | All | |
| QUANTIL | PERCENTIL | Compatibility | All | |
| QUANTIL.EXKL | PERCENTIL.EXC | Statistical | All | |
| QUANTIL.INKL | PERCENTIL.INC | Statistical | All | |
| QUANTILSRANG | RANGO.PERCENTIL | Compatibility | All | |
| QUANTILSRANG.EXKL | RANGO.PERCENTIL.EXC | Statistical | All | |
| QUANTILSRANG.INKL | RANGO.PERCENTIL.INC | Statistical | All | |
| QUARTILE | CUARTIL | Compatibility | All | |
| QUARTILE.EXKL | CUARTIL.EXC | Statistical | All | |
| QUARTILE.INKL | CUARTIL.INC | Statistical | All | |
| QUOTIENT | COCIENTE | Math and trigonometry | All | |
| RANG | JERARQUIA | Compatibility | All | |
| RANG.GLEICH | JERARQUIA.EQV | Statistical | All | |
| RANG.MITTELW | JERARQUIA.MEDIA | Statistical | All | |
| RECHTS | DERECHA | Text | All | |
| RECHTSB | DERECHAB | Text | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.KENNUMMER | ID.REGISTRO | Add-in and Automation | All | |
| RENDITE | RENDTO | Financial | All | |
| RENDITEDIS | RENDTO.DESC | Financial | All | |
| RENDITEFÄLL | RENDTO.VENCTO | Financial | All | |
| REST | RESIDUO | Math and trigonometry | All | |
| RGP | ESTIMACION.LINEAL | Statistical | All | |
| RKP | ESTIMACION.LOGARITMICA | Statistical | All | |
| RMZ | PAGO | Financial | All | |
| RTD | RDTR | Lookup and reference | All | |
| RUNDEN | REDONDEAR | Math and trigonometry | All | |
| RÖMISCH | NUMERO.ROMANO | Math and trigonometry | All | |
| SCAN | SCAN | Logical | 2024 | |
| SCHIEFE | COEFICIENTE.ASIMETRIA | Statistical | All | |
| SCHIEFE.P | COEFICIENTE.ASIMETRIA.P | Statistical | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECHYP | SECH | Math and trigonometry | All | |
| SEKUNDE | SEGUNDO | Date and time | All | |
| SEQUENZ | SECUENCIA | Math and trigonometry | 2021 | |
| SIN | SENO | Math and trigonometry | All | |
| SINHYP | SENOH | Math and trigonometry | All | |
| SORTIEREN | ORDENAR | Lookup and reference | 2021 | |
| SORTIERENNACH | ORDENARPOR | Lookup and reference | 2021 | |
| SPALTE | COLUMNA | Lookup and reference | All | |
| SPALTEN | COLUMNAS | Lookup and reference | All | |
| SPALTENUMBRUCH | AJUSTARCOLS | Lookup and reference | 2024 | |
| SPALTENWAHL | ELEGIRCOLS | Lookup and reference | 2024 | |
| STABW | DESVEST | Compatibility | All | |
| STABW.N | DESVEST.P | Statistical | All | |
| STABW.S | DESVEST.M | Statistical | All | |
| STABWA | DESVESTA | Statistical | All | |
| STABWN | DESVESTP | Compatibility | All | |
| STABWNA | DESVESTPA | Statistical | All | |
| STANDARDISIERUNG | NORMALIZACION | Statistical | All | |
| STANDNORMINV | DISTR.NORM.ESTAND.INV | Compatibility | All | |
| STANDNORMVERT | DISTR.NORM.ESTAND | Compatibility | All | |
| STEIGUNG | PENDIENTE | Statistical | All | |
| STFEHLERYX | ERROR.TIPICO.XY | Statistical | All | |
| STOCKHISTORY | HISTORIALCOTIZACIONES | Information | All | |
| STUNDE | HORA | Date and time | All | |
| SUCHEN | HALLAR | Text | All | |
| SUCHENB | HALLARB | Text | All | |
| SUMME | SUMA | Math and trigonometry | All | |
| SUMMENPRODUKT | SUMAPRODUCTO | Math and trigonometry | All | |
| SUMMEWENN | SUMAR.SI | Math and trigonometry | All | |
| SUMMEWENNS | SUMAR.SI.CONJUNTO | Math and trigonometry | All | |
| SUMMEX2MY2 | SUMAX2MENOSY2 | Math and trigonometry | All | |
| SUMMEX2PY2 | SUMAX2MASY2 | Math and trigonometry | All | |
| SUMMEXMY2 | SUMAXMENOSY2 | Math and trigonometry | All | |
| SUMQUADABW | DESVIA2 | Statistical | All | |
| SVERWEIS | BUSCARV | Lookup and reference | All | |
| SÄUBERN | LIMPIAR | Text | All | |
| T | T | Text | All | |
| T.INV | INV.T | Statistical | All | |
| T.INV.2S | INV.T.2C | Statistical | All | |
| T.TEST | PRUEBA.T.N | Statistical | All | |
| T.VERT | DISTR.T.N | Statistical | All | |
| T.VERT.2S | DISTR.T.2C | Statistical | All | |
| T.VERT.RE | DISTR.T.CD | Statistical | All | |
| TAG | DIA | Date and time | All | |
| TAGE | DIAS | Date and time | All | |
| TAGE360 | DIAS360 | Date and time | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANHYP | TANH | Math and trigonometry | All | |
| TBILLKURS | LETRA.DE.TES.PRECIO | Financial | All | |
| TBILLRENDITE | LETRA.DE.TES.RENDTO | Financial | All | |
| TBILLÄQUIV | LETRA.DE.TEST.EQV.A.BONO | Financial | All | |
| TEIL | EXTRAE | Text | All | |
| TEILB | EXTRAEB | Text | All | |
| TEILERGEBNIS | SUBTOTALES | Math and trigonometry | All | |
| TEXT | TEXTO | Text | All | |
| TEXTKETTE | CONCAT | Text | 2019 | |
| TEXTNACH | TEXTODESPUES | Text | 2024 | |
| TEXTTEILEN | DIVIDIRTEXTO | Text | 2024 | |
| TEXTVERKETTEN | UNIRCADENAS | Text | 2019 | |
| TEXTVOR | TEXTOANTES | Text | 2024 | |
| TINV | DISTR.T.INV | Compatibility | All | |
| TREND | TENDENCIA | Statistical | All | |
| TRIMRANGE | RECORTAR.RANGO | Lookup and reference | 365 | |
| TTEST | PRUEBA.T | Compatibility | All | |
| TVERT | DISTR.T | Compatibility | All | |
| TYP | TIPO | Information | All | |
| UMWANDELN | CONVERTIR | Engineering | All | |
| UND | Y | Logical | All | |
| UNGERADE | REDONDEA.IMPAR | Math and trigonometry | All | |
| UNICODE | UNICODE | Text | All | |
| UNIZEICHEN | UNICAR | Text | All | |
| UNREGER.KURS | PRECIO.PER.IRREGULAR.1 | Financial | All | |
| UNREGER.REND | RENDTO.PER.IRREGULAR.1 | Financial | All | |
| UNREGLE.KURS | PRECIO.PER.IRREGULAR.2 | Financial | All | |
| UNREGLE.REND | RENDTO.PER.IRREGULAR.2 | Financial | All | |
| UNTERGRENZE | MULTIPLO.INFERIOR | Compatibility | All | |
| UNTERGRENZE.GENAU | MULTIPLO.INFERIOR.EXACTO | Math and trigonometry | All | |
| UNTERGRENZE.MATHEMATIK | MULTIPLO.INFERIOR.MAT | Math and trigonometry | All | |
| URLCODIEREN | URLCODIF | Web | All | |
| VAR.P | VAR.P | Statistical | All | |
| VAR.S | VAR.S | Statistical | All | |
| VARIANZ | VAR | Compatibility | All | |
| VARIANZA | VARA | Statistical | All | |
| VARIANZEN | VARP | Compatibility | All | |
| VARIANZENA | VARPA | Statistical | All | |
| VARIATION | CRECIMIENTO | Statistical | All | |
| VARIATIONEN | PERMUTACIONES | Statistical | All | |
| VARIATIONEN2 | PERMUTACIONES.A | Statistical | All | |
| VDB | DVS | Financial | All | |
| VERGLEICH | COINCIDIR | Lookup and reference | All | |
| VERKETTEN | CONCATENAR | Text | All | |
| VERWEIS | BUSCAR | Lookup and reference | All | |
| VORZEICHEN | SIGNO | Math and trigonometry | All | |
| VRUNDEN | REDOND.MULT | Math and trigonometry | All | |
| VSTAPELN | APILARV | Lookup and reference | 2024 | |
| WAHL | ELEGIR | Lookup and reference | All | |
| WAHR | VERDADERO | Logical | All | |
| WAHRSCHBEREICH | PROBABILIDAD | Statistical | All | |
| WEBDIENST | SERVICIOWEB | Web | All | |
| WECHSELN | SUSTITUIR | Text | All | |
| WEGLASSEN | DROP | Lookup and reference | 2024 | |
| WEIBULL | DIST.WEIBULL | Compatibility | All | |
| WEIBULL.VERT | DISTR.WEIBULL | Statistical | All | |
| WENN | SI | Logical | All | |
| WENNFEHLER | SI.ERROR | Logical | All | |
| WENNNV | SI.ND | Logical | All | |
| WENNS | SI.CONJUNTO | Logical | 2019 | |
| WERT | VALOR | Text | All | |
| WERTZUTEXT | VALORATEXTO | Text | 2021 | |
| WIEDERHOLEN | REPETIR | Text | All | |
| WOCHENTAG | DIASEM | Date and time | All | |
| WURDEAUSGELASSEN | ISOMITTED | Information | 2024 | |
| WURZEL | RAIZ | Math and trigonometry | All | |
| WURZELPI | RAIZ2PI | Math and trigonometry | All | |
| WVERWEIS | BUSCARH | Lookup and reference | All | |
| XINTZINSFUSS | TIR.NO.PER | Financial | All | |
| XKAPITALWERT | VNA.NO.PER | Financial | All | |
| XMLFILTERN | XMLFILTRO | Web | All | |
| XODER | XO | Logical | All | |
| XVERGLEICH | COINCIDIRX | Lookup and reference | 2021 | |
| XVERWEIS | BUSCARX | Lookup and reference | 2021 | |
| ÜBERNEHMEN | TOMAR | Lookup and reference | 2024 | |
| ÜBERSETZEN | TRADUCIR | Text | 365 | |
| ZAHLENWERT | VALOR.NUMERO | Text | All | |
