Translate Excel formulas between German and English syntax
Paste a formula and function names, argument separators, boolean values and error values switch to the right language as you type. Further down: every Excel function name with its category and Excel version. No sign-in, no analytics, no cookies — everything runs in your browser.
The formula, part by part
When you translate a formula it's broken down here, one function at a time, with what each argument does.
Every Excel function name
Every Excel function name from A to Z, with its category and the earliest Excel version it appears in. The list is static and readable even without JavaScript.
| German | English | Category | Version | Learn more |
|---|---|---|---|---|
| ABRUNDEN | ROUNDDOWN | Math and trigonometry | All | Learnesy → |
| ABS | ABS | Math and trigonometry | All | |
| ACHSENABSCHNITT | INTERCEPT | Statistical | All | |
| ADRESSE | ADDRESS | Lookup and reference | All | |
| AGGREGAT | AGGREGATE | Math and trigonometry | All | |
| AMORDEGRK | AMORDEGRC | Financial | All | |
| AMORLINEARK | AMORLINC | Financial | All | |
| ANZAHL | COUNT | Statistical | All | Learnesy → |
| ANZAHL2 | COUNTA | Statistical | All | Learnesy → |
| ANZAHLLEEREZELLEN | COUNTBLANK | Statistical | All | Learnesy → |
| ARABISCH | ARABIC | Math and trigonometry | All | |
| ARBEITSTAG | WORKDAY | Date and time | All | Learnesy → |
| ARBEITSTAG.INTL | WORKDAY.INTL | Date and time | All | |
| ARCCOS | ACOS | Math and trigonometry | All | |
| ARCCOSHYP | ACOSH | Math and trigonometry | All | |
| ARCCOT | ACOT | Math and trigonometry | All | |
| ARCCOTHYP | ACOTH | Math and trigonometry | All | |
| ARCSIN | ASIN | Math and trigonometry | All | |
| ARCSINHYP | ASINH | Math and trigonometry | All | |
| ARCTAN | ATAN | Math and trigonometry | All | |
| ARCTAN2 | ATAN2 | Math and trigonometry | All | |
| ARCTANHYP | ATANH | Math and trigonometry | All | |
| ASC | ASC | Text | All | |
| AUFGELZINS | ACCRINT | Financial | All | |
| AUFGELZINSF | ACCRINTM | Financial | All | |
| AUFRUFEN | CALL | Add-in and Automation | All | |
| AUFRUNDEN | ROUNDUP | Math and trigonometry | All | Learnesy → |
| AUSZAHLUNG | RECEIVED | Financial | All | |
| BAHTTEXT | BAHTTEXT | Text | All | |
| BASIS | BASE | Math and trigonometry | All | |
| BEREICH.VERSCHIEBEN | OFFSET | Lookup and reference | All | Learnesy → |
| BEREICHE | AREAS | Lookup and reference | All | |
| BESSELI | BESSELI | Engineering | All | |
| BESSELJ | BESSELJ | Engineering | All | |
| BESSELK | BESSELK | Engineering | All | |
| BESSELY | BESSELY | Engineering | All | |
| BESTIMMTHEITSMASS | RSQ | Statistical | All | |
| BETA.INV | BETA.INV | Statistical | All | |
| BETA.VERT | BETA.DIST | Compatibility | All | |
| BETAINV | BETAINV | Compatibility | All | |
| BETAVERT | BETADIST | Compatibility | All | |
| BILD | IMAGE | Lookup and reference | 2024 | |
| BININDEZ | BIN2DEC | Engineering | All | |
| BININHEX | BIN2HEX | Engineering | All | |
| BININOKT | BIN2OCT | Engineering | All | |
| BINOM.INV | BINOM.INV | Statistical | All | |
| BINOM.VERT | BINOM.DIST | Statistical | All | |
| BINOM.VERT.BEREICH | BINOM.DIST.RANGE | Statistical | All | |
| BINOMVERT | BINOMDIST | Compatibility | All | |
| BITLVERSCHIEB | BITLSHIFT | Engineering | All | |
| BITODER | BITOR | Engineering | All | |
| BITRVERSCHIEB | BITRSHIFT | Engineering | All | |
| BITUND | BITAND | Engineering | All | |
| BITXODER | BITXOR | Engineering | All | |
| BLATT | SHEET | Information | All | |
| BLÄTTER | SHEETS | Information | All | |
| BOGENMASS | RADIANS | Math and trigonometry | All | |
| BRTEILJAHRE | YEARFRAC | Date and time | All | |
| BW | PV | Financial | All | Learnesy → |
| BYCOL | BYCOL | Logical | 2024 | |
| BYROW | BYROW | Logical | 2024 | |
| CHIINV | CHIINV | Compatibility | All | |
| CHIQU.INV | CHISQ.INV | Statistical | All | |
| CHIQU.INV.RE | CHISQ.INV.RT | Statistical | All | |
| CHIQU.TEST | CHISQ.TEST | Statistical | All | |
| CHIQU.VERT | CHISQ.DIST | Statistical | All | |
| CHIQU.VERT.RE | CHISQ.DIST.RT | Statistical | All | |
| CHITEST | CHITEST | Compatibility | All | |
| CHIVERT | CHIDIST | Compatibility | All | |
| CODE | CODE | Text | All | |
| COS | COS | Math and trigonometry | All | |
| COSEC | CSC | Math and trigonometry | All | |
| COSECHYP | CSCH | Math and trigonometry | All | |
| COSHYP | COSH | Math and trigonometry | All | |
| COT | COT | Math and trigonometry | All | |
| COTHYP | COTH | Math and trigonometry | All | |
| CUBEELEMENT | CUBEMEMBER | Cube | All | |
| CUBEELEMENTEIGENSCHAFT | CUBEMEMBERPROPERTY | Cube | All | |
| CUBEKPIELEMENT | CUBEKPIMEMBER | Cube | All | |
| CUBEMENGE | CUBESET | Cube | All | |
| CUBEMENGENANZAHL | CUBESETCOUNT | Cube | All | |
| CUBERANGELEMENT | CUBERANKEDMEMBER | Cube | All | |
| CUBEWERT | CUBEVALUE | Cube | All | |
| DATEDIF | DATEDIF | Date and time | All | Learnesy → |
| DATUM | DATE | Date and time | All | Learnesy → |
| DATWERT | DATEVALUE | Date and time | All | |
| DBANZAHL | DCOUNT | Database | All | |
| DBANZAHL2 | DCOUNTA | Database | All | |
| DBAUSZUG | DGET | Database | All | |
| DBCS | DBCS | Text | All | |
| DBMAX | DMAX | Database | All | |
| DBMIN | DMIN | Database | All | |
| DBMITTELWERT | DAVERAGE | Database | All | |
| DBPRODUKT | DPRODUCT | Database | All | |
| DBSTDABW | DSTDEV | Database | All | |
| DBSTDABWN | DSTDEVP | Database | All | |
| DBSUMME | DSUM | Database | All | |
| DBVARIANZ | DVAR | Database | All | |
| DBVARIANZEN | DVARP | Database | All | |
| DELTA | DELTA | Engineering | All | |
| DETECTLANGUAGE | DETECTLANGUAGE | Text | 365 | |
| DEZIMAL | DECIMAL | Math and trigonometry | All | |
| DEZINBIN | DEC2BIN | Engineering | All | |
| DEZINHEX | DEC2HEX | Engineering | All | |
| DEZINOKT | DEC2OCT | Engineering | All | |
| DIA | SYD | Financial | All | Learnesy → |
| DISAGIO | DISC | Financial | All | |
| DM | DOLLAR | Text | All | |
| DURATION | DURATION | Financial | All | |
| EDATUM | EDATE | Date and time | All | |
| EFFEKTIV | EFFECT | Financial | All | |
| EINDEUTIG | UNIQUE | Lookup and reference | 2021 | Learnesy → |
| ERSETZEN | REPLACE | Text | All | Learnesy → |
| ERSETZENB | REPLACEB | Text | All | |
| ERSTERWERT | SWITCH | Logical | 2019 | |
| ERWEITERN | EXPAND | Lookup and reference | 2024 | |
| EUROCONVERT | EUROCONVERT | Add-in and Automation | All | |
| EXP | EXP | Math and trigonometry | All | |
| EXPON.VERT | EXPON.DIST | Statistical | All | |
| EXPONVERT | EXPONDIST | Compatibility | All | |
| F.INV | F.INV | Statistical | All | |
| F.INV.RE | F.INV.RT | Statistical | All | |
| F.TEST | F.TEST | Statistical | All | |
| F.VERT | F.DIST | Statistical | All | |
| F.VERT.RE | F.DIST.RT | Statistical | All | |
| FAKULTÄT | FACT | Math and trigonometry | All | |
| FALSCH | FALSE | Logical | All | |
| FEHLER.TYP | ERROR.TYPE | Information | All | |
| FEST | FIXED | Text | All | |
| FILTER | FILTER | Lookup and reference | 2021 | Learnesy → |
| FINDEN | FIND | Text | All | Learnesy → |
| FINDENB | FINDB | Text | All | |
| FINV | FINV | Compatibility | All | |
| FISHER | FISHER | Statistical | All | |
| FISHERINV | FISHERINV | Statistical | All | |
| FORMELTEXT | FORMULATEXT | Lookup and reference | All | |
| FTEST | FTEST | Compatibility | All | |
| FVERT | FDIST | Compatibility | All | |
| G.TEST | Z.TEST | Statistical | All | |
| GAMMA | GAMMA | Statistical | All | |
| GAMMA.INV | GAMMA.INV | Statistical | All | |
| GAMMA.VERT | GAMMA.DIST | Statistical | All | |
| GAMMAINV | GAMMAINV | Compatibility | All | |
| GAMMALN | GAMMALN | Statistical | All | |
| GAMMALN.GENAU | GAMMALN.PRECISE | Statistical | All | |
| GAMMAVERT | GAMMADIST | Compatibility | All | |
| GANZZAHL | INT | Math and trigonometry | All | Learnesy → |
| GAUSS | GAUSS | Statistical | All | |
| GAUSSF.GENAU | ERF.PRECISE | Engineering | All | |
| GAUSSFEHLER | ERF | Engineering | All | |
| GAUSSFKOMPL | ERFC | Engineering | All | |
| GAUSSFKOMPL.GENAU | ERFC.PRECISE | Engineering | All | |
| GDA | DDB | Financial | All | Learnesy → |
| GDA2 | DB | Financial | All | Learnesy → |
| GEOMITTEL | GEOMEAN | Statistical | All | |
| GERADE | EVEN | Math and trigonometry | All | Learnesy → |
| GESTUTZTMITTEL | TRIMMEAN | Statistical | All | |
| GGANZZAHL | GESTEP | Engineering | All | |
| GGT | GCD | Math and trigonometry | All | |
| GLÄTTEN | TRIM | Text | All | Learnesy → |
| GRAD | DEGREES | Math and trigonometry | All | |
| GROSS | UPPER | Text | All | Learnesy → |
| GROSS2 | PROPER | Text | All | Learnesy → |
| GROUPBY | GROUPBY | Lookup and reference | 365 | |
| GTEST | ZTEST | Compatibility | All | |
| HARMITTEL | HARMEAN | Statistical | All | |
| HEUTE | TODAY | Date and time | All | |
| HEXINBIN | HEX2BIN | Engineering | All | |
| HEXINDEZ | HEX2DEC | Engineering | All | |
| HEXINOKT | HEX2OCT | Engineering | All | |
| HSTAPELN | HSTACK | Lookup and reference | 2024 | |
| HYPERLINK | HYPERLINK | Lookup and reference | All | |
| HYPGEOM.VERT | HYPGEOM.DIST | Statistical | All | |
| HYPGEOMVERT | HYPGEOMDIST | Compatibility | All | |
| HÄUFIGKEIT | FREQUENCY | Statistical | All | |
| IDENTISCH | EXACT | Text | All | Learnesy → |
| IKV | IRR | Financial | All | Learnesy → |
| IMABS | IMABS | Engineering | All | |
| IMAGINÄRTEIL | IMAGINARY | Engineering | All | |
| IMAPOTENZ | IMPOWER | Engineering | All | |
| IMARGUMENT | IMARGUMENT | Engineering | All | |
| IMCOS | IMCOS | Engineering | All | |
| IMCOSEC | IMCSC | Engineering | All | |
| IMCOSECHYP | IMCSCH | Engineering | All | |
| IMCOSHYP | IMCOSH | Engineering | All | |
| IMCOT | IMCOT | Engineering | All | |
| IMDIV | IMDIV | Engineering | All | |
| IMEXP | IMEXP | Engineering | All | |
| IMKONJUGIERTE | IMCONJUGATE | Engineering | All | |
| IMLN | IMLN | Engineering | All | |
| IMLOG10 | IMLOG10 | Engineering | All | |
| IMLOG2 | IMLOG2 | Engineering | All | |
| IMPRODUKT | IMPRODUCT | Engineering | All | |
| IMREALTEIL | IMREAL | Engineering | All | |
| IMSEC | IMSEC | Engineering | All | |
| IMSECHYP | IMSECH | Engineering | All | |
| IMSIN | IMSIN | Engineering | All | |
| IMSINHYP | IMSINH | Engineering | All | |
| IMSUB | IMSUB | Engineering | All | |
| IMSUMME | IMSUM | Engineering | All | |
| IMTAN | IMTAN | Engineering | All | |
| IMWURZEL | IMSQRT | Engineering | All | |
| INDEX | INDEX | Lookup and reference | All | Learnesy → |
| INDIREKT | INDIRECT | Lookup and reference | All | Learnesy → |
| INFO | INFO | Information | All | |
| ISO.OBERGRENZE | ISO.CEILING | Math and trigonometry | All | |
| ISOKALENDERWOCHE | ISOWEEKNUM | Date and time | All | |
| ISPMT | ISPMT | Financial | All | |
| ISTBEZUG | ISREF | Information | All | |
| ISTFEHL | ISERR | Information | All | |
| ISTFEHLER | ISERROR | Information | All | |
| ISTFORMEL | ISFORMULA | Information | All | |
| ISTGERADE | ISEVEN | Information | All | |
| ISTKTEXT | ISNONTEXT | Information | All | |
| ISTLEER | ISBLANK | Information | All | |
| ISTLOG | ISLOGICAL | Information | All | |
| ISTNV | ISNA | Information | All | |
| ISTTEXT | ISTEXT | Information | All | |
| ISTUNGERADE | ISODD | Information | All | |
| ISTZAHL | ISNUMBER | Information | All | |
| JAHR | YEAR | Date and time | All | |
| JETZT | NOW | Date and time | All | |
| JIS | JIS | Text | All | |
| KALENDERWOCHE | WEEKNUM | Date and time | All | |
| KAPZ | PPMT | Financial | All | Learnesy → |
| KGRÖSSTE | LARGE | Statistical | All | Learnesy → |
| KGV | LCM | Math and trigonometry | All | |
| KKLEINSTE | SMALL | Statistical | All | Learnesy → |
| KLEIN | LOWER | Text | All | Learnesy → |
| KOMBINATIONEN | COMBIN | Math and trigonometry | All | |
| KOMBINATIONEN2 | COMBINA | Math and trigonometry | All | |
| KOMPLEXE | COMPLEX | Engineering | All | |
| KONFIDENZ | CONFIDENCE | Compatibility | All | |
| KONFIDENZ.NORM | CONFIDENCE.NORM | Statistical | All | |
| KONFIDENZ.T | CONFIDENCE.T | Statistical | All | |
| KORREL | CORREL | Statistical | All | |
| KOVAR | COVAR | Compatibility | All | |
| KOVARIANZ.P | COVARIANCE.P | Statistical | All | |
| KOVARIANZ.S | COVARIANCE.S | Statistical | All | |
| KRITBINOM | CRITBINOM | Compatibility | All | |
| KUMKAPITAL | CUMPRINC | Financial | All | |
| KUMZINSZ | CUMIPMT | Financial | All | |
| KURS | PRICE | Financial | All | |
| KURSDISAGIO | PRICEDISC | Financial | All | |
| KURSFÄLLIG | PRICEMAT | Financial | All | |
| KURT | KURT | Statistical | All | |
| KÜRZEN | TRUNC | Math and trigonometry | All | Learnesy → |
| LAMBDA | LAMBDA | Logical | 2024 | |
| LET | LET | Logical | 2021 | |
| LIA | SLN | Financial | All | Learnesy → |
| LINKS | LEFT | Text | All | Learnesy → |
| LINKSB | LEFTB | Text | All | |
| LN | LN | Math and trigonometry | All | |
| LOG | LOG | Math and trigonometry | All | |
| LOG10 | LOG10 | Math and trigonometry | All | |
| LOGINV | LOGINV | Compatibility | All | |
| LOGNORM.INV | LOGNORM.INV | Statistical | All | |
| LOGNORM.VERT | LOGNORM.DIST | Statistical | All | |
| LOGNORMVERT | LOGNORMDIST | Compatibility | All | |
| LÄNGE | LEN | Text | All | Learnesy → |
| LÄNGEB | LENB | Text | All | |
| MAKEARRAY | MAKEARRAY | Logical | 2024 | |
| MAP | MAP | Logical | 2024 | |
| MATRIXZUTEXT | ARRAYTOTEXT | Text | 2021 | |
| MAX | MAX | Statistical | All | |
| MAXA | MAXA | Statistical | All | |
| MAXWENNS | MAXIFS | Statistical | 2019 | |
| MDET | MDETERM | Math and trigonometry | All | |
| MDURATION | MDURATION | Financial | All | |
| MEDIAN | MEDIAN | Statistical | All | Learnesy → |
| MEINHEIT | MUNIT | Math and trigonometry | All | |
| MIN | MIN | Statistical | All | |
| MINA | MINA | Statistical | All | |
| MINUTE | MINUTE | Date and time | All | |
| MINV | MINVERSE | Math and trigonometry | All | |
| MINWENNS | MINIFS | Statistical | 2019 | |
| MITTELABW | AVEDEV | Statistical | All | |
| MITTELWERT | AVERAGE | Statistical | All | Learnesy → |
| MITTELWERTA | AVERAGEA | Statistical | All | |
| MITTELWERTWENN | AVERAGEIF | Statistical | All | Learnesy → |
| MITTELWERTWENNS | AVERAGEIFS | Statistical | All | |
| MMULT | MMULT | Math and trigonometry | All | |
| MODALWERT | MODE | Compatibility | All | Learnesy → |
| MODUS.EINF | MODE.SNGL | Statistical | All | |
| MODUS.VIELF | MODE.MULT | Statistical | All | |
| MONAT | MONTH | Date and time | All | |
| MONATSENDE | EOMONTH | Date and time | All | Learnesy → |
| MTRANS | TRANSPOSE | Lookup and reference | All | |
| N | N | Information | All | |
| NBW | NPV | Financial | All | Learnesy → |
| NEGBINOM.VERT | NEGBINOM.DIST | Statistical | All | |
| NEGBINOMVERT | NEGBINOMDIST | Compatibility | All | |
| NETTOARBEITSTAGE | NETWORKDAYS | Date and time | All | Learnesy → |
| NETTOARBEITSTAGE.INTL | NETWORKDAYS.INTL | Date and time | All | |
| NICHT | NOT | Logical | All | |
| NOMINAL | NOMINAL | Financial | All | |
| NORM.INV | NORM.INV | Compatibility | All | |
| NORM.S.INV | NORM.S.INV | Statistical | All | |
| NORM.S.VERT | NORM.S.DIST | Statistical | All | |
| NORM.VERT | NORM.DIST | Statistical | All | |
| NORMINV | NORMINV | Statistical | All | |
| NORMVERT | NORMDIST | Compatibility | All | |
| NOTIERUNGBRU | DOLLARFR | Financial | All | |
| NOTIERUNGDEZ | DOLLARDE | Financial | All | |
| NV | NA | Information | All | |
| OBERGRENZE | CEILING | Compatibility | All | |
| OBERGRENZE.GENAU | CEILING.PRECISE | Math and trigonometry | All | |
| OBERGRENZE.MATHEMATIK | CEILING.MATH | Math and trigonometry | All | |
| ODER | OR | Logical | All | Learnesy → |
| OKTINBIN | OCT2BIN | Engineering | All | |
| OKTINDEZ | OCT2DEC | Engineering | All | |
| OKTINHEX | OCT2HEX | Engineering | All | |
| PDURATION | PDURATION | Financial | All | |
| PEARSON | PEARSON | Statistical | All | |
| PHI | PHI | Statistical | All | |
| PHONETIC | PHONETIC | Text | All | |
| PI | PI | Math and trigonometry | All | |
| PIVOTBY | PIVOTBY | Lookup and reference | 365 | |
| PIVOTDATENZUORDNEN | GETPIVOTDATA | Lookup and reference | All | |
| POISSON | POISSON | Compatibility | All | |
| POISSON.VERT | POISSON.DIST | Statistical | All | |
| POLYNOMIAL | MULTINOMIAL | Math and trigonometry | All | |
| POTENZ | POWER | Math and trigonometry | All | |
| POTENZREIHE | SERIESSUM | Math and trigonometry | All | |
| PRODUKT | PRODUCT | Math and trigonometry | All | |
| PROGNOSE | FORECAST | Statistical | All | Learnesy → |
| PROGNOSE.ETS | FORECAST.ETS | Statistical | All | |
| PROGNOSE.ETS.KONFINT | FORECAST.ETS.CONFINT | Statistical | All | |
| PROGNOSE.ETS.SAISONALITÄT | FORECAST.ETS.SEASONALITY | Statistical | All | |
| PROGNOSE.ETS.STAT | FORECAST.ETS.STAT | Statistical | All | |
| PROGNOSE.LINEAR | FORECAST.LINEAR | Statistical | All | |
| PROZENTVON | PERCENTOF | Math and trigonometry | 365 | |
| QIKV | MIRR | Financial | All | |
| QUADRATESUMME | SUMSQ | Math and trigonometry | All | |
| QUANTIL | PERCENTILE | Compatibility | All | Learnesy → |
| QUANTIL.EXKL | PERCENTILE.EXC | Statistical | All | |
| QUANTIL.INKL | PERCENTILE.INC | Statistical | All | |
| QUANTILSRANG | PERCENTRANK | Compatibility | All | |
| QUANTILSRANG.EXKL | PERCENTRANK.EXC | Statistical | All | |
| QUANTILSRANG.INKL | PERCENTRANK.INC | Statistical | All | |
| QUARTILE | QUARTILE | Compatibility | All | Learnesy → |
| QUARTILE.EXKL | QUARTILE.EXC | Statistical | All | |
| QUARTILE.INKL | QUARTILE.INC | Statistical | All | |
| QUOTIENT | QUOTIENT | Math and trigonometry | All | |
| RANG | RANK | Compatibility | All | Learnesy → |
| RANG.GLEICH | RANK.EQ | Statistical | All | |
| RANG.MITTELW | RANK.AVG | Statistical | All | |
| RECHTS | RIGHT | Text | All | Learnesy → |
| RECHTSB | RIGHTB | Text | All | |
| REDUCE | REDUCE | Logical | 2024 | |
| REGEXEXTRACT | REGEXEXTRACT | Text | 365 | |
| REGEXREPLACE | REGEXREPLACE | Text | 365 | |
| REGEXTEST | REGEXTEST | Text | 365 | |
| REGISTER.KENNUMMER | REGISTER.ID | Add-in and Automation | All | |
| RENDITE | YIELD | Financial | All | |
| RENDITEDIS | YIELDDISC | Financial | All | |
| RENDITEFÄLL | YIELDMAT | Financial | All | |
| REST | MOD | Math and trigonometry | All | |
| RGP | LINEST | Statistical | All | |
| RKP | LOGEST | Statistical | All | |
| RMZ | PMT | Financial | All | Learnesy → |
| RTD | RTD | Lookup and reference | All | |
| RUNDEN | ROUND | Math and trigonometry | All | Learnesy → |
| RÖMISCH | ROMAN | Math and trigonometry | All | |
| SCAN | SCAN | Logical | 2024 | |
| SCHIEFE | SKEW | Statistical | All | |
| SCHIEFE.P | SKEW.P | Statistical | All | |
| SEC | SEC | Math and trigonometry | All | |
| SECHYP | SECH | Math and trigonometry | All | |
| SEKUNDE | SECOND | Date and time | All | |
| SEQUENZ | SEQUENCE | Math and trigonometry | 2021 | Learnesy → |
| SIN | SIN | Math and trigonometry | All | |
| SINHYP | SINH | Math and trigonometry | All | |
| SORTIEREN | SORT | Lookup and reference | 2021 | Learnesy → |
| SORTIERENNACH | SORTBY | Lookup and reference | 2021 | Learnesy → |
| SPALTE | COLUMN | Lookup and reference | All | |
| SPALTEN | COLUMNS | Lookup and reference | All | |
| SPALTENUMBRUCH | WRAPCOLS | Lookup and reference | 2024 | |
| SPALTENWAHL | CHOOSECOLS | Lookup and reference | 2024 | |
| STABW | STDEV | Compatibility | All | Learnesy → |
| STABW.N | STDEV.P | Statistical | All | |
| STABW.S | STDEV.S | Statistical | All | |
| STABWA | STDEVA | Statistical | All | |
| STABWN | STDEVP | Compatibility | All | |
| STABWNA | STDEVPA | Statistical | All | |
| STANDARDISIERUNG | STANDARDIZE | Statistical | All | |
| STANDNORMINV | NORMSINV | Compatibility | All | |
| STANDNORMVERT | NORMSDIST | Compatibility | All | |
| STEIGUNG | SLOPE | Statistical | All | |
| STFEHLERYX | STEYX | Statistical | All | |
| STOCKHISTORY | STOCKHISTORY | Information | All | |
| STUNDE | HOUR | Date and time | All | |
| SUCHEN | SEARCH | Text | All | Learnesy → |
| SUCHENB | SEARCHB | Text | All | |
| SUMME | SUM | Math and trigonometry | All | Learnesy → |
| SUMMENPRODUKT | SUMPRODUCT | Math and trigonometry | All | Learnesy → |
| SUMMEWENN | SUMIF | Math and trigonometry | All | Learnesy → |
| SUMMEWENNS | SUMIFS | Math and trigonometry | All | Learnesy → |
| SUMMEX2MY2 | SUMX2MY2 | Math and trigonometry | All | |
| SUMMEX2PY2 | SUMX2PY2 | Math and trigonometry | All | |
| SUMMEXMY2 | SUMXMY2 | Math and trigonometry | All | |
| SUMQUADABW | DEVSQ | Statistical | All | |
| SVERWEIS | VLOOKUP | Lookup and reference | All | Learnesy → |
| SÄUBERN | CLEAN | Text | All | Learnesy → |
| T | T | Text | All | |
| T.INV | T.INV | Statistical | All | |
| T.INV.2S | T.INV.2T | Statistical | All | |
| T.TEST | T.TEST | Statistical | All | |
| T.VERT | T.DIST | Statistical | All | |
| T.VERT.2S | T.DIST.2T | Statistical | All | |
| T.VERT.RE | T.DIST.RT | Statistical | All | |
| TAG | DAY | Date and time | All | |
| TAGE | DAYS | Date and time | All | |
| TAGE360 | DAYS360 | Date and time | All | |
| TAN | TAN | Math and trigonometry | All | |
| TANHYP | TANH | Math and trigonometry | All | |
| TBILLKURS | TBILLPRICE | Financial | All | |
| TBILLRENDITE | TBILLYIELD | Financial | All | |
| TBILLÄQUIV | TBILLEQ | Financial | All | |
| TEIL | MID | Text | All | Learnesy → |
| TEILB | MIDB | Text | All | |
| TEILERGEBNIS | SUBTOTAL | Math and trigonometry | All | |
| TEXT | TEXT | Text | All | |
| TEXTKETTE | CONCAT | Text | 2019 | |
| TEXTNACH | TEXTAFTER | Text | 2024 | |
| TEXTTEILEN | TEXTSPLIT | Text | 2024 | |
| TEXTVERKETTEN | TEXTJOIN | Text | 2019 | |
| TEXTVOR | TEXTBEFORE | Text | 2024 | |
| TINV | TINV | Compatibility | All | |
| TREND | TREND | Statistical | All | |
| TRIMRANGE | TRIMRANGE | Lookup and reference | 365 | |
| TTEST | TTEST | Compatibility | All | |
| TVERT | TDIST | Compatibility | All | |
| TYP | TYPE | Information | All | |
| UMWANDELN | CONVERT | Engineering | All | |
| UND | AND | Logical | All | Learnesy → |
| UNGERADE | ODD | Math and trigonometry | All | Learnesy → |
| UNICODE | UNICODE | Text | All | |
| UNIZEICHEN | UNICHAR | Text | All | |
| UNREGER.KURS | ODDFPRICE | Financial | All | |
| UNREGER.REND | ODDFYIELD | Financial | All | |
| UNREGLE.KURS | ODDLPRICE | Financial | All | |
| UNREGLE.REND | ODDLYIELD | Financial | All | |
| UNTERGRENZE | FLOOR | Compatibility | All | |
| UNTERGRENZE.GENAU | FLOOR.PRECISE | Math and trigonometry | All | |
| UNTERGRENZE.MATHEMATIK | FLOOR.MATH | Math and trigonometry | All | |
| URLCODIEREN | ENCODEURL | Web | All | |
| VAR.P | VAR.P | Statistical | All | |
| VAR.S | VAR.S | Statistical | All | |
| VARIANZ | VAR | Compatibility | All | |
| VARIANZA | VARA | Statistical | All | |
| VARIANZEN | VARP | Compatibility | All | |
| VARIANZENA | VARPA | Statistical | All | |
| VARIATION | GROWTH | Statistical | All | |
| VARIATIONEN | PERMUT | Statistical | All | |
| VARIATIONEN2 | PERMUTATIONA | Statistical | All | |
| VDB | VDB | Financial | All | Learnesy → |
| VERGLEICH | MATCH | Lookup and reference | All | Learnesy → |
| VERKETTEN | CONCATENATE | Text | All | |
| VERWEIS | LOOKUP | Lookup and reference | All | |
| VORZEICHEN | SIGN | Math and trigonometry | All | |
| VRUNDEN | MROUND | Math and trigonometry | All | |
| VSTAPELN | VSTACK | Lookup and reference | 2024 | |
| WAHL | CHOOSE | Lookup and reference | All | Learnesy → |
| WAHR | TRUE | Logical | All | |
| WAHRSCHBEREICH | PROB | Statistical | All | |
| WEBDIENST | WEBSERVICE | Web | All | |
| WECHSELN | SUBSTITUTE | Text | All | Learnesy → |
| WEGLASSEN | DROP | Lookup and reference | 2024 | |
| WEIBULL | WEIBULL | Compatibility | All | |
| WEIBULL.VERT | WEIBULL.DIST | Statistical | All | |
| WENN | IF | Logical | All | Learnesy → |
| WENNFEHLER | IFERROR | Logical | All | Learnesy → |
| WENNNV | IFNA | Logical | All | |
| WENNS | IFS | Logical | 2019 | |
| WERT | VALUE | Text | All | |
| WERTZUTEXT | VALUETOTEXT | Text | 2021 | |
| WIEDERHOLEN | REPT | Text | All | |
| WOCHENTAG | WEEKDAY | Date and time | All | Learnesy → |
| WURDEAUSGELASSEN | ISOMITTED | Information | 2024 | |
| WURZEL | SQRT | Math and trigonometry | All | |
| WURZELPI | SQRTPI | Math and trigonometry | All | |
| WVERWEIS | HLOOKUP | Lookup and reference | All | Learnesy → |
| XINTZINSFUSS | XIRR | Financial | All | |
| XKAPITALWERT | XNPV | Financial | All | |
| XMLFILTERN | FILTERXML | Web | All | |
| XODER | XOR | Logical | All | |
| XVERGLEICH | XMATCH | Lookup and reference | 2021 | Learnesy → |
| XVERWEIS | XLOOKUP | Lookup and reference | 2021 | Learnesy → |
| ÜBERNEHMEN | TAKE | Lookup and reference | 2024 | |
| ÜBERSETZEN | TRANSLATE | Text | 365 | |
| ZAHLENWERT | NUMBERVALUE | Text | All | |
| ZEICHEN | CHAR | Text | All | |
| ZEILE | ROW | Lookup and reference | All | |
| ZEILEN | ROWS | Lookup and reference | All | |
| ZEILENUMBRUCH | WRAPROWS | Lookup and reference | 2024 | |
| ZEILENWAHL | CHOOSEROWS | Lookup and reference | 2024 | |
| ZEIT | TIME | Date and time | All | Learnesy → |
| ZEITWERT | TIMEVALUE | Date and time | All | |
| ZELLE | CELL | Information | All | |
| ZINS | RATE | Financial | All | Learnesy → |
| ZINSSATZ | INTRATE | Financial | All | |
| ZINSTERMNZ | COUPNCD | Financial | All | |
| ZINSTERMTAGE | COUPDAYS | Financial | All | |
| ZINSTERMTAGNZ | COUPDAYSNC | Financial | All | |
| ZINSTERMTAGVA | COUPDAYBS | Financial | All | |
| ZINSTERMVZ | COUPPCD | Financial | All | |
| ZINSTERMZAHL | COUPNUM | Financial | All | |
| ZINSZ | IPMT | Financial | All | Learnesy → |
| ZSATZINVEST | RRI | Financial | All | |
| ZUFALLSBEREICH | RANDBETWEEN | Math and trigonometry | All | Learnesy → |
| ZUFALLSMATRIX | RANDARRAY | Math and trigonometry | 2021 | Learnesy → |
| ZUFALLSZAHL | RAND | Math and trigonometry | All | Learnesy → |
| ZUSPALTE | TOCOL | Lookup and reference | 2024 | |
| ZUZEILE | TOROW | Lookup and reference | 2024 | |
